2025 Volleyball Cumulative Statistics

Team (29-4, 6-0)

Overall Team Statistics
Statistic Heartland Community Opponents
Attack
Kills 1451 892
Errors 512 504
Attempts 3820 3190
Percent .246 .122
Kills Per Set 13.2 8.1
Set
Assists 1253 806
Assists Per Set 11.4 7.3
Ball Handling Errors 16 18
Serve
Aces 281 114
Errors 233 157
Aces Per Set 2.6 1.0
Receptions
Errors 130 201
Errors Per Set 1.2 1.8
Defense
Digs 1980 1586
Digs Per Set 18.0 14.4
Blocking
Solo 59 48
Assists 292 232
Errors 50 54
Blocks 205.0 164.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Molenhouse, Sam 109 33 0 51.0 0.47 6 0.06 2 14 .286 74 0.68 45 0.41 27
2 Brennan, Brooklyn 103 31 30 154.5 1.50 79 0.77 16 225 .280 985 9.56 62 0.60 65
3 Fortin, Annabelle 106 33 19 81.5 0.77 43 0.41 17 137 .190 12 0.11 38 0.36 29
4 Detweiler, Libby 106 33 29 301.5 2.84 259 2.44 105 616 .250 3 0.03 0 0.00 0
5 Keim, Kayleigh 103 33 1 30.0 0.29 0 0.00 0 0 0 4 0.04 30 0.29 32
7 Longtin, Emmerson 93 32 17 38.0 0.41 7 0.08 5 44 .045 10 0.11 31 0.33 30
8 Orozco, Maria 24 11 4 7.0 0.29 0 0.00 0 2 .000 141 5.88 7 0.29 9
9 Junis, Graci 106 33 32 392.0 3.70 328 3.09 111 946 .229 12 0.11 52 0.49 22
10 Grevengoed, Chase 13 8 0 23.5 1.81 19 1.46 6 36 .361 1 0.08 0 0.00 0
11 Valdez, Juliana 18 11 1 24.5 1.36 20 1.11 6 47 .298 1 0.06 0 0.00 0
15 Mumma, Amanda 12 10 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 3
17 Robokoff, Lexie 94 31 30 156.0 1.66 108 1.15 30 292 .267 7 0.07 10 0.11 8
18 Moomaw, Halle 108 33 17 319.0 2.95 255 2.36 93 545 .297 1 0.01 0 0.00 0
19 Pacha, Addison 109 33 16 343.0 3.15 318 2.92 114 888 .230 1 0.01 2 0.02 7
20 Short, Lizzy 14 7 2 12.5 0.89 9 0.64 7 28 .071 0 0.00 1 0.07 1
Total 110 33 1,937.0 17.61 1451 13.19 512 3820 .246 1253 11.39 281 2.55 233
Opponents 110 33 1,170.0 10.64 892 8.11 504 3190 .122 806 7.33 114 1.04 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Molenhouse, Sam 109 578 5.30 44 560 .921 0.40 0 0 0 0.00 0 1
2 Brennan, Brooklyn 103 238 2.31 1 2 .500 0.01 3 21 24.0 0.23 7 13
3 Fortin, Annabelle 106 225 2.12 28 347 .919 0.26 0 1 1.0 0.01 0 0
4 Detweiler, Libby 106 57 0.54 2 10 .800 0.02 11 63 74.0 0.70 9 0
5 Keim, Kayleigh 103 55 0.53 1 39 .974 0.01 0 0 0 0.00 0 0
7 Longtin, Emmerson 93 174 1.87 24 193 .876 0.26 0 0 0 0.00 0 0
8 Orozco, Maria 24 32 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Junis, Graci 106 376 3.55 12 386 .969 0.11 4 16 20.0 0.19 4 0
10 Grevengoed, Chase 13 3 0.23 0 2 1.000 0.00 1 7 8.0 0.62 3 0
11 Valdez, Juliana 18 2 0.11 0 0 .000 0.00 2 5 7.0 0.39 4 0
15 Mumma, Amanda 12 18 1.50 1 11 .909 0.08 0 0 0 0.00 0 0
17 Robokoff, Lexie 94 37 0.39 0 0 .000 0.00 10 56 66.0 0.70 9 1
18 Moomaw, Halle 108 44 0.41 3 6 .500 0.03 18 92 110.0 1.02 11 1
19 Pacha, Addison 109 139 1.28 14 237 .941 0.13 10 26 36.0 0.33 2 0
20 Short, Lizzy 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 1 0
Total 110 1980 18.00 130 1793 .927 1.18 59 292 205.0 1.86 50 16
Opponents 110 1586 14.42 201 1762 .886 1.83 48 232 164.0 1.49 54 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Molenhouse, Sam 19 6 0 8.0 0.42 2 0.11 1 6 .167 13 0.68 6 0.32 5
2 Brennan, Brooklyn 16 5 5 24.0 1.50 14 0.88 2 39 .308 156 9.75 8 0.50 10
3 Fortin, Annabelle 18 6 4 11.0 0.61 3 0.17 2 13 .077 2 0.11 8 0.44 6
4 Detweiler, Libby 19 6 6 52.5 2.76 44 2.32 21 104 .221 1 0.05 0 0.00 0
5 Keim, Kayleigh 19 6 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 4
7 Longtin, Emmerson 18 6 3 7.0 0.39 1 0.06 1 3 .000 0 0.00 6 0.33 5
8 Orozco, Maria 3 1 1 0 0.00 0 0.00 0 2 .000 36 12.00 0 0.00 1
9 Junis, Graci 19 6 6 69.5 3.66 55 2.89 15 148 .270 0 0.00 13 0.68 2
11 Valdez, Juliana 2 1 0 0.5 0.25 0 0.00 0 4 .000 0 0.00 0 0.00 0
15 Mumma, Amanda 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
17 Robokoff, Lexie 17 6 6 36.0 2.12 23 1.35 5 54 .333 1 0.06 4 0.24 1
18 Moomaw, Halle 19 6 2 59.0 3.11 44 2.32 18 99 .263 0 0.00 0 0.00 0
19 Pacha, Addison 19 6 3 65.5 3.45 56 2.95 17 155 .252 0 0.00 2 0.11 0
Total 19 6 335.0 17.63 242 12.74 82 627 .255 209 11.00 49 2.58 34
Opponents 19 6 101.0 5.32 77 4.05 66 338 .033 72 3.79 5 0.26 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Molenhouse, Sam 19 118 6.21 4 76 .947 0.21 0 0 0 0.00 0 0
2 Brennan, Brooklyn 16 41 2.56 0 1 1.000 0.00 1 2 3.0 0.19 0 0
3 Fortin, Annabelle 18 34 1.89 3 31 .903 0.17 0 0 0 0.00 0 0
4 Detweiler, Libby 19 11 0.58 0 2 1.000 0.00 2 13 15.0 0.79 0 0
5 Keim, Kayleigh 19 9 0.47 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Longtin, Emmerson 18 27 1.50 1 26 .962 0.06 0 0 0 0.00 0 0
8 Orozco, Maria 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Junis, Graci 19 84 4.42 1 59 .983 0.05 0 3 3.0 0.16 1 0
11 Valdez, Juliana 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Mumma, Amanda 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Robokoff, Lexie 17 10 0.59 0 0 .000 0.00 3 12 15.0 0.88 1 0
18 Moomaw, Halle 19 8 0.42 0 1 1.000 0.00 3 24 27.0 1.42 0 0
19 Pacha, Addison 19 21 1.11 0 29 1.000 0.00 3 9 12.0 0.63 1 0
Total 19 371 19.53 9 230 .961 0.47 12 64 44.0 2.32 3 0
Opponents 19 184 9.68 19 207 .908 1.00 5 28 19.0 1.00 16 5

Match-By-Match

Heartland Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Iowa Central Communi W 5 54 21 178 .185 48 9 14 7 88 5 0 0 5.0 0 68.0
8/22/2025 vs St. Clair County Com W 3 44 16 100 .280 36 8 8 0 47 1 4 1 3.0 2 55.0
8/23/2025 vs Neosho County Commun L 3 33 23 128 .078 29 6 9 6 70 0 4 1 2.0 2 41.0
8/23/2025 vs Mott Community Colle W 3 34 11 92 .250 31 11 8 4 59 1 12 1 7.0 0 52.0
8/29/2025 Lake Land College W 4 40 19 140 .150 34 14 7 7 68 4 16 1 12.0 0 66.0
8/29/2025 Hawkeye Community Co W 3 41 5 74 .486 37 9 7 3 36 0 6 1 3.0 0 53.0
9/03/2025 Parkland College W 4 57 20 163 .227 51 7 6 2 102 5 8 1 9.0 0 73.0
9/05/2025 at Kirkwood Community C L 5 61 29 170 .188 48 8 11 10 70 1 12 2 7.0 0 76.0
9/06/2025 vs Northeast Community W 3 36 15 86 .244 32 16 7 4 51 3 10 1 8.0 0 60.0
9/06/2025 Southeastern Communi W 3 40 18 102 .216 37 9 7 3 55 0 12 0 6.0 0 55.0
9/10/2025 Lincoln Land Communi W 3 40 12 90 .311 36 8 4 1 41 5 8 1 9.0 0 57.0
9/12/2025 vs Danville Area Commun W 3 46 12 98 .347 41 8 6 0 60 1 4 1 3.0 0 57.0
9/12/2025 vs Rock Valley College W 3 38 11 95 .284 33 7 5 8 50 1 12 1 7.0 0 52.0
9/13/2025 vs John A. Logan Colleg W 3 34 16 91 .198 30 11 8 4 44 4 12 2 10.0 0 55.0
9/13/2025 vs Sauk Valley Communit W 3 50 15 138 .254 41 5 6 2 64 2 2 0 3.0 0 58.0
9/17/2025 at John Wood Community College W 3 34 9 79 .316 27 10 2 2 62 2 14 0 9.0 0 53.0
9/19/2025 vs Hawkeye Community Co W 3 43 15 123 .228 36 8 6 5 62 2 8 2 6.0 0 57.0
9/19/2025 vs Lake Michigan Colleg W 3 45 9 83 .434 40 8 7 1 42 0 10 3 5.0 0 58.0
9/20/2025 vs Des Moines Area Comm W 3 40 8 94 .340 37 8 8 3 62 0 2 1 1.0 0 49.0
9/20/2025 vs Kirkwood Community C W 5 52 23 156 .186 45 12 6 5 75 9 14 2 16.0 2 80.0
9/24/2025 at Spoon River College W 3 42 14 108 .259 38 6 8 2 60 0 6 1 3.0 0 51.0
9/26/2025 vs Southwestern Communi W 3 44 17 96 .281 35 9 7 1 43 3 2 0 4.0 0 57.0
9/26/2025 vs Rend Lake College W 3 48 15 100 .330 44 14 8 4 45 0 2 3 1.0 1 63.0
10/01/2025 Danville Area Commun W 3 38 16 102 .216 30 10 5 2 61 0 8 0 4.0 0 52.0
10/04/2025 at Illinois Central Col W 3 45 11 94 .362 38 6 10 7 48 2 16 0 10.0 0 61.0
10/08/2025 at Lewis & Clark Community College W 3 31 11 85 .235 27 8 9 0 45 0 20 0 10.0 0 49.0
10/10/2025 Kansas City Kansas C W 3 47 12 147 .238 41 5 3 3 97 3 8 0 7.0 2 59.0
10/10/2025 vs Cowley County Commun W 3 39 13 107 .243 33 4 6 8 47 0 2 14 1.0 3 44.0
10/11/2025 vs Johnson County Commu W 3 47 14 114 .289 42 6 9 0 50 0 10 2 5.0 2 58.0
10/16/2025 vs Enterprise State Com L 4 46 18 152 .184 40 8 6 8 68 2 22 2 13.0 1 67.0
10/16/2025 vs Gulf Coast State Col L 5 67 27 190 .211 55 8 12 10 90 1 16 1 9.0 1 84.0
10/17/2025 vs Jones College W 3 51 21 138 .217 41 9 1 3 73 0 6 3 3.0 0 63.0
10/17/2025 at Pensacola State Coll W 3 44 16 107 .262 40 6 7 5 45 2 4 2 4.0 0 54.0
Heartland Community 110 1451 512 3820 .246 1253 281 233 130 1980 59 292 50 205.0 16 1,937.0
Opponents 110 892 504 3190 .122 806 114 157 201 1586 48 232 54 164.0 18 1,170.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.19
Assists Per Set 11.39
Service Aces Per Set 2.55
Reception Errors Per Set 1.18
Digs Per Set 18.00
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.15
Points Per Set 17.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Iowa Central Communi L 5 44 9 118 .297 38 9 16 7 44 0 6 3 3.0 0 56.0
8/22/2025 vs St. Clair County Com L 3 20 3 77 .221 16 5 9 6 33 1 10 0 6.0 0 31.0
8/23/2025 vs Neosho County Commun W 3 38 16 114 .193 32 4 6 6 65 3 10 2 8.0 0 50.0
8/23/2025 vs Mott Community Colle L 3 23 17 97 .062 22 4 7 10 46 3 2 0 4.0 3 31.0
8/29/2025 at Lake Land College L 4 42 32 140 .071 36 6 3 7 88 1 6 0 4.0 0 52.0
8/29/2025 at Hawkeye Community Co L 3 16 10 64 .094 16 2 2 5 21 0 4 2 2.0 0 20.0
9/03/2025 at Parkland College L 4 41 25 167 .096 39 2 6 7 109 2 20 4 12.0 0 55.0
9/05/2025 Kirkwood Community C W 5 57 19 145 .262 53 9 6 20 63 2 18 2 11.0 0 77.0
9/06/2025 vs Northeast Community L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 at Southeastern Communi L 3 22 16 106 .057 20 3 7 8 43 0 6 0 3.0 0 28.0
9/10/2025 at Lincoln Land Communi L 3 20 23 80 -.038 19 1 2 1 35 1 6 11 4.0 4 25.0
9/12/2025 vs Danville Area Commun L 3 14 12 80 .025 14 0 6 6 37 0 9 0 4.5 2 18.5
9/12/2025 vs Rock Valley College L 3 23 21 96 .021 18 7 6 5 45 3 4 0 5.0 0 35.0
9/13/2025 vs John A. Logan Colleg L 3 15 23 82 -.098 14 4 3 6 43 3 14 4 10.0 1 29.0
9/13/2025 vs Sauk Valley Communit L 3 27 9 95 .189 25 2 2 5 71 3 6 0 6.0 0 35.0
9/17/2025 John Wood Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2025 vs Hawkeye Community Co L 3 28 18 106 .094 22 4 4 7 53 2 6 0 5.0 0 37.0
9/19/2025 vs Lake Michigan Colleg L 3 11 16 74 -.068 10 1 5 7 27 0 0 1 0.0 4 12.0
9/20/2025 vs Des Moines Area Comm L 3 19 19 102 .000 17 3 4 6 61 0 4 1 2.0 2 24.0
9/20/2025 vs Kirkwood Community C L 5 51 27 164 .146 51 5 9 10 67 1 16 5 9.0 0 65.0
9/24/2025 Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2025 vs Southwestern Communi L 3 21 8 78 .167 19 1 7 6 44 4 0 7 4.0 0 26.0
9/26/2025 vs Rend Lake College L 3 15 8 77 .091 11 3 1 9 41 4 0 2 4.0 0 22.0
10/01/2025 at Danville Area Commun L 3 16 18 91 -.022 14 2 6 11 40 2 2 1 3.0 1 21.0
10/04/2025 Illinois Central Col L 3 25 16 95 .095 22 5 3 4 43 1 4 5 3.0 0 33.0
10/08/2025 Lewis & Clark Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2025 at Kansas City Kansas C L 3 40 13 153 .176 34 2 5 5 80 2 10 1 7.0 0 49.0
10/10/2025 vs Cowley County Commun L 3 39 25 125 .112 34 8 10 4 57 1 8 0 5.0 1 52.0
10/11/2025 vs Johnson County Commu L 3 31 20 98 .112 31 0 1 6 44 1 4 2 3.0 0 34.0
10/16/2025 vs Enterprise State Com W 4 64 25 161 .242 61 8 7 9 89 1 28 0 15.0 0 87.0
10/16/2025 vs Gulf Coast State Col W 5 56 23 188 .176 48 7 5 5 99 1 14 0 8.0 0 71.0
10/17/2025 vs Jones College L 3 41 12 113 .257 40 3 7 7 55 3 8 0 7.0 0 51.0
10/17/2025 Pensacola State Coll L 3 33 21 104 .115 30 4 2 6 43 3 7 1 6.5 0 43.5
Opponents 110 892 504 3190 .122 806 114 157 201 1586 48 232 54 164.0 18 1,170.0
Heartland Community 110 1451 512 3820 .246 1253 281 233 130 1980 59 292 50 205.0 16 1,937.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 8.11
Assists Per Set 7.33
Service Aces Per Set 1.04
Reception Errors Per Set 1.83
Digs Per Set 14.42
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.16
Points Per Set 10.64

Leaders

Team Leaders: Kills
Player High
Kills
Junis, Graci 328
Pacha, Addison 318
Detweiler, Libby 259
Moomaw, Halle 255
Robokoff, Lexie 108
Team Leaders: Assists
Player High
Assists
Brennan, Brooklyn 985
Orozco, Maria 141
Molenhouse, Sam 74
Fortin, Annabelle 12
Junis, Graci 12
Team Leaders: Service Aces
Player High
Service Aces
Brennan, Brooklyn 62
Junis, Graci 52
Molenhouse, Sam 45
Fortin, Annabelle 38
Longtin, Emmerson 31
Team Leaders: Digs
Player High
Digs
Molenhouse, Sam 578
Junis, Graci 376
Brennan, Brooklyn 238
Fortin, Annabelle 225
Longtin, Emmerson 174
Team Leaders: Blocks
Player High
Blocks
Moomaw, Halle 110.0
Detweiler, Libby 74.0
Robokoff, Lexie 66.0
Pacha, Addison 36.0
Brennan, Brooklyn 24.0