2026 Volleyball Cumulative Statistics

Team (29-6, 6-1)

Overall Team Statistics
Statistic Heartland Community College Opponents
Attack
Kills 1542 924
Errors 485 526
Attempts 3855 3019
Percent .274 .132
Kills Per Set 12.7 7.6
Set
Assists 1463 837
Assists Per Set 12.1 6.9
Ball Handling Errors 14 15
Serve
Aces 307 133
Errors 264 170
Aces Per Set 2.5 1.1
Receptions
Errors 138 206
Errors Per Set 1.1 1.7
Defense
Digs 1869 1345
Digs Per Set 15.4 11.1
Blocking
Solo 46 59
Assists 356 186
Errors 18 50
Blocks 224.0 152.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Haines, Ella 90 30 6 28.0 0.31 2 0.02 1 6 .167 26 0.29 26 0.29 14
5 Keim, Kayleigh 110 34 2 52.0 0.47 2 0.02 0 11 .182 58 0.53 50 0.45 38
7 Burris, Lucy 114 35 0 40.0 0.35 0 0.00 0 2 .000 9 0.08 40 0.35 32
8 Kvasnicka, Elena 118 35 30 427.5 3.62 382 3.24 135 904 .273 27 0.23 21 0.18 22
10 Grevengoed, Chase 6 3 1 10.0 1.67 9 1.50 3 22 .273 0 0.00 0 0.00 0
11 Hardy, Hannah 7 5 1 4.0 0.57 1 0.14 0 1 1.000 23 3.29 3 0.43 3
12 Bercot, Ava 97 32 1 30.0 0.31 6 0.06 0 13 .462 40 0.41 24 0.25 16
13 Marshall, Mya 24 15 0 37.0 1.54 33 1.38 11 70 .314 1 0.04 0 0.00 0
15 Yeakel, Ava 121 35 30 444.5 3.67 368 3.04 136 945 .246 42 0.35 46 0.38 36
16 Schuster, Elizabeth 121 35 35 170.0 1.40 119 0.98 26 254 .366 2 0.02 0 0.00 0
17 Robokoff, Lexie 40 11 11 71.5 1.79 51 1.28 15 128 .281 4 0.10 0 0.00 1  
17 Robokoff-Mullen, Lexie 81 24 24 174.5 2.15 127 1.57 31 269 .357 7 0.09 0 0.00 0
18 Harrison, Reece elaine 121 35 34 163.5 1.35 88 0.73 24 260 .246 1171 9.68 49 0.40 55  
19 Pacha, Addison 113 35 35 420.5 3.72 354 3.13 103 970 .259 53 0.47 48 0.42 47
Total 121 35 2,073.0 17.13 1542 12.74 485 3855 .274 1463 12.09 307 2.54 264
Opponents 121 35 1,209.0 9.99 924 7.64 526 3019 .132 837 6.92 133 1.10 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Haines, Ella 90 154 1.71 16 136 .882 0.18 0 0 0 0.00 0 0
5 Keim, Kayleigh 110 287 2.61 30 318 .906 0.27 0 0 0 0.00 0 1
7 Burris, Lucy 114 35 0.31 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Kvasnicka, Elena 118 192 1.63 11 175 .937 0.09 2 45 47.0 0.40 3 0
10 Grevengoed, Chase 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 2 0
11 Hardy, Hannah 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bercot, Ava 97 266 2.74 25 183 .863 0.26 0 0 0 0.00 0 2
13 Marshall, Mya 24 7 0.29 0 0 .000 0.00 0 8 8.0 0.33 2 0
15 Yeakel, Ava 121 288 2.38 24 539 .955 0.20 6 49 55.0 0.45 1 0
16 Schuster, Elizabeth 121 31 0.26 0 23 1.000 0.00 11 80 91.0 0.75 4 1
17 Robokoff, Lexie 40 11 0.28 0 1 1.000 0.00 8 25 33.0 0.83 0 0  
17 Robokoff-Mullen, Lexie 81 33 0.41 0 1 1.000 0.00 12 71 83.0 1.02 3 1
18 Harrison, Reece elaine 121 212 1.75 1 0 .000 0.01 4 45 49.0 0.40 3 8  
19 Pacha, Addison 113 343 3.04 31 491 .937 0.27 3 31 34.0 0.30 0 1
Total 121 1869 15.45 138 1876 .926 1.14 46 356 224.0 1.85 18 14
Opponents 121 1345 11.12 206 1837 .888 1.70 59 186 152.0 1.26 50 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Haines, Ella 12 4 0 0 0.00 0 0.00 0 0 0 11 0.92 0 0.00 3
5 Keim, Kayleigh 16 6 1 10.0 0.63 0 0.00 0 2 .000 25 1.56 10 0.63 9
7 Burris, Lucy 19 6 0 10.0 0.53 0 0.00 0 0 0 3 0.16 10 0.53 4
8 Kvasnicka, Elena 19 6 5 69.0 3.63 61 3.21 28 145 .228 6 0.32 3 0.16 7
11 Hardy, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 1
12 Bercot, Ava 15 5 0 6.0 0.40 0 0.00 0 1 .000 13 0.87 6 0.40 2
13 Marshall, Mya 7 3 0 14.0 2.00 13 1.86 5 21 .381 0 0.00 0 0.00 0
15 Yeakel, Ava 19 6 6 71.5 3.76 59 3.11 21 149 .255 16 0.84 9 0.47 6
16 Schuster, Elizabeth 19 6 6 30.0 1.58 21 1.11 3 45 .400 1 0.05 0 0.00 0
17 Robokoff, Lexie 7 2 2 9.5 1.36 7 1.00 3 20 .200 3 0.43 0 0.00 0  
17 Robokoff-Mullen, Lexie 12 4 4 26.5 2.21 19 1.58 8 41 .268 0 0.00 0 0.00 0
18 Harrison, Reece elaine 19 6 6 27.0 1.42 15 0.79 4 47 .234 162 8.53 8 0.42 8  
19 Pacha, Addison 19 6 6 65.0 3.42 52 2.74 26 153 .170 22 1.16 10 0.53 9
Total 19 6 339.5 17.87 247 13.00 98 624 .239 265 13.95 57 3.00 49
Opponents 19 6 167.0 8.79 127 6.68 100 515 .052 124 6.53 14 0.74 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Haines, Ella 12 16 1.33 2 27 .926 0.17 0 0 0 0.00 0 0
5 Keim, Kayleigh 16 46 2.88 5 59 .915 0.31 0 0 0 0.00 0 0
7 Burris, Lucy 19 3 0.16 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Kvasnicka, Elena 19 32 1.68 1 23 .957 0.05 1 8 9.0 0.47 0 0
11 Hardy, Hannah 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bercot, Ava 15 36 2.40 4 27 .852 0.27 0 0 0 0.00 0 0
13 Marshall, Mya 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Yeakel, Ava 19 42 2.21 2 64 .969 0.11 1 5 6.0 0.32 0 0
16 Schuster, Elizabeth 19 5 0.26 0 19 1.000 0.00 2 14 16.0 0.84 1 0
17 Robokoff, Lexie 7 3 0.43 0 1 1.000 0.00 1 3 4.0 0.57 0 0  
17 Robokoff-Mullen, Lexie 12 4 0.33 0 0 .000 0.00 3 9 12.0 1.00 0 0
18 Harrison, Reece elaine 19 35 1.84 0 0 .000 0.00 1 6 7.0 0.37 0 1  
19 Pacha, Addison 19 62 3.26 0 56 1.000 0.00 0 6 6.0 0.32 0 0
Total 19 289 15.21 14 279 .950 0.74 9 53 35.5 1.87 2 1
Opponents 19 240 12.63 31 338 .908 1.63 8 36 26.0 1.37 15 6

Match-By-Match

Heartland Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Iowa Central Community College L 3 28 15 103 .126 28 6 9 3 42 0 10 0 5.0 0 39.0
8/21/2026 at Lurleen B. Wallace Community College W 5 56 15 151 .272 48 5 19 10 65 1 8 0 5.0 1 66.0
8/22/2026 vs Schoolcraft College W 3 34 11 80 .288 31 9 11 7 37 3 16 1 11.0 1 54.0
8/22/2026 vs Dakota College at Bottineau W 3 33 8 47 .532 28 19 7 1 19 2 5 0 4.5 0 56.5
8/28/2026 Chattanooga State Community College W 3 39 14 105 .238 34 4 3 10 47 5 6 0 8.0 0 51.0
8/28/2026 Kansas City Kansas Community College L 5 59 21 184 .207 55 4 9 9 89 0 6 0 3.0 0 66.0
9/02/2026 at Parkland College L 4 43 30 175 .074 75 11 6 4 75 2 20 0 12.0 0 66.0
9/04/2026 Milwaukee Area Technical College W 3 46 3 74 .581 39 8 5 2 32 1 4 0 3.0 0 57.0
9/05/2026 Ellsworth Community College W 4 54 17 108 .343 51 22 12 4 44 1 8 0 5.0 0 81.0
9/05/2026 vs Rock Valley College W 4 53 14 130 .300 47 12 9 7 67 1 10 0 6.0 0 71.0
9/09/2026 at Lincoln Land Community College W 3 43 13 98 .306 40 4 9 1 41 3 0 0 3.0 0 50.0
9/12/2026 at Kirkwood Community College L 5 67 31 168 .214 63 6 9 4 71 0 14 1 7.0 1 80.0
9/12/2026 vs Des Moines Area Community College W 4 52 19 132 .250 50 7 7 9 76 1 10 0 6.0 3 65.0
9/16/2026 John Wood Community College W 3 39 17 98 .224 34 10 6 2 46 0 7 1 3.5 1 52.5
9/18/2026 at Madison College W 4 42 21 144 .146 40 8 3 4 75 0 18 0 9.0 1 59.0
9/18/2026 Southeastern Community College W 3 35 10 97 .258 33 3 6 5 43 1 22 1 12.0 0 50.0
9/23/2026 Spoon River College W 3 38 12 71 .366 37 13 9 1 36 3 8 1 7.0 0 58.0
9/25/2026 vs Rend Lake College W 3 42 7 79 .443 37 9 6 1 51 0 16 0 8.0 3 59.0
9/25/2026 vs East Central College W 3 47 8 100 .390 44 6 6 1 63 4 4 1 6.0 2 59.0
9/30/2026 at Danville Area Community College W 3 41 16 85 .294 39 14 10 4 41 0 4 0 2.0 0 57.0
10/02/2026 Illinois Central College W 3 38 12 110 .236 36 9 7 0 50 0 8 0 4.0 0 51.0
10/07/2026 Lewis & Clark Community College W 3 43 10 97 .340 40 5 9 2 50 1 14 0 8.0 0 56.0
10/09/2026 Johnson County Community College L 4 46 19 113 .239 41 7 6 8 44 3 10 2 8.0 0 61.0
10/09/2026 vs Hawkeye Community College W 3 38 7 91 .341 34 10 5 2 56 1 8 0 5.0 0 53.0
10/10/2026 Neosho County Community College W 3 47 13 100 .340 44 8 5 8 49 1 8 0 5.0 1 60.0
10/16/2026 vs Gulf Coast State College L 5 59 19 203 .197 52 8 5 7 113 2 12 4 8.0 0 75.0
10/16/2026 vs Cowley County Community College W 5 48 23 163 .153 47 11 12 3 74 0 18 1 9.0 0 68.0
10/17/2026 at Pensacola State College W 3 46 12 102 .333 45 11 5 3 57 1 4 0 3.0 0 60.0
10/28/2026 Kankakee Community College W 3 42 4 80 .475 40 8 7 1 42 2 8 2 6.0 0 56.0
10/30/2026 vs Sauk Valley Community College W 3 39 13 102 .255 37 15 6 0 44 3 8 0 7.0 0 61.0
10/30/2026 vs Carl Sandburg College W 3 37 9 91 .308 36 12 9 4 43 0 6 0 3.0 0 52.0
10/31/2026 McHenry County College W 3 41 10 87 .356 36 6 3 2 35 1 12 1 7.0 0 54.0
10/31/2026 vs Harper College W 3 42 11 98 .316 42 6 8 2 45 2 10 0 7.0 0 55.0
11/07/2026 Lewis & Clark Community College W 3 43 5 90 .422 40 4 9 2 51 0 18 2 9.0 0 56.0
11/07/2026 Illinois Central College W 3 42 16 99 .263 40 7 7 5 56 1 16 0 9.0 0 58.0
Heartland Community College 121 1542 485 3855 .274 1463 307 264 138 1869 46 356 18 224.0 14 2,073.0
Opponents 121 924 526 3019 .132 837 133 170 206 1345 59 186 50 152.0 15 1,209.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.74
Assists Per Set 12.09
Service Aces Per Set 2.54
Reception Errors Per Set 1.14
Digs Per Set 15.45
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Iowa Central Community College W 3 38 14 103 .233 34 6 9 6 54 1 8 0 5.0 0 49.0
8/21/2026 Lurleen B. Wallace Community College L 5 38 15 103 .223 42 9 3 3 72 7 11 7 12.5 0 59.5
8/22/2026 vs Schoolcraft College L 3 21 28 94 -.074 19 7 7 9 32 0 6 0 3.0 0 31.0
8/22/2026 vs Dakota College at Bottineau L 3 19 14 54 .093 15 1 6 15 12 0 6 0 3.0 0 23.0
8/28/2026 at Chattanooga State Community College L 3 28 24 110 .036 25 14 6 4 53 4 4 0 6.0 0 48.0
8/28/2026 at Kansas City Kansas Community College W 5 67 19 187 .257 65 11 11 7 96 2 10 3 7.0 0 85.0
9/02/2026 Parkland College W 4 54 25 170 .171 52 6 13 11 108 2 16 1 10.0 1 70.0
9/04/2026 at Milwaukee Area Technical College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 at Ellsworth Community College L 4 22 13 84 .107 20 4 5 23 31 3 2 1 4.0 0 30.0
9/05/2026 vs Rock Valley College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2026 Lincoln Land Community College L 3 28 19 91 .099 28 1 6 1 26 1 2 7 2.0 2 31.0
9/12/2026 Kirkwood Community College W 5 64 23 164 .250 61 5 5 13 60 3 16 5 11.0 0 80.0
9/12/2026 vs Des Moines Area Community College L 4 42 14 135 .207 37 7 8 6 72 4 16 4 12.0 5 61.0
9/16/2026 at John Wood Community College L 3 21 19 81 .025 19 2 6 6 38 0 14 0 7.0 3 30.0
9/18/2026 Madison College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2026 at Southeastern Community College L 3 30 29 112 .009 30 5 7 0 1 1 6 2 4.0 1 39.0
9/23/2026 at Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2026 vs Rend Lake College L 3 18 17 87 .011 15 2 4 9 31 2 4 0 4.0 0 24.0
9/25/2026 vs East Central College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2026 Danville Area Community College L 3 10 14 74 -.054 11 3 3 10 29 0 0 1 0.0 0 13.0
10/02/2026 at Illinois Central College L 3 30 20 111 .090 28 0 6 8 63 1 2 6 2.0 0 32.0
10/07/2026 at Lewis & Clark Community College L 3 14 23 99 -.091 14 2 2 3 39 5 4 6 7.0 0 23.0
10/09/2026 at Johnson County Community College W 4 52 22 117 .256 50 9 7 6 45 0 6 1 3.0 1 64.0
10/09/2026 vs Hawkeye Community College L 3 34 16 101 .178 0 3 11 9 48 0 4 0 2.0 0 39.0
10/10/2026 at Neosho County Community College L 3 27 17 88 .114 23 8 3 11 39 2 2 0 3.0 0 38.0
10/16/2026 vs Gulf Coast State College W 5 76 23 229 .231 71 7 0 5 116 7 5 0 9.5 0 92.5
10/16/2026 vs Cowley County Community College L 5 64 26 170 .224 59 3 18 9 84 2 23 2 13.5 1 80.5
10/17/2026 Pensacola State College L 3 27 10 87 .195 26 3 4 10 40 0 5 1 2.5 1 32.5
10/28/2026 at Kankakee Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2026 vs Sauk Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2026 vs Carl Sandburg College L 3 24 21 88 .034 22 4 3 6 39 3 0 0 3.0 0 31.0
10/31/2026 at McHenry County College L 3 55 40 182 .082 52 6 12 10 72 8 0 0 8.0 0 69.0
10/31/2026 vs Harper College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2026 at Lewis & Clark Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/07/2026 at Illinois Central College L 3 21 21 98 .000 19 5 5 6 45 1 14 3 8.0 0 34.0
Opponents 121 924 526 3019 .132 837 133 170 206 1345 59 186 50 152.0 15 1,209.0
Heartland Community College 121 1542 485 3855 .274 1463 307 264 138 1869 46 356 18 224.0 14 2,073.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 7.64
Assists Per Set 6.92
Service Aces Per Set 1.10
Reception Errors Per Set 1.70
Digs Per Set 11.12
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.12
Points Per Set 9.99

Leaders

Team Leaders: Kills
Player High
Kills
Kvasnicka, Elena 382
Yeakel, Ava 368
Pacha, Addison 354
Robokoff-Mullen, Lexie 127
Schuster, Elizabeth 119
Team Leaders: Assists
Player High
Assists
Harrison, Reece elaine 1171
Keim, Kayleigh 58
Pacha, Addison 53
Yeakel, Ava 42
Bercot, Ava 40
Team Leaders: Service Aces
Player High
Service Aces
Keim, Kayleigh 50
Harrison, Reece elaine 49
Pacha, Addison 48
Yeakel, Ava 46
Burris, Lucy 40
Team Leaders: Digs
Player High
Digs
Pacha, Addison 343
Yeakel, Ava 288
Keim, Kayleigh 287
Bercot, Ava 266
Harrison, Reece elaine 212
Team Leaders: Blocks
Player High
Blocks
Schuster, Elizabeth 91.0
Robokoff-Mullen, Lexie 83.0
Yeakel, Ava 55.0
Harrison, Reece elaine 49.0
Kvasnicka, Elena 47.0