2025 Volleyball Cumulative Statistics

Team (6-1, 1-0)

Overall Team Statistics
Statistic Heartland Community Opponents
Attack
Kills 303 224
Errors 115 112
Attempts 875 777
Percent .215 .144
Kills Per Set 12.1 9.0
Set
Assists 266 199
Assists Per Set 10.6 8.0
Ball Handling Errors 4 3
Serve
Aces 64 32
Errors 59 49
Aces Per Set 2.6 1.3
Receptions
Errors 29 48
Errors Per Set 1.2 1.9
Defense
Digs 470 406
Digs Per Set 18.8 16.2
Blocking
Solo 16 10
Assists 50 58
Errors 6 11
Blocks 41.0 39.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Molenhouse, Sam 24 7 0 11.0 0.46 3 0.13 0 4 .750 20 0.83 8 0.33 4
2 Brennan, Brooklyn 25 7 7 34.0 1.36 14 0.56 1 51 .255 210 8.40 18 0.72 17
3 Fortin, Annabelle 25 7 2 15.0 0.60 5 0.20 2 17 .176 0 0.00 10 0.40 7
4 Detweiler, Libby 25 7 5 59.0 2.36 47 1.88 27 133 .150 1 0.04 0 0.00 0
5 Keim, Kayleigh 21 7 1 6.0 0.29 0 0.00 0 0 0 1 0.05 6 0.29 11
7 Longtin, Emmerson 19 6 2 6.0 0.32 0 0.00 0 0 0 5 0.26 6 0.32 8
8 Orozco, Maria 5 3 0 1.0 0.20 0 0.00 0 0 0 22 4.40 1 0.20 3
9 Junis, Graci 25 7 6 85.5 3.42 68 2.72 24 217 .203 5 0.20 14 0.56 6
10 Grevengoed, Chase 2 2 0 2.0 1.00 2 1.00 1 4 .250 1 0.50 0 0.00 0
11 Valdez, Juliana 4 3 0 4.0 1.00 4 1.00 1 7 .429 0 0.00 0 0.00 0
15 Mumma, Amanda 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Robokoff, Lexie 20 7 6 30.5 1.53 23 1.15 10 71 .183 1 0.05 0 0.00 2
18 Moomaw, Halle 24 7 6 72.5 3.02 60 2.50 23 150 .247 0 0.00 0 0.00 0
19 Pacha, Addison 25 7 6 76.5 3.06 74 2.96 23 208 .245 0 0.00 0 0.00 0
20 Short, Lizzy 7 4 1 5.0 0.71 3 0.43 3 13 .000 0 0.00 1 0.14 0
Total 25 7 408.0 16.32 303 12.12 115 875 .215 266 10.64 64 2.56 59
Opponents 25 7 295.0 11.80 224 8.96 112 777 .144 199 7.96 32 1.28 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Molenhouse, Sam 24 135 5.63 12 135 .911 0.50 0 0 0 0.00 0 0
2 Brennan, Brooklyn 25 65 2.60 0 1 1.000 0.00 0 4 4.0 0.16 3 4
3 Fortin, Annabelle 25 66 2.64 9 88 .898 0.36 0 0 0 0.00 0 0
4 Detweiler, Libby 25 11 0.44 0 2 1.000 0.00 4 16 20.0 0.80 1 0
5 Keim, Kayleigh 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Longtin, Emmerson 19 33 1.74 3 33 .909 0.16 0 0 0 0.00 0 0
8 Orozco, Maria 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
9 Junis, Graci 25 98 3.92 3 131 .977 0.12 3 1 4.0 0.16 0 0
10 Grevengoed, Chase 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Valdez, Juliana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mumma, Amanda 3 5 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Robokoff, Lexie 20 6 0.30 0 0 .000 0.00 5 5 10.0 0.50 1 0
18 Moomaw, Halle 24 11 0.46 0 2 1.000 0.00 3 19 22.0 0.92 0 0
19 Pacha, Addison 25 12 0.48 2 35 .943 0.08 1 3 4.0 0.16 0 0
20 Short, Lizzy 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
Total 25 470 18.80 29 429 .932 1.16 16 50 41.0 1.64 6 4
Opponents 25 406 16.24 48 410 .883 1.92 10 58 39.0 1.56 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Molenhouse, Sam 4 1 0 2.0 0.50 1 0.25 0 1 1.000 6 1.50 1 0.25 1
2 Brennan, Brooklyn 4 1 1 4.0 1.00 2 0.50 0 12 .167 44 11.00 2 0.50 1
3 Fortin, Annabelle 4 1 1 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1
4 Detweiler, Libby 4 1 1 15.0 3.75 12 3.00 5 29 .241 1 0.25 0 0.00 0
5 Keim, Kayleigh 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Longtin, Emmerson 4 1 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
9 Junis, Graci 4 1 1 13.0 3.25 11 2.75 4 32 .219 0 0.00 2 0.50 0
17 Robokoff, Lexie 4 1 1 5.5 1.38 3 0.75 2 10 .100 0 0.00 0 0.00 0
18 Moomaw, Halle 4 1 0 13.0 3.25 11 2.75 6 29 .172 0 0.00 0 0.00 0
19 Pacha, Addison 4 1 0 18.5 4.63 17 4.25 3 49 .286 0 0.00 0 0.00 0
Total 4 1 73.0 18.25 57 14.25 20 163 .227 51 12.75 7 1.75 6
Opponents 4 1 55.0 13.75 41 10.25 25 167 .096 39 9.75 2 0.50 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Molenhouse, Sam 4 34 8.50 0 23 1.000 0.00 0 0 0 0.00 0 0
2 Brennan, Brooklyn 4 13 3.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Fortin, Annabelle 4 9 2.25 2 12 .833 0.50 0 0 0 0.00 0 0
4 Detweiler, Libby 4 1 0.25 0 0 .000 0.00 2 2 4.0 1.00 0 0
5 Keim, Kayleigh 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Longtin, Emmerson 4 9 2.25 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Junis, Graci 4 25 6.25 0 18 1.000 0.00 0 0 0 0.00 0 0
17 Robokoff, Lexie 4 3 0.75 0 0 .000 0.00 2 1 3.0 0.75 1 0
18 Moomaw, Halle 4 2 0.50 0 1 1.000 0.00 0 4 4.0 1.00 0 0
19 Pacha, Addison 4 5 1.25 0 4 1.000 0.00 1 1 2.0 0.50 0 0
Total 4 102 25.50 2 67 .970 0.50 5 8 9.0 2.25 1 0
Opponents 4 109 27.25 7 87 .920 1.75 2 20 12.0 3.00 4 0

Match-By-Match

Heartland Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Iowa Central Communi W 5 54 21 178 .185 48 9 14 7 88 5 0 0 5.0 0 68.0
8/22/2025 vs St. Clair County Com W 3 44 16 100 .280 36 8 8 0 47 1 4 1 3.0 2 55.0
8/23/2025 vs Neosho County Commun L 3 33 23 128 .078 29 6 9 6 70 0 4 1 2.0 2 41.0
8/23/2025 vs Mott Community Colle W 3 34 11 92 .250 31 11 8 4 59 1 12 1 7.0 0 52.0
8/29/2025 Lake Land College W 4 40 19 140 .150 34 14 7 7 68 4 16 1 12.0 0 66.0
8/29/2025 Hawkeye Community Co W 3 41 5 74 .486 37 9 7 3 36 0 6 1 3.0 0 53.0
9/03/2025 Parkland College W 4 57 20 163 .227 51 7 6 2 102 5 8 1 9.0 0 73.0
Heartland Community 25 303 115 875 .215 266 64 59 29 470 16 50 6 41.0 4 408.0
Opponents 25 224 112 777 .144 199 32 49 48 406 10 58 11 39.0 3 295.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 12.12
Assists Per Set 10.64
Service Aces Per Set 2.56
Reception Errors Per Set 1.16
Digs Per Set 18.80
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.16
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Iowa Central Communi L 5 44 9 118 .297 38 9 16 7 44 0 6 3 3.0 0 56.0
8/22/2025 vs St. Clair County Com L 3 20 3 77 .221 16 5 9 6 33 1 10 0 6.0 0 31.0
8/23/2025 vs Neosho County Commun W 3 38 16 114 .193 32 4 6 6 65 3 10 2 8.0 0 50.0
8/23/2025 vs Mott Community Colle L 3 23 17 97 .062 22 4 7 10 46 3 2 0 4.0 3 31.0
8/29/2025 at Lake Land College L 4 42 32 140 .071 36 6 3 7 88 1 6 0 4.0 0 52.0
8/29/2025 at Hawkeye Community Co L 3 16 10 64 .094 16 2 2 5 21 0 4 2 2.0 0 20.0
9/03/2025 at Parkland College L 4 41 25 167 .096 39 2 6 7 109 2 20 4 12.0 0 55.0
Opponents 25 224 112 777 .144 199 32 49 48 406 10 58 11 39.0 3 295.0
Heartland Community 25 303 115 875 .215 266 64 59 29 470 16 50 6 41.0 4 408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 8.96
Assists Per Set 7.96
Service Aces Per Set 1.28
Reception Errors Per Set 1.92
Digs Per Set 16.24
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.12
Points Per Set 11.80

Leaders

Team Leaders: Kills
Player High
Kills
Pacha, Addison 74
Junis, Graci 68
Moomaw, Halle 60
Detweiler, Libby 47
Robokoff, Lexie 23
Team Leaders: Assists
Player High
Assists
Brennan, Brooklyn 210
Orozco, Maria 22
Molenhouse, Sam 20
Junis, Graci 5
Longtin, Emmerson 5
Team Leaders: Service Aces
Player High
Service Aces
Brennan, Brooklyn 18
Junis, Graci 14
Fortin, Annabelle 10
Molenhouse, Sam 8
Keim, Kayleigh 6
Team Leaders: Digs
Player High
Digs
Molenhouse, Sam 135
Junis, Graci 98
Fortin, Annabelle 66
Brennan, Brooklyn 65
Longtin, Emmerson 33
Team Leaders: Blocks
Player High
Blocks
Moomaw, Halle 22.0
Detweiler, Libby 20.0
Robokoff, Lexie 10.0
Brennan, Brooklyn 4.0
Junis, Graci 4.0