2026 Volleyball Cumulative Statistics

Team (15-4, 3-1)

Overall Team Statistics
Statistic Heartland Community College Opponents
Attack
Kills 850 490
Errors 286 273
Attempts 2144 1575
Percent .263 .138
Kills Per Set 12.5 7.2
Set
Assists 814 462
Assists Per Set 12.0 6.8
Ball Handling Errors 13 12
Serve
Aces 166 80
Errors 151 96
Aces Per Set 2.4 1.2
Receptions
Errors 85 113
Errors Per Set 1.3 1.7
Defense
Digs 1019 686
Digs Per Set 15.0 10.1
Blocking
Solo 28 30
Assists 192 121
Errors 6 30
Blocks 124.0 90.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Haines, Ella 62 19 3 21.0 0.34 2 0.03 1 5 .200 22 0.35 19 0.31 10
5 Keim, Kayleigh 64 19 2 37.0 0.58 2 0.03 0 9 .222 48 0.75 35 0.55 20
7 Burris, Lucy 68 19 0 21.0 0.31 0 0.00 0 2 .000 4 0.06 21 0.31 24
8 Kvasnicka, Elena 66 19 15 204.0 3.09 188 2.85 70 440 .268 8 0.12 1 0.02 0
10 Grevengoed, Chase 3 2 0 2.5 0.83 2 0.67 1 4 .250 0 0.00 0 0.00 0
11 Hardy, Hannah 4 4 0 1.0 0.25 0 0.00 0 0 0 10 2.50 1 0.25 2
12 Bercot, Ava 47 17 1 17.0 0.36 4 0.09 0 4 1.000 20 0.43 13 0.28 11
13 Marshall, Mya 17 9 0 27.0 1.59 24 1.41 10 46 .304 1 0.06 0 0.00 0
15 Yeakel, Ava 68 19 17 254.5 3.74 217 3.19 71 537 .272 31 0.46 21 0.31 24
16 Schuster, Elizabeth 68 19 19 97.0 1.43 68 1.00 18 154 .325 1 0.01 0 0.00 0
17 Robokoff, Lexie 40 11 11 71.5 1.79 51 1.28 15 128 .281 4 0.10 0 0.00 1  
17 Robokoff-Mullen, Lexie 28 8 8 54.5 1.95 38 1.36 14 91 .264 1 0.04 0 0.00 0
18 Harrison, Reece elaine 68 19 19 90.0 1.32 50 0.74 16 166 .205 624 9.18 26 0.38 33  
19 Pacha, Addison 60 19 19 242.0 4.03 204 3.40 70 558 .240 40 0.67 29 0.48 26
Total 68 19 1,140.0 16.76 850 12.50 286 2144 .263 814 11.97 166 2.44 151
Opponents 68 19 660.5 9.71 490 7.21 273 1575 .138 462 6.79 80 1.18 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Haines, Ella 62 116 1.87 12 115 .896 0.19 0 0 0 0.00 0 0
5 Keim, Kayleigh 64 186 2.91 22 226 .903 0.34 0 0 0 0.00 0 1
7 Burris, Lucy 68 22 0.32 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Kvasnicka, Elena 66 67 1.02 1 14 .929 0.02 2 26 28.0 0.42 1 0
10 Grevengoed, Chase 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Hardy, Hannah 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bercot, Ava 47 109 2.32 14 86 .837 0.30 0 0 0 0.00 0 1
13 Marshall, Mya 17 7 0.41 0 0 .000 0.00 0 6 6.0 0.35 1 0
15 Yeakel, Ava 68 159 2.34 15 312 .952 0.22 4 25 29.0 0.43 1 0
16 Schuster, Elizabeth 68 20 0.29 0 22 1.000 0.00 8 42 50.0 0.74 1 1
17 Robokoff, Lexie 40 11 0.28 0 1 1.000 0.00 8 25 33.0 0.83 0 0  
17 Robokoff-Mullen, Lexie 28 11 0.39 0 0 .000 0.00 3 27 30.0 1.07 1 1
18 Harrison, Reece elaine 68 114 1.68 0 0 .000 0.00 1 26 27.0 0.40 1 8  
19 Pacha, Addison 60 191 3.18 21 280 .925 0.35 2 14 16.0 0.27 0 1
Total 68 1019 14.99 85 1061 .920 1.25 28 192 124.0 1.82 6 13
Opponents 68 686 10.09 113 982 .885 1.66 30 121 90.5 1.33 30 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Haines, Ella 12 4 0 0 0.00 0 0.00 0 0 0 11 0.92 0 0.00 3
5 Keim, Kayleigh 12 4 1 10.0 0.83 0 0.00 0 2 .000 25 2.08 10 0.83 4
7 Burris, Lucy 13 4 0 7.0 0.54 0 0.00 0 0 0 2 0.15 7 0.54 3
8 Kvasnicka, Elena 13 4 3 41.0 3.15 36 2.77 17 93 .204 3 0.23 0 0.00 0
11 Hardy, Hannah 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 1
12 Bercot, Ava 9 3 0 3.0 0.33 0 0.00 0 0 0 7 0.78 3 0.33 2
13 Marshall, Mya 7 3 0 14.0 2.00 13 1.86 5 21 .381 0 0.00 0 0.00 0
15 Yeakel, Ava 13 4 4 49.0 3.77 41 3.15 14 104 .260 13 1.00 6 0.46 5
16 Schuster, Elizabeth 13 4 4 19.5 1.50 12 0.92 3 31 .290 0 0.00 0 0.00 0
17 Robokoff, Lexie 7 2 2 9.5 1.36 7 1.00 3 20 .200 3 0.43 0 0.00 0  
17 Robokoff-Mullen, Lexie 6 2 2 16.5 2.75 13 2.17 4 24 .375 0 0.00 0 0.00 0
18 Harrison, Reece elaine 13 4 4 13.5 1.04 7 0.54 3 34 .118 98 7.54 4 0.31 5  
19 Pacha, Addison 13 4 4 42.5 3.27 34 2.62 23 113 .097 21 1.62 7 0.54 7
Total 13 4 226.5 17.42 163 12.54 72 442 .206 186 14.31 38 2.92 30
Opponents 13 4 131.0 10.08 103 7.92 63 342 .117 99 7.62 9 0.69 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Haines, Ella 12 16 1.33 2 27 .926 0.17 0 0 0 0.00 0 0
5 Keim, Kayleigh 12 39 3.25 3 44 .932 0.25 0 0 0 0.00 0 0
7 Burris, Lucy 13 2 0.15 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Kvasnicka, Elena 13 12 0.92 0 6 1.000 0.00 1 8 9.0 0.69 0 0
11 Hardy, Hannah 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bercot, Ava 9 12 1.33 1 10 .900 0.11 0 0 0 0.00 0 0
13 Marshall, Mya 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 1 0
15 Yeakel, Ava 13 33 2.54 2 53 .962 0.15 1 2 3.0 0.23 0 0
16 Schuster, Elizabeth 13 4 0.31 0 19 1.000 0.00 2 11 13.0 1.00 1 0
17 Robokoff, Lexie 7 3 0.43 0 1 1.000 0.00 1 3 4.0 0.57 0 0  
17 Robokoff-Mullen, Lexie 6 2 0.33 0 0 .000 0.00 2 3 5.0 0.83 0 0
18 Harrison, Reece elaine 13 24 1.85 0 0 .000 0.00 1 3 4.0 0.31 0 1  
19 Pacha, Addison 13 46 3.54 0 39 1.000 0.00 0 3 3.0 0.23 0 0
Total 13 198 15.23 8 202 .960 0.62 8 35 25.5 1.96 2 1
Opponents 13 172 13.23 18 216 .917 1.38 3 32 19.0 1.46 8 6

Match-By-Match

Heartland Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Iowa Central Community College L 3 28 15 103 .126 28 6 9 3 42 0 10 0 5.0 0 39.0
8/21/2026 at Lurleen B. Wallace Community College W 5 56 15 151 .272 48 5 19 10 65 1 8 0 5.0 1 66.0
8/22/2026 vs Schoolcraft College W 3 34 11 80 .288 31 9 11 7 37 3 16 1 11.0 1 54.0
8/22/2026 vs Dakota College at Bottineau W 3 33 8 47 .532 28 19 7 1 19 2 5 0 4.5 0 56.5
8/28/2026 Chattanooga State Community College W 3 39 14 105 .238 34 4 3 10 47 5 6 0 8.0 0 51.0
8/28/2026 Kansas City Kansas Community College L 5 59 21 184 .207 55 4 9 9 89 0 6 0 3.0 0 66.0
9/02/2026 at Parkland College L 4 43 30 175 .074 75 11 6 4 75 2 20 0 12.0 0 66.0
9/04/2026 Milwaukee Area Technical College W 3 46 3 74 .581 39 8 5 2 32 1 4 0 3.0 0 57.0
9/05/2026 Ellsworth Community College W 4 54 17 108 .343 51 22 12 4 44 1 8 0 5.0 0 81.0
9/05/2026 vs Rock Valley College W 4 53 14 130 .300 47 12 9 7 67 1 10 0 6.0 0 71.0
9/09/2026 at Lincoln Land Community College W 3 43 13 98 .306 40 4 9 1 41 3 0 0 3.0 0 50.0
9/12/2026 at Kirkwood Community College L 5 67 31 168 .214 63 6 9 4 71 0 14 1 7.0 1 80.0
9/12/2026 vs Des Moines Area Community College W 4 52 19 132 .250 50 7 7 9 76 1 10 0 6.0 3 65.0
9/16/2026 John Wood Community College W 3 39 17 98 .224 34 10 6 2 46 0 7 1 3.5 1 52.5
9/18/2026 at Madison College W 4 42 21 144 .146 40 8 3 4 75 0 18 0 9.0 1 59.0
9/18/2026 Southeastern Community College W 3 35 10 97 .258 33 3 6 5 43 1 22 1 12.0 0 50.0
9/23/2026 Spoon River College W 3 38 12 71 .366 37 13 9 1 36 3 8 1 7.0 0 58.0
9/25/2026 vs Rend Lake College W 3 42 7 79 .443 37 9 6 1 51 0 16 0 8.0 3 59.0
9/25/2026 vs East Central College W 3 47 8 100 .390 44 6 6 1 63 4 4 1 6.0 2 59.0
Heartland Community College 68 850 286 2144 .263 814 166 151 85 1019 28 192 6 124.0 13 1,140.0
Opponents 68 490 273 1575 .138 462 80 96 113 686 30 121 30 90.5 12 660.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.50
Assists Per Set 11.97
Service Aces Per Set 2.44
Reception Errors Per Set 1.25
Digs Per Set 14.99
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.19
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Iowa Central Community College W 3 38 14 103 .233 34 6 9 6 54 1 8 0 5.0 0 49.0
8/21/2026 Lurleen B. Wallace Community College L 5 38 15 103 .223 42 9 3 3 72 7 11 7 12.5 0 59.5
8/22/2026 vs Schoolcraft College L 3 21 28 94 -.074 19 7 7 9 32 0 6 0 3.0 0 31.0
8/22/2026 vs Dakota College at Bottineau L 3 19 14 54 .093 15 1 6 15 12 0 6 0 3.0 0 23.0
8/28/2026 at Chattanooga State Community College L 3 28 24 110 .036 25 14 6 4 53 4 4 0 6.0 0 48.0
8/28/2026 at Kansas City Kansas Community College W 5 67 19 187 .257 65 11 11 7 96 2 10 3 7.0 0 85.0
9/02/2026 Parkland College W 4 54 25 170 .171 52 6 13 11 108 2 16 1 10.0 1 70.0
9/04/2026 at Milwaukee Area Technical College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2026 at Ellsworth Community College L 4 22 13 84 .107 20 4 5 23 31 3 2 1 4.0 0 30.0
9/05/2026 vs Rock Valley College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2026 Lincoln Land Community College L 3 28 19 91 .099 28 1 6 1 26 1 2 7 2.0 2 31.0
9/12/2026 Kirkwood Community College W 5 64 23 164 .250 61 5 5 13 60 3 16 5 11.0 0 80.0
9/12/2026 vs Des Moines Area Community College L 4 42 14 135 .207 37 7 8 6 72 4 16 4 12.0 5 61.0
9/16/2026 at John Wood Community College L 3 21 19 81 .025 19 2 6 6 38 0 14 0 7.0 3 30.0
9/18/2026 Madison College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2026 at Southeastern Community College L 3 30 29 112 .009 30 5 7 0 1 1 6 2 4.0 1 39.0
9/23/2026 at Spoon River College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2026 vs Rend Lake College L 3 18 17 87 .011 15 2 4 9 31 2 4 0 4.0 0 24.0
9/25/2026 vs East Central College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 68 490 273 1575 .138 462 80 96 113 686 30 121 30 90.5 12 660.5
Heartland Community College 68 850 286 2144 .263 814 166 151 85 1019 28 192 6 124.0 13 1,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 7.21
Assists Per Set 6.79
Service Aces Per Set 1.18
Reception Errors Per Set 1.66
Digs Per Set 10.09
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.18
Points Per Set 9.71

Leaders

Team Leaders: Kills
Player High
Kills
Yeakel, Ava 217
Pacha, Addison 204
Kvasnicka, Elena 188
Schuster, Elizabeth 68
Robokoff, Lexie 51
Team Leaders: Assists
Player High
Assists
Harrison, Reece elaine 624
Keim, Kayleigh 48
Pacha, Addison 40
Yeakel, Ava 31
Haines, Ella 22
Team Leaders: Service Aces
Player High
Service Aces
Keim, Kayleigh 35
Pacha, Addison 29
Harrison, Reece elaine 26
Burris, Lucy 21
Yeakel, Ava 21
Team Leaders: Digs
Player High
Digs
Pacha, Addison 191
Keim, Kayleigh 186
Yeakel, Ava 159
Haines, Ella 116
Harrison, Reece elaine 114
Team Leaders: Blocks
Player High
Blocks
Schuster, Elizabeth 50.0
Robokoff, Lexie 33.0
Robokoff-Mullen, Lexie 30.0
Yeakel, Ava 29.0
Kvasnicka, Elena 28.0