Carl Sandburg College () -VS- Heartland Community College ()

Box Score

Carl Sandburg College logo
0
vs
Heartland Community College logo
3

Carl Sandburg College ()
-VS-
Heartland Community College ()

Team Score By Period
Team 1 2 3
Carl Sandburg College CARL SAN 15 11 21
Winner Heartland Community College HEARTLAN 25 25 25
Date:
10/30/2026
Time:
2:00 PM
Site:
Champaign, Illinois, Champaign, Illinois ()
Attendance:
0
VIEW
Match History vs Carl Sandburg College

Match Details

Game Statistics By Set
Set Carl Sandburg College Heartland Community College
K E TA % K E TA %
Set #1 5 5 28 .000 0 0 0 .000
Set #2 5 9 22 -.182 0 0 0 .000
Set #3 14 7 38 .184 0 0 0 .000
Total 24 21 88 .034 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CARL SAN - HEARTLAN
Points
31.0
52.0
Kills
24
37
Aces
4
12
Blocks
3
3
Assists
22
36
Digs
39
43

Game Leaders

CARL SAN - Leaders
Statistic Leaders
Kills Madalynn Knapp (9), Taliya Galloway (6), Jalie Eller (5)
Aces Macy Nolan (3), Mya Hill (1)
Blocks Mya Hill (2.0), Taliya Galloway (1.0), Quinn Rexroat (0.0)
Assists Quinn Rexroat (20), Macy Nolan (2)
Digs Madalynn Knapp (10), Ava Kierbs (7), Addison Gillen (7)
HEARTLAN - Leaders
Statistic Leaders
Kills Pacha, Addison (11), Kvasnicka, Elena (9), Yeakel, Ava (6)
Aces Pacha, Addison (4), Kvasnicka, Elena (3), Elaine Harrison, Reece (3)
Blocks Marshall, Mya (2.0), Robokoff-Mullen, Lexie (2.0), Schuster, Elizabeth (1.0)
Assists Elaine Harrison, Reece (34), Kvasnicka, Elena (2)
Digs Pacha, Addison (9), Keim, Kayleigh (8), Bercot, Ava (8)

Individual Statistics

Carl Sandburg College

CARL SAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Quinn Rexroat 3 0 0 1 .000 20 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Madalynn Knapp 3 9 6 27 .111 0 0 0 0 0-0 0 0 0 10 0 0 9.0
4 4 Jalie Eller 3 5 3 19 .105 0 0 0 1 0-1 0 0 0 3 0 0 5.0
6 6 Kali Wright 3 1 5 8 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Taliya Galloway 3 6 4 18 .111 0 0 0 0 0-0 1 0 0 0 0 0 7.0
12 12 Mya Hill 3 3 2 9 .111 0 0 1 0 1-0 2 0 0 1 0 0 6.0
13 13 Ava Kierbs 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Macy Nolan 3 0 0 1 .000 2 0 3 1 3-1 0 0 0 5 0 5 3.0
21 21 Addison Gillen 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
TM TM Team 0 0 -
Totals 24 21 88 .034 22 0 4 3 4-3 3 0 0 39 0 6 31
CARL SAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Quinn Rexroat 3 0 0 0 6 0 0 0.0
3 3 Madalynn Knapp 3 0 0 0 10 0 0 9.0
4 4 Jalie Eller 3 0 0 0 3 0 0 5.0
6 6 Kali Wright 3 0 0 0 0 0 0 1.0
9 9 Taliya Galloway 3 1 0 0 0 0 0 7.0
12 12 Mya Hill 3 2 0 0 1 0 0 6.0
13 13 Ava Kierbs 3 0 0 0 7 0 0 0.0
18 18 Macy Nolan 3 0 0 0 5 0 5 3.0
21 21 Addison Gillen 3 0 0 0 7 0 1 0.0
TM TM Team 0
Totals 3 0 0 39 0 6 31

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Keim, Kayleigh 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Burris, Lucy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Kvasnicka, Elena 3 9 3 25 .240 2 0 3 0 3-0 0 0 0 3 0 2 12.0
12 12 Bercot, Ava 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Yeakel, Ava 3 6 1 16 .313 0 0 0 1 0-1 0 0 0 8 0 1 6.0
16 16 Schuster, Elizabeth 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 3.5
17 17 Robokoff-Mullen, Lexie 3 5 2 9 .333 0 0 0 0 0-0 0 2 0 1 0 0 6.0
18 18 Elaine Harrison, Reece 3 1 0 3 .333 34 0 3 2 3-2 0 1 0 2 0 0 4.5
19 19 Pacha, Addison 3 11 1 21 .476 0 0 4 3 4-3 0 0 0 9 0 1 15.0
4 4 Haines, Ella 2 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
13 13 Marshall, Mya 2 2 1 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 37 9 91 .308 36 0 12 9 12-9 0 6 0 43 0 4 52
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Keim, Kayleigh 3 0 0 0 8 0 0 1.0
7 7 Burris, Lucy 3 0 0 0 0 0 0 0.0
8 8 Kvasnicka, Elena 3 0 0 0 3 0 2 12.0
12 12 Bercot, Ava 3 0 0 0 8 0 0 0.0
15 15 Yeakel, Ava 3 0 0 0 8 0 1 6.0
16 16 Schuster, Elizabeth 3 0 1 0 1 0 0 3.5
17 17 Robokoff-Mullen, Lexie 3 0 2 0 1 0 0 6.0
18 18 Elaine Harrison, Reece 3 0 1 0 2 0 0 4.5
19 19 Pacha, Addison 3 0 0 0 9 0 1 15.0
4 4 Haines, Ella 2 0 0 0 3 0 0 1.0
13 13 Marshall, Mya 2 0 2 0 0 0 0 3.0
TM TM Team 0
Totals 0 6 0 43 0 4 52