Heartland Community College () -VS- Dakota College at Bottineau ()

Box Score

Heartland Community College logo
3
vs
Dakota College at Bottineau logo
0

Heartland Community College ()
-VS-
Dakota College at Bottineau ()

Team Score By Period
Team 1 2 3
Winner Heartland Community College HEARTLAN 25 25 25
Dakota College at Bottineau DAKOTA C 11 10 14
Date:
8/22/2026
Time:
10:00 AM
Site:
Rockford, Ill ()
Attendance:
0
VIEW
Match History vs Dakota College at Bottineau

Match Details

Game Statistics By Set
Set Heartland Community College Dakota College at Bottineau
K E TA % K E TA %
Set #1 0 0 0 .000 4 5 13 -.077
Set #2 0 0 0 .000 8 5 19 .158
Set #3 0 0 0 .000 7 5 22 .091
Total 0 0 0 .000 19 15 54 .074
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - DAKOTA C
Points
56.5
23.0
Kills
33
19
Aces
19
1
Blocks
4
3
Assists
28
15
Digs
19
12

Game Leaders

HEARTLAN - Leaders
Statistic Leaders
Kills Yeakel, Ava (10), Kvasnicka, Elena (7), Pacha, Addison (6)
Aces Keim, Kayleigh (5), Burris, Lucy (4), Pacha, Addison (4)
Blocks Robokoff, Lexie (3.0), Yeakel, Ava (2.0), Schuster, Elizabeth (2.0)
Assists Elaine Harrison, Reece (27), Keim, Kayleigh (1)
Digs Yeakel, Ava (5), Pacha, Addison (5), Keim, Kayleigh (4)
DAKOTA C - Leaders
Statistic Leaders
Kills Maria Vrooman (7), Talia Vargas (4), Heyly Montana (4)
Aces Heyly Montana (1)
Blocks Jayla Howard (2.0), Allison Wotton (1.0), Heyly Montana (1.0)
Assists Heyly Montana (7), Ry-lynn Molnar (5), Allison Wotton (2)
Digs Heyly Montana (4), Maria Vrooman (4), Allison Wotton (2)

Individual Statistics

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haines, Ella 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Keim, Kayleigh 3 0 0 0 0 1 0 5 2 5-2 0 0 0 4 0 0 5.0
7 7 Burris, Lucy 3 0 0 1 .000 0 0 4 1 4-1 0 0 0 2 0 0 4.0
8 8 Kvasnicka, Elena 3 7 3 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
15 15 Yeakel, Ava 3 10 1 12 .750 0 0 2 0 2-0 0 2 0 5 0 1 13.0
16 16 Schuster, Elizabeth 3 5 0 5 1.000 0 0 0 0 0-0 1 1 0 0 0 0 6.5
17 17 Robokoff, Lexie 3 3 3 6 .000 0 0 0 0 0-0 1 2 0 0 0 0 5.0
18 18 Elaine Harrison, Reece 3 2 0 3 .667 27 0 3 2 3-2 0 0 0 2 0 0 5.0
19 19 Pacha, Addison 3 6 1 8 .625 0 0 4 2 4-2 0 0 0 5 0 0 10.0
TM TM Team 0 0 -
Totals 33 8 47 .532 28 0 19 7 19-7 2 5 0 19 0 1 56.5
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haines, Ella 3 0 0 0 1 0 0 1.0
5 5 Keim, Kayleigh 3 0 0 0 4 0 0 5.0
7 7 Burris, Lucy 3 0 0 0 2 0 0 4.0
8 8 Kvasnicka, Elena 3 0 0 0 0 0 0 7.0
15 15 Yeakel, Ava 3 0 2 0 5 0 1 13.0
16 16 Schuster, Elizabeth 3 1 1 0 0 0 0 6.5
17 17 Robokoff, Lexie 3 1 2 0 0 0 0 5.0
18 18 Elaine Harrison, Reece 3 0 0 0 2 0 0 5.0
19 19 Pacha, Addison 3 0 0 0 5 0 0 10.0
TM TM Team 0
Totals 2 5 0 19 0 1 56.5

Dakota College at Bottineau

DAKOTA C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allison Wotton 3 0 0 4 .000 2 0 0 1 0-1 0 1 0 2 0 2 0.5
3 3 Talia Vargas 3 4 5 11 -.091 1 0 0 0 0-0 0 0 0 0 0 2 4.0
4 4 Bailey Clott 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 2 0 5 1.0
7 7 Ry-lynn Molnar 3 1 1 2 .000 5 0 0 1 0-1 0 0 0 0 0 0 1.0
16 16 Heyly Montana 3 4 0 8 .500 7 0 1 2 1-2 0 1 0 4 0 2 5.5
17 17 Mollee Hoover 3 1 5 7 -.571 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Maria Vrooman 3 7 2 13 .385 0 0 0 1 0-1 0 1 0 4 0 4 7.5
23 23 Jayla Howard 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 2.0
12 12 Lyndon Almer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Peyton Decoteau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Addison Hawtin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 14 54 .093 15 0 1 6 1-6 0 6 0 12 0 15 23
DAKOTA C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allison Wotton 3 0 1 0 2 0 2 0.5
3 3 Talia Vargas 3 0 0 0 0 0 2 4.0
4 4 Bailey Clott 3 0 0 0 2 0 5 1.0
7 7 Ry-lynn Molnar 3 0 0 0 0 0 0 1.0
16 16 Heyly Montana 3 0 1 0 4 0 2 5.5
17 17 Mollee Hoover 3 0 1 0 0 0 0 1.5
18 18 Maria Vrooman 3 0 1 0 4 0 4 7.5
23 23 Jayla Howard 3 0 2 0 0 0 0 2.0
12 12 Lyndon Almer 2 0 0 0 0 0 0 0.0
8 8 Peyton Decoteau 1 0 0 0 0 0 0 0.0
11 11 Addison Hawtin 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 12 0 15 23