Rend Lake College () -VS- Heartland Community College ()

Box Score

Rend Lake College logo
0
vs
Heartland Community College logo
3

Rend Lake College ()
-VS-
Heartland Community College ()

Team Score By Period
Team 1 2 3
Rend Lake College REND LAK 10 15 10
Winner Heartland Community College HEARTLAN 25 25 25
Date:
9/25/2026
Time:
11:00 AM
Site:
Springfield,IL ()
Attendance:
0
VIEW
Match History vs Rend Lake College

Match Details

Game Statistics By Set
Set Rend Lake College Heartland Community College
K E TA % K E TA %
Set #1 6 4 24 .083 0 0 0 .000
Set #2 7 7 34 .000 0 0 0 .000
Set #3 5 6 29 -.034 0 0 0 .000
Total 18 17 87 .011 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
REND LAK - HEARTLAN
Points
24.0
59.0
Kills
18
42
Aces
2
9
Blocks
4
8
Assists
15
37
Digs
31
51

Game Leaders

REND LAK - Leaders
Statistic Leaders
Kills Bailey Neibch (6), Brecklyn Rennegarbe (4), Ta'Kylah Wooden (3)
Aces Kendra Wilke (2)
Blocks Kate Vollman (3.0), Grace McCarty (1.0), Brecklyn Rennegarbe (1.0)
Assists Kendra Wilke (7), Jaydee Melton (7), Jenna Waters (1)
Digs Zoee Cullum (7), Kate Vollman (6), Jaydee Melton (6)
HEARTLAN - Leaders
Statistic Leaders
Kills Kvasnicka, Elena (11), Yeakel, Ava (11), Pacha, Addison (11)
Aces Elaine Harrison, Reece (4), Keim, Kayleigh (2), Bercot, Ava (2)
Blocks Schuster, Elizabeth (5.0), Yeakel, Ava (3.0), Robokoff-Mullen, Lexie (3.0)
Assists Elaine Harrison, Reece (34), Bercot, Ava (1), Yeakel, Ava (1)
Digs Bercot, Ava (13), Pacha, Addison (10), Yeakel, Ava (9)

Individual Statistics

Rend Lake College

REND LAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kendra Wilke 3 2 1 7 .143 7 0 2 1 2-1 0 0 0 4 0 0 4.0
4 4 Hayden Barton 3 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Grace McCarty 3 1 4 10 -.300 0 0 0 0 0-0 1 0 0 0 0 0 2.0
8 8 Kate Vollman 3 1 3 16 -.125 0 0 0 0 0-0 1 2 0 6 0 0 3.0
11 11 Zoee Cullum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
12 12 Bailey Neibch 3 6 3 20 .150 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Brecklyn Rennegarbe 3 4 2 13 .154 0 0 0 2 0-2 0 1 0 2 0 2 4.5
15 15 Jaydee Melton 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 6 0 1 0.0
21 21 Ta'Kylah Wooden 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
22 22 Jenna Waters 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 3 1.0
TM TM Team 0 0 -
Totals 18 17 87 .011 15 0 2 4 2-4 2 4 0 31 0 9 24
REND LAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kendra Wilke 3 0 0 0 4 0 0 4.0
4 4 Hayden Barton 3 0 0 0 1 0 0 0.0
7 7 Grace McCarty 3 1 0 0 0 0 0 2.0
8 8 Kate Vollman 3 1 2 0 6 0 0 3.0
11 11 Zoee Cullum 3 0 0 0 7 0 3 0.0
12 12 Bailey Neibch 3 0 0 0 0 0 0 6.0
13 13 Brecklyn Rennegarbe 3 0 1 0 2 0 2 4.5
15 15 Jaydee Melton 3 0 0 0 6 0 1 0.0
21 21 Ta'Kylah Wooden 3 0 1 0 0 0 0 3.5
22 22 Jenna Waters 3 0 0 0 5 0 3 1.0
TM TM Team 0
Totals 2 4 0 31 0 9 24

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Burris, Lucy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Kvasnicka, Elena 3 11 2 23 .391 0 0 0 0 0-0 0 1 0 4 0 0 11.5
12 12 Bercot, Ava 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 13 0 0 3.0
15 15 Yeakel, Ava 3 11 2 19 .474 1 0 1 0 1-0 0 3 0 9 0 1 13.5
16 16 Schuster, Elizabeth 3 3 1 6 .333 0 0 0 0 0-0 0 5 0 4 0 0 5.5
17 17 Robokoff-Mullen, Lexie 3 3 1 5 .400 0 0 0 0 0-0 0 3 0 1 0 0 4.5
18 18 Elaine Harrison, Reece 3 1 0 4 .250 34 0 4 2 4-2 0 3 0 4 3 0 6.5
19 19 Pacha, Addison 3 11 1 20 .500 1 0 0 2 0-2 0 1 0 10 0 0 11.5
4 4 Haines, Ella 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Keim, Kayleigh 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 4 0 0 3.0
TM TM Team 0 0 -
Totals 42 7 79 .443 37 0 9 6 9-6 0 16 0 51 3 1 59
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Burris, Lucy 3 0 0 0 1 0 0 0.0
8 8 Kvasnicka, Elena 3 0 1 0 4 0 0 11.5
12 12 Bercot, Ava 3 0 0 0 13 0 0 3.0
15 15 Yeakel, Ava 3 0 3 0 9 0 1 13.5
16 16 Schuster, Elizabeth 3 0 5 0 4 0 0 5.5
17 17 Robokoff-Mullen, Lexie 3 0 3 0 1 0 0 4.5
18 18 Elaine Harrison, Reece 3 0 3 0 4 3 0 6.5
19 19 Pacha, Addison 3 0 1 0 10 0 0 11.5
4 4 Haines, Ella 2 0 0 0 1 0 0 0.0
5 5 Keim, Kayleigh 2 0 0 0 4 0 0 3.0
TM TM Team 0
Totals 0 16 0 51 3 1 59