Gulf Coast State College () -VS- Heartland Community College ()

Box Score

Gulf Coast State College logo
3
vs
Heartland Community College logo
2

Gulf Coast State College ()
-VS-
Heartland Community College ()

Team Score By Period
Team 1 2 3 4 5
Winner Gulf Coast State College GULF COA 25 25 22 25 15
Heartland Community College HEARTLAN 13 22 25 27 11
Date:
10/16/2026
Time:
12:00 PM
Site:
PENSACOLA ()
Attendance:
0
VIEW
Match History vs Gulf Coast State College

Match Details

Game Statistics By Set
Set Gulf Coast State College Heartland Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GULF COA - HEARTLAN
Points
92.5
75.0
Kills
76
59
Aces
7
8
Blocks
9
8
Assists
71
52
Digs
116
113

Game Leaders

GULF COA - Leaders
Statistic Leaders
Kills Nialah Stevenson (23), Isabella Lopez (18), Anna Csata (16)
Aces Jazlynn Risinger (3), Alexa Valentine (2), Kennedy Connell (1)
Blocks Nialah Stevenson (5.0), Isabella Lopez (3.0), Anna Csata (2.0)
Assists Alexa Valentine (63), Keira Mathis (3), Kamryn Garcia (2)
Digs Kamryn Garcia (32), Keira Mathis (26), Liliana Vinas (16)
HEARTLAN - Leaders
Statistic Leaders
Kills Kvasnicka, Elena (17), Pacha, Addison (16), Yeakel, Ava (13)
Aces Elaine Harrison, Reece (3), Haines, Ella (1), Keim, Kayleigh (1)
Blocks Schuster, Elizabeth (4.0), Elaine Harrison, Reece (3.0), Kvasnicka, Elena (2.0)
Assists Elaine Harrison, Reece (44), Kvasnicka, Elena (3), Haines, Ella (2)
Digs Keim, Kayleigh (24), Kvasnicka, Elena (23), Elaine Harrison, Reece (17)

Individual Statistics

Gulf Coast State College

GULF COA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anna Csata 5 16 4 45 .267 1 0 0 0 0-0 1 1 0 2 0 0 17.5
6 6 Kennedy Connell 5 12 3 41 .220 0 0 1 0 1-0 0 0 0 12 0 1 13.0
7 7 Kamryn Garcia 5 0 0 0 0 2 0 1 0 1-0 0 0 0 32 0 1 1.0
14 14 Jazlynn Risinger 5 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 2 0 0 3.0
16 16 Liliana Vinas 5 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 1 0.0
17 17 Isabella Lopez 5 18 5 45 .289 0 0 0 0 0-0 0 3 0 4 0 0 19.5
18 18 Alexa Valentine 5 2 0 12 .167 63 0 2 0 2-0 0 1 0 12 0 0 4.5
23 23 Nialah Stevenson 5 23 7 54 .296 0 0 0 0 0-0 5 0 0 0 0 0 28.0
25 25 Keira Mathis 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 26 0 1 0.0
5 5 Ingrid Rivera 4 2 3 24 -.042 0 0 0 0 0-0 0 0 0 7 0 1 2.0
15 15 Hannah Ottley 3 3 0 6 .500 0 0 0 0 0-0 1 0 0 3 0 0 4.0
TM TM Team 0 0 -
Totals 76 23 229 .231 71 0 7 0 7-0 7 5 0 116 0 5 92.5
GULF COA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anna Csata 5 1 1 0 2 0 0 17.5
6 6 Kennedy Connell 5 0 0 0 12 0 1 13.0
7 7 Kamryn Garcia 5 0 0 0 32 0 1 1.0
14 14 Jazlynn Risinger 5 0 0 0 2 0 0 3.0
16 16 Liliana Vinas 5 0 0 0 16 0 1 0.0
17 17 Isabella Lopez 5 0 3 0 4 0 0 19.5
18 18 Alexa Valentine 5 0 1 0 12 0 0 4.5
23 23 Nialah Stevenson 5 5 0 0 0 0 0 28.0
25 25 Keira Mathis 5 0 0 0 26 0 1 0.0
5 5 Ingrid Rivera 4 0 0 0 7 0 1 2.0
15 15 Hannah Ottley 3 1 0 0 3 0 0 4.0
TM TM Team 0
Totals 7 5 0 116 0 5 92.5

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haines, Ella 5 0 0 1 .000 2 0 1 1 1-1 0 0 0 14 0 2 1.0
5 5 Keim, Kayleigh 5 0 0 0 0 1 0 1 0 1-0 0 0 0 24 0 0 1.0
8 8 Kvasnicka, Elena 5 17 5 57 .211 3 0 1 1 1-1 0 2 1 23 0 3 19.0
12 12 Bercot, Ava 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 Yeakel, Ava 5 13 7 54 .111 1 0 0 0 0-0 0 1 0 15 0 1 13.5
16 16 Schuster, Elizabeth 5 1 0 9 .111 0 0 0 0 0-0 0 4 1 1 0 0 3.0
17 17 Robokoff-Mullen, Lexie 5 8 3 20 .250 0 0 0 0 0-0 0 2 2 2 0 0 9.0
18 18 Elaine Harrison, Reece 5 4 0 10 .400 44 0 3 2 3-2 2 1 0 17 0 0 9.5
19 19 Pacha, Addison 5 16 4 50 .240 0 0 0 0 0-0 0 2 0 8 0 1 17.0
7 7 Burris, Lucy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 59 19 203 .197 52 0 8 5 8-5 2 12 4 113 0 7 75
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haines, Ella 5 0 0 0 14 0 2 1.0
5 5 Keim, Kayleigh 5 0 0 0 24 0 0 1.0
8 8 Kvasnicka, Elena 5 0 2 1 23 0 3 19.0
12 12 Bercot, Ava 5 0 0 0 9 0 0 1.0
15 15 Yeakel, Ava 5 0 1 0 15 0 1 13.5
16 16 Schuster, Elizabeth 5 0 4 1 1 0 0 3.0
17 17 Robokoff-Mullen, Lexie 5 0 2 2 2 0 0 9.0
18 18 Elaine Harrison, Reece 5 2 1 0 17 0 0 9.5
19 19 Pacha, Addison 5 0 2 0 8 0 1 17.0
7 7 Burris, Lucy 3 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 12 4 113 0 7 75