2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Williams, TJ .421 .990 60-60 242 84 102 13 2 0 49 119 .492 32 11 27 0 .498 6 5 31-36
7 Boyette, Corey .363 1.122 61-60 223 61 81 19 2 14 72 146 .655 35 11 28 1 .467 3 2 7-8
5 Davidson, Brady .354 .980 55-54 209 44 74 16 1 6 67 110 .526 34 6 28 2 .454 2 1 0-2
4 Hennemann, Max .345 .874 50-47 148 39 51 6 1 2 41 65 .439 20 6 21 2 .435 3 10 10-11
6 Steinbaugh, Cale .345 1.071 49-48 148 50 51 12 2 5 35 82 .554 30 25 33 1 .517 2 0 8-8
3 Griffitts, Kaden .342 1.048 49-40 149 41 51 12 2 8 39 91 .611 20 5 41 1 .437 0 1 3-6
10 Polickey, Beau .323 .790 47-44 158 40 51 6 2 0 27 61 .386 19 4 21 3 .404 2 1 3-3
9 Contreras, Jesse .358 .900 42-42 151 41 54 7 0 1 36 64 .424 30 7 17 4 .476 3 2 8-10
41 Cooley, Nate .333 1.088 15-9 39 13 13 4 1 2 5 25 .641 6 2 10 1 .447 0 0 0-0
27 Gardner, Patrick .274 .869 35-19 73 20 20 5 1 3 16 36 .493 8 4 22 0 .376 0 0 0-0
37 McNamee, Aidan .272 .908 42-35 103 33 28 7 0 2 23 41 .398 27 24 26 2 .510 1 0 3-3
17 Price, Adam .231 .673 30-25 78 14 18 2 0 2 21 26 .333 7 8 10 0 .340 4 0 0-0
13 Atkinson, Tommy .211 .665 44-32 109 27 23 3 1 2 23 34 .312 14 12 28 1 .353 4 0 1-2
30 Jannenga, Kyle .204 .819 35-31 98 26 20 4 2 6 20 46 .469 13 9 36 0 .350 0 1 1-1
32 Duffin, Cade .118 .276 6-5 17 2 2 0 0 0 2 2 .118 1 0 11 0 .158 1 0 0-0
Totals .329 .931 61-61 1945 535 639 116 17 53 476 948 .487 296 134 359 18 .444 31 23 75-90
Opponents .293 .830 61-61 1858 370 545 115 11 47 335 823 .443 223 71 487 12 .387 15 20 91-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 O'Day, Jacob 3.35 1.02 9-2 14-14 6 4-0 0 80.2 67 40 30 15 93 13 2 5 313 .214 6 7 0 0 5
12 Vitellaro, Michael 3.21 1.28 6-1 16-1 0 0-0 1 33.2 32 12 12 11 29 5 0 0 141 .227 1 5 0 1 1
27 Gardner, Patrick 5.04 1.52 4-2 13-4 0 0-0 0 44.2 51 27 25 17 45 10 0 2 178 .287 6 5 1 1 1
14 Cecola, Joey 5.12 1.68 3-3 13-4 0 0-0 1 38.2 41 27 22 24 44 0 0 4 186 .220 4 7 0 0 0
35 Deck, Waylon 6.00 2.67 0-0 3-0 0 0-0 0 3.0 1 2 2 7 2 0 0 0 17 .059 0 1 0 0 0
21 Kolze, Nick 6.35 1.57 2-1 14-13 0 0-0 0 56.2 64 46 40 25 68 6 0 9 255 .251 6 8 0 0 0
34 Wright, Luke 6.35 1.59 6-2 12-8 1 0-0 0 45.1 50 36 32 22 56 4 0 9 201 .249 11 5 0 0 3
18 Amptmann, Jimmy 6.60 1.64 4-0 15-5 0 0-0 0 46.1 50 40 34 26 59 1 1 5 221 .226 9 8 0 0 1
22 Warda, Dylan 6.75 2.10 2-1 8-4 0 0-0 0 20.0 24 18 15 18 17 3 0 0 98 .245 8 3 0 1 0
43 Fletcher, Will 6.92 1.92 1-0 10-0 0 0-0 0 13.0 13 10 10 12 6 0 0 0 61 .213 5 4 0 0 1
8 Aten, Grant 7.13 1.98 0-1 13-0 0 0-0 0 17.2 25 15 14 10 23 1 1 1 86 .291 1 4 0 0 0
26 Rainey, Nick 7.26 1.61 4-0 12-3 0 0-0 1 31.0 40 27 25 10 19 3 0 5 129 .310 2 4 0 1 1
11 Pate, Jacob 7.88 1.88 0-0 4-0 0 0-0 0 8.0 12 8 7 3 8 0 0 1 39 .308 0 2 0 0 0
24 Wills, Abram 16.36 2.91 0-0 8-0 0 0-0 0 11.0 25 21 20 7 9 1 0 5 64 .391 6 3 0 0 0
23 Brown, Jacob 16.87 3.05 1-5 10-5 0 0-0 0 18.2 40 41 35 17 29 2 0 2 126 .317 9 8 0 0 0
Totals 6.21 1.62 42-18 165-61 7 6 3 468.1 535 370 323 224 507 49 4 48 2115 .253 74 74 1 4 13
Opponents 8.65 2.05 18-40 193-55 5 2 2 441.0 616 521 424 288 348 51 11 44 1041 .592 69 119 2 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Cooley, Nate 77 75 2 0 1.000 0 13 2 0 0
15 O'Day, Jacob 11 3 8 0 1.000 0 4 2 0 0
32 Duffin, Cade 11 11 0 0 1.000 1 0 0 0 0
34 Wright, Luke 8 1 7 0 1.000 0 2 0 0 0
14 Cecola, Joey 6 0 6 0 1.000 2 0 0 0 0
8 Aten, Grant 5 3 2 0 1.000 0 1 0 0 0
24 Wills, Abram 3 2 1 0 1.000 0 0 0 0 0
12 Vitellaro, Michael 2 2 0 0 1.000 0 2 1 0 0
18 Amptmann, Jimmy 2 0 2 0 1.000 0 2 1 0 0
35 Deck, Waylon 2 0 2 0 1.000 0 0 0 0 0
11 Pate, Jacob 1 0 1 0 1.000 0 1 0 0 0
43 Fletcher, Will 1 0 1 0 1.000 0 0 0 0 0
17 Price, Adam 149 146 2 1 .993 14 0 0 0 0
37 McNamee, Aidan 246 234 9 3 .988 1 38 4 9 0
30 Jannenga, Kyle 250 222 23 5 .980 1 36 11 4 0
6 Steinbaugh, Cale 165 148 13 4 .976 12 0 0 0 0
27 Gardner, Patrick 113 99 11 3 .973 9 5 1 0 0
9 Contreras, Jesse 141 55 82 4 .972 20 0 0 0 0
3 Griffitts, Kaden 65 62 1 2 .969 1 0 0 0 0
13 Atkinson, Tommy 52 49 1 2 .962 0 0 0 0 0
1 Williams, TJ 188 105 75 8 .957 14 0 0 0 0
7 Boyette, Corey 78 69 5 4 .949 0 0 0 0 0
4 Hennemann, Max 161 71 79 11 .932 21 0 0 0 0
10 Polickey, Beau 97 29 56 12 .876 2 0 0 0 0
21 Kolze, Nick 8 4 3 1 .875 0 5 2 0 0
5 Davidson, Brady 40 15 18 7 .825 2 0 0 0 0
22 Warda, Dylan 4 0 3 1 .750 0 1 0 0 0
26 Rainey, Nick 3 0 2 1 .667 0 0 0 0 0
23 Brown, Jacob 4 1 1 2 .500 0 0 0 0 0
Totals 1893 1406 416 71 .962 25 110 24 13 0
Opponents 1770 1260 404 106 .940 32 109 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Williams, TJ .412 .958 32-32 136 41 56 9 1 0 27 67 .493 13 4 11 0 .465 4 2 15-18
5 Davidson, Brady .393 1.047 32-32 117 27 46 9 0 3 38 64 .547 22 5 14 0 .500 2 1 0-2
4 Hennemann, Max .383 .970 31-30 94 23 36 4 1 2 31 48 .511 10 4 10 1 .459 1 7 8-8
10 Polickey, Beau .370 .927 23-21 73 21 27 5 1 0 15 34 .466 11 3 8 3 .461 2 0 2-2
7 Boyette, Corey .366 1.142 32-32 123 34 45 12 2 8 38 85 .691 16 4 15 0 .451 1 2 4-4
6 Steinbaugh, Cale .341 1.067 28-27 82 31 28 7 2 2 22 45 .549 19 12 21 1 .518 1 0 4-4
3 Griffitts, Kaden .323 .909 23-15 65 17 21 5 0 3 17 35 .538 5 0 18 1 .371 0 0 2-3
9 Contreras, Jesse .312 .828 21-21 77 22 24 3 0 1 15 30 .390 15 3 9 2 .438 1 1 2-3
27 Gardner, Patrick .308 .913 19-12 39 11 12 4 0 1 10 19 .487 6 2 11 0 .426 0 0 0-0
37 McNamee, Aidan .296 .993 28-24 71 25 21 6 0 2 15 33 .465 18 17 14 1 .528 0 0 3-3
17 Price, Adam .250 .778 15-13 44 11 11 2 0 2 14 19 .432 4 3 6 0 .346 1 0 0-0
30 Jannenga, Kyle .231 1.002 14-13 39 12 9 4 2 2 4 23 .590 10 2 15 0 .412 0 1 0-0
41 Cooley, Nate .211 .566 7-4 19 2 4 2 0 0 1 6 .316 1 0 6 0 .250 0 0 0-0
13 Atkinson, Tommy .205 .829 20-13 39 13 8 1 1 2 12 17 .436 7 7 7 1 .393 3 0 0-0
Totals .342 .970 32-32 1018 290 348 73 10 28 259 525 .516 157 66 165 10 .454 16 14 40-47
Opponents .288 .820 32-32 954 177 275 65 5 24 163 422 .442 111 32 240 8 .378 10 14 40-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wills, Abram 0.00 3.33 0-0 2-0 0 0-0 0 1.2 3 1 0 1 1 0 0 0 9 .333 1 0 0 0 0
12 Vitellaro, Michael 1.69 1.19 3-0 7-0 0 0-0 1 16.0 16 3 3 3 16 2 0 0 66 .242 0 1 0 1 0
8 Aten, Grant 3.52 2.08 0-0 5-0 0 0-0 0 7.2 11 4 3 4 12 0 0 0 41 .268 1 2 0 0 0
15 O'Day, Jacob 4.15 1.14 6-0 8-8 3 1-0 0 47.2 44 26 22 10 44 10 2 2 183 .240 4 6 0 0 5
27 Gardner, Patrick 4.33 1.56 3-1 7-3 0 0-0 0 27.0 29 15 13 13 26 7 0 2 108 .269 5 2 1 1 1
14 Cecola, Joey 4.40 1.56 3-2 8-4 0 0-0 0 28.2 27 14 14 17 32 0 0 4 134 .201 2 4 0 0 0
18 Amptmann, Jimmy 6.43 1.67 1-0 6-1 0 0-0 0 21.0 22 19 15 13 21 0 0 3 110 .200 3 3 0 0 0
34 Wright, Luke 6.51 1.62 3-1 6-6 1 0-0 0 27.2 31 23 20 13 29 3 0 4 121 .256 7 3 0 0 2
21 Kolze, Nick 6.54 1.57 1-0 7-7 0 0-0 0 31.2 34 24 23 15 32 2 0 4 139 .245 5 4 0 0 0
11 Pate, Jacob 7.36 1.88 0-0 2-0 0 0-0 0 3.2 5 3 3 1 4 0 0 1 17 .294 0 0 0 0 0
43 Fletcher, Will 10.38 2.93 1-0 5-0 0 0-0 0 4.1 5 5 5 7 2 0 0 0 23 .217 2 1 0 0 1
26 Rainey, Nick 13.09 2.09 2-0 4-0 0 0-0 0 11.0 17 16 16 6 11 0 0 4 52 .327 0 3 0 0 1
23 Brown, Jacob 15.88 3.15 1-3 5-3 0 0-0 0 11.1 25 24 20 10 14 2 0 1 75 .333 4 5 0 0 0
Totals 5.90 1.60 24-7 72-32 4 2 1 239.1 269 177 157 113 244 26 2 25 1078 .250 34 34 1 2 10
Opponents 9.80 2.17 7-24 97-28 3 1 1 225.0 335 284 245 153 159 36 6 24 556 .603 34 58 1 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Jannenga, Kyle 93 88 5 0 1.000 1 12 4 1 0
17 Price, Adam 73 73 0 0 1.000 7 0 0 0 0
41 Cooley, Nate 38 37 1 0 1.000 0 6 1 0 0
3 Griffitts, Kaden 23 23 0 0 1.000 0 0 0 0 0
15 O'Day, Jacob 7 1 6 0 1.000 0 4 2 0 0
34 Wright, Luke 4 1 3 0 1.000 0 2 0 0 0
8 Aten, Grant 3 2 1 0 1.000 0 0 0 0 0
12 Vitellaro, Michael 2 2 0 0 1.000 0 1 0 0 0
14 Cecola, Joey 2 0 2 0 1.000 1 0 0 0 0
26 Rainey, Nick 2 0 2 0 1.000 0 0 0 0 0
18 Amptmann, Jimmy 1 0 1 0 1.000 0 0 0 0 0
24 Wills, Abram 1 0 1 0 1.000 0 0 0 0 0
43 Fletcher, Will 1 0 1 0 1.000 0 0 0 0 0
37 McNamee, Aidan 150 144 4 2 .987 1 21 1 8 0
9 Contreras, Jesse 72 26 45 1 .986 10 0 0 0 0
6 Steinbaugh, Cale 92 85 5 2 .978 9 0 0 0 0
7 Boyette, Corey 39 36 2 1 .974 0 0 0 0 0
13 Atkinson, Tommy 30 28 1 1 .967 0 0 0 0 0
27 Gardner, Patrick 54 47 5 2 .963 3 4 1 0 0
1 Williams, TJ 90 57 28 5 .944 5 0 0 0 0
4 Hennemann, Max 104 43 52 9 .913 12 0 0 0 0
10 Polickey, Beau 43 13 25 5 .884 2 0 0 0 0
21 Kolze, Nick 8 4 3 1 .875 0 2 1 0 0
5 Davidson, Brady 27 9 13 5 .815 1 0 0 0 0
23 Brown, Jacob 3 0 1 2 .333 0 0 0 0 0
11 Pate, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 962 719 207 36 .963 52 53 10 9 0
Opponents 898 648 190 60 .933 48 56 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 Carl Sandburg Colleg W 10-0 31 10 14 10 3 0 1 2 0 2 0 0 0 2 0 4 21 7 1 .452
2/23/2024 at Southwest Mississipp W 6-4 31 6 5 4 1 0 0 7 0 0 0 3 0 1 0 10 27 6 1 .161
2/23/2024 at Southwest Mississipp L 3-8 23 3 5 3 0 0 0 5 0 1 1 2 0 1 0 12 18 6 3 .217
02/24/2024 at Pearl River W 7-3 39 7 11 7 0 0 3 1 0 1 0 0 0 0 0 15 27 11 0 .282
2/25/2024 vs South Arkansas Commu L 1-4 30 1 4 1 0 0 0 2 0 1 0 2 0 0 2 5 24 7 3 .133
2/27/2024 Black Hawk College-M W 7-2 37 7 12 6 0 0 1 3 0 3 0 1 1 0 0 9 27 13 2 .324
3/1/2024 vs Kansas City Kansas C L 2-14 20 2 3 2 1 0 0 4 0 1 0 1 0 0 1 7 18 3 1 .150
3/1/2024 vs Northwest Mississipp L 0-3 23 0 5 0 0 0 0 1 0 0 1 3 0 0 0 7 18 10 0 .217
3/2/2024 vs Elgin Community College W 8-0 23 8 8 5 1 0 0 3 0 1 1 7 1 1 0 5 21 5 1 .348
3/2/2024 vs Mineral Area College L 1-4 25 1 4 1 1 0 0 3 0 1 1 0 0 1 0 10 18 7 0 .160
3/7/2024 Bryant & Stratton Co W 13-7 35 13 12 11 2 0 0 9 0 4 0 2 1 0 0 7 27 9 0 .343
3/10/2024 at John Wood Community W 7-4 34 7 9 6 2 0 2 4 0 3 0 2 0 0 2 4 27 9 2 .265
3/10/2024 at John Wood Community W 11-7 38 11 16 11 3 0 0 2 0 2 1 2 1 0 0 2 21 4 4 .421
3/11/2024 John Wood Community W 2-1 28 2 8 1 1 1 1 3 0 1 0 0 0 0 0 7 21 9 2 .286
3/11/2024 John Wood Community W 16-8 36 16 12 14 4 1 3 6 0 0 1 5 0 0 0 5 24 9 2 .333
3/12/2024 Triton College W 16-6 31 16 14 15 1 0 2 5 0 1 0 6 1 0 0 10 21 5 2 .452
3/15/2024 at Parkland College W 12-11 33 12 9 10 2 0 1 10 0 1 1 4 0 1 0 11 27 12 0 .273
3/15/2024 at Parkland College L 10-13 34 10 10 8 1 0 0 6 0 1 0 1 0 0 0 9 18 1 2 .294
3/16/2024 Parkland College W 10-3 30 10 12 7 2 0 0 7 0 0 0 1 1 0 0 5 21 6 0 .400
3/16/2024 Parkland College W 11-8 36 11 13 11 2 1 2 3 0 1 0 6 1 1 0 6 27 7 1 .361
3/19/2024 Wabash Valley Colleg L 11-23 43 11 10 9 1 0 0 11 0 0 0 2 0 0 0 8 27 8 1 .233
3/20/2024 at Southeastern Illinoi W 8-4 35 8 9 8 3 1 0 4 0 0 1 2 0 0 1 11 27 13 2 .257
3/22/2024 at Lewis & Clark Commun L 4-6 35 4 8 4 1 0 1 2 0 1 0 0 0 0 0 10 24 10 1 .229
3/22/2024 at Lewis & Clark Commun L 6-8 30 6 9 6 2 0 1 4 0 2 0 2 0 1 0 6 18 7 1 .300
3/24/2024 Lewis & Clark Commun W 15-9 27 15 11 12 4 1 0 6 0 0 0 5 1 0 1 6 21 7 2 .407
3/24/2024 Lewis & Clark Commun W 3-2 29 3 4 1 0 0 0 6 0 2 1 0 1 0 0 9 27 8 2 .138
3/29/2024 at Illinois Central Col W 16-11 36 16 12 15 3 0 2 11 0 2 1 4 0 1 1 4 25 11 2 .333
3/29/2024 at Illinois Central Col L 1-5 25 1 5 0 0 0 0 3 0 1 0 1 0 0 1 4 18 3 1 .200
3/30/2024 Illinois Central Col W 9-6 24 9 7 7 1 0 1 5 0 1 0 3 2 0 0 5 21 6 0 .292
3/30/2024 Illinois Central Col W 12-4 33 12 12 11 3 1 2 4 0 0 0 3 0 0 0 4 21 8 0 .364
4/8/2024 Vincennes University W 8-4 36 8 13 8 5 1 0 3 0 1 0 1 0 1 0 6 27 11 2 .361
4/8/2024 Vincennes University W 14-4 28 14 14 13 2 0 1 7 0 2 0 1 0 1 0 5 18 5 0 .500
4/9/2024 Vincennes University W 7-0 26 7 9 6 2 0 2 2 0 3 1 1 1 0 0 1 21 7 0 .346
4/9/2024 Vincennes University W 12-4 34 12 13 12 3 0 0 10 0 4 0 3 1 1 0 5 24 5 0 .382
4/12/2024 at Triton College W 8-3 36 8 12 8 0 0 1 7 0 1 0 5 2 0 1 5 27 3 0 .333
4/17/2024 South Suburban Colle W 6-2 30 6 9 6 2 0 2 5 0 0 2 0 0 0 1 6 27 5 2 .300
4/20/2024 at Danville Area Commun W 11-4 38 11 13 10 4 0 1 5 0 0 0 2 0 1 0 7 27 11 0 .342
4/20/2024 at Danville Area Commun W 7-6 28 7 9 6 2 2 0 5 0 4 0 0 0 0 2 8 21 1 1 .321
4/21/2024 Danville Area Commun L 4-12 35 4 11 3 1 0 0 1 0 1 0 1 0 1 0 4 24 9 0 .314
4/21/2024 Danville Area Commun W 18-2 22 18 13 18 3 0 1 7 0 2 0 5 0 3 0 0 15 5 0 .591
4/22/2024 Carl Sandburg Colleg W 14-1 28 14 11 11 0 2 2 6 0 3 0 4 0 1 0 4 21 5 1 .393
4/27/2024 Lincoln Land Communi W 10-7 38 10 14 9 3 1 0 6 0 0 1 1 0 1 0 8 27 8 3 .368
4/27/2024 Lincoln Land Communi L 0-9 23 0 4 0 0 0 0 1 0 1 0 0 0 0 2 5 21 5 1 .174
4/29/2024 at Lincoln Land Communi W 12-2 28 12 15 10 4 0 1 2 0 1 0 0 1 1 1 5 15 3 0 .536
4/29/2024 at Lincoln Land Communi L 8-9 38 8 10 7 3 0 0 10 0 1 0 1 0 0 0 6 25 7 0 .263
5/1/2024 Lake Land College L 8-12 40 8 12 7 2 1 1 4 0 1 0 4 0 0 0 5 27 14 0 .300
5/2/2024 at Spoon River College W 15-0 42 15 19 15 7 0 2 2 0 0 0 3 2 0 0 2 24 0 2 .452
5/2/2024 at Spoon River College W 8-1 33 8 12 7 0 1 0 7 0 0 0 3 0 1 0 4 21 3 1 .364
5/3/2024 Spoon River College W 5-2 27 5 11 5 1 0 3 2 0 1 0 4 1 0 0 2 21 3 2 .407
5/3/2024 Spoon River College W 6-5 34 6 11 6 2 0 1 5 0 1 0 1 1 1 0 0 27 7 2 .324
5/10/2024 Vincennes University W 10-9 33 10 11 10 1 0 0 8 0 2 1 2 1 2 0 6 27 11 1 .333
5/10/2024 Spoon River College W 14-0 27 14 17 12 5 0 2 3 0 0 0 0 0 2 0 4 15 3 0 .630
5/11/2024 Spoon River College L 5-12 33 5 9 4 1 2 0 3 0 0 0 2 0 0 0 3 27 11 3 .273
5/11/2024 Spoon River College W 23-7 38 23 16 21 4 1 4 13 0 2 0 3 0 3 0 4 27 6 1 .421
5/16/2024 vs Illinois Central Col W 14-5 34 14 14 13 1 0 1 3 0 0 0 1 0 0 0 4 21 6 0 .412
5/17/2024 vs Parkland College L 10-18 29 10 9 9 3 0 2 10 0 2 0 4 0 0 0 3 21 5 2 .310
5/17/2024 vs Illinois Central Col W 18-7 41 18 16 16 3 0 2 6 0 1 0 3 1 0 0 2 24 9 1 .390
5/18/2024 vs Parkland College W 3-0 38 3 12 2 1 0 0 2 0 0 0 2 0 0 1 9 27 2 0 .316
5/18/2024 vs Parkland College W 8-7 36 8 11 8 4 0 0 5 0 5 0 4 1 1 1 7 30 12 1 .306
5/26/2024 St. Johns River Stat L 4-12 26 4 6 3 1 0 0 3 0 0 0 2 0 0 0 10 21 1 4 .231
5/27/2024 Des Moines Area Community College L 7-16 32 7 10 5 1 0 1 1 0 2 0 1 0 0 0 2 24 6 2 .313
Total 535-370 1945 535 639 476 116 17 53 296 0 75 15 134 23 31 18 359 1406 416 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 Carl Sandburg Colleg W 10-0 7.0 3 0 0 2 13 0 0 0 0 0 1 0 1 0 0 0.00
2/23/2024 at Southwest Mississipp W 6-4 9.0 6 4 4 6 12 0 0 2 0 0 1 0 2 0 0 4.00
2/23/2024 at Southwest Mississipp L 3-8 6.0 6 8 6 2 9 0 0 0 3 0 5 0 2 1 0 9.00
02/24/2024 at Pearl River W 7-3 9.0 7 3 3 1 10 0 0 3 0 0 2 0 3 1 0 3.00
2/25/2024 vs South Arkansas Commu L 1-4 8.0 5 4 2 0 9 0 0 1 1 0 2 0 3 2 0 2.25
2/27/2024 Black Hawk College-M W 7-2 9.0 6 2 2 3 10 1 0 0 6 0 0 0 4 2 0 2.00
3/1/2024 vs Kansas City Kansas C L 2-14 6.0 16 14 13 4 10 0 0 1 1 0 2 0 4 3 0 19.50
3/1/2024 vs Northwest Mississipp L 0-3 6.0 6 3 3 2 5 0 0 0 0 0 0 0 4 4 0 4.50
3/2/2024 vs Elgin Community College W 8-0 7.0 1 0 0 1 13 0 0 0 0 0 1 0 5 4 0 0.00
3/2/2024 vs Mineral Area College L 1-4 6.0 6 4 4 5 11 0 0 1 3 0 0 0 5 5 0 6.00
3/7/2024 Bryant & Stratton Co W 13-7 9.0 10 7 7 5 7 3 0 0 2 0 1 0 6 5 0 7.00
3/10/2024 at John Wood Community W 7-4 9.0 7 4 4 4 8 0 0 1 0 0 0 0 7 5 0 4.00
3/10/2024 at John Wood Community W 11-7 7.0 7 7 5 6 9 0 0 1 2 0 2 0 8 5 0 6.43
3/11/2024 John Wood Community W 2-1 7.0 5 1 1 3 4 1 0 0 0 0 0 0 9 5 0 1.29
3/11/2024 John Wood Community W 16-8 8.0 9 8 7 5 8 1 0 1 0 1 2 0 10 5 0 7.88
3/12/2024 Triton College W 16-6 7.0 8 6 4 11 7 0 0 1 1 0 1 0 11 5 0 5.14
3/15/2024 at Parkland College W 12-11 9.0 12 11 11 8 8 0 0 3 1 0 0 0 12 5 0 11.00
3/15/2024 at Parkland College L 10-13 6.0 10 13 10 5 8 0 0 1 1 0 3 0 12 6 0 15.00
3/16/2024 Parkland College W 10-3 7.0 7 3 3 0 7 3 0 0 1 0 1 0 13 6 0 3.86
3/16/2024 Parkland College W 11-8 9.0 11 8 7 3 8 2 0 3 3 0 1 0 14 6 0 7.00
3/19/2024 Wabash Valley Colleg L 11-23 9.0 22 23 23 11 7 0 0 4 5 0 4 0 14 7 0 23.00
3/20/2024 at Southeastern Illinoi W 8-4 9.0 10 4 3 2 5 0 0 0 0 0 0 0 15 7 0 3.00
3/22/2024 at Lewis & Clark Commun L 4-6 8.0 14 6 6 3 6 0 0 1 2 0 1 0 15 8 0 6.75
3/22/2024 at Lewis & Clark Commun L 6-8 6.0 8 8 8 2 3 0 0 3 0 0 2 0 15 9 0 12.00
3/24/2024 Lewis & Clark Commun W 15-9 7.0 9 9 6 7 3 1 0 0 0 0 0 0 16 9 0 7.71
3/24/2024 Lewis & Clark Commun W 3-2 9.0 7 2 1 4 9 1 0 0 2 0 1 0 17 9 0 1.00
3/29/2024 at Illinois Central Col W 16-11 9.0 12 11 7 6 10 0 0 1 2 0 1 0 18 9 0 7.00
3/29/2024 at Illinois Central Col L 1-5 5.0 9 5 5 3 8 0 0 1 2 0 2 0 18 10 0 9.00
3/30/2024 Illinois Central Col W 9-6 7.0 10 6 6 1 8 3 1 1 1 0 0 0 19 10 0 7.71
3/30/2024 Illinois Central Col W 12-4 7.0 6 4 4 4 8 3 0 1 0 0 0 0 20 10 0 5.14
4/8/2024 Vincennes University W 8-4 9.0 10 4 4 2 12 3 0 0 4 0 1 0 21 10 0 4.00
4/8/2024 Vincennes University W 14-4 6.0 10 4 4 5 7 0 0 2 1 0 1 0 22 10 0 6.00
4/9/2024 Vincennes University W 7-0 7.0 2 0 0 0 3 0 0 0 1 0 1 0 23 10 0 0.00
4/9/2024 Vincennes University W 12-4 8.0 8 4 4 2 12 2 0 0 0 0 2 0 24 10 0 4.50
4/12/2024 at Triton College W 8-3 9.0 5 3 3 5 9 0 0 0 2 0 3 0 25 10 0 3.00
4/17/2024 South Suburban Colle W 6-2 9.0 8 2 0 3 11 0 0 0 0 0 1 0 26 10 0 0.00
4/20/2024 at Danville Area Commun W 11-4 9.0 6 4 4 4 9 0 0 1 1 0 1 0 27 10 0 4.00
4/20/2024 at Danville Area Commun W 7-6 7.0 5 6 6 9 11 0 0 0 3 0 2 0 28 10 0 7.71
4/21/2024 Danville Area Commun L 4-12 8.0 18 12 12 2 7 3 1 0 0 0 1 0 28 11 0 13.50
4/21/2024 Danville Area Commun W 18-2 5.0 5 2 2 1 4 0 0 0 2 0 0 0 29 11 0 3.60
4/22/2024 Carl Sandburg Colleg W 14-1 7.0 3 1 0 2 11 1 0 0 1 0 1 0 30 11 0 0.00
4/27/2024 Lincoln Land Communi W 10-7 9.0 11 7 6 3 9 0 0 1 1 0 2 0 31 11 0 6.00
4/27/2024 Lincoln Land Communi L 0-9 7.0 9 9 9 8 10 0 0 1 0 0 0 0 31 12 0 11.57
4/29/2024 at Lincoln Land Communi W 12-2 5.0 4 2 2 1 5 0 0 1 0 0 1 0 32 12 0 3.60
4/29/2024 at Lincoln Land Communi L 8-9 8.1 13 9 9 7 6 0 0 0 2 0 2 0 32 13 0 9.72
5/1/2024 Lake Land College L 8-12 9.0 12 12 12 8 7 0 0 0 5 0 2 0 32 14 0 12.00
5/2/2024 at Spoon River College W 15-0 8.0 2 0 0 2 11 0 0 0 0 0 0 0 33 14 0 0.00
5/2/2024 at Spoon River College W 8-1 7.0 7 1 0 1 6 0 0 0 0 0 2 0 34 14 0 0.00
5/3/2024 Spoon River College W 5-2 7.0 5 2 1 0 10 2 0 0 1 0 2 0 35 14 0 1.29
5/3/2024 Spoon River College W 6-5 9.0 11 5 3 2 7 1 0 1 1 0 0 0 36 14 0 3.00
5/10/2024 Vincennes University W 10-9 9.0 13 9 9 3 5 7 0 0 1 0 2 0 37 14 0 9.00
5/10/2024 Spoon River College W 14-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 38 14 0 0.00
5/11/2024 Spoon River College L 5-12 9.0 16 12 11 6 11 2 0 3 4 0 0 0 38 15 0 11.00
5/11/2024 Spoon River College W 23-7 9.0 13 7 7 3 9 1 0 1 0 0 2 0 39 15 0 7.00
5/16/2024 vs Illinois Central Col W 14-5 7.0 11 5 5 0 9 0 0 1 1 0 0 0 40 15 0 6.43
5/17/2024 vs Parkland College L 10-18 7.0 11 18 13 7 9 0 0 0 1 0 5 0 40 16 0 16.71
5/17/2024 vs Illinois Central Col W 18-7 8.0 13 7 7 5 7 0 0 0 1 0 0 0 41 16 0 7.88
