Parkland College (0-0) -vs- Heartland Community (0-0)

Parkland College logo 7
vs
8 Heartland Community logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
PARKLAND Parkland College 0 1 3 1 0 0 0 0 2 0 7 9 2
Winner HEARTLAN Heartland Community 1 0 1 1 2 0 0 0 2 1 8 11 1
W:
Wright, Luke (6-2)
L:
C. Coursey (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 7
Position Player AB R H RBI BB SO LOB
J. Hisle 0 0 0 0 0 0 0
p     p C. Coursey 0 0 0 0 0 0 0
p     p L. Lorton 0 0 0 0 0 0 0
p     p M. Boyce 0 0 0 0 0 0 0
p     p F. Elftmann 0 0 0 0 0 0 0
p     p H. Pudlo 0 0 0 0 0 0 0
1b 1b L. Parmentie 3 1 0 0 2 1 0
2b 2b W. Applegate 5 1 2 3 0 1 0
3b 3b W. Flanigan 5 1 1 0 0 0 0
rf rf A. Worthman 4 1 2 1 1 0 0
c c J. Filip 4 2 2 1 1 2 0
dh dh C. Marisca 3 0 0 0 1 0 0
lf lf R. Snell 5 0 2 2 0 2 0
ss ss T. Phommacha 5 0 0 0 0 1 0
cf cf S. Newman 3 1 0 0 0 2 0
p p A. McHale 0 0 0 0 0 0 0
Totals 37 7 9 7 5 9 0
Batting
2B:
A. Worthman (2); J. Filip (1)
HR:
W. Applegate (1)
Baserunning
SB:
L. Parmentie (1); W. Applegate (1); C. Marisca (1); R. Snell (1); S. Newman (1)
HBP:
C. Marisca (1); S. Newman (1)
Fielding
E:
A. McHale (1); J. Hisle (1)
DP:
1
Heartland Community 8
Position Player AB R H RBI BB SO LOB
p     p Vitellaro, Michael 0 0 0 0 0 0 0
p     p Amptmann, Jimmy 0 0 0 0 0 0 0
p     p Gardner, Patrick 0 0 0 0 0 0 0
p     p Wright, Luke 0 0 0 0 0 0 0
p     p Aten, Grant 0 0 0 0 0 0 0
ss ss Williams, TJ 4 3 3 0 2 1 1
2b 2b Contreras, Jesse 4 0 2 3 0 1 1
cf cf Boyette, Corey 4 1 2 2 0 0 1
dh dh Davidson, Brady 5 0 1 2 0 0 3
1b 1b Steinbaugh, Cale 2 1 1 0 2 0 1
rf rf Griffitts, Kaden 5 0 1 1 0 2 5
c c Jannenga, Kyle 5 0 0 0 0 1 2
3b 3b Polickey, Beau 5 1 0 0 0 1 3
lf lf Atkinson, Tommy 2 2 1 0 1 1 0
p p Rainey, Nick 0 0 0 0 0 0 0
Totals 36 8 11 8 5 7 17
Batting
2B:
Williams, TJ (1); Contreras, Jesse (1); Boyette, Corey (1); Davidson, Brady (1)
SH:
Contreras, Jesse (1)
SF:
Contreras, Jesse (1)
Baserunning
SB:
Steinbaugh, Cale (3); Griffitts, Kaden (1); Atkinson, Tommy (1)
HBP:
Boyette, Corey (1); Steinbaugh, Cale (1); Atkinson, Tommy (2)
Fielding
E:
Jannenga, Kyle (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. McHale 4.0 4 3 2 2 1 1 0 0 0 0 17 0 0 --
H. Pudlo 1.0 1 2 2 1 0 0 0 2 0 0 7 0 0 --
F. Elftmann 1.1 1 0 0 1 3 0 0 0 0 0 6 0 0 --
L. Lorton 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
M. Boyce 2.0 3 2 2 1 3 2 0 1 0 0 11 0 0 --
C. Coursey (L, 2-1) 0.1 3 1 1 0 0 0 0 1 0 0 5 0 0 --
Totals 12 8 7 5 7 3 0 4 0 0 47 0 0
Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rainey, Nick 2.0 2 1 1 1 2 0 0 0 0 9 9 0 0 --
Gardner, Patrick 0.2 4 3 3 1 0 0 0 0 0 7 7 0 0 --
Aten, Grant 1.1 1 1 1 0 1 0 0 1 0 6 6 0 0 --
Vitellaro, Michael 3.0 1 0 0 2 3 0 0 1 0 11 11 0 0 --
Amptmann, Jimmy 1.2 2 2 2 1 1 0 0 0 0 7 7 0 0 --
Wright, Luke (W, 6-2) 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 10 7 7 5 9 0 0 2 0 44 44 0 0

Composite Stats

Parkland College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Hisle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Coursey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Lorton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Boyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p F. Elftmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Pudlo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b L. Parmentie 3 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 11 1
2b 2b W. Applegate 5 1 2 3 0 0 1 0 1 0 0 0 0 1 0 0 2 5
3b 3b W. Flanigan 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf A. Worthman 4 1 2 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0
c c J. Filip 4 2 2 1 1 0 0 1 0 0 0 0 0 2 0 0 7 0
dh dh C. Marisca 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
lf lf R. Snell 5 0 2 2 0 0 0 0 1 0 0 0 0 2 0 0 2 1
ss ss T. Phommacha 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
cf cf S. Newman 3 1 0 0 0 0 0 0 1 0 1 0 0 2 0 0 1 0
p p A. McHale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 37 7 9 7 3 0 1 5 5 0 2 0 0 9 0 0 28 13
Heartland Community 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Vitellaro, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amptmann, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gardner, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aten, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Williams, TJ 4 3 3 0 1 0 0 2 0 0 0 0 0 1 0 0 0 6
2b 2b Contreras, Jesse 4 0 2 3 1 0 0 0 0 0 0 1 1 1 0 0 2 2
cf cf Boyette, Corey 4 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1
dh dh Davidson, Brady 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b Steinbaugh, Cale 2 1 1 0 0 0 0 2 3 0 1 0 0 0 0 0 13 1
rf rf Griffitts, Kaden 5 0 1 1 0 0 0 0 1 0 0 0 0 2 0 0 3 0
c c Jannenga, Kyle 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 2
3b 3b Polickey, Beau 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Atkinson, Tommy 2 2 1 0 0 0 0 1 1 0 2 0 0 1 0 0 1 0
p p Rainey, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 4 0 0 5 5 0 4 1 1 7 0 1 30 12