2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Anderson, Jimmy .465 1.574 59-59 198 82 92 22 6 26 88 204 1.030 37 7 18 1 .544 8 0 18-19
5 Jakubowski, TJ .391 1.084 59-59 207 65 81 24 2 6 58 127 .614 29 6 13 6 .470 5 0 7-9
24 Troyner, Jake .379 1.234 59-58 174 58 66 22 2 12 64 128 .736 37 9 46 3 .498 5 1 2-3
23 Kooistra, Dom .370 1.260 59-59 189 76 70 24 1 15 62 141 .746 45 13 28 6 .514 2 1 11-14
1 Parpet, Jake .366 1.168 48-44 142 48 52 5 0 14 49 99 .697 15 13 28 1 .471 0 1 7-9
7 Peterson, Chase .364 1.131 52-50 176 67 64 18 2 10 56 116 .659 18 20 32 1 .472 2 1 13-17
21 Bastidas, Daniel .343 1.064 54-49 166 51 57 17 0 10 48 104 .627 9 21 22 5 .437 3 1 6-7
6 Summers, Bennett .335 .883 59-58 203 61 68 16 1 3 38 95 .468 17 15 17 1 .415 6 5 6-6
8 Pippin, Tyler .327 .939 21-18 55 10 18 4 1 1 6 27 .491 8 4 20 0 .448 0 1 2-3
2 Steinbaugh, Cameron .255 .718 21-15 51 12 13 5 0 0 12 18 .353 5 5 11 0 .365 2 0 1-2
4 Yates, Cole .237 .583 39-35 114 19 27 3 0 0 14 30 .263 13 1 24 2 .320 0 7 0-1
11 Linderman, Charlie .225 .633 19-13 40 9 9 3 0 0 7 12 .300 4 3 7 0 .333 1 1 2-2
13 Darling, Cal .185 .492 13-9 27 4 5 2 0 0 4 7 .259 1 1 6 0 .233 1 0 3-3
3 Greer, Jacob .118 .329 7-5 17 1 2 0 0 0 2 2 .118 1 1 9 0 .211 0 0 0-0
43 Schweigert, Andrew .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
Totals .354 1.086 59-59 1761 565 624 165 15 97 508 1110 .630 241 119 283 26 .456 35 19 79-96
Opponents .309 .845 59-59 1709 343 528 104 6 46 317 782 .458 180 49 407 27 .387 16 5 37-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rehnstrom, Trevor 3.83 1.33 13-1 15-15 5 2-0 0 80.0 92 41 34 14 78 11 1 7 322 .286 3 3 0 1 2
22 Gimbel, Jake 4.30 1.36 10-1 15-11 4 1-0 0 69.0 75 37 33 19 82 10 0 3 276 .272 0 8 1 2 0
26 Nagle, Dylan 7.23 1.87 8-4 14-13 3 1-0 1 61.0 84 51 49 30 69 9 1 7 262 .321 4 1 0 1 0
41 Feldkamp, Dylan 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
20 Anderson, Ryan 5.63 1.64 2-2 17-5 1 1-0 1 38.1 45 28 24 18 34 4 0 5 154 .292 3 7 0 0 0
15 Tupper, Devan 5.81 1.71 3-2 11-1 0 0-0 0 26.1 37 24 17 8 21 4 2 5 110 .336 0 3 0 2 0
47 Giemzik, Casey 6.08 1.95 1-0 7-1 0 0-0 0 13.1 16 11 9 10 15 1 0 1 55 .291 3 0 0 0 0
38 Ledvina, Tyler 6.84 2.00 0-0 15-2 0 0-0 1 25.0 29 22 19 21 19 5 0 3 102 .284 3 4 0 1 1
18 Antonacci, Andy 8.20 1.88 0-1 11-1 0 0-0 0 18.2 25 19 17 10 12 5 0 1 79 .316 5 5 0 2 0
37 Griffin, Kasey 8.71 1.97 3-3 13-6 0 0-0 0 31.0 47 34 30 14 28 5 1 4 137 .343 1 10 0 1 0
29 Dowling, Tyler 9.36 2.16 3-1 10-2 0 0-0 0 25.0 42 30 26 12 24 3 0 6 114 .368 0 0 1 0 1
44 Tickle, Nick 11.57 1.93 0-0 4-0 0 0-0 0 4.2 7 8 6 2 6 2 0 0 21 .333 1 0 0 1 0
34 Olson, Jack 11.81 2.25 0-1 6-1 0 0-0 1 10.2 18 17 14 6 10 7 0 2 49 .367 1 3 0 0 0
12 Belbot, Michael 14.73 3.27 0-0 5-0 0 0-0 0 7.1 14 14 12 10 9 1 0 1 36 .389 0 3 0 0 0
9 Lovelady, Collin 23.14 3.00 0-0 2-0 0 0-0 0 2.1 3 7 6 4 3 0 0 0 11 .273 1 4 0 0 0
30 Kubinski, Cooper 27.00 3.00 0-0 1-1 0 0-0 0 1.0 2 3 3 1 1 0 1 0 5 .400 0 0 0 0 0
Totals 6.48 1.73 43-16 148-59 13 5 4 415.0 537 346 299 180 412 67 6 45 1737 .309 25 52 2 11 4
Opponents 10.37 2.14 16-41 188-53 3 1 6 389.0 599 543 448 233 273 126 13 90 1425 .420 49 108 8 27 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Peterson, Chase 81 79 2 0 1.000 1 0 0 0 0
3 Greer, Jacob 23 21 2 0 1.000 0 6 0 0 0
13 Darling, Cal 16 14 2 0 1.000 0 0 0 0 0
2 Steinbaugh, Cameron 16 15 1 0 1.000 0 0 0 0 0
14 Rehnstrom, Trevor 14 4 10 0 1.000 0 6 3 0 0
15 Tupper, Devan 3 2 1 0 1.000 0 0 1 0 0
29 Dowling, Tyler 3 1 2 0 1.000 0 0 0 0 0
18 Antonacci, Andy 2 0 2 0 1.000 1 2 0 0 0
38 Ledvina, Tyler 2 0 2 0 1.000 0 0 0 0 0
44 Tickle, Nick 1 0 1 0 1.000 0 3 0 0 0
1 Parpet, Jake 130 121 8 1 .992 1 8 4 6 0
24 Troyner, Jake 412 373 35 4 .990 33 3 0 1 0
21 Bastidas, Daniel 301 276 22 3 .990 0 20 11 17 1
6 Summers, Bennett 91 90 0 1 .989 0 0 0 0 0
23 Kooistra, Dom 74 71 0 3 .959 2 0 0 0 0
4 Yates, Cole 115 41 69 5 .957 13 0 0 0 0
10 Anderson, Jimmy 251 81 155 15 .940 34 0 0 0 0
5 Jakubowski, TJ 150 38 101 11 .927 11 0 0 0 0
26 Nagle, Dylan 12 4 7 1 .917 0 2 3 0 0
22 Gimbel, Jake 9 2 6 1 .889 0 1 1 0 0
20 Anderson, Ryan 8 5 2 1 .875 0 2 1 0 0
37 Griffin, Kasey 6 1 4 1 .833 0 2 2 0 0
11 Linderman, Charlie 32 12 14 6 .813 3 0 0 0 0
8 Pippin, Tyler 23 10 8 5 .783 0 0 0 0 0
47 Giemzik, Casey 1 0 0 1 .000 0 4 1 0 0
12 Belbot, Michael 0 0 0 0 .000 0 2 0 0 0
30 Kubinski, Cooper 0 0 0 0 .000 0 2 0 0 0
34 Olson, Jack 0 0 0 0 .000 0 0 0 0 0
41 Feldkamp, Dylan 0 0 0 0 .000 0 0 0 0 0
43 Schweigert, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Lovelady, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1776 1261 456 59 .967 30 63 27 24 1
Opponents 1587 1113 400 74 .953 30 140 34 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Darling, Cal .500 1.238 4-1 6 2 3 1 0 0 1 4 .667 0 1 0 0 .571 0 0 1-1
8 Pippin, Tyler .444 1.323 9-9 27 7 12 4 1 1 2 21 .778 4 2 9 0 .545 0 0 1-1
10 Anderson, Jimmy .436 1.586 32-32 110 50 48 9 3 18 52 117 1.064 20 3 12 1 .522 3 0 14-15
5 Jakubowski, TJ .429 1.210 32-32 112 39 48 13 2 5 35 80 .714 14 4 6 3 .496 3 0 3-3
1 Parpet, Jake .426 1.406 25-22 68 28 29 1 0 10 26 60 .882 7 7 9 1 .524 0 0 6-7
23 Kooistra, Dom .380 1.366 32-32 100 40 38 14 1 10 38 84 .840 26 6 14 1 .526 1 1 6-7
6 Summers, Bennett .367 .987 32-32 109 34 40 11 1 2 21 59 .541 10 8 7 0 .446 3 3 4-4
24 Troyner, Jake .367 1.265 32-31 90 34 33 6 2 9 38 70 .778 20 5 24 1 .487 4 0 1-2
21 Bastidas, Daniel .350 1.072 31-29 100 30 35 12 0 6 31 65 .650 4 10 14 4 .422 2 0 3-3
7 Peterson, Chase .343 1.136 31-31 102 46 35 9 0 8 33 68 .667 10 15 18 1 .469 1 1 6-8
4 Yates, Cole .264 .635 25-23 72 11 19 3 0 0 11 22 .306 6 1 10 2 .329 0 4 0-1
2 Steinbaugh, Cameron .226 .640 13-9 31 8 7 2 0 0 8 9 .290 3 4 10 0 .350 2 0 1-2
11 Linderman, Charlie .000 .143 7-3 11 0 0 0 0 0 1 0 .000 2 0 3 0 .143 1 0 1-1
3 Greer, Jacob .000 .250 3-2 6 0 0 0 0 0 1 0 .000 1 1 5 0 .250 0 0 0-0
43 Schweigert, Andrew .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .367 1.164 32-32 945 330 347 85 10 69 298 659 .697 128 67 142 14 .467 20 9 47-55
Opponents .313 .860 32-32 870 170 272 56 1 24 162 402 .462 95 32 210 13 .398 6 3 15-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Feldkamp, Dylan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
15 Tupper, Devan 2.53 1.67 3-0 4-0 0 0-0 0 10.2 11 7 3 6 12 2 1 2 42 .262 0 1 0 1 0
47 Giemzik, Casey 3.00 1.22 0-0 4-0 0 0-0 0 9.0 8 4 3 3 10 1 0 0 35 .229 2 0 0 0 0
22 Gimbel, Jake 3.67 1.36 7-0 8-6 3 1-0 0 41.2 43 18 17 13 48 3 0 2 162 .265 0 6 0 0 0
14 Rehnstrom, Trevor 4.33 1.23 6-1 8-8 4 2-0 0 43.2 46 25 21 7 44 3 0 7 174 .264 0 3 0 1 2
20 Anderson, Ryan 4.43 1.49 1-0 9-3 0 0-0 1 22.1 23 11 11 10 22 4 0 1 84 .274 1 4 0 0 0
26 Nagle, Dylan 8.35 2.02 6-1 8-7 2 1-0 1 36.2 56 35 34 17 38 6 0 5 163 .344 3 1 0 0 0
38 Ledvina, Tyler 9.42 2.34 0-0 9-1 0 0-0 1 14.1 19 15 15 14 11 2 0 1 58 .328 3 2 0 1 1
29 Dowling, Tyler 10.03 2.41 1-1 5-1 0 0-0 0 11.2 22 13 13 5 10 1 0 3 54 .407 0 0 0 0 0
37 Griffin, Kasey 10.13 2.50 3-2 7-5 0 0-0 0 16.0 30 21 18 10 18 2 0 2 77 .390 0 8 0 0 0
18 Antonacci, Andy 12.15 3.06 0-0 5-1 0 0-0 0 6.2 12 9 9 7 5 3 0 0 30 .400 4 3 0 1 0
12 Belbot, Michael 33.75 5.45 0-0 1-0 0 0-0 0 1.1 4 6 5 2 2 0 0 1 8 .500 0 3 0 0 0
34 Olson, Jack 108.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 0 4 0 0 5 .800 0 0 0 0 0
9 Lovelady, Collin 135.00 60.00 0-0 1-0 0 0-0 0 0.1 3 5 5 3 0 0 0 0 4 .750 0 2 0 0 0
Totals 6.61 1.76 27-5 71-32 9 3 3 215.0 281 173 158 97 221 31 1 24 897 .313 13 33 0 4 3
Opponents 11.60 2.24 5-25 80-26 3 1 2 198.2 323 308 256 120 132 53 8 63 664 .486 26 57 2 13 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Parpet, Jake 74 70 4 0 1.000 1 5 3 3 0
7 Peterson, Chase 51 49 2 0 1.000 1 0 0 0 0
2 Steinbaugh, Cameron 14 13 1 0 1.000 0 0 0 0 0
3 Greer, Jacob 12 12 0 0 1.000 0 1 0 0 0
14 Rehnstrom, Trevor 9 2 7 0 1.000 0 4 3 0 0
13 Darling, Cal 3 3 0 0 1.000 0 0 0 0 0
20 Anderson, Ryan 3 2 1 0 1.000 0 0 1 0 0
26 Nagle, Dylan 3 1 2 0 1.000 0 1 3 0 0
29 Dowling, Tyler 2 1 1 0 1.000 0 0 0 0 0
15 Tupper, Devan 1 0 1 0 1.000 0 0 0 0 0
18 Antonacci, Andy 1 0 1 0 1.000 1 1 0 0 0
38 Ledvina, Tyler 1 0 1 0 1.000 0 0 0 0 0
24 Troyner, Jake 228 208 18 2 .991 16 0 0 0 0
21 Bastidas, Daniel 163 147 13 3 .982 0 9 8 8 1
4 Yates, Cole 77 27 48 2 .974 9 0 0 0 0
6 Summers, Bennett 35 34 0 1 .971 0 0 0 0 0
5 Jakubowski, TJ 61 9 49 3 .951 3 0 0 0 0
23 Kooistra, Dom 38 36 0 2 .947 2 0 0 0 0
10 Anderson, Jimmy 130 40 81 9 .931 17 0 0 0 0
22 Gimbel, Jake 7 1 5 1 .857 0 1 1 0 0
8 Pippin, Tyler 12 4 6 2 .833 0 0 0 0 0
11 Linderman, Charlie 12 4 5 3 .750 2 0 0 0 0
37 Griffin, Kasey 3 0 2 1 .667 0 0 1 0 0
47 Giemzik, Casey 1 0 0 1 .000 0 0 0 0 0
12 Belbot, Michael 0 0 0 0 .000 0 0 0 0 0
34 Olson, Jack 0 0 0 0 .000 0 0 0 0 0
41 Feldkamp, Dylan 0 0 0 0 .000 0 0 0 0 0
43 Schweigert, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Lovelady, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 941 663 248 30 .968 52 22 20 11 1
Opponents 775 543 190 42 .946 33 81 17 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 Highland Community College - Illinois W 16-5 28 16 17 15 4 0 2 2 0 3 0 1 0 2 0 6 15 2 1 .607
2/12/2026 at St. Johns River State College L 2-5 32 2 5 2 0 0 0 5 0 0 0 0 0 0 0 12 24 10 3 .156
2/13/2026 vs Pasco-Hernando State College L 2-16 26 2 6 1 1 0 0 1 0 0 0 1 0 0 0 8 21 3 1 .231
2/14/2026 vs Kellogg Community College W 8-5 31 8 8 7 2 0 1 2 0 4 0 4 0 0 0 3 21 2 0 .258
2/14/2026 at South Florida State College L 7-8 31 7 10 4 2 0 1 0 0 0 0 1 0 1 2 3 19 5 0 .323
2/18/2026 College of Lake County W 10-0 32 10 12 8 6 0 1 3 0 0 1 6 0 0 0 3 24 13 1 .375
2/19/2026 Waubonsee Community College W 8-4 33 8 11 8 4 1 1 6 0 1 0 3 0 1 2 4 27 12 0 .333
2/27/2026 Kankakee Community College L 1-9 24 1 3 1 1 0 1 2 0 2 0 1 0 0 0 13 21 11 4 .125
2/27/2026 Kirkwood Community College L 4-8 29 4 7 3 3 0 0 0 0 1 1 0 0 0 0 6 21 10 0 .241
2/28/2026 Madison College W 13-9 39 13 16 13 8 0 1 4 0 1 0 2 1 1 0 7 27 9 2 .410
3/6/2026 Danville Area Community College W 11-4 33 11 12 10 1 0 5 2 0 1 1 2 0 2 1 4 27 15 2 .364
3/8/2026 Danville Area Community College W 11-4 26 11 8 11 1 0 3 3 0 2 1 5 0 0 1 3 21 5 0 .308
3/8/2026 at Danville Area Community College W 14-2 26 14 12 14 5 1 2 4 0 1 0 5 0 1 0 8 15 4 0 .462
3/9/2026 at Danville Area Community College W 9-4 36 9 11 8 3 1 2 5 0 0 0 3 0 2 1 8 27 8 1 .306
3/10/2026 Bryant & Stratton College (WI) W 6-3 33 6 13 6 3 0 1 3 0 2 1 1 1 0 0 9 27 15 1 .394
3/13/2026 at Parkland College L 6-23 24 6 9 4 4 0 0 5 0 1 0 1 1 0 0 6 12 1 3 .375
3/13/2026 at Parkland College L 6-9 27 6 5 6 0 0 2 7 0 3 0 2 0 0 0 14 18 1 0 .185
3/14/2026 Parkland College W 6-5 25 6 6 6 4 0 0 5 0 3 0 1 0 0 0 2 21 14 4 .240
3/14/2026 Parkland College W 11-7 36 11 11 9 3 0 1 4 0 4 0 2 1 0 0 8 27 10 2 .306
3/20/2026 Moberly Area Community College W 10-2 28 10 13 10 4 0 2 1 0 0 0 0 1 1 1 6 21 6 2 .464
3/20/2026 Moberly Area Community College L 2-4 24 2 3 2 2 0 1 4 0 0 0 0 0 0 0 8 21 4 1 .125
3/21/2026 Moberly Area Community College W 6-3 18 6 5 6 2 1 0 5 0 0 1 2 1 1 0 1 21 13 1 .278
3/21/2026 Moberly Area Community College W 10-0 25 10 13 9 4 0 1 1 0 0 0 3 0 1 0 1 15 5 0 .520
3/28/2026 Spoon River College L 0-2 30 0 6 0 0 1 0 4 0 0 0 1 1 0 1 3 27 12 4 .200
3/28/2026 Spoon River College W 10-8 37 10 12 7 3 0 2 3 0 2 0 2 0 0 1 9 24 10 0 .324
3/29/2026 at Spoon River College L 4-6 28 4 8 3 2 1 0 2 0 0 0 1 0 1 0 5 19 10 0 .286
3/29/2026 at Spoon River College W 6-4 33 6 6 6 1 0 2 5 0 0 0 2 0 0 2 3 27 5 1 .182
4/3/2026 John Wood Community College W 10-7 35 10 14 9 1 0 2 6 0 5 0 0 0 0 2 2 27 15 0 .400
4/3/2026 John Wood Community College W 7-3 24 7 10 7 2 0 2 2 0 2 0 2 1 1 0 5 21 13 0 .417
4/4/2026 at John Wood Community College L 3-7 27 3 8 3 1 0 1 0 0 1 1 0 0 0 0 5 18 6 1 .296
4/4/2026 at John Wood Community College W 12-5 36 12 10 12 2 0 4 7 0 2 1 2 0 0 0 7 25 10 1 .278
4/6/2026 at Southeastern Community College L 6-7 35 6 9 6 2 0 0 6 0 2 1 0 1 0 1 4 24 8 2 .257
4/7/2026 Rock Valley College W 6-4 22 6 5 3 0 0 0 6 0 5 1 0 0 1 0 6 21 7 0 .227
4/7/2026 Rock Valley College L 3-4 26 3 5 3 3 0 0 1 0 3 0 2 0 0 0 4 21 5 1 .192
4/10/2026 Vincennes University W 11-1 22 11 11 11 3 2 2 3 0 1 0 2 1 0 0 2 15 3 1 .500
4/10/2026 Vincennes University W 11-5 29 11 11 10 4 0 3 3 0 3 0 2 0 1 0 4 21 12 2 .379
4/11/2026 Vincennes University W 11-2 28 11 11 10 1 0 1 5 0 2 0 1 0 1 0 1 21 10 1 .393
4/11/2026 Vincennes University W 13-3 21 13 9 11 2 0 1 4 0 0 0 1 1 1 0 4 15 6 0 .429
4/17/2026 at Lewis & Clark Community College W 11-0 24 11 12 10 4 0 2 3 0 0 0 4 0 2 0 3 15 2 0 .500
4/17/2026 at Lewis & Clark Community College W 8-4 30 8 11 7 5 0 1 7 0 0 1 2 0 0 1 2 21 4 0 .367
4/18/2026 Lewis & Clark Community College W 10-0 24 10 12 10 4 0 4 1 0 1 0 2 0 1 0 1 15 4 0 .500
4/18/2026 Lewis & Clark Community College W 20-10 27 20 14 18 5 1 3 5 0 1 0 5 0 0 0 1 15 9 2 .519
4/24/2026 at Lincoln Land Community College W 11-1 26 11 10 10 2 0 3 6 0 1 0 2 0 2 2 3 18 5 1 .385
4/24/2026 at Lincoln Land Community College W 11-0 25 11 10 10 2 1 1 3 0 2 0 3 0 1 0 3 15 4 0 .400
4/25/2026 Lincoln Land Community College W 11-5 25 11 9 8 1 0 2 5 1 0 1 4 0 1 0 0 21 9 2 .360
4/25/2026 Lincoln Land Community College W 14-6 32 14 15 11 4 0 3 2 0 1 0 2 1 1 2 2 21 13 0 .469
4/28/2026 Lake Land College L 16-18 42 16 15 16 6 0 2 7 0 2 0 6 1 0 0 7 27 10 2 .357
4/30/2026 at Illinois Central College W 18-15 43 18 18 18 4 0 5 5 0 4 0 3 1 1 0 5 27 3 1 .419
4/30/2026 at Illinois Central College W 16-10 37 16 16 13 5 0 2 5 0 0 1 1 0 0 0 7 22 10 1 .432
5/1/2026 Illinois Central College W 14-4 33 14 16 12 4 2 3 3 0 1 1 1 0 0 0 4 18 5 0 .485
5/1/2026 Illinois Central College W 14-8 36 14 14 14 2 0 5 4 0 3 0 1 1 1 0 8 27 10 0 .389
5/8/2026 Spoon River College W 16-6 29 16 14 12 7 0 2 9 0 2 1 2 0 2 0 2 18 7 0 .483
5/8/2026 Lewis & Clark Community College W 11-1 21 11 11 10 3 0 1 5 0 0 0 1 0 2 2 2 15 3 0 .524
5/9/2026 Lewis & Clark Community College W 14-7 34 14 12 12 0 1 3 10 1 2 0 3 0 0 2 3 27 9 0 .353
5/14/2026 Illinois Central College W 12-2 23 12 10 8 0 0 2 5 0 0 1 0 2 0 0 5 15 1 0 .435
5/15/2026 Parkland College L 4-10 34 4 10 4 2 0 0 5 0 1 1 3 0 2 0 5 27 9 1 .294
5/15/2026 Moberly Area Community College W 15-7 37 15 14 15 3 1 1 4 0 0 0 4 0 0 0 5 24 9 4 .378
5/16/2026 at Parkland College W 19-5 42 19 18 19 6 0 4 9 0 0 0 3 1 0 0 4 27 13 0 .429
5/16/2026 Parkland College L 8-21 38 8 12 7 2 1 0 7 0 1 0 3 1 0 2 4 27 7 2 .316
Total 565-347 1761 565 624 508 165 15 97 241 2 79 17 119 19 35 26 283 1261 456 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 Highland Community College - Illinois W 16-5 5.0 6 5 4 2 10 1 1 0 0 0 0 0 1 0 0 7.20
2/12/2026 at St. Johns River State College L 2-5 8.0 9 5 3 3 9 0 0 0 0 0 1 0 1 1 0 3.38
2/13/2026 vs Pasco-Hernando State College L 2-16 7.0 15 16 15 9 6 0 0 0 1 0 3 0 1 2 0 19.29
2/14/2026 vs Kellogg Community College W 8-5 7.0 7 5 4 2 5 0 0 0 1 0 2 0 2 2 0 5.14
2/14/2026 at South Florida State College L 7-8 7.0 11 8 7 2 2 0 0 1 0 0 2 0 2 3 0 9.00
2/18/2026 College of Lake County W 10-0 8.0 6 0 0 1 8 1 0 0 0 0 0 0 3 3 0 0.00
2/19/2026 Waubonsee Community College W 8-4 9.0 11 4 4 0 11 1 0 0 3 1 0 0 4 3 0 4.00
2/27/2026 Kankakee Community College L 1-9 7.0 9 9 8 2 6 3 0 1 2 0 0 0 4 4 0 10.29
2/27/2026 Kirkwood Community College L 4-8 7.0 9 8 8 7 10 2 1 1 0 0 2 0 4 5 0 10.29
2/28/2026 Madison College W 13-9 9.0 13 9 5 2 12 2 0 1 0 0 1 0 5 5 0 5.00
3/6/2026 Danville Area Community College W 11-4 9.0 12 4 4 4 8 1 0 1 1 0 0 0 6 5 0 4.00
3/8/2026 Danville Area Community College W 11-4 7.0 5 4 4 1 8 1 0 2 0 0 0 0 7 5 0 5.14
3/8/2026 at Danville Area Community College W 14-2 5.0 4 2 2 1 6 0 0 0 0 0 1 0 8 5 0 3.60
3/9/2026 at Danville Area Community College W 9-4 9.0 7 4 4 4 11 3 0 0 0 0 2 0 9 5 0 4.00
3/10/2026 Bryant & Stratton College (WI) W 6-3 9.0 7 3 2 3 9 0 0 0 0 0 1 0 10 5 0 2.00
3/13/2026 at Parkland College L 6-23 4.0 17 23 22 8 5 0 0 2 1 0 6 0 10 6 0 49.50
3/13/2026 at Parkland College L 6-9 6.0 7 9 9 8 6 0 0 1 0 0 6 0 10 7 0 13.50
3/14/2026 Parkland College W 6-5 7.0 8 5 5 2 5 1 0 3 0 0 0 0 11 7 0 6.43
3/14/2026 Parkland College W 11-7 9.0 10 7 3 4 11 1 0 1 0 0 2 0 12 7 0 3.00
3/20/2026 Moberly Area Community College W 10-2 7.0 7 2 0 0 8 3 0 0 0 0 0 0 13 7 0 0.00
3/20/2026 Moberly Area Community College L 2-4 7.0 9 4 3 0 6 1 1 1 0 1 0 0 13 8 0 3.86
3/21/2026 Moberly Area Community College W 6-3 7.0 10 3 0 1 4 2 0 0 0 0 0 0 14 8 0 0.00
3/21/2026 Moberly Area Community College W 10-0 5.0 3 0 0 1 2 0 0 0 0 0 1 0 15 8 0 0.00
3/28/2026 Spoon River College L 0-2 9.0 8 2 1 4 6 0 0 0 0 0 0 0 15 9 0 1.00
3/28/2026 Spoon River College W 10-8 8.0 13 8 8 5 7 3 0 1 0 0 1 0 16 9 0 9.00
3/29/2026 at Spoon River College L 4-6 6.0 10 6 6 0 8 0 0 1 0 0 0 0 16 10 0 9.00
3/29/2026 at Spoon River College W 6-4 9.0 10 4 3 8 14 0 0 0 0 0 0 0 17 10 0 3.00
4/3/2026 John Wood Community College W 10-7 9.0 13 7 7 4 7 3 0 0 1 0 1 0 18 10 0 7.00
4/3/2026 John Wood Community College W 7-3 7.0 10 3 3 2 5 4 0 0 0 0 1 0 19 10 0 3.86
4/4/2026 at John Wood Community College L 3-7 6.0 10 7 7 4 4 0 0 0 0 0 3 0 19 11 0 10.50
4/4/2026 at John Wood Community College W 12-5 9.0 10 5 5 5 7 0 0 0 0 0 0 0 20 11 0 5.00
4/6/2026 at Southeastern Community College L 6-7 8.0 11 7 6 6 3 0 0 2 0 0 3 0 20 12 0 6.75
4/7/2026 Rock Valley College W 6-4 7.0 7 4 3 3 4 0 0 0 1 0 0 0 21 12 0 3.86
4/7/2026 Rock Valley College L 3-4 7.0 6 4 3 2 8 0 1 0 0 0 0 0 21 13 0 3.86
4/10/2026 Vincennes University W 11-1 5.0 4 1 1 1 7 0 0 0 0 0 0 0 22 13 0 1.80
4/10/2026 Vincennes University W 11-5 7.0 9 5 4 1 8 1 0 1 1 0 0 0 23 13 0 5.14
4/11/2026 Vincennes University W 11-2 7.0 5 2 2 0 4 0 0 1 0 0 1 0 24 13 0 2.57
4/11/2026 Vincennes University W 13-3 5.0 5 3 3 2 6 1 0 1 0 0 2 0 25 13 0 5.40
4/17/2026 at Lewis & Clark Community College W 11-0 5.0 6 0 0 1 5 0 0 0 0 0 0 0 26 13 0 0.00
4/17/2026 at Lewis & Clark Community College W 8-4 7.0 10 4 4 1 9 0 0 0 4 0 1 0 27 13 0 5.14
4/18/2026 Lewis & Clark Community College W 10-0 5.0 6 0 0 0 5 0 0 0 0 0 0 0 28 13 0 0.00
4/18/2026 Lewis & Clark Community College W 20-10 5.0 11 10 8 3 4 2 0 0 2 0 0 0 29 13 0 14.40
4/24/2026 at Lincoln Land Community College W 11-1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 30 13 0 0.00
4/24/2026 at Lincoln Land Community College W 11-0 5.0 3 0 0 1 5 0 0 0 1 0 0 0 31 13 0 0.00
4/25/2026 Lincoln Land Community College W 11-5 7.0 10 5 4 1 9 1 0 1 1 0 1 0 32 13 0 5.14
4/25/2026 Lincoln Land Community College W 14-6 7.0 12 6 6 6 4 2 0 1 1 0 2 0 33 13 0 7.71
4/28/2026 Lake Land College L 16-18 9.0 15 18 15 11 9 5 0 5 1 0 0 0 33 14 0 15.00
4/30/2026 at Illinois Central College W 18-15 9.0 16 15 12 4 9 0 0 3 0 0 2 0 34 14 0 12.00
4/30/2026 at Illinois Central College W 16-10 7.0 10 10 9 5 9 0 0 3 0 0 0 0 35 14 0 11.57
5/1/2026 Illinois Central College W 14-4 6.0 8 4 4 4 9 2 0 0 0 0 0 0 36 14 0 6.00
5/1/2026 Illinois Central College W 14-8 9.0 12 8 8 3 10 5 1 1 0 0 1 0 37 14 0 8.00
5/8/2026 Spoon River College W 16-6 6.0 11 6 6 3 4 2 1 0 0 0 0 0 38 14 0 9.00
5/8/2026 Lewis & Clark Community College W 11-1 5.0 5 1 1 2 5 1 0 0 0 0 0 0 39 14 0 1.80
