2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Anderson, Jimmy 10 Anderson, Jimmy .439 1.226 52-52 187 58 82 18 1 10 63 132 .706 31 3 12 0 .520 2 1 14-16
5 Davidson, Brady 5 Davidson, Brady .405 1.075 62-59 215 53 87 18 1 8 64 131 .609 25 5 18 6 .466 6 0 1-1
4 Hennemann, Max 4 Hennemann, Max .382 1.026 62-59 199 67 76 10 5 1 47 99 .497 49 13 25 3 .529 0 14 12-16
13 Atkinson, Tommy 13 Atkinson, Tommy .361 .977 50-39 147 46 53 10 3 1 36 72 .490 25 13 30 0 .487 2 1 16-16
3 Griffitts, Kaden 3 Griffitts, Kaden .347 1.095 62-58 202 53 70 14 0 16 60 132 .653 29 7 30 2 .442 2 0 7-9
9 Contreras, Jesse 9 Contreras, Jesse .326 .879 51-48 175 54 57 12 0 3 41 78 .446 27 10 15 5 .433 5 2 6-7
23 Konopiots, Tony 23 Konopiots, Tony .317 .910 57-54 180 51 57 10 1 6 41 87 .483 23 16 34 3 .427 6 4 4-5
37 Darling, Cal 37 Darling, Cal .600 1.350 6-0 5 4 3 0 0 0 3 3 .600 2 1 0 0 .750 0 0 0-0
1 Parpet, Jake 1 Parpet, Jake .363 1.091 47-41 135 40 49 15 2 5 43 83 .615 25 6 17 1 .476 2 0 1-2
6 Summers, Bennett 6 Summers, Bennett .348 .852 33-25 89 29 31 6 0 0 23 37 .416 12 5 7 0 .436 4 2 4-7
11 Linderman, Charlie 11 Linderman, Charlie .337 .913 32-24 83 28 28 9 0 0 17 37 .446 13 8 15 1 .467 1 4 3-5
8 Pippin, Tyler 8 Pippin, Tyler .333 .889 7-0 6 2 2 0 0 0 2 2 .333 3 0 2 0 .556 0 0 0-0
21 Bastidas, Daniel 21 Bastidas, Daniel .295 .859 20-17 44 15 13 2 0 2 16 21 .477 6 2 12 0 .382 3 0 1-1
2 Kieser, Eli 2 Kieser, Eli .274 .916 28-27 84 29 23 8 0 4 22 43 .512 14 5 25 2 .404 1 0 3-5
7 Ramsey, Luke 7 Ramsey, Luke .230 .812 46-38 135 30 31 8 2 6 26 61 .452 12 16 37 0 .360 1 1 8-11
27 Gardner, Patrick 27 Gardner, Patrick .143 .488 27-10 21 2 3 0 0 0 5 3 .143 4 3 5 4 .345 1 0 0-0
43 Schweigert, Andrew 43 Schweigert, Andrew .000 .200 5-0 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
30 Suding, Brock 30 Suding, Brock .000 .250 3-1 3 0 0 0 0 0 1 0 .000 0 1 1 1 .250 0 0 0-1
Totals .347 .990 63-63 1914 563 665 140 15 62 510 1021 .533 301 114 287 28 .457 36 29 80-102
Opponents .268 .760 63-63 1699 305 456 78 11 37 271 667 .393 199 76 414 28 .367 17 16 77-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Nagle, Dylan 26Nagle, Dylan 2.38 1.24 10-1 15-8 3 1-0 3 68.0 60 20 18 24 61 2 0 2 255 .235 5 5 1 0 0
47 Giemzik, Casey 47Giemzik, Casey 1.80 2.00 0-0 5-0 0 0-0 0 5.0 4 4 1 6 3 0 0 0 18 .222 1 2 0 0 0
27 Gardner, Patrick 27Gardner, Patrick 2.73 1.10 6-0 17-3 0 0-0 0 62.2 46 27 19 23 63 1 2 2 226 .204 10 8 2 0 1
18 Amptmann, Jimmy 18Amptmann, Jimmy 3.12 1.46 3-1 13-9 0 0-0 0 26.0 23 14 9 15 27 3 0 1 94 .245 6 7 1 0 2
38 Ledvina, Tyler 38Ledvina, Tyler 4.43 1.67 1-1 11-1 0 0-0 0 20.1 21 13 10 13 18 1 0 0 76 .276 8 3 0 0 1
20 Anderson, Ryan 20Anderson, Ryan 4.50 1.23 6-0 16-2 0 0-0 3 40.0 40 22 20 9 30 8 0 4 155 .258 2 4 0 3 1
22 Gimbel, Jake 22Gimbel, Jake 5.04 1.28 2-1 9-5 1 0-0 1 25.0 23 15 14 9 31 4 0 3 95 .242 1 1 0 0 1
15 O'Day, Jacob 15O'Day, Jacob 5.52 1.52 5-3 12-12 3 1-0 0 58.2 60 37 36 29 63 6 0 10 225 .267 5 12 0 1 1
14 Rehnstrom, Trevor 14Rehnstrom, Trevor 6.16 1.60 7-4 14-10 2 0-0 0 57.0 74 49 39 17 46 6 1 6 241 .307 3 7 0 0 3
34 Barnett, Logan 34Barnett, Logan 6.75 1.55 5-1 10-9 1 0-0 0 42.2 50 34 32 16 41 2 1 6 166 .301 7 11 0 1 0
17 Spangler, Tanner 17Spangler, Tanner 7.94 1.68 1-3 5-3 0 0-0 0 11.1 11 10 10 8 7 4 0 0 40 .275 0 4 0 2 0
39 Kiesewetter, Lance 39Kiesewetter, Lance 8.00 2.06 0-0 11-0 0 0-0 0 18.0 20 18 16 17 18 3 1 1 72 .278 5 4 0 1 1
29 Rickert, Brady 29Rickert, Brady 9.00 2.50 0-0 1-0 0 0-0 0 2.0 2 3 2 3 2 1 0 0 8 .250 1 1 0 0 0
12 Belbot, Michael 12Belbot, Michael 12.00 2.33 0-2 11-1 0 0-0 0 18.0 30 30 24 12 16 3 0 1 85 .353 4 3 0 1 0
32 Patton, Landen 32Patton, Landen 16.88 3.19 0-0 3-0 0 0-0 0 5.1 11 10 10 6 7 0 1 0 28 .393 1 1 0 0 0
44 Tickle, Nick 44Tickle, Nick 81.00 9.00 0-0 2-0 0 0-0 0 0.2 4 6 6 2 0 0 0 1 6 .667 1 2 0 0 0
Totals 5.20 1.50 46-17 155-63 10 4 7 460.2 479 312 266 209 433 44 6 37 1790 .268 60 75 4 9 11
Opponents 9.60 2.18 17-43 189-52 4 2 3 418.0 620 535 446 290 281 69 9 49 1535 .404 56 104 7 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kieser, Eli 2 Kieser, Eli 159 155 4 0 1.000 10 0 0 0 0
7 Ramsey, Luke 7 Ramsey, Luke 64 62 2 0 1.000 0 0 0 0 0
5 Davidson, Brady 5 Davidson, Brady 23 20 3 0 1.000 1 0 0 0 0
26 Nagle, Dylan 26 Nagle, Dylan 10 3 7 0 1.000 0 4 0 0 0
30 Suding, Brock 30 Suding, Brock 8 7 1 0 1.000 0 4 0 0 0
39 Kiesewetter, Lance 39 Kiesewetter, Lance 3 0 3 0 1.000 0 3 0 0 0
43 Schweigert, Andrew 43 Schweigert, Andrew 2 2 0 0 1.000 0 0 0 0 0
17 Spangler, Tanner 17 Spangler, Tanner 1 1 0 0 1.000 0 5 1 0 0
18 Amptmann, Jimmy 18 Amptmann, Jimmy 1 1 0 0 1.000 0 1 1 0 0
22 Gimbel, Jake 22 Gimbel, Jake 1 0 1 0 1.000 0 2 0 0 0
37 Darling, Cal 37 Darling, Cal 1 1 0 0 1.000 0 0 0 0 0
47 Giemzik, Casey 47 Giemzik, Casey 1 0 1 0 1.000 0 1 0 0 0
21 Bastidas, Daniel 21 Bastidas, Daniel 123 109 13 1 .992 0 23 5 2 0
6 Summers, Bennett 6 Summers, Bennett 61 60 0 1 .984 0 2 1 3 0
13 Atkinson, Tommy 13 Atkinson, Tommy 58 54 3 1 .983 0 0 0 0 0
1 Parpet, Jake 1 Parpet, Jake 338 296 34 8 .976 1 47 23 5 0
27 Gardner, Patrick 27 Gardner, Patrick 73 58 13 2 .973 8 4 1 0 0
10 Anderson, Jimmy 10 Anderson, Jimmy 198 66 125 7 .965 31 0 0 0 0
3 Griffitts, Kaden 3 Griffitts, Kaden 83 77 3 3 .964 1 0 0 0 0
23 Konopiots, Tony 23 Konopiots, Tony 307 217 76 14 .954 26 0 0 0 0
9 Contreras, Jesse 9 Contreras, Jesse 189 73 107 9 .952 24 0 0 0 0
4 Hennemann, Max 4 Hennemann, Max 173 90 74 9 .948 17 0 0 0 0
11 Linderman, Charlie 11 Linderman, Charlie 61 21 34 6 .902 5 0 0 0 0
20 Anderson, Ryan 20 Anderson, Ryan 10 1 8 1 .900 0 3 2 0 0
15 O'Day, Jacob 15 O'Day, Jacob 13 1 9 3 .769 0 3 2 0 0
38 Ledvina, Tyler 38 Ledvina, Tyler 4 0 3 1 .750 0 1 0 0 0
8 Pippin, Tyler 8 Pippin, Tyler 4 3 0 1 .750 0 0 0 0 0
14 Rehnstrom, Trevor 14 Rehnstrom, Trevor 11 3 5 3 .727 0 3 3 0 0
34 Barnett, Logan 34 Barnett, Logan 1 0 0 1 .000 0 3 1 0 0
12 Belbot, Michael 12 Belbot, Michael 0 0 0 0 .000 0 4 0 0 0
29 Rickert, Brady 29 Rickert, Brady 0 0 0 0 .000 0 1 0 0 0
32 Patton, Landen 32 Patton, Landen 0 0 0 0 .000 0 2 0 0 0
44 Tickle, Nick 44 Tickle, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1981 1381 529 71 .964 35 116 40 10 0
Opponents 1715 1216 420 79 .954 32 108 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Darling, Cal 37Darling, Cal .750 1.607 5-0 4 4 3 0 0 0 3 3 .750 2 1 0 0 .857 0 0 0-0
8 Pippin, Tyler 8Pippin, Tyler .667 1.500 4-0 3 2 2 0 0 0 2 2 .667 3 0 0 0 .833 0 0 0-0
21 Bastidas, Daniel 21Bastidas, Daniel .444 1.343 8-8 18 10 8 0 0 2 6 14 .778 3 2 4 0 .565 0 0 1-1
3 Griffitts, Kaden 3Griffitts, Kaden .441 1.376 30-29 102 36 45 10 0 11 42 88 .863 11 5 10 2 .513 1 0 4-6
13 Atkinson, Tommy 13Atkinson, Tommy .438 1.145 25-18 73 28 32 6 2 1 19 45 .616 11 3 16 0 .529 0 1 8-8
10 Anderson, Jimmy 10Anderson, Jimmy .429 1.191 22-22 77 28 33 5 1 4 28 52 .675 12 2 4 0 .516 0 1 8-9
23 Konopiots, Tony 23Konopiots, Tony .424 1.187 27-26 85 34 36 7 0 5 27 58 .682 11 7 16 1 .505 4 2 3-3
1 Parpet, Jake 1Parpet, Jake .414 1.267 25-22 70 31 29 10 1 3 27 50 .714 18 5 5 0 .553 1 0 1-1
6 Summers, Bennett 6Summers, Bennett .409 .955 9-5 22 11 9 1 0 0 4 10 .455 4 0 2 0 .500 0 0 2-3
5 Davidson, Brady 5Davidson, Brady .404 1.081 29-29 99 26 40 8 0 4 32 60 .606 13 3 6 0 .475 3 0 0-0
9 Contreras, Jesse 9Contreras, Jesse .396 1.006 26-25 91 30 36 7 0 2 30 49 .538 11 5 3 3 .468 4 1 5-6
4 Hennemann, Max 4Hennemann, Max .344 1.028 30-29 93 32 32 5 4 1 23 48 .516 25 7 11 1 .512 0 7 5-7
2 Kieser, Eli 2Kieser, Eli .341 1.158 13-13 41 19 14 6 0 3 15 29 .707 5 4 6 1 .451 1 0 2-4
11 Linderman, Charlie 11Linderman, Charlie .311 .859 23-19 61 19 19 6 0 0 14 25 .410 10 6 9 1 .449 1 3 2-4
7 Ramsey, Luke 7Ramsey, Luke .247 .850 25-22 81 16 20 4 1 5 19 41 .506 4 8 19 0 .344 0 0 4-6
27 Gardner, Patrick 27Gardner, Patrick .000 .182 12-5 9 0 0 0 0 0 0 0 .000 1 1 4 1 .182 0 0 0-0
43 Schweigert, Andrew 43Schweigert, Andrew .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .385 1.105 30-30 931 327 358 75 9 41 291 574 .617 144 59 116 10 .488 15 15 45-58
Opponents .275 .747 30-30 760 116 209 35 7 14 108 300 .395 67 26 191 11 .352 5 7 28-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Kiesewetter, Lance 39Kiesewetter, Lance 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
47 Giemzik, Casey 47Giemzik, Casey 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 3 0 2 2 0 0 0 9 .222 1 1 0 0 0
26 Nagle, Dylan 26Nagle, Dylan 1.32 1.22 4-0 6-3 2 1-0 2 27.1 25 6 4 8 25 0 0 0 102 .245 3 1 1 0 0
18 Amptmann, Jimmy 18Amptmann, Jimmy 1.80 1.53 2-0 5-5 0 0-0 0 15.0 15 7 3 8 17 2 0 0 57 .263 4 1 0 0 1
27 Gardner, Patrick 27Gardner, Patrick 3.38 1.20 3-0 7-2 0 0-0 0 29.1 26 15 11 9 28 0 2 1 109 .239 5 4 0 0 0
34 Barnett, Logan 34Barnett, Logan 3.80 1.51 4-0 5-5 1 0-0 0 23.2 29 12 10 6 16 0 1 0 89 .326 4 6 0 1 0
12 Belbot, Michael 12Belbot, Michael 4.50 1.50 0-0 4-0 0 0-0 0 6.0 7 3 3 2 5 0 0 0 24 .292 0 1 0 0 0
14 Rehnstrom, Trevor 14Rehnstrom, Trevor 4.55 1.40 4-1 7-4 1 0-0 0 27.2 30 22 14 8 24 2 1 2 117 .256 2 2 0 0 2
15 O'Day, Jacob 15O'Day, Jacob 4.58 1.31 4-1 7-7 2 1-0 0 35.1 31 19 18 15 45 4 0 5 131 .237 0 8 0 1 0
20 Anderson, Ryan 20Anderson, Ryan 6.27 1.59 3-0 7-1 0 0-0 2 18.2 24 13 13 5 12 4 0 2 75 .320 1 0 0 1 1
38 Ledvina, Tyler 38Ledvina, Tyler 6.43 2.43 0-1 4-0 0 0-0 0 7.0 11 6 5 6 6 1 0 0 30 .367 4 1 0 0 0
22 Gimbel, Jake 22Gimbel, Jake 6.88 1.47 2-1 5-3 1 0-0 0 17.0 19 14 13 6 19 3 0 3 68 .279 0 1 0 0 0
Totals 4.03 1.40 26-4 60-30 7 3 4 210.0 219 120 94 75 201 16 4 13 814 .269 24 26 1 3 4
Opponents 12.43 2.55 4-24 82-22 2 1 1 185.1 334 315 256 138 110 33 6 32 666 .502 29 52 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kieser, Eli 2 Kieser, Eli 77 76 1 0 1.000 5 0 0 0 0
21 Bastidas, Daniel 21 Bastidas, Daniel 46 41 5 0 1.000 0 8 2 0 0
7 Ramsey, Luke 7 Ramsey, Luke 28 27 1 0 1.000 0 0 0 0 0
6 Summers, Bennett 6 Summers, Bennett 8 8 0 0 1.000 0 0 0 0 0
5 Davidson, Brady 5 Davidson, Brady 7 6 1 0 1.000 0 0 0 0 0
26 Nagle, Dylan 26 Nagle, Dylan 3 1 2 0 1.000 0 0 0 0 0
30 Suding, Brock 30 Suding, Brock 2 2 0 0 1.000 0 0 0 0 0
38 Ledvina, Tyler 38 Ledvina, Tyler 2 0 2 0 1.000 0 0 0 0 0
43 Schweigert, Andrew 43 Schweigert, Andrew 2 2 0 0 1.000 0 0 0 0 0
22 Gimbel, Jake 22 Gimbel, Jake 1 0 1 0 1.000 0 0 0 0 0
37 Darling, Cal 37 Darling, Cal 1 1 0 0 1.000 0 0 0 0 0
47 Giemzik, Casey 47 Giemzik, Casey 1 0 1 0 1.000 0 0 0 0 0
1 Parpet, Jake 1 Parpet, Jake 185 158 23 4 .978 1 20 18 1 0
10 Anderson, Jimmy 10 Anderson, Jimmy 92 38 51 3 .967 12 0 0 0 0
23 Konopiots, Tony 23 Konopiots, Tony 147 104 38 5 .966 15 0 0 0 0
9 Contreras, Jesse 9 Contreras, Jesse 113 43 64 6 .947 18 0 0 0 0
13 Atkinson, Tommy 13 Atkinson, Tommy 17 14 2 1 .941 0 0 0 0 0
4 Hennemann, Max 4 Hennemann, Max 67 36 27 4 .940 6 0 0 0 0
27 Gardner, Patrick 27 Gardner, Patrick 33 25 6 2 .939 3 2 1 0 0
11 Linderman, Charlie 11 Linderman, Charlie 39 10 26 3 .923 3 0 0 0 0
3 Griffitts, Kaden 3 Griffitts, Kaden 39 33 3 3 .923 1 0 0 0 0
15 O'Day, Jacob 15 O'Day, Jacob 5 0 4 1 .800 0 3 1 0 0
20 Anderson, Ryan 20 Anderson, Ryan 5 0 4 1 .800 0 3 1 0 0
14 Rehnstrom, Trevor 14 Rehnstrom, Trevor 9 3 4 2 .778 0 1 0 0 0
8 Pippin, Tyler 8 Pippin, Tyler 3 2 0 1 .667 0 0 0 0 0
34 Barnett, Logan 34 Barnett, Logan 1 0 0 1 .000 0 2 1 0 0
12 Belbot, Michael 12 Belbot, Michael 0 0 0 0 .000 0 1 0 0 0
17 Spangler, Tanner 17 Spangler, Tanner 0 0 0 0 .000 0 0 0 0 0
18 Amptmann, Jimmy 18 Amptmann, Jimmy 0 0 0 0 .000 0 0 1 0 0
39 Kiesewetter, Lance 39 Kiesewetter, Lance 0 0 0 0 .000 0 0 0 0 0
Totals 933 630 266 37 .960 64 40 25 1 0
Opponents 743 520 179 44 .941 22 63 15 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 at St. Johns River Stat W 3-2 35 3 9 3 2 0 0 6 0 0 0 2 0 1 0 18 27 9 0 .257
2/14/2025 vs Northeast Mississipp L 1-10 23 1 2 0 0 0 0 1 0 0 0 0 0 0 1 4 18 7 2 .087
2/14/2025 vs South Florida State L 5-12 29 5 7 5 0 0 1 1 0 0 1 0 0 0 0 4 21 6 1 .241
2/15/2025 at Florida State Colleg W 10-5 35 10 15 8 2 0 0 2 0 4 0 1 0 1 0 7 21 7 3 .429
2/15/2025 vs Northeast Mississipp L 7-8 27 7 8 5 3 0 0 6 0 1 0 0 1 0 0 6 21 6 1 .296
2/25/2025 Harper College L 2-10 25 2 7 2 2 1 0 4 0 2 1 2 0 1 0 3 21 5 1 .280
2/25/2025 Harper College L 5-7 27 5 5 5 1 0 0 4 0 1 0 4 0 2 0 5 24 13 1 .185
2/28/2025 vs Wabash Valley Colleg W 9-6 31 9 12 9 3 0 0 4 0 3 0 1 1 1 1 3 21 3 1 .387
2/28/2025 at Kirkwood Community C L 0-10 19 0 2 0 0 0 0 2 0 0 0 0 1 0 0 10 18 5 0 .105
3/1/2025 vs Mississippi Delta Co W 6-1 18 5 6 6 0 0 0 6 0 0 1 4 1 1 2 4 21 11 1 .333
3/1/2025 vs Ellsworth Community W 15-3 22 15 11 14 4 0 1 9 0 0 1 0 1 0 1 5 15 2 1 .500
3/2/2025 vs Wabash Valley Colleg W 7-2 35 7 6 7 0 1 1 6 0 1 0 2 0 1 0 12 27 9 1 .171
3/8/2025 Illinois Central Col W 3-0 29 3 6 3 1 0 0 5 0 3 0 1 0 1 1 8 27 6 1 .207
3/8/2025 Illinois Central Col W 7-6 29 7 11 7 1 1 0 7 0 1 1 3 1 0 0 7 21 12 1 .379
3/9/2025 at Illinois Central Col L 3-4 29 3 7 2 1 0 1 3 0 3 1 0 0 0 0 9 18 2 1 .241
3/9/2025 at Illinois Central Col W 17-3 37 17 15 16 2 1 2 7 0 0 1 3 1 2 0 1 24 7 1 .405
3/12/2025 Kankakee Community C L 4-8 35 4 9 4 0 0 1 2 0 2 0 1 0 1 0 5 27 5 0 .257
3/14/2025 at Danville Area Commun W 14-2 24 14 9 14 3 0 3 4 0 1 0 4 0 0 0 2 15 4 0 .375
3/14/2025 at Danville Area Commun W 20-3 34 20 19 16 5 0 1 7 0 0 1 3 2 0 0 2 18 6 1 .559
3/15/2025 Danville Area Commun W 12-6 31 12 11 9 0 1 0 4 0 9 1 3 1 0 0 2 21 16 1 .355
3/15/2025 Danville Area Commun W 9-4 32 9 10 7 4 0 2 5 0 1 1 3 2 0 0 8 27 11 1 .313
3/18/2025 Bryant & Stratton Co W 13-1 22 13 11 11 3 0 0 7 0 0 0 4 0 0 1 4 15 7 2 .500
3/18/2025 Bryant & Stratton Co W 4-3 27 4 12 4 3 1 0 4 1 2 1 0 2 0 0 8 21 5 0 .444
3/24/2025 Elgin Community Coll W 5-4 24 5 6 5 0 0 0 4 0 0 0 3 1 1 0 5 21 12 0 .250
3/24/2025 Elgin Community Coll W 11-0 24 11 14 9 3 1 1 3 0 1 1 1 0 0 0 3 15 6 0 .583
3/28/2025 John Wood Community L 10-17 39 10 14 9 3 1 3 5 0 1 2 3 0 0 1 4 27 10 1 .359
3/28/2025 John Wood Community W 3-2 23 3 6 3 4 0 1 4 0 0 0 2 1 0 0 6 21 11 2 .261
3/29/2025 vs John Wood Community W 11-3 30 11 10 11 2 0 2 6 0 2 0 3 0 0 1 8 21 11 3 .333
3/29/2025 vs John Wood Community L 6-7 34 6 10 4 1 0 2 2 0 0 0 0 1 0 3 6 24 8 0 .294
4/1/2025 Lake Land College L 7-10 35 7 12 7 2 0 2 3 0 0 0 4 1 1 2 7 27 11 1 .343
4/6/2025 Lincoln Land Communi W 9-3 42 9 15 9 2 1 2 3 0 2 0 0 0 0 0 3 27 11 1 .357
4/6/2025 Lincoln Land Communi W 7-6 31 7 12 7 3 0 3 2 0 1 0 1 0 1 0 3 21 8 1 .387
4/7/2025 at Lincoln Land Communi L 0-10 14 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 12 5 5 .000
4/7/2025 at Lincoln Land Communi W 20-2 33 20 13 17 4 0 0 11 0 0 0 1 0 1 0 4 18 11 1 .394
4/11/2025 Lewis & Clark Commun W 12-5 39 12 17 11 4 0 2 1 0 0 0 2 1 1 0 2 27 17 2 .436
4/11/2025 Lewis & Clark Commun W 14-4 27 14 15 14 2 1 0 2 0 2 1 4 0 1 1 2 15 11 0 .556
4/12/2025 at Lewis & Clark Community College W 8-0 30 8 10 5 0 0 0 4 0 2 0 2 0 0 1 4 21 14 1 .333
4/12/2025 at Lewis & Clark Community College W 3-2 34 3 10 2 3 0 0 2 0 0 1 1 2 0 0 2 27 11 2 .294
4/14/2025 at Lake Land College L 3-11 32 3 6 3 3 0 0 7 0 6 0 2 0 1 0 5 23 3 4 .188
4/17/2025 at Vincennes University W 13-1 31 13 16 13 4 0 2 2 0 3 0 0 0 0 0 2 15 3 1 .516
4/17/2025 at Vincennes University W 11-3 35 11 13 11 2 1 2 2 0 0 0 3 0 1 1 1 21 8 1 .371
4/18/2025 at Vincennes University W 3-2 26 3 7 3 2 0 0 6 0 2 1 2 0 0 0 5 21 4 2 .269
4/18/2025 at Vincennes University W 10-2 28 10 9 9 2 0 1 2 0 2 0 3 0 2 0 3 21 6 3 .321
4/21/2025 Carl Sandburg Colleg W 11-1 27 11 7 10 1 0 1 13 0 3 1 7 0 1 1 2 24 10 1 .259
4/25/2025 Parkland College W 13-8 34 13 14 9 3 0 2 10 0 2 1 2 1 0 1 8 27 17 1 .412
4/25/2025 Parkland College W 15-8 31 15 14 15 5 1 0 4 0 0 0 1 1 2 0 3 21 8 0 .452
4/27/2025 at Parkland College Cobras W 10-0 27 10 7 7 0 0 0 4 0 3 0 2 0 1 0 10 18 5 0 .259
4/27/2025 at Parkland College Cobras L 5-15 22 5 5 5 1 0 0 6 0 0 0 2 0 0 0 4 17 2 1 .227
4/29/2025 Lake Land College W 12-2 32 12 16 12 3 0 2 6 0 1 0 1 1 0 1 6 21 12 0 .500
5/1/2025 Spoon River College W 28-0 33 28 21 22 5 1 3 12 0 0 0 1 0 0 0 1 15 4 0 .636
5/1/2025 Spoon River College W 12-4 31 12 17 12 3 0 2 3 0 3 1 4 0 1 0 1 21 13 2 .548
5/2/2025 at Spoon River College W 20-2 36 20 17 19 3 0 2 9 0 0 0 3 0 1 0 4 21 4 0 .472
5/2/2025 at Spoon River College W 14-1 25 14 10 12 1 0 3 6 0 5 0 1 1 1 0 4 15 7 1 .400
5/8/2025 Illinois Central Col W 10-1 31 10 13 8 3 0 2 4 0 1 0 1 2 1 0 0 21 6 0 .419
5/9/2025 John Wood Community W 9-4 31 9 8 8 2 0 0 5 0 1 0 1 1 0 0 5 27 13 1 .258
5/10/2025 John Wood Community W 8-6 37 8 14 8 0 1 2 4 0 0 0 0 0 0 2 1 27 9 0 .378
5/15/2025 vs North Central Missou W 8-7 40 8 13 8 6 0 2 5 0 0 0 3 0 0 1 2 30 9 0 .325
5/16/2025 Vincennes University W 8-4 35 8 11 8 6 0 0 2 0 1 1 1 0 0 0 4 27 10 2 .314
5/17/2025 vs North Central Missou L 14-15 43 14 11 14 6 0 1 10 0 2 0 1 0 2 0 3 33 10 3 .256
5/17/2025 vs North Central Missouri College W 17-4 44 17 19 16 3 0 3 4 0 0 0 4 0 1 2 1 27 9 1 .432
5/25/2025 Madison College L 1-9 27 1 4 1 1 0 0 8 0 0 0 0 0 0 0 8 24 16 4 .148
5/26/2025 Frederick Community W 4-3 30 4 13 4 1 0 0 3 0 0 1 0 1 2 2 3 27 12 0 .433
5/27/2025 at Iowa Central Communi L 3-8 32 3 6 3 1 1 1 2 0 0 0 1 0 1 1 4 24 8 1 .188
Total 564-312 1914 563 665 510 140 15 62 301 1 80 22 114 29 36 28 287 1381 529 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 at St. Johns River Stat W 3-2 9.0 7 2 2 9 10 0 0 1 3 0 1 0 1 0 0 2.00
2/14/2025 vs Northeast Mississipp L 1-10 6.0 13 10 8 4 6 1 0 0 2 0 2 0 1 1 0 12.00
2/14/2025 vs South Florida State L 5-12 7.0 13 12 12 6 8 0 0 0 2 0 2 0 1 2 0 15.43
2/15/2025 at Florida State Colleg W 10-5 7.0 7 5 3 3 4 0 0 0 0 0 0 0 2 2 0 3.86
2/15/2025 vs Northeast Mississipp L 7-8 7.0 10 8 8 5 4 2 1 0 2 0 3 0 2 3 0 10.29
2/25/2025 Harper College L 2-10 7.0 11 10 8 1 12 0 0 2 2 0 1 0 2 4 0 10.29
2/25/2025 Harper College L 5-7 8.0 6 7 6 5 8 0 0 1 1 0 1 0 2 5 0 6.75
2/28/2025 vs Wabash Valley Colleg W 9-6 7.0 5 6 6 7 12 0 0 3 1 0 1 0 3 5 0 7.71
2/28/2025 at Kirkwood Community C L 0-10 6.0 13 10 10 6 8 0 0 2 1 0 1 0 3 6 0 15.00
3/1/2025 vs Mississippi Delta Co W 6-1 7.0 3 1 1 4 8 0 0 0 0 0 0 0 4 6 0 1.29
3/1/2025 vs Ellsworth Community W 15-3 5.0 3 3 3 1 8 0 0 1 0 0 1 0 5 6 0 5.40
3/2/2025 vs Wabash Valley Colleg W 7-2 9.0 3 2 1 4 11 0 0 1 1 0 0 0 6 6 0 1.00
3/8/2025 Illinois Central Col W 3-0 9.0 5 0 0 1 14 1 0 0 0 0 0 0 7 6 0 0.00
3/8/2025 Illinois Central Col W 7-6 7.0 8 6 4 1 8 0 0 0 3 0 5 0 8 6 0 5.14
3/9/2025 at Illinois Central Col L 3-4 6.0 8 4 3 4 7 0 0 0 2 0 0 0 8 7 0 4.50
3/9/2025 at Illinois Central Col W 17-3 8.0 4 3 3 3 12 0 0 0 0 0 0 0 9 7 0 3.38
3/12/2025 Kankakee Community C L 4-8 9.0 10 8 8 5 7 4 0 1 0 0 6 0 9 8 0 8.00
3/14/2025 at Danville Area Commun W 14-2 5.0 3 2 2 1 7 0 0 0 0 0 2 0 10 8 0 3.60
