Heartland Community (0-0) -vs- Triton College (0-0)

Heartland Community logo 8
vs
3 Triton College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HEARTLAN Heartland Community 2 0 3 0 2 0 1 0 0 8 12 0
TRITON C Triton College 0 0 1 2 0 0 0 0 0 3 6 1
W:
Vitellaro, Michael (3-0)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 8
Position Player AB R H RBI BB SO LOB
p     p Cecola, Joey 0 0 0 0 0 0 0
p     p Amptmann, Jimmy 0 0 0 0 0 0 0
p     p Kolze, Nick 0 0 0 0 0 0 0
p     p Brown, Jacob 0 0 0 0 0 0 0
p     p Gardner, Patrick 1 0 0 0 0 0 2
cf cf Williams, TJ 6 1 3 4 0 1 2
2b 2b Contreras, Jesse 5 0 2 0 1 1 4
lf lf Boyette, Corey 3 1 2 2 3 0 0
dh dh Davidson, Brady 5 0 2 1 0 0 5
3b 3b Polickey, Beau 5 1 1 0 0 1 5
1b 1b Price, Adam 4 1 1 0 0 1 1
rf rf Steinbaugh, Cale 3 1 0 0 1 0 4
c c Cooley, Nate 2 2 1 0 1 1 1
ss ss Hennemann, Max 2 1 0 1 1 0 3
p p Vitellaro, Michael 0 0 0 0 0 0 0
Totals 36 8 12 8 7 5 27
Batting
HR:
Boyette, Corey (1)
SH:
Hennemann, Max (2)
Baserunning
SB:
Williams, TJ (1)
HBP:
Polickey, Beau (1); Price, Adam (1); Steinbaugh, Cale (1); Cooley, Nate (2)
Triton College 3
Position Player AB R H RBI BB SO LOB
M. BOLZ 1 0 0 0 0 1 0
p     p J. BUTERA 0 0 0 0 0 0 0
p     p C. WIECHEC 0 0 0 0 0 0 0
c c A. KNIPPER 4 1 2 1 0 0 0
2b 2b J. VAZQUEZ 4 0 2 2 0 0 0
cf cf J. SULLIVAN 3 0 0 0 1 3 0
lf lf R. REYES 2 0 0 0 1 2 0
rf rf G. RYANS 4 0 0 0 0 0 0
3b 3b D. TOBER 2 0 0 0 2 1 0
dh dh K. GREGOIRE 2 1 0 0 1 0 0
ss ss K. RODRIGUEZ 4 1 2 0 0 0 0
1b 1b T. JOHNSON 4 0 0 0 0 2 0
p p B. HICKEY 0 0 0 0 0 0 0
Totals 30 3 6 3 5 9 0
Batting
SF:
J. VAZQUEZ (1)
Baserunning
SB:
D. TOBER (1)
HBP:
J. SULLIVAN (1); R. REYES (1); K. GREGOIRE (1)
Fielding
E:
A. KNIPPER (1)
DP:
1

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vitellaro, Michael (W, 3-0) 2.0 1 0 0 1 1 0 0 1 0 9 9 0 0 --
Amptmann, Jimmy 1.2 3 3 3 3 2 2 0 1 0 12 12 0 0 --
Cecola, Joey 1.1 0 0 0 0 1 0 0 1 0 5 5 0 0 --
Kolze, Nick 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Gardner, Patrick 2.0 0 0 0 1 1 0 0 0 0 6 6 0 0 --
Brown, Jacob 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 3 3 5 9 2 0 3 0 39 39 0 0
Triton College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. HICKEY 4.0 7 7 6 3 3 0 0 4 0 0 26 0 0 --
C. WIECHEC 4.0 3 1 1 4 1 1 0 0 0 0 19 0 0 --
J. BUTERA 1.0 2 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 12 8 7 7 5 1 0 4 0 0 46 0 0

Composite Stats

Heartland Community 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cecola, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amptmann, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kolze, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gardner, Patrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Williams, TJ 6 1 3 4 0 0 0 0 1 0 0 0 0 1 0 0 6 1
2b 2b Contreras, Jesse 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 1 3 0
lf lf Boyette, Corey 3 1 2 2 0 0 1 3 0 0 0 0 0 0 0 0 0 0
dh dh Davidson, Brady 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Polickey, Beau 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 2
1b 1b Price, Adam 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
rf rf Steinbaugh, Cale 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
c c Cooley, Nate 2 2 1 0 0 0 0 1 0 0 2 0 0 1 0 0 10 0
ss ss Hennemann, Max 2 1 0 1 0 0 0 1 0 0 0 2 0 0 0 0 3 0
p p Vitellaro, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 12 8 0 0 1 7 1 0 5 2 0 5 0 1 27 3
Triton College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. BOLZ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p J. BUTERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. WIECHEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c A. KNIPPER 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b J. VAZQUEZ 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 3
cf cf J. SULLIVAN 3 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 1 0
lf lf R. REYES 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
rf rf G. RYANS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. TOBER 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 2
dh dh K. GREGOIRE 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss K. RODRIGUEZ 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b T. JOHNSON 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 1
p p B. HICKEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 3 6 3 0 0 0 5 1 0 3 0 1 9 0 0 16 9