2023 Volleyball Cumulative Statistics

Team (31-11, 4-1)

Overall Team Statistics
Statistic Heartland Community Opponents
Attack
Kills 1737 1355
Errors 723 683
Attempts 5349 4508
Percent .190 .149
Kills Per Set 11.8 9.2
Set
Assists 1587 1259
Assists Per Set 10.8 8.6
Ball Handling Errors 49 45
Serve
Aces 297 173
Errors 255 198
Aces Per Set 2.0 1.2
Receptions
Errors 158 221
Errors Per Set 1.1 1.5
Defense
Digs 2923 2294
Digs Per Set 19.9 15.6
Blocking
Solo 91 88
Assists 433 265
Errors 61 129
Blocks 307.5 220.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conrad, Kennedy 145 42 0 55.0 0.38 4 0.03 1 43 .070 153 1.06 51 0.35 19
2 Carr, Cece 75 27 5 114.5 1.53 104 1.39 46 302 .192 1 0.01 0 0.00 0
3 Dukic, Nev 98 34 0 27.0 0.28 0 0.00 0 4 .000 6 0.06 27 0.28 27
4 Boyette, Emily 109 34 1 43.0 0.39 0 0.00 0 4 .000 157 1.44 43 0.39 22
6 Kielion, Julianne 145 42 42 124.0 0.86 49 0.34 9 161 .248 824 5.68 75 0.52 40
7 Sanderson, Gracie 122 36 33 270.0 2.21 229 1.88 137 847 .109 8 0.07 26 0.21 52
8 Pippin, Olivia 98 29 26 259.5 2.65 204 2.08 78 586 .215 410 4.18 26 0.27 22
9 Harper, Emma 144 42 41 417.5 2.90 354 2.46 181 1266 .137 17 0.12 38 0.26 52
10 McDonald, Holly 137 41 41 326.0 2.38 229 1.67 61 629 .267 2 0.01 0 0.00 0
11 Adams, Emily 54 23 5 63.0 1.17 48 0.89 29 162 .117 3 0.06 8 0.15 11
12 Patten, Georgi 127 40 16 296.0 2.33 264 2.08 112 721 .211 2 0.02 1 0.01 1
13 Mannon, Mairen 135 42 41 288.5 2.14 205 1.52 49 498 .313 2 0.01 2 0.01 6
14 Stein, Alyssa 9 8 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
16 Janssen, Chloe 22 12 1 33.5 1.52 25 1.14 6 62 .306 0 0.00 0 0.00 0
19 Baldoni, Amelia 17 9 0 22.0 1.29 21 1.24 13 59 .136 1 0.06 0 0.00 3
20 Kahrhoff, Izzy 2 1 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
Total 147 42 2,340.5 15.92 1737 11.82 723 5349 .190 1587 10.80 297 2.02 255
Opponents 147 42 1,748.5 11.89 1355 9.22 683 4508 .149 1259 8.56 173 1.18 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conrad, Kennedy 145 966 6.66 42 853 .951 0.29 0 0 0 0.00 0 3
2 Carr, Cece 75 47 0.63 0 2 1.000 0.00 1 19 20.0 0.27 5 0
3 Dukic, Nev 98 80 0.82 1 43 .977 0.01 0 0 0 0.00 0 0
4 Boyette, Emily 109 103 0.94 0 2 1.000 0.00 0 0 0 0.00 0 7
6 Kielion, Julianne 145 338 2.33 2 5 .600 0.01 0 0 0 0.00 0 16
7 Sanderson, Gracie 122 348 2.85 34 549 .938 0.28 3 24 27.0 0.22 5 1
8 Pippin, Olivia 98 228 2.33 1 0 .000 0.01 4 51 55.0 0.56 10 17
9 Harper, Emma 144 532 3.69 53 867 .939 0.37 4 43 47.0 0.33 7 2
10 McDonald, Holly 137 43 0.31 1 33 .970 0.01 35 124 159.0 1.16 12 2
11 Adams, Emily 54 66 1.22 10 96 .896 0.19 1 12 13.0 0.24 1 0
12 Patten, Georgi 127 84 0.66 10 97 .897 0.08 3 56 59.0 0.46 9 1
13 Mannon, Mairen 135 55 0.41 2 10 .800 0.01 38 87 125.0 0.93 8 0
14 Stein, Alyssa 9 14 1.56 1 11 .909 0.11 0 0 0 0.00 0 0
16 Janssen, Chloe 22 7 0.32 0 1 1.000 0.00 2 13 15.0 0.68 3 0
19 Baldoni, Amelia 17 12 0.71 1 13 .923 0.06 0 2 2.0 0.12 1 0
20 Kahrhoff, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 147 2923 19.88 158 2582 .939 1.07 91 431 306.5 2.09 61 49
Opponents 147 2294 15.61 221 2389 .907 1.50 88 265 220.5 1.50 129 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Conrad, Kennedy 18 5 0 6.0 0.33 0 0.00 0 6 .000 14 0.78 6 0.33 2
2 Carr, Cece 13 4 1 21.0 1.62 19 1.46 9 57 .175 0 0.00 0 0.00 0
3 Dukic, Nev 17 5 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 7
4 Boyette, Emily 11 3 0 5.0 0.45 0 0.00 0 1 .000 24 2.18 5 0.45 2
6 Kielion, Julianne 18 5 5 13.0 0.72 7 0.39 0 20 .350 93 5.17 6 0.33 7
7 Sanderson, Gracie 17 5 4 42.5 2.50 39 2.29 18 125 .168 1 0.06 2 0.12 6
8 Pippin, Olivia 11 3 2 19.0 1.73 17 1.55 5 48 .250 61 5.55 0 0.00 2
9 Harper, Emma 18 5 5 50.0 2.78 44 2.44 18 173 .150 0 0.00 3 0.17 4
10 McDonald, Holly 18 5 5 46.5 2.58 34 1.89 5 77 .377 0 0.00 0 0.00 0
11 Adams, Emily 5 2 1 1.0 0.20 1 0.20 3 7 -.286 1 0.20 0 0.00 2
12 Patten, Georgi 18 5 2 39.5 2.19 33 1.83 15 94 .191 1 0.06 0 0.00 0
13 Mannon, Mairen 18 5 5 41.0 2.28 29 1.61 7 64 .344 0 0.00 2 0.11 0
16 Janssen, Chloe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Baldoni, Amelia 2 2 0 3.5 1.75 3 1.50 1 9 .222 0 0.00 0 0.00 0
Total 18 5 292.0 16.22 226 12.56 81 681 .213 196 10.89 28 1.56 32
Opponents 18 5 259.0 14.39 202 11.22 95 656 .163 190 10.56 22 1.22 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conrad, Kennedy 18 120 6.67 3 99 .970 0.17 0 0 0 0.00 0 0
2 Carr, Cece 13 9 0.69 0 1 1.000 0.00 0 4 4.0 0.31 2 0
3 Dukic, Nev 17 16 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
4 Boyette, Emily 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kielion, Julianne 18 35 1.94 0 0 .000 0.00 0 0 0 0.00 0 1
7 Sanderson, Gracie 17 48 2.82 3 71 .958 0.18 0 3 3.0 0.18 0 0
8 Pippin, Olivia 11 30 2.73 0 0 .000 0.00 1 2 3.0 0.27 0 5
9 Harper, Emma 18 75 4.17 2 106 .981 0.11 0 6 6.0 0.33 0 0
10 McDonald, Holly 18 6 0.33 0 5 1.000 0.00 3 19 22.0 1.22 1 0
11 Adams, Emily 5 14 2.80 2 15 .867 0.40 0 0 0 0.00 0 0
12 Patten, Georgi 18 12 0.67 0 20 1.000 0.00 1 11 12.0 0.67 1 0
13 Mannon, Mairen 18 8 0.44 0 2 1.000 0.00 5 10 15.0 0.83 0 0
16 Janssen, Chloe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Baldoni, Amelia 2 3 1.50 1 2 .500 0.50 0 1 1.0 0.50 0 0
Total 18 388 21.56 11 321 .966 0.61 10 56 38.0 2.11 4 6
Opponents 18 348 19.33 25 315 .921 1.39 19 32 35.0 1.94 13 6

Match-By-Match

Heartland Community

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 Mott Community Colle W 4 43 23 178 .112 41 10 5 7 61 3 4 3 5.0 0 58.0
8/18/2023 vs Kalamazoo Valley Com W 3 38 11 84 .321 37 11 5 3 34 3 0 0 3.0 0 52.0
8/19/2023 vs North Dakota State C W 4 62 16 152 .303 62 8 8 5 66 7 6 2 10.0 1 80.0
8/19/2023 vs St. Louis Community College W 3 40 13 96 .281 38 5 2 7 48 1 6 2 4.0 0 49.0
9/01/2023 vs John Wood Community W 3 45 13 118 .271 40 7 6 2 68 6 2 0 7.0 0 59.0
9/01/2023 vs Mineral Area College W 5 59 28 178 .174 59 4 15 7 88 3 26 6 16.0 0 79.0
9/02/2023 vs Black Hawk College-M W 3 36 9 96 .281 33 6 8 4 66 3 10 1 8.0 0 50.0
9/02/2023 vs Highland Community C W 3 39 11 92 .304 35 11 6 0 51 8 0 3 8.0 0 58.0
9/06/2023 at Spoon River College W 3 48 15 126 .262 43 3 3 2 80 0 6 0 3.0 1 54.0
9/08/2023 vs McHenry County Colle W 3 30 12 101 .178 25 6 6 1 53 1 12 4 7.0 4 43.0
9/08/2023 at Kirkwood Community C L 4 46 31 157 .096 40 6 3 7 85 2 18 2 11.0 6 63.0
9/09/2023 vs Johnson County Commu L 3 35 16 120 .158 27 7 7 1 53 0 4 3 2.0 3 44.0
9/09/2023 vs Sauk Valley Communit W 4 46 21 152 .164 39 9 6 3 87 1 14 3 8.0 1 63.0
9/13/2023 Parkland College W 5 44 21 178 .129 37 10 8 1 100 2 14 1 9.0 5 63.0
9/15/2023 vs Rock Valley College W 3 31 14 109 .156 31 11 5 4 66 3 8 1 7.0 2 49.0
9/15/2023 vs St. Francis (JV) W 3 47 19 118 .237 44 9 8 0 78 0 4 2 2.0 2 58.0
9/16/2023 vs John A. Logan Colleg W 3 31 21 106 .094 27 7 3 5 54 0 14 0 7.0 1 45.0
9/16/2023 North Iowa Area Comm W 3 34 3 89 .348 30 9 3 1 56 2 8 1 6.0 0 49.0
9/20/2023 at Lewis & Clark Commun W 3 42 10 95 .337 35 5 3 3 60 0 10 0 5.0 0 52.0
9/27/2023 Lincoln Land Communi L 4 47 22 164 .152 41 3 12 3 80 2 24 3 14.0 0 64.0
9/29/2023 vs Owens Community Coll W 3 33 12 77 .273 37 3 4 3 57 2 12 0 8.0 2 44.0
9/29/2023 vs Southeastern Communi W 5 62 29 206 .160 54 8 11 6 123 2 11 2 7.5 3 77.5
9/30/2023 vs Vincennes University W 3 28 12 114 .140 27 4 5 3 68 1 16 2 9.0 2 41.0
9/30/2023 vs Madison College L 4 54 22 158 .203 50 7 8 3 70 0 8 1 4.0 3 65.0
10/06/2023 at Des Moines Area Comm L 4 45 21 141 .170 43 6 5 8 66 0 4 0 2.0 0 53.0
10/06/2023 vs Kirkwood Community C L 3 24 28 91 -.044 23 4 6 12 30 4 2 0 5.0 1 33.0
10/07/2023 vs Bismarck State Colle W 4 51 22 175 .166 48 6 9 7 95 2 22 0 13.0 0 70.0
10/07/2023 vs Iowa Central Communi L 4 49 14 151 .232 47 5 5 8 64 7 6 0 10.0 0 64.0
10/12/2023 Frontier Community C W 3 34 12 89 .247 31 14 6 0 56 3 2 0 4.0 0 52.0
10/14/2023 Hawkeye Community College W 3 39 10 91 .319 37 10 7 2 59 0 14 0 7.0 0 56.0
10/18/2023 at Illinois Central Col L 5 52 34 183 .098 48 5 10 6 107 8 16 2 16.0 3 73.0
10/20/2023 vs Milwaukee Area Techn W 3 36 7 89 .326 36 9 1 1 64 2 2 4 3.0 1 48.0
10/20/2023 at Madison College W 3 39 18 105 .200 36 7 5 2 67 1 12 0 7.0 2 53.0
10/24/2023 at Southwestern Illinoi W 3 34 8 100 .260 27 7 5 3 58 4 16 0 12.0 1 53.0
10/26/2023 Waubonsee Community W 3 39 16 125 .184 36 5 2 2 79 0 10 2 5.0 0 49.0
10/28/2023 vs Rend Lake College W 3 42 14 102 .275 37 7 9 2 66 0 10 0 5.0 1 54.0
10/28/2023 at Southeastern Illinoi W 3 32 13 96 .198 30 10 6 2 69 1 10 0 6.0 1 48.0
11/04/2023 vs East Central College W 3 30 8 78 .282 23 11 3 2 47 0 12 0 6.0 1 47.0
11/04/2023 at Illinois Central Col L 5 52 22 218 .138 46 7 9 2 144 3 12 3 9.0 2 68.0
11/15/2023 at Kirkwood Community C L 3 32 17 116 .129 27 1 4 6 46 0 10 4 5.0 0 38.0
11/16/2023 Walters State Community College W 4 44 28 157 .102 42 7 8 5 72 3 12 1 9.0 0 60.0
11/17/2023 at Illinois Central College L 4 43 27 178 .090 38 7 5 7 82 1 24 3 13.0 0 63.0
Heartland Community 147 1737 723 5349 .190 1587 297 255 158 2923 91 433 61 307.5 49 2,341.5
Opponents 147 1355 683 4508 .149 1259 173 198 221 2294 88 265 129 220.5 45 1,748.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 147
Kills Per Set 11.82
Assists Per Set 10.80
Service Aces Per Set 2.02
Reception Errors Per Set 1.07
Digs Per Set 19.88
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.33
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 at Mott Community Colle L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/18/2023 vs Kalamazoo Valley Com L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/19/2023 vs North Dakota State C L 4 53 12 149 .275 41 6 4 9 42 0 11 8 5.5 1 64.5
8/19/2023 vs St. Louis Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2023 vs John Wood Community L 3 26 6 84 .238 23 3 1 6 22 6 4 7 8.0 1 37.0
9/01/2023 vs Mineral Area College L 5 54 14 168 .238 54 2 7 4 93 3 8 10 7.0 1 63.0
9/02/2023 vs Black Hawk College-M L 3 19 22 104 -.029 18 7 7 5 39 0 2 0 1.0 0 27.0
9/02/2023 vs Highland Community C L 3 20 20 81 .000 19 2 3 11 34 0 0 3 0.0 0 22.0
9/06/2023 Spoon River College L 3 24 13 111 .099 24 3 5 3 67 2 0 5 2.0 1 29.0
9/08/2023 vs McHenry County Colle L 3 36 23 104 .125 36 3 5 5 55 3 0 0 3.0 2 42.0
9/08/2023 Kirkwood Community C W 4 50 24 146 .178 48 0 0 12 58 2 16 2 10.0 0 60.0
9/09/2023 vs Johnson County Commu W 3 45 17 103 .272 40 3 1 11 67 0 6 2 3.0 3 51.0
9/09/2023 vs Sauk Valley Communit L 4 44 25 142 .134 41 7 7 7 84 5 2 2 6.0 3 57.0
9/13/2023 at Parkland College L 5 66 30 186 .194 63 3 14 10 118 3 24 0 15.0 4 84.0
9/15/2023 vs Rock Valley College L 3 22 21 97 .010 22 5 7 4 39 0 4 0 2.0 1 29.0
9/15/2023 vs St. Francis (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2023 vs John A. Logan Colleg L 3 24 18 96 .063 24 3 7 11 65 3 8 3 7.0 0 34.0
9/16/2023 at North Iowa Area Comm L 3 34 20 104 .135 29 3 3 2 57 0 10 0 5.0 4 42.0
9/20/2023 Lewis & Clark Commun L 3 26 16 111 .090 25 5 6 3 63 4 2 1 5.0 0 36.0
9/27/2023 at Lincoln Land Communi W 4 60 30 164 .183 55 8 11 3 78 4 2 0 5.0 0 73.0
9/29/2023 vs Owens Community Coll L 3 25 12 72 .181 21 7 3 0 25 1 15 0 8.5 0 40.5
9/29/2023 vs Southeastern Communi L 5 57 28 210 .138 52 10 9 10 119 1 8 13 5.0 2 72.0
9/30/2023 vs Vincennes University L 3 34 32 129 .016 33 4 6 8 66 1 5 2 3.5 1 41.5
9/30/2023 vs Madison College W 4 47 16 137 .226 45 7 8 5 64 10 0 19 10.0 3 64.0
10/06/2023 Des Moines Area Comm W 4 58 18 143 .280 57 8 8 3 79 2 8 0 6.0 0 72.0
10/06/2023 vs Kirkwood Community C W 3 24 9 68 .221 22 12 7 6 21 1 22 2 12.0 0 48.0
10/07/2023 vs Bismarck State Colle L 4 35 10 150 .167 33 8 3 7 110 6 4 0 8.0 2 51.0
10/07/2023 vs Iowa Central Communi W 4 67 22 164 .274 58 9 10 3 93 3 13 5 9.5 0 85.5
10/12/2023 at Frontier Community C L 3 14 26 68 -.176 12 0 2 11 43 0 0 0 0.0 0 14.0
10/14/2023 at Hawkeye Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2023 Illinois Central Col W 5 45 19 181 .144 41 8 8 6 94 0 34 10 17.0 4 70.0
10/20/2023 vs Milwaukee Area Techn L 3 28 5 83 .277 26 2 4 7 37 6 4 1 8.0 2 38.0
10/20/2023 Madison College L 3 28 13 97 .155 27 4 8 3 37 9 0 12 9.0 1 41.0
10/24/2023 Southwestern Illinoi L 3 30 15 105 .143 28 3 4 8 26 1 2 1 2.0 0 35.0
10/26/2023 at Waubonsee Community L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2023 vs Rend Lake College L 3 18 15 89 .034 18 2 2 7 44 1 6 3 4.0 1 24.0
10/28/2023 Southeastern Illinoi L 3 21 0 72 .292 18 2 4 11 47 6 0 0 6.0 0 29.0
11/04/2023 vs East Central College L 3 17 28 89 -.124 15 2 1 0 40 1 3 0 2.5 0 21.5
11/04/2023 Illinois Central Col W 5 57 26 232 .134 53 4 8 5 145 0 10 11 5.0 0 66.0
11/15/2023 Kirkwood Community C W 3 48 13 117 .299 46 6 4 1 57 0 8 2 4.0 2 58.0
11/16/2023 at Walters State Community College L 4 41 36 164 .030 38 5 6 7 69 1 14 3 8.0 3 54.0
11/17/2023 Illinois Central College W 4 58 29 188 .154 54 7 5 7 97 3 10 2 8.0 3 73.0
Opponents 147 1355 683 4508 .149 1259 173 198 221 2294 88 265 129 220.5 45 1,748.5
Heartland Community 147 1737 723 5349 .190 1587 297 255 158 2923 91 433 61 307.5 49 2,341.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 147
Kills Per Set 9.22
Assists Per Set 8.56
Service Aces Per Set 1.18
Reception Errors Per Set 1.50
Digs Per Set 15.61
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.31
Points Per Set 11.89

Leaders

Team Leaders: Kills
Player High
Kills
Harper, Emma 354
Patten, Georgi 264
McDonald, Holly 229
Sanderson, Gracie 229
Mannon, Mairen 205
Team Leaders: Assists
Player High
Assists
Kielion, Julianne 824
Pippin, Olivia 410
Boyette, Emily 157
Conrad, Kennedy 153
Harper, Emma 17
Team Leaders: Service Aces
Player High
Service Aces
Kielion, Julianne 75
Conrad, Kennedy 51
Boyette, Emily 43
Harper, Emma 38
Dukic, Nev 27
Team Leaders: Digs
Player High
Digs
Conrad, Kennedy 966
Harper, Emma 532
Sanderson, Gracie 348
Kielion, Julianne 338
Pippin, Olivia 228
Team Leaders: Blocks
Player High
Blocks
McDonald, Holly 159.0
Mannon, Mairen 125.0
Patten, Georgi 59.0
Pippin, Olivia 55.0
Harper, Emma 47.0