Heartland Community () -VS- Southeastern Illinoi ()

Box Score

Heartland Community logo
3
vs
Southeastern Illinoi logo
0

Heartland Community ()
-VS-
Southeastern Illinoi ()

Team Score By Period
Team 1 2 3
Winner Heartland Community HEARTLAN 25 25 25
Southeastern Illinoi SOUTHEAS 11 14 16
Date:
10/28/2023
Time:
2:00 PM
Site:
Harrisburg ()
Attendance:
0
VIEW
Match History vs Southeastern Illinoi

Match Details

Game Statistics By Set
Set Heartland Community Southeastern Illinoi
K E TA % K E TA %
Set #1 9 4 28 .179 5 4 21 .048
Set #2 9 8 37 .027 8 5 26 .115
Set #3 14 1 34 .382 7 5 27 .074
Total 32 13 99 .192 20 14 74 .081
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - SOUTHEAS
Points
48.0
29.0
Kills
32
21
Aces
10
2
Blocks
6
6
Assists
30
18
Digs
69
47

Game Leaders

HEARTLAN - Leaders
Statistic Leaders
Kills Mannon, Mairen (7), Pippin, Olivia (5), Carr, Cece (4)
Aces Kielion, Julianne (3), Conrad, Kennedy (2), Pippin, Olivia (2)
Blocks Mannon, Mairen (3.0), Janssen, Chloe (3.0), Patten, Georgi (2.0)
Assists Kielion, Julianne (18), Pippin, Olivia (8), Conrad, Kennedy (2)
Digs Conrad, Kennedy (22), Sanderson, Gracie (11), Pippin, Olivia (10)
SOUTHEAS - Leaders
Statistic Leaders
Kills Makana Reid (8), Sophie Bormann (7), Myah Marino (2)
Aces Karis Lane (1), Sophie Bormann (1)
Blocks Kaylee Barger (2.0), Natalie Webb (2.0), Bailey Weber (1.0)
Assists Emma Calcaterra (9), Chayli Phelps (5), Sophie Bormann (4)
Digs Gabby Shrum (11), Sophie Bormann (11), Jalyza Duckworth (7)

Individual Statistics

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conrad, Kennedy 3 1 0 1 1.000 2 0 2 1 2-1 0 0 0 22 1 1 3.0
4 4 Boyette, Emily 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Kielion, Julianne 3 1 0 5 .200 18 0 3 0 3-0 0 0 0 3 0 0 4.0
7 7 Sanderson, Gracie 3 4 5 23 -.043 0 0 0 2 0-2 0 1 0 11 0 1 4.5
8 8 Pippin, Olivia 3 5 2 12 .250 8 0 2 0 2-0 0 1 0 10 0 0 7.5
12 12 Patten, Georgi 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 Mannon, Mairen 3 7 0 10 .700 0 0 0 0 0-0 1 2 0 1 0 0 9.0
16 16 Janssen, Chloe 3 3 0 12 .250 0 0 0 0 0-0 0 3 0 3 0 0 4.5
2 2 Carr, Cece 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Dukic, Nev 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
9 9 Harper, Emma 2 2 2 7 .000 0 0 1 1 1-1 0 1 0 6 0 0 3.5
19 19 Baldoni, Amelia 2 2 2 8 .000 1 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 32 13 96 .198 30 0 10 6 10-6 1 10 0 69 1 2 48
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conrad, Kennedy 3 0 0 0 22 1 1 3.0
4 4 Boyette, Emily 3 0 0 0 1 0 0 1.0
6 6 Kielion, Julianne 3 0 0 0 3 0 0 4.0
7 7 Sanderson, Gracie 3 0 1 0 11 0 1 4.5
8 8 Pippin, Olivia 3 0 1 0 10 0 0 7.5
12 12 Patten, Georgi 3 0 2 0 1 0 0 4.0
13 13 Mannon, Mairen 3 1 2 0 1 0 0 9.0
16 16 Janssen, Chloe 3 0 3 0 3 0 0 4.5
2 2 Carr, Cece 2 0 0 0 1 0 0 4.0
3 3 Dukic, Nev 2 0 0 0 7 0 0 1.0
9 9 Harper, Emma 2 0 1 0 6 0 0 3.5
19 19 Baldoni, Amelia 2 0 0 0 3 0 0 2.0
TM TM Team 0
Totals 1 10 0 69 1 2 48

Southeastern Illinoi

SOUTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jalyza Duckworth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
4 4 Emma Calcaterra 3 0 0 0 0 9 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Gabby Shrum 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 2 0.0
11 11 Chayli Phelps 3 0 0 0 0 5 0 0 0 0-0 0 0 0 6 0 0 0.0
20 20 Natalie Webb 3 2 0 10 .200 0 0 0 0 0-0 2 0 0 0 0 1 4.0
21 21 Sophie Bormann 3 7 0 16 .438 4 0 1 2 1-2 0 0 0 11 0 3 8.0
25 25 Lilia Crisp 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
34 34 Payton Moeglin 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Kaylee Barger 2 1 0 6 .167 0 0 0 0 0-0 2 0 0 4 0 0 3.0
3 3 Bailey Weber 2 0 0 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Karis Lane 2 1 0 3 .333 0 0 1 0 1-0 1 0 0 2 0 0 3.0
14 14 Makana Reid 2 8 0 12 .667 0 0 0 1 0-1 0 0 0 3 0 2 8.0
18 18 Myah Marino 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 21 0 72 .292 18 0 2 4 2-4 6 0 0 47 0 11 29
SOUTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jalyza Duckworth 3 0 0 0 7 0 3 0.0
4 4 Emma Calcaterra 3 0 0 0 3 0 0 0.0
5 5 Gabby Shrum 3 0 0 0 11 0 2 0.0
11 11 Chayli Phelps 3 0 0 0 6 0 0 0.0
20 20 Natalie Webb 3 2 0 0 0 0 1 4.0
21 21 Sophie Bormann 3 0 0 0 11 0 3 8.0
25 25 Lilia Crisp 3 0 0 0 0 0 0 0.0
34 34 Payton Moeglin 3 0 0 0 0 0 0 0.0
2 2 Kaylee Barger 2 2 0 0 4 0 0 3.0
3 3 Bailey Weber 2 1 0 0 0 0 0 1.0
12 12 Karis Lane 2 1 0 0 2 0 0 3.0
14 14 Makana Reid 2 0 0 0 3 0 2 8.0
18 18 Myah Marino 2 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 6 0 0 47 0 11 29