Heartland Community College () -VS- Schoolcraft College ()

Box Score

Heartland Community College logo
3
vs
Schoolcraft College logo
0

Heartland Community College ()
-VS-
Schoolcraft College ()

Team Score By Period
Team 1 2 3
Winner Heartland Community College HEARTLAN 25 25 25
Schoolcraft College SCHOOLCR 17 19 20
Date:
8/22/2026
Time:
8:00 AM
Site:
Rockford IL ()
Attendance:
0
VIEW
Match History vs Schoolcraft College

Match Details

Game Statistics By Set
Set Heartland Community College Schoolcraft College
K E TA % K E TA %
Set #1 15 3 33 .364 7 5 30 .067
Set #2 9 4 21 .238 7 10 30 -.100
Set #3 10 4 29 .207 7 10 34 -.088
Total 34 11 83 .277 21 25 94 -.043
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - SCHOOLCR
Points
54.0
31.0
Kills
34
21
Aces
9
7
Blocks
11
3
Assists
31
19
Digs
37
32

Game Leaders

HEARTLAN - Leaders
Statistic Leaders
Kills Pacha, Addison (10), Robokoff, Lexie (7), Yeakel, Ava (6)
Aces Haines, Ella (2), Keim, Kayleigh (2), Burris, Lucy (2)
Blocks Kvasnicka, Elena (6.0), Schuster, Elizabeth (5.0), Robokoff, Lexie (5.0)
Assists Elaine Harrison, Reece (25), Keim, Kayleigh (2), Hardy, Hannah (2)
Digs Yeakel, Ava (9), Keim, Kayleigh (7), Elaine Harrison, Reece (7)
SCHOOLCR - Leaders
Statistic Leaders
Kills Gillian Limotte (6), Kasyn Saari (5), Victoria Thurmand (5)
Aces Alyssa Jasman (4), Ruby Pennala (1), Annalynn Dahn (1)
Blocks Giana Jourdonnais (3.0), Victoria Thurmand (3.0), Kasyn Saari (0.0)
Assists Annalynn Dahn (14), Alyssa Jasman (2), Ruby Pennala (2)
Digs Ruby Pennala (12), Annalynn Dahn (7), Sharayna Luckie (5)

Individual Statistics

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haines, Ella 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 1 2.0
5 5 Keim, Kayleigh 3 0 0 0 0 2 0 2 1 2-1 0 0 0 7 0 2 2.0
7 7 Burris, Lucy 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 1 0 0 2.0
8 8 Kvasnicka, Elena 3 5 1 10 .400 0 0 0 0 0-0 1 5 0 2 0 0 8.5
15 15 Yeakel, Ava 3 6 6 16 .000 1 0 1 2 1-2 0 2 0 9 0 0 8.0
16 16 Schuster, Elizabeth 3 4 0 13 .308 0 0 0 0 0-0 1 4 0 1 0 0 7.0
17 17 Robokoff, Lexie 3 7 0 10 .700 0 0 0 0 0-0 1 4 0 0 0 0 10.0
18 18 Elaine Harrison, Reece 3 2 0 5 .400 25 0 1 3 1-3 0 0 1 7 0 0 3.0
19 19 Pacha, Addison 3 10 4 24 .250 1 0 1 2 1-2 0 0 0 6 1 2 11.0
10 10 Grevengoed, Chase 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Hardy, Hannah 1 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 Bercot, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Marshall, Mya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 11 80 .288 31 0 9 11 9-11 3 16 1 37 1 7 54
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haines, Ella 3 0 0 0 2 0 1 2.0
5 5 Keim, Kayleigh 3 0 0 0 7 0 2 2.0
7 7 Burris, Lucy 3 0 0 0 1 0 0 2.0
8 8 Kvasnicka, Elena 3 1 5 0 2 0 0 8.5
15 15 Yeakel, Ava 3 0 2 0 9 0 0 8.0
16 16 Schuster, Elizabeth 3 1 4 0 1 0 0 7.0
17 17 Robokoff, Lexie 3 1 4 0 0 0 0 10.0
18 18 Elaine Harrison, Reece 3 0 0 1 7 0 0 3.0
19 19 Pacha, Addison 3 0 0 0 6 1 2 11.0
10 10 Grevengoed, Chase 1 0 1 0 0 0 0 0.5
11 11 Hardy, Hannah 1 0 0 0 2 0 0 0.0
12 12 Bercot, Ava 1 0 0 0 0 0 2 0.0
13 13 Marshall, Mya 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 16 1 37 1 7 54

Schoolcraft College

SCHOOLCR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kasyn Saari 3 5 10 23 -.217 1 0 0 0 0-0 0 0 0 2 0 3 5.0
2 2 Alyssa Jasman 3 0 0 1 .000 2 0 4 1 4-1 0 0 0 0 0 1 4.0
5 5 Ruby Pennala 3 0 3 3 -1.000 2 0 1 3 1-3 0 0 0 12 0 2 1.0
6 6 Giana Jourdonnais 3 3 3 12 .000 0 0 0 0 0-0 0 3 0 2 0 0 4.5
7 7 Annalynn Dahn 3 0 0 0 0 14 0 1 2 1-2 0 0 0 7 0 0 1.0
9 9 Brenna Pierson 3 2 3 12 -.083 0 0 1 0 1-0 0 0 0 0 0 0 3.0
11 11 Gillian Limotte 3 6 5 26 .038 0 0 0 1 0-1 0 0 0 3 0 0 6.0
12 12 Victoria Thurmand 3 5 4 17 .059 0 0 0 0 0-0 0 3 0 0 0 0 6.5
4 4 Abigail Rohde 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Sharayna Luckie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
TM TM Team 0 0 -
Totals 21 28 94 -.074 19 0 7 7 7-7 0 6 0 32 0 9 31
SCHOOLCR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kasyn Saari 3 0 0 0 2 0 3 5.0
2 2 Alyssa Jasman 3 0 0 0 0 0 1 4.0
5 5 Ruby Pennala 3 0 0 0 12 0 2 1.0
6 6 Giana Jourdonnais 3 0 3 0 2 0 0 4.5
7 7 Annalynn Dahn 3 0 0 0 7 0 0 1.0
9 9 Brenna Pierson 3 0 0 0 0 0 0 3.0
11 11 Gillian Limotte 3 0 0 0 3 0 0 6.0
12 12 Victoria Thurmand 3 0 3 0 0 0 0 6.5
4 4 Abigail Rohde 2 0 0 0 1 0 0 0.0
3 3 Sharayna Luckie 1 0 0 0 5 0 3 0.0
TM TM Team 0
Totals 0 6 0 32 0 9 31