McHenry County College () -VS- Heartland Community College ()

Box Score

McHenry County College logo
0
vs
Heartland Community College logo
3

McHenry County College ()
-VS-
Heartland Community College ()

Team Score By Period
Team 1 2 3
McHenry County College MCHENRY 20 14 11
Winner Heartland Community College HEARTLAN 25 25 25
Date:
10/31/2026
Time:
8:00 AM
Site:
Parkland cc ()
Attendance:
0
VIEW
Match History vs McHenry County College

Match Details

Game Statistics By Set
Set McHenry County College Heartland Community College
K E TA % K E TA %
Set #1 0 0 0 .000 9 7 32 .062
Set #2 0 0 0 .000 11 6 30 .167
Set #3 0 0 0 .000 8 7 30 .033
Total 0 0 0 .000 28 20 92 .087
Team Statistical Comparison
Statistic Team Comparison
MCHENRY - HEARTLAN
Points
69.0
54.0
Kills
55
41
Aces
6
6
Blocks
8
7
Assists
52
36
Digs
72
35

Game Leaders

MCHENRY - Leaders
Statistic Leaders
Kills Team (28), Willow Milkint (13), Madison Mitchell (7)
Aces Team (3), Kaitlyn Mullen (1), Madison Mitchell (1)
Blocks Team (4.0), Madison Mitchell (1.0), Willow Milkint (1.0)
Assists Team (26), Kaitlyn Mullen (15), Sadie Reiterman (8)
Digs Team (36), Catherine Callahan (10), Willow Milkint (8)

Individual Statistics

McHenry County College

MCHENRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Mullen 3 2 0 2 1.000 15 0 1 0 1-0 0 0 0 6 0 0 3.0
2 2 Madison Mitchell 3 7 4 19 .158 1 0 1 2 1-2 1 0 0 4 0 1 9.0
5 5 Alexis Havener 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Abby Dorich 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Willow Milkint 3 13 7 41 .146 0 0 0 2 0-2 1 0 0 8 0 2 14.0
11 11 Sadie Reiterman 3 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Ryan Butz 3 0 3 5 -.600 0 0 0 0 0-0 1 0 0 1 0 0 1.0
14 14 Ireland Mahoney 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Catherine Callahan 3 0 0 0 0 2 0 1 1 1-1 0 0 0 10 0 1 1.0
12 12 Brooklyn Chesak 2 1 4 9 -.333 0 0 0 1 0-1 1 0 0 4 0 0 2.0
3 3 Bailee Olson 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jayden Johnson 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 3 28 20 92 .087 26 0 3 6 3-6 4 0 0 36 0 5 35.0
Totals 55 40 182 .082 52 0 6 12 6-12 8 0 0 72 0 10 69
MCHENRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Mullen 3 0 0 0 6 0 0 3.0
2 2 Madison Mitchell 3 1 0 0 4 0 1 9.0
5 5 Alexis Havener 3 0 0 0 1 0 0 0.0
8 8 Abby Dorich 3 0 0 0 0 0 0 0.0
9 9 Willow Milkint 3 1 0 0 8 0 2 14.0
11 11 Sadie Reiterman 3 0 0 0 1 0 0 0.0
13 13 Ryan Butz 3 1 0 0 1 0 0 1.0
14 14 Ireland Mahoney 3 0 0 0 1 0 0 3.0
15 15 Catherine Callahan 3 0 0 0 10 0 1 1.0
12 12 Brooklyn Chesak 2 1 0 0 4 0 0 2.0
3 3 Bailee Olson 1 0 0 0 0 0 0 0.0
4 4 Jayden Johnson 1 0 0 0 0 0 1 1.0
TM TM Team 3 4 0 0 36 0 5 35.0
Totals 8 0 0 72 0 10 69

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haines, Ella 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 1 2.0
5 5 Keim, Kayleigh 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
7 7 Burris, Lucy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Kvasnicka, Elena 3 9 4 27 .185 2 0 0 1 0-1 0 6 0 9 0 0 12.0
12 12 Bercot, Ava 3 0 0 0 0 3 0 1 0 1-0 0 0 0 4 0 0 1.0
15 15 Yeakel, Ava 3 6 4 16 .125 1 0 0 0 0-0 0 0 0 4 0 1 6.0
16 16 Schuster, Elizabeth 3 4 0 6 .667 0 0 0 0 0-0 0 4 0 1 0 0 6.0
17 17 Robokoff-Mullen, Lexie 3 7 1 10 .600 0 0 0 0 0-0 1 2 0 0 0 0 9.0
18 18 Elaine Harrison, Reece 3 3 1 4 .500 30 0 0 0 0-0 0 0 1 6 0 0 3.0
19 19 Pacha, Addison 3 12 0 24 .500 0 0 1 0 1-0 0 0 0 2 0 0 13.0
TM TM Team 0 0 -
Totals 41 10 87 .356 36 0 6 3 6-3 1 12 1 35 0 2 54
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haines, Ella 3 0 0 0 3 0 1 2.0
5 5 Keim, Kayleigh 3 0 0 0 5 0 0 1.0
7 7 Burris, Lucy 3 0 0 0 1 0 0 1.0
8 8 Kvasnicka, Elena 3 0 6 0 9 0 0 12.0
12 12 Bercot, Ava 3 0 0 0 4 0 0 1.0
15 15 Yeakel, Ava 3 0 0 0 4 0 1 6.0
16 16 Schuster, Elizabeth 3 0 4 0 1 0 0 6.0
17 17 Robokoff-Mullen, Lexie 3 1 2 0 0 0 0 9.0
18 18 Elaine Harrison, Reece 3 0 0 1 6 0 0 3.0
19 19 Pacha, Addison 3 0 0 0 2 0 0 13.0
TM TM Team 0
Totals 1 12 1 35 0 2 54