Illinois Central College () -VS- Heartland Community College ()

Box Score

Illinois Central College logo
0
vs
Heartland Community College logo
3

Illinois Central College ()
-VS-
Heartland Community College ()

Team Score By Period
Team 1 2 3
Illinois Central College ILLINOIS 22 17 12
Winner Heartland Community College HEARTLAN 25 25 25
Date:
11/7/2026
Time:
3:00 PM
Site:
Normal, Illinois ()
Attendance:
0
VIEW
Match History vs Illinois Central College

Match Details

Game Statistics By Set
Set Illinois Central College Heartland Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ILLINOIS - HEARTLAN
Points
34.0
58.0
Kills
21
42
Aces
5
7
Blocks
8
9
Assists
19
40
Digs
45
56

Game Leaders

ILLINOIS - Leaders
Statistic Leaders
Kills Karis Wolfe (6), Whitney Rumbold (4), Harper Francis (3)
Aces Whitney Rumbold (2), Sadie Siwicke (2), Karis Wolfe (1)
Blocks Kailey Ciesielski (5.0), Harper Francis (3.0), Haley Ashley (3.0)
Assists Celia Cross (11), Ellie Dallas (7), Haley Ashley (1)
Digs Whitney Rumbold (11), Sadie Siwicke (11), Ellie Dallas (5)
HEARTLAN - Leaders
Statistic Leaders
Kills Yeakel, Ava (13), Pacha, Addison (12), Kvasnicka, Elena (10)
Aces Keim, Kayleigh (3), Yeakel, Ava (2), Burris, Lucy (1)
Blocks Robokoff-Mullen, Lexie (6.0), Pacha, Addison (4.0), Yeakel, Ava (3.0)
Assists Elaine Harrison, Reece (35), Keim, Kayleigh (2), Burris, Lucy (1)
Digs Yeakel, Ava (11), Pacha, Addison (11), Keim, Kayleigh (10)

Individual Statistics

Illinois Central College

ILLINOIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kailey Ciesielski 3 2 0 5 .400 0 0 0 1 0-1 1 4 2 1 0 0 5.0
3 3 Ellie Dallas 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Whitney Rumbold 3 4 4 24 .000 0 0 2 1 2-1 0 1 0 11 0 1 6.5
7 7 Harper Francis 3 3 2 11 .091 0 0 0 0 0-0 0 3 1 1 0 0 4.5
8 8 Haley Ashley 3 3 3 10 .000 1 0 0 0 0-0 0 3 0 1 0 0 4.5
9 9 Karis Wolfe 3 6 5 25 .040 0 0 1 2 1-2 0 1 0 5 0 2 7.5
13 13 Sadie Siwicke 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 1 2.0
14 14 Celia Cross 3 0 0 2 .000 11 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Ava Larson 3 3 7 20 -.200 0 0 0 0 0-0 0 2 0 4 0 0 4.0
1 1 Audrey Rivord 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 21 21 98 .000 19 0 5 5 5-5 1 14 3 45 0 6 34
ILLINOIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kailey Ciesielski 3 1 4 2 1 0 0 5.0
3 3 Ellie Dallas 3 0 0 0 5 0 0 0.0
5 5 Whitney Rumbold 3 0 1 0 11 0 1 6.5
7 7 Harper Francis 3 0 3 1 1 0 0 4.5
8 8 Haley Ashley 3 0 3 0 1 0 0 4.5
9 9 Karis Wolfe 3 0 1 0 5 0 2 7.5
13 13 Sadie Siwicke 3 0 0 0 11 0 1 2.0
14 14 Celia Cross 3 0 0 0 4 0 0 0.0
15 15 Ava Larson 3 0 2 0 4 0 0 4.0
1 1 Audrey Rivord 2 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 1 14 3 45 0 6 34

Heartland Community College

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Keim, Kayleigh 3 0 0 0 0 2 0 3 2 3-2 0 0 0 10 0 2 3.0
7 7 Burris, Lucy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Kvasnicka, Elena 3 10 6 25 .160 1 0 1 0 1-0 0 2 0 7 0 1 12.0
12 12 Bercot, Ava 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Yeakel, Ava 3 13 3 23 .435 0 0 2 1 2-1 1 2 0 11 0 0 17.0
16 16 Schuster, Elizabeth 3 2 1 4 .250 0 0 0 0 0-0 0 2 0 1 0 0 3.0
17 17 Robokoff-Mullen, Lexie 3 2 1 8 .125 0 0 0 0 0-0 0 6 0 3 0 0 5.0
18 18 Elaine Harrison, Reece 3 3 0 6 .500 35 0 0 2 0-2 0 0 0 8 0 1 3.0
19 19 Pacha, Addison 3 12 5 33 .212 1 0 0 2 0-2 0 4 0 11 0 1 14.0
4 4 Haines, Ella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 16 99 .263 40 0 7 7 7-7 1 16 0 56 0 5 58
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Keim, Kayleigh 3 0 0 0 10 0 2 3.0
7 7 Burris, Lucy 3 0 0 0 2 0 0 1.0
8 8 Kvasnicka, Elena 3 0 2 0 7 0 1 12.0
12 12 Bercot, Ava 3 0 0 0 3 0 0 0.0
15 15 Yeakel, Ava 3 1 2 0 11 0 0 17.0
16 16 Schuster, Elizabeth 3 0 2 0 1 0 0 3.0
17 17 Robokoff-Mullen, Lexie 3 0 6 0 3 0 0 5.0
18 18 Elaine Harrison, Reece 3 0 0 0 8 0 1 3.0
19 19 Pacha, Addison 3 0 4 0 11 0 1 14.0
4 4 Haines, Ella 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 16 0 56 0 5 58