Heartland Community () -VS- Pensacola State Coll ()

Box Score

Heartland Community logo
3
vs
Pensacola State Coll logo
0

Heartland Community ()
-VS-
Pensacola State Coll ()

Team Score By Period
Team 1 2 3
Winner Heartland Community HEARTLAN 25 25 25
Pensacola State Coll PENSACOL 19 23 22
Date:
10/17/2025
Time:
7:00 PM
Site:
Pensacola, FL ()
Attendance:
0
VIEW
Match History vs Pensacola State Coll

Match Details

Game Statistics By Set
Set Heartland Community Pensacola State Coll
K E TA % K E TA %
Set #1 20 2 39 .462 0 0 0 .000
Set #2 11 5 37 .162 0 0 0 .000
Set #3 13 9 31 .129 0 0 0 .000
Total 44 16 107 .262 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - PENSACOL
Points
54.0
43.5
Kills
44
33
Aces
6
4
Blocks
4
6
Assists
40
30
Digs
45
43

Game Leaders

HEARTLAN - Leaders
Statistic Leaders
Kills Junis, Graci (13), Detweiler, Libby (8), Valdez, Juliana (8)
Aces Keim, Kayleigh (2), Longtin, Emmerson (2), Molenhouse, Sam (1)
Blocks Moomaw, Halle (4.0), Detweiler, Libby (1.0), Pacha, Addison (1.0)
Assists Brennan, Brooklyn (38), Molenhouse, Sam (1), Valdez, Juliana (1)
Digs Molenhouse, Sam (13), Junis, Graci (10), Longtin, Emmerson (9)
PENSACOL - Leaders
Statistic Leaders
Kills Reece Varden (10), Taegan Scott (8), Danielle Lee (6)
Aces Catie Woolf (2), Kendall Judge (2)
Blocks Laila Greene (3.0), Hannah Bradley (2.0), Reece Varden (2.0)
Assists Lauren Schuessler (15), Kendall Judge (14), Addison Danforth (1)
Digs Catie Woolf (13), Addison Danforth (10), Olivia McDaniel (5)

Individual Statistics

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 3 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 1 1.0
2 2 Brennan, Brooklyn 3 1 1 8 .000 38 0 1 3 1-3 0 0 0 4 0 0 2.0
3 3 Fortin, Annabelle 3 2 0 6 .333 0 0 0 1 0-1 0 0 0 7 0 2 2.0
4 4 Detweiler, Libby 3 8 3 15 .333 0 0 0 0 0-0 0 1 0 1 0 0 8.5
5 5 Keim, Kayleigh 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
7 7 Longtin, Emmerson 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 9 0 0 3.0
9 9 Junis, Graci 3 13 4 28 .321 0 0 0 2 0-2 0 0 1 10 0 0 13.0
11 11 Valdez, Juliana 3 8 1 14 .500 1 0 0 0 0-0 0 0 1 0 0 0 8.0
18 18 Moomaw, Halle 3 4 4 13 .000 0 0 0 0 0-0 2 2 0 1 0 1 7.0
19 19 Pacha, Addison 3 7 3 20 .200 0 0 0 0 0-0 0 1 0 0 0 1 7.5
TM TM Team 0 0 -
Totals 44 16 107 .262 40 0 6 7 6-7 2 4 2 45 0 5 54
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 3 0 0 0 13 0 1 1.0
2 2 Brennan, Brooklyn 3 0 0 0 4 0 0 2.0
3 3 Fortin, Annabelle 3 0 0 0 7 0 2 2.0
4 4 Detweiler, Libby 3 0 1 0 1 0 0 8.5
5 5 Keim, Kayleigh 3 0 0 0 0 0 0 2.0
7 7 Longtin, Emmerson 3 0 0 0 9 0 0 3.0
9 9 Junis, Graci 3 0 0 1 10 0 0 13.0
11 11 Valdez, Juliana 3 0 0 1 0 0 0 8.0
18 18 Moomaw, Halle 3 2 2 0 1 0 1 7.0
19 19 Pacha, Addison 3 0 1 0 0 0 1 7.5
TM TM Team 0
Totals 2 4 2 45 0 5 54

Pensacola State Coll

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Addison Danforth 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
2 2 Hannah Bradley 3 1 0 1 1.000 0 0 0 0 0-0 1 1 0 4 0 0 2.5
3 3 Reece Varden 3 10 2 22 .364 0 0 0 0 0-0 0 2 0 2 0 0 11.0
4 4 Taegan Scott 3 8 1 12 .583 0 0 0 0 0-0 0 0 0 0 0 0 8.0
7 7 Catie Woolf 3 4 4 21 .000 0 0 2 2 2-2 0 1 0 13 0 4 6.5
8 8 Kendall Judge 3 0 0 0 0 14 0 2 0 2-0 0 0 0 4 0 0 2.0
11 11 Laila Greene 3 2 4 13 -.154 0 0 0 0 0-0 2 1 0 1 0 1 4.5
15 15 Olivia McDaniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Lauren Schuessler 3 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Danielle Lee 3 6 5 18 .056 0 0 0 0 0-0 0 1 1 0 0 0 6.5
20 20 Sofia Ortiz 3 0 4 12 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Maddie Goodwin 1 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 33 21 104 .115 30 0 4 2 4-2 3 7 1 43 0 6 43.5
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Addison Danforth 3 0 0 0 10 0 0 0.0
2 2 Hannah Bradley 3 1 1 0 4 0 0 2.5
3 3 Reece Varden 3 0 2 0 2 0 0 11.0
4 4 Taegan Scott 3 0 0 0 0 0 0 8.0
7 7 Catie Woolf 3 0 1 0 13 0 4 6.5
8 8 Kendall Judge 3 0 0 0 4 0 0 2.0
11 11 Laila Greene 3 2 1 0 1 0 1 4.5
15 15 Olivia McDaniel 3 0 0 0 5 0 1 0.0
16 16 Lauren Schuessler 3 0 0 0 4 0 0 0.0
17 17 Danielle Lee 3 0 1 1 0 0 0 6.5
20 20 Sofia Ortiz 3 0 0 0 0 0 0 0.0
12 12 Maddie Goodwin 1 0 1 0 0 0 0 2.5
TM TM Team 0
Totals 3 7 1 43 0 6 43.5