Carl Sandburg Colleg () -VS- Heartland Community ()

Box Score

Carl Sandburg Colleg logo
0
vs
Heartland Community logo
3

Carl Sandburg Colleg ()
-VS-
Heartland Community ()

Team Score By Period
Team 1 2 3
Carl Sandburg Colleg CARL SAN 11 20 16
Winner Heartland Community HEARTLAN 25 25 25
Date:
10/24/2025
Time:
2:00 PM
Site:
Champaign, IL, Champ ()
Attendance:
0
VIEW
Match History vs Carl Sandburg Colleg

Match Details

Game Statistics By Set
Set Carl Sandburg Colleg Heartland Community
K E TA % K E TA %
Set #1 6 6 23 .000 13 2 22 .500
Set #2 10 6 29 .138 16 6 33 .303
Set #3 8 5 32 .094 17 5 47 .255
Total 24 17 84 .083 46 13 102 .324
Team Statistical Comparison
Statistic Team Comparison
CARL SAN - HEARTLAN
Points
24.0
63.0
Kills
24
46
Aces
0
11
Blocks
0
6
Assists
23
43
Digs
37
49

Game Leaders

CARL SAN - Leaders
Statistic Leaders
Kills Harlee Hainds (8), Abigail Shaffer (4), Emma Schweigert (4)
Aces
Blocks Abigail Shaffer (0.0), Quinn Rexroat (0.0), Addison Gillen (0.0)
Assists Quinn Rexroat (21), Addison Gillen (1), Macy Nolan (1)
Digs Addison Gillen (15), Abigail Shaffer (9), Quinn Rexroat (5)
HEARTLAN - Leaders
Statistic Leaders
Kills Junis, Graci (8), Pacha, Addison (8), Fortin, Annabelle (5)
Aces Molenhouse, Sam (4), Junis, Graci (3), Fortin, Annabelle (2)
Blocks Valdez, Juliana (3.0), Moomaw, Halle (3.0), Detweiler, Libby (2.0)
Assists Brennan, Brooklyn (29), Orozco, Maria (11), Molenhouse, Sam (3)
Digs Molenhouse, Sam (19), Junis, Graci (8), Longtin, Emmerson (7)

Individual Statistics

Carl Sandburg Colleg

CARL SAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abigail Shaffer 3 4 4 20 .000 0 0 0 0 0-0 0 0 0 9 0 2 4.0
2 2 Quinn Rexroat 3 1 0 2 .500 21 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Addison Gillen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 4 0.0
5 5 Harlee Hainds 3 8 4 20 .200 0 0 0 0 0-0 0 0 0 1 0 0 8.0
9 9 Taliya Galloway 3 3 3 12 .000 0 0 0 1 0-1 0 0 0 3 0 0 3.0
10 10 Emma Schweigert 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Jalie Eller 3 4 5 15 -.067 0 0 0 0 0-0 0 0 0 2 0 0 4.0
13 13 Macy Nolan 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 24 17 84 .083 23 0 0 1 0-1 0 0 0 37 0 8 24
CARL SAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abigail Shaffer 3 0 0 0 9 0 2 4.0
2 2 Quinn Rexroat 3 0 0 0 5 0 0 1.0
4 4 Addison Gillen 3 0 0 0 15 0 4 0.0
5 5 Harlee Hainds 3 0 0 0 1 0 0 8.0
9 9 Taliya Galloway 3 0 0 0 3 0 0 3.0
10 10 Emma Schweigert 3 0 0 0 0 0 0 4.0
11 11 Jalie Eller 3 0 0 0 2 0 0 4.0
13 13 Macy Nolan 3 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 0 0 0 37 0 8 24

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 3 0 0 0 0 3 0 4 0 4-0 0 0 0 19 0 0 4.0
2 2 Brennan, Brooklyn 3 2 0 2 1.000 29 0 0 1 0-1 0 0 0 4 1 0 2.0
7 7 Longtin, Emmerson 3 4 3 13 .077 0 0 0 2 0-2 1 1 0 7 0 0 5.5
11 11 Valdez, Juliana 3 3 1 8 .250 0 0 0 0 0-0 0 3 0 1 1 0 4.5
3 3 Fortin, Annabelle 2 5 1 10 .400 0 0 2 2 2-2 0 0 0 5 0 0 7.0
8 8 Orozco, Maria 2 0 0 0 0 11 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Junis, Graci 2 8 1 13 .538 0 0 3 1 3-1 0 0 0 8 0 0 11.0
10 10 Grevengoed, Chase 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Robokoff, Lexie 2 5 2 19 .158 0 0 0 0 0-0 0 0 1 2 0 0 5.0
18 18 Moomaw, Halle 2 3 1 5 .400 0 0 0 0 0-0 0 3 0 1 0 0 4.5
19 19 Pacha, Addison 2 8 2 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 8.5
20 20 Short, Lizzy 2 3 1 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 3.0
4 4 Detweiler, Libby 1 1 1 3 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
5 5 Keim, Kayleigh 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 46 13 102 .324 43 0 11 7 11-7 1 10 3 49 2 0 63
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 3 0 0 0 19 0 0 4.0
2 2 Brennan, Brooklyn 3 0 0 0 4 1 0 2.0
7 7 Longtin, Emmerson 3 1 1 0 7 0 0 5.5
11 11 Valdez, Juliana 3 0 3 0 1 1 0 4.5
3 3 Fortin, Annabelle 2 0 0 0 5 0 0 7.0
8 8 Orozco, Maria 2 0 0 0 1 0 0 0.0
9 9 Junis, Graci 2 0 0 0 8 0 0 11.0
10 10 Grevengoed, Chase 2 0 0 0 1 0 0 4.0
17 17 Robokoff, Lexie 2 0 0 1 2 0 0 5.0
18 18 Moomaw, Halle 2 0 3 0 1 0 0 4.5
19 19 Pacha, Addison 2 0 1 0 0 0 0 8.5
20 20 Short, Lizzy 2 0 0 1 0 0 0 3.0
4 4 Detweiler, Libby 1 0 2 1 0 0 0 2.0
5 5 Keim, Kayleigh 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 10 3 49 2 0 63