Marshalltown CC () -VS- Heartland Community ()

Box Score

Marshalltown CC logo
0
vs
Heartland Community logo
3

Marshalltown CC ()
-VS-
Heartland Community ()

Team Score By Period
Team 1 2 3
Marshalltown CC MARSHALL 24 22 12
Winner Heartland Community HEARTLAN 26 25 25
Date:
8/30/2024
Time:
12:00 PM
Site:
West Burlington, IA ()
Attendance:
0
VIEW
Match History vs Marshalltown CC

Match Details

Game Statistics By Set
Set Marshalltown CC Heartland Community
K E TA % K E TA %
Set #1 13 4 30 .300 15 6 39 .231
Set #2 9 1 17 .471 12 8 30 .133
Set #3 8 5 16 .188 14 2 28 .429
Total 30 10 63 .317 41 16 97 .258
Team Statistical Comparison
Statistic Team Comparison
MARSHALL - HEARTLAN
Points
36.5
56.0
Kills
28
41
Aces
4
10
Blocks
4
5
Assists
21
41
Digs
37
28

Game Leaders

MARSHALL - Leaders
Statistic Leaders
Kills Genesis Melenciano C (11), Heidi Pena (5), Yafriel Payano Picha (5)
Aces Genesis Melenciano C (2), Kenna Paxson (1), Addy Stull (1)
Blocks Heidi Pena (2.0), Genesis Melenciano C (2.0), Yafriel Payano Picha (2.0)
Assists Addy Stull (17), Carolina Arcia (3), Callie Swanson (1)
Digs Callie Swanson (12), Kenna Paxson (7), Heidi Pena (6)
HEARTLAN - Leaders
Statistic Leaders
Kills Robertson, Rhiannon (13), Mannon, Mairen (9), Junis, Graci (8)
Aces Brennan, Brooklyn (4), Junis, Graci (2), Molenhouse, Sam (1)
Blocks Moomaw, Halle (4.0), Janssen, Chloe (1.0), Nachtrieb, Kendra (1.0)
Assists Brennan, Brooklyn (23), Qualters, Addison (13), Molenhouse, Sam (2)
Digs Molenhouse, Sam (6), Brennan, Brooklyn (6), Robertson, Rhiannon (6)

Individual Statistics

Marshalltown CC

MARSHALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Callie Swanson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0.0
10 10 Heidi Pena 3 5 3 16 .125 0 0 0 1 0-1 0 2 0 6 0 5 6.0
11 11 Genesis Melenciano C 3 11 6 19 .263 0 0 2 1 2-1 0 2 0 4 0 3 14.0
12 12 Kenna Paxson 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 7 0 6 2.0
13 13 Yafriel Payano Picha 3 5 1 9 .444 0 0 0 0 0-0 0 2 0 1 0 0 6.0
16 16 Addy Stull 3 2 0 8 .250 17 0 1 0 1-0 0 2 0 3 0 0 4.0
18 18 Kaylee LaPlant 3 4 1 11 .273 0 0 0 1 0-1 0 1 0 1 0 0 4.5
2 2 Carolina Arcia 2 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Imigyn Stratton 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Violet Hougland 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 12 67 .239 21 0 4 4 4-4 0 9 0 37 0 15 36.5
MARSHALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Callie Swanson 3 0 0 0 12 0 1 0.0
10 10 Heidi Pena 3 0 2 0 6 0 5 6.0
11 11 Genesis Melenciano C 3 0 2 0 4 0 3 14.0
12 12 Kenna Paxson 3 0 0 0 7 0 6 2.0
13 13 Yafriel Payano Picha 3 0 2 0 1 0 0 6.0
16 16 Addy Stull 3 0 2 0 3 0 0 4.0
18 18 Kaylee LaPlant 3 0 1 0 1 0 0 4.5
2 2 Carolina Arcia 2 0 0 0 3 0 0 0.0
7 7 Imigyn Stratton 2 0 0 0 0 0 0 0.0
15 15 Violet Hougland 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 9 0 37 0 15 36.5

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 1 1.0
2 2 Brennan, Brooklyn 3 0 0 0 0 23 0 4 0 4-0 0 0 0 6 0 0 4.0
5 5 Fortin, Annabelle 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 Robertson, Rhiannon 3 13 4 22 .409 0 0 1 3 1-3 0 0 0 6 0 1 14.0
9 9 Qualters, Addison 3 0 0 0 0 13 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Nachtrieb, Kendra 3 5 3 16 .125 1 0 0 0 0-0 0 1 1 0 0 0 5.5
13 13 Mannon, Mairen 3 9 2 18 .389 0 0 0 0 0-0 0 1 0 0 0 0 9.5
17 17 Junis, Graci 3 8 2 18 .333 2 0 2 0 2-0 0 1 0 6 0 0 10.5
18 18 Moomaw, Halle 3 4 1 6 .500 0 0 0 0 0-0 1 3 0 0 0 2 6.5
19 19 Detweiler, Libby 2 2 1 8 .125 0 0 0 0 0-0 0 1 1 1 0 0 2.5
4 4 Janssen, Chloe 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Zimmerman, Eva 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sanderson, Gracie 1 0 1 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 16 97 .258 41 0 10 6 10-6 1 8 3 28 0 4 56
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 3 0 0 0 6 0 1 1.0
2 2 Brennan, Brooklyn 3 0 0 0 6 0 0 4.0
5 5 Fortin, Annabelle 3 0 0 0 1 0 0 1.0
8 8 Robertson, Rhiannon 3 0 0 0 6 0 1 14.0
9 9 Qualters, Addison 3 0 0 0 2 0 0 1.0
10 10 Nachtrieb, Kendra 3 0 1 1 0 0 0 5.5
13 13 Mannon, Mairen 3 0 1 0 0 0 0 9.5
17 17 Junis, Graci 3 0 1 0 6 0 0 10.5
18 18 Moomaw, Halle 3 1 3 0 0 0 2 6.5
19 19 Detweiler, Libby 2 0 1 1 1 0 0 2.5
4 4 Janssen, Chloe 1 0 1 0 0 0 0 0.5
6 6 Zimmerman, Eva 1 0 0 0 0 0 0 0.0
7 7 Sanderson, Gracie 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 1 8 3 28 0 4 56