North Dakota State C () -VS- Heartland Community ()

Box Score

North Dakota State C logo
1
vs
Heartland Community logo
3

North Dakota State C ()
-VS-
Heartland Community ()

Team Score By Period
Team 1 2 3 4
North Dakota State C NORTH DA 26 26 21 23
Winner Heartland Community HEARTLAN 28 24 25 25
Date:
8/19/2023
Time:
9:00 AM
Site:
Rockford, IL ()
Attendance:
0
VIEW
Match History vs North Dakota State C

Match Details

Game Statistics By Set
Set North Dakota State C Heartland Community
K E TA % K E TA %
Set #1 0 0 0 .000 18 5 55 .236
Set #2 0 0 0 .000 12 1 27 .407
Set #3 0 0 0 .000 15 5 36 .278
Set #4 0 0 0 .000 18 4 34 .412
Total 0 0 0 .000 63 15 152 .316
Team Statistical Comparison
Statistic Team Comparison
NORTH DA - HEARTLAN
Points
64.5
80.0
Kills
53
62
Aces
6
8
Blocks
5
10
Assists
41
62
Digs
42
66

Game Leaders

NORTH DA - Leaders
Statistic Leaders
Kills Katie Gostovich (14), Kaylee Stegora (10), Samantha Kohl (9)
Aces Riane Mohagen (2), Payton Foster (2), Samantha Kohl (1)
Blocks Kaylee Stegora (5.0), Riley Hauff (4.0), Samantha Kohl (1.0)
Assists Payton Foster (21), Rose Wendel (19), Riane Mohagen (1)
Digs Samantha Kohl (14), Payton Foster (7), Rose Wendel (4)
HEARTLAN - Leaders
Statistic Leaders
Kills Harper, Emma (17), Adams, Emily (15), McDonald, Holly (11)
Aces Harper, Emma (3), Dukic, Nev (2), Conrad, Kennedy (1)
Blocks McDonald, Holly (6.0), Pippin, Olivia (2.0), Adams, Emily (2.0)
Assists Pippin, Olivia (27), Kielion, Julianne (25), Conrad, Kennedy (8)
Digs Conrad, Kennedy (22), Harper, Emma (14), Adams, Emily (13)

Individual Statistics

North Dakota State C

NORTH DA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rose Wendel 4 0 0 1 .000 19 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Riane Mohagen 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 4 1 3 2.0
3 3 Payton Foster 4 0 0 0 0 21 0 2 1 2-1 0 0 0 7 0 0 2.0
4 4 Laura Green 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
5 5 Samantha Kohl 4 9 2 33 .212 0 0 1 1 1-1 0 1 2 14 0 1 10.5
6 6 Mya Boomsma 4 6 1 19 .263 0 0 0 0 0-0 0 0 2 0 0 0 6.0
10 10 Katie Gostovich 4 14 2 32 .375 0 0 0 0 0-0 0 0 1 2 0 1 14.0
13 13 Katelyn Stalboerger 4 6 4 21 .095 0 0 0 0 0-0 0 1 1 0 0 0 6.5
14 14 Riley Hauff 4 8 3 22 .227 0 0 0 0 0-0 0 4 0 3 0 0 10.0
16 16 Kaylee Stegora 4 10 0 18 .556 0 0 1 1 1-1 0 5 2 4 0 0 13.5
7 7 Abby Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Marley Wheeler 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lily Mathern 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 12 149 .275 41 0 6 4 6-4 0 11 8 42 1 9 64.5
NORTH DA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rose Wendel 4 0 0 0 4 0 0 0.0
2 2 Riane Mohagen 4 0 0 0 4 1 3 2.0
3 3 Payton Foster 4 0 0 0 7 0 0 2.0
4 4 Laura Green 4 0 0 0 4 0 3 0.0
5 5 Samantha Kohl 4 0 1 2 14 0 1 10.5
6 6 Mya Boomsma 4 0 0 2 0 0 0 6.0
10 10 Katie Gostovich 4 0 0 1 2 0 1 14.0
13 13 Katelyn Stalboerger 4 0 1 1 0 0 0 6.5
14 14 Riley Hauff 4 0 4 0 3 0 0 10.0
16 16 Kaylee Stegora 4 0 5 2 4 0 0 13.5
7 7 Abby Johnson 1 0 0 0 0 0 1 0.0
9 9 Marley Wheeler 1 0 0 0 0 0 0 0.0
11 11 Lily Mathern 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 11 8 42 1 9 64.5

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Conrad, Kennedy 4 0 0 0 0 8 0 1 2 1-2 0 0 0 22 0 2 1.0
3 3 Dukic, Nev 4 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
6 6 Kielion, Julianne 4 0 0 2 .000 25 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Pippin, Olivia 4 10 3 28 .250 27 0 1 2 1-2 0 2 1 8 1 0 12.0
9 9 Harper, Emma 4 17 7 39 .256 2 0 3 2 3-2 0 0 0 14 0 3 20.0
10 10 McDonald, Holly 4 11 3 21 .381 0 0 0 0 0-0 3 3 0 0 0 0 15.5
11 11 Adams, Emily 4 15 0 34 .441 0 0 1 1 1-1 1 1 0 13 0 0 17.5
7 7 Sanderson, Gracie 3 2 1 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
2 2 Carr, Cece 2 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Patten, Georgi 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Mannon, Mairen 1 3 1 13 .154 0 0 0 0 0-0 2 0 1 2 0 0 5.0
TM TM Team 0 0 -
Totals 62 16 152 .303 62 0 8 8 8-8 7 6 2 66 1 5 80
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Conrad, Kennedy 4 0 0 0 22 0 2 1.0
3 3 Dukic, Nev 4 0 0 0 4 0 0 2.0
6 6 Kielion, Julianne 4 0 0 0 3 0 0 0.0
8 8 Pippin, Olivia 4 0 2 1 8 1 0 12.0
9 9 Harper, Emma 4 0 0 0 14 0 3 20.0
10 10 McDonald, Holly 4 3 3 0 0 0 0 15.5
11 11 Adams, Emily 4 1 1 0 13 0 0 17.5
7 7 Sanderson, Gracie 3 1 0 0 0 0 0 3.0
2 2 Carr, Cece 2 0 0 0 0 0 0 1.0
12 12 Patten, Georgi 1 0 0 0 0 0 0 3.0
13 13 Mannon, Mairen 1 2 0 1 2 0 0 5.0
TM TM Team 0
Totals 7 6 2 66 1 5 80