Heartland Community (27-11) -vs- Lake Land College (0-0)

Heartland Community logo 3
vs
11 Lake Land College logo
27-11
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HEARTLAN Heartland Community 1 0 0 0 0 2 0 0 0 3 6 4
Winner LAKE LAN Lake Land College 1 0 3 0 2 0 5 0 X 11 8 1
W:
J. McPherson (2-0)
L:
Rehnstrom, Trevor (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 3
Position Player AB R H RBI BB SO LOB
Atkinson, Tommy 1 0 0 0 0 1 0
Pippin, Tyler 1 0 0 0 0 1 0
p     p Belbot, Michael 0 0 0 0 0 0 0
p     p Ledvina, Tyler 0 0 0 0 0 0 0
p     p Kiesewetter, Lance 0 0 0 0 0 0 0
lf lf Hennemann, Max 4 1 1 0 1 0 2
cf cf Ramsey, Luke 3 0 0 0 0 1 1
ss ss Anderson, Jimmy 2 0 1 0 2 0 0
dh dh Davidson, Brady 3 0 0 0 2 0 3
rf rf Griffitts, Kaden 5 0 1 1 0 1 3
1b 1b Konopiots, Tony 4 0 0 0 0 0 4
2b 2b Contreras, Jesse 3 1 1 0 1 1 0
3b 3b Linderman, Charlie 4 1 1 1 0 0 0
c c Summers, Bennett 2 0 1 1 1 0 0
p p Rehnstrom, Trevor 0 0 0 0 0 0 0
Totals 32 3 6 3 7 5 13
Batting
2B:
Contreras, Jesse (1); Linderman, Charlie (1); Summers, Bennett (1)
SF:
Summers, Bennett (1)
Baserunning
SB:
Hennemann, Max (2); Anderson, Jimmy (3); Griffitts, Kaden (1)
HBP:
Anderson, Jimmy (1); Atkinson, Tommy (1)
Fielding
E:
Hennemann, Max (1); Konopiots, Tony (1); Contreras, Jesse (1); Ledvina, Tyler (1)
Lake Land College 11
Position Player AB R H RBI BB SO LOB
K. Tarnoki 1 1 0 0 1 1 0
V. Spotofora 2 0 0 0 0 0 0
L. Mendez 0 1 0 1 1 0 0
J. Vickers 1 0 1 0 0 0 0
p     p C. Seal 0 0 0 0 0 0 0
p     p T. Hallahan 0 0 0 0 0 0 0
p     p C. Heaney 0 0 0 0 0 0 0
ss ss K. Maurer 5 1 1 0 0 0 0
2b 2b B. Johnson 2 2 1 1 1 0 0
cf cf D. DuPont 3 3 2 2 2 0 0
lf lf L. Schieltz 3 1 1 1 1 1 0
dh dh O. Hawkins 3 0 0 0 0 1 0
3b 3b N. Dill 4 0 1 0 1 1 0
rf rf N. Herrera 2 0 0 0 1 1 0
1b 1b B. Beyers 3 1 1 0 0 1 0
c c S. Suarez 3 1 0 0 1 0 0
p p J. McPherson 0 0 0 0 0 0 0
Totals 32 11 8 5 9 6 0
Batting
2B:
B. Johnson (1)
HR:
D. DuPont (1)
SF:
B. Johnson (1)
Baserunning
SB:
D. DuPont (1); L. Schieltz (1)
CS:
B. Johnson (1)
HBP:
B. Johnson (1)
Fielding
E:
J. McPherson (1)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rehnstrom, Trevor (L, 3-3) 2.2 4 4 3 1 2 0 0 1 0 11 14 0 0 --
Ledvina, Tyler 3.1 2 2 0 2 2 1 0 0 0 12 14 0 0 --
Belbot, Michael 1.0 1 5 2 4 1 2 0 0 0 5 9 0 0 --
Kiesewetter, Lance 1.0 1 0 0 2 1 0 0 0 0 4 6 0 0 --
Totals 8 11 5 9 6 3 0 1 0 32 43 0 0
Lake Land College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. McPherson (W, 2-0) 5.0 3 1 1 4 2 0 0 1 0 0 23 0 0 --
C. Seal 1.0 3 2 2 0 1 1 0 0 0 0 6 0 0 --
T. Hallahan 1.0 0 0 0 3 0 0 0 0 0 0 6 0 0 --
C. Heaney 2.0 0 0 0 0 2 0 0 1 0 0 7 0 0 --
Totals 6 3 3 7 5 1 0 2 0 0 42 0 0

Composite Stats

Heartland Community 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Atkinson, Tommy 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
0 0 Pippin, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Belbot, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ledvina, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kiesewetter, Lance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Hennemann, Max 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 5 0
cf cf Ramsey, Luke 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Anderson, Jimmy 2 0 1 0 0 0 0 2 3 0 1 0 0 0 0 0 0 1
dh dh Davidson, Brady 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf Griffitts, Kaden 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
1b 1b Konopiots, Tony 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2b 2b Contreras, Jesse 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 2
3b 3b Linderman, Charlie 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Summers, Bennett 2 0 1 1 1 0 0 1 0 0 0 0 1 0 0 0 7 0
p p Rehnstrom, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 3 0 0 7 6 0 2 0 1 5 0 0 23 3
Lake Land College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Tarnoki 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 V. Spotofora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Mendez 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 J. Vickers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Seal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Hallahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Heaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss K. Maurer 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
2b 2b B. Johnson 2 2 1 1 1 0 0 1 0 1 1 0 1 0 0 0 2 1
cf cf D. DuPont 3 3 2 2 0 0 1 2 1 0 0 0 0 0 0 0 2 0
lf lf L. Schieltz 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 2 0
dh dh O. Hawkins 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b N. Dill 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4
rf rf N. Herrera 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b B. Beyers 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
c c S. Suarez 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p p J. McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 11 8 5 1 0 1 9 2 1 1 0 1 6 0 0 27 8