Ellsworth Community (0-0) -vs- Heartland Community (4-6)

Ellsworth Community logo 3
vs
15 Heartland Community logo
0-0
4-6
Team Score By Innings
Team 1 2 3 4 5 R H E
ELLSWORT Ellsworth Community 2 0 0 1 0 3 3 5
Winner HEARTLAN Heartland Community 0 11 4 0 X 15 11 1
W:
Rehnstrom, Trevor (1-0)
L:
O. Norris (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Ellsworth Community 3
Position Player AB R H RBI BB SO LOB
B. Hoskinson 1 0 0 0 0 0 0
S. Hermann 1 0 0 0 0 1 0
Z. Lincoln 1 0 0 0 0 1 0
C. MacAlpine 1 0 0 0 0 0 0
L. Beeler 1 0 0 0 0 1 0
p     p M. Stenberg 0 0 0 0 0 0 0
p     p A. Stewart 0 0 0 0 0 0 0
p     p L. Greth 0 0 0 0 0 0 0
p     p K. Beving 0 0 0 0 0 0 0
ss ss B. Weigel 0 1 0 0 1 0 0
1b 1b R. Schrader 2 1 1 1 0 1 0
c c C. Sammler 2 0 1 0 0 1 0
lf lf E. McGill 2 0 0 0 0 1 0
dh dh B. Doeschot 1 1 1 2 0 0 0
3b 3b M. O'Connor 2 0 0 0 0 2 0
rf rf S. Patton 1 0 0 0 0 0 0
2b 2b G. Doll 1 0 0 0 0 0 0
cf cf D. Carlson 1 0 0 0 0 0 0
p p O. Norris 0 0 0 0 0 0 0
Totals 17 3 3 3 1 8 0
Batting
HR:
B. Doeschot (1)
SF:
B. Doeschot (1)
Baserunning
SB:
B. Weigel (1); R. Schrader (1)
HBP:
B. Weigel (1)
Fielding
E:
E. McGill (1); S. Patton (1); G. Doll (1); O. Norris (1); L. Beeler (1)
DP:
1
Heartland Community 15
Position Player AB R H RBI BB SO LOB
Suding, Brock 0 0 0 0 0 0 0
Schweigert, Andrew 1 0 0 0 0 1 3
Pippin, Tyler 1 0 0 0 0 0 3
ss ss Anderson, Jimmy 1 1 0 0 3 0 0
2b 2b Hennemann, Max 1 1 1 0 3 0 0
dh dh Davidson, Brady 3 2 3 1 0 0 0
3b 3b Konopiots, Tony 4 1 1 3 0 1 5
rf rf Griffitts, Kaden 2 3 1 0 1 0 0
1b 1b Kieser, Eli 2 2 1 0 1 1 2
lf lf Atkinson, Tommy 2 2 1 1 1 1 2
cf cf Ramsey, Luke 2 2 1 4 0 0 2
c c Bastidas, Daniel 3 1 2 5 0 1 0
p p Rehnstrom, Trevor 0 0 0 0 0 0 0
Totals 22 15 11 14 9 5 17
Batting
2B:
Konopiots, Tony (1); Kieser, Eli (1); Bastidas, Daniel (2)
HR:
Ramsey, Luke (1)
SH:
Ramsey, Luke (1)
Baserunning
CS:
Suding, Brock (1)
Fielding
E:
Rehnstrom, Trevor (1)

Team Individual Pitching Statistics

Ellsworth Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Norris (L, 0-1) 1.1 5 9 0 3 0 0 0 0 0 0 14 0 0 --
A. Stewart 0.1 0 2 0 2 1 0 0 0 0 0 5 0 0 --
L. Greth 1.1 2 4 4 2 2 0 0 0 0 0 8 0 0 --
K. Beving 0.0 0 0 0 2 0 0 0 1 0 0 3 0 0 --
M. Stenberg 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 7 15 4 9 6 0 0 1 0 0 33 0 0
Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rehnstrom, Trevor (W, 1-0) 5.0 3 3 3 1 8 0 0 1 0 17 20 0 0 --
Totals 3 3 3 1 8 0 0 1 0 17 20 0 0

Composite Stats

Ellsworth Community 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Hoskinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Hermann 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Z. Lincoln 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. MacAlpine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Beeler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p M. Stenberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Greth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Beving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Weigel 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
1b 1b R. Schrader 2 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
c c C. Sammler 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf lf E. McGill 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh B. Doeschot 1 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0
3b 3b M. O'Connor 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
rf rf S. Patton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b G. Doll 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf D. Carlson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p O. Norris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 17 3 3 3 0 0 1 1 2 0 1 0 1 8 0 0 12 1
Heartland Community 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Suding, Brock 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Schweigert, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Pippin, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Anderson, Jimmy 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
2b 2b Hennemann, Max 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2
dh dh Davidson, Brady 3 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Konopiots, Tony 4 1 1 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0
rf rf Griffitts, Kaden 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Kieser, Eli 2 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf Atkinson, Tommy 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
cf cf Ramsey, Luke 2 2 1 4 0 0 1 0 0 0 0 1 0 0 0 0 1 0
c c Bastidas, Daniel 3 1 2 5 2 0 0 0 0 0 0 0 0 1 0 0 8 0
p p Rehnstrom, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 15 11 14 4 0 1 9 0 1 0 1 0 5 0 1 15 2