Heartland Community (0-0) -vs- Parkland College (9-5)

Heartland Community logo 12
vs
11 Parkland College logo
0-0
9-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HEARTLAN Heartland Community 0 0 4 0 1 0 6 1 0 12 9 0
PARKLAND Parkland College 5 1 1 0 1 0 0 0 3 11 12 2
W:
Cecola, Joey (2-1)
L:
F. Elftmann (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 12
Position Player AB R H RBI BB SO LOB
Griffitts, Kaden 0 2 0 0 2 0 0
Steinbaugh, Cale 2 3 1 0 0 1 1
p     p Pate, Jacob 0 0 0 0 0 0 0
p     p Vitellaro, Michael 0 0 0 0 0 0 0
p     p Cecola, Joey 0 0 0 0 0 0 0
ss ss Williams, TJ 4 1 0 0 2 1 3
dh dh Davidson, Brady 3 2 3 1 2 0 0
cf cf Boyette, Corey 6 0 1 3 0 1 6
rf rf McNamee, Aidan 1 0 0 0 0 0 2
c c Jannenga, Kyle 4 1 0 0 1 2 4
3b 3b Polickey, Beau 3 0 0 0 0 3 4
1b 1b Gardner, Patrick 4 2 3 4 1 1 0
lf lf Atkinson, Tommy 2 0 0 1 1 1 1
2b 2b Hennemann, Max 4 1 1 1 1 1 3
p p Kolze, Nick 0 0 0 0 0 0 0
Totals 33 12 9 10 10 11 24
Batting
2B:
Boyette, Corey (1); Gardner, Patrick (1)
HR:
Gardner, Patrick (1)
SF:
Atkinson, Tommy (1)
Baserunning
SB:
Hennemann, Max (1)
CS:
Williams, TJ (1)
HBP:
Davidson, Brady (1); McNamee, Aidan (1); Atkinson, Tommy (1); Steinbaugh, Cale (1)
Parkland College 11
Position Player AB R H RBI BB SO LOB
J. Filip 0 1 0 0 1 0 0
A. Worthman 3 0 2 0 0 0 0
p     p W. Richardso 0 0 0 0 0 0 0
p     p W. O'Gorman 0 0 0 0 0 0 0
p     p J. Cederberg 0 0 0 0 0 0 0
p     p F. Elftmann 0 0 0 0 0 0 0
dh dh W. Applegate 2 1 0 0 1 1 0
lf lf R. Snell 5 1 1 1 1 1 0
2b 2b W. Flanigan 5 1 1 0 0 2 0
1b 1b Carrano, Jr 4 1 0 0 1 0 0
3b 3b L. Parmentie 3 1 1 2 2 2 0
rf rf J. Outlaw 4 2 3 2 1 0 0
c c C. Marisca 5 1 1 1 0 1 0
ss ss T. Phommacha 4 0 1 1 0 1 0
cf cf S. Newman 4 2 2 4 1 0 0
Totals 39 11 12 11 8 8 0
Batting
2B:
W. Flanigan (1); L. Parmentie (1); J. Outlaw (1); C. Marisca (1); T. Phommacha (1)
HR:
R. Snell (1); S. Newman (1)
Baserunning
SB:
W. Applegate (1)
Fielding
E:
R. Snell (1); W. Flanigan (1)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kolze, Nick 1.0 4 5 5 3 0 1 0 0 0 10 10 0 0 --
Cecola, Joey (W, 2-1) 5.0 4 3 3 4 5 0 0 0 0 23 23 0 0 --
Pate, Jacob 2.2 4 3 3 1 3 0 0 0 0 13 13 0 0 --
Vitellaro, Michael 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 12 11 11 8 8 1 0 0 0 47 47 0 0
Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. O'Gorman 4.0 4 4 4 4 6 0 0 2 0 0 21 0 0 --
J. Cederberg 2.1 3 5 4 3 3 1 0 1 0 0 14 0 0 --
F. Elftmann (L, 0-1) 0.2 2 2 2 1 1 0 0 0 0 0 5 0 0 --
W. Richardso 2.0 0 1 0 2 1 0 0 1 0 0 8 0 0 --
Totals 9 12 10 10 11 1 0 4 0 0 48 0 0

Composite Stats

Heartland Community 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Griffitts, Kaden 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Steinbaugh, Cale 2 3 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
p     p Pate, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vitellaro, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cecola, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Williams, TJ 4 1 0 0 0 0 0 2 0 1 0 0 0 1 0 0 2 6
dh dh Davidson, Brady 3 2 3 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0
cf cf Boyette, Corey 6 0 1 3 1 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf McNamee, Aidan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
c c Jannenga, Kyle 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 8 0
3b 3b Polickey, Beau 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
1b 1b Gardner, Patrick 4 2 3 4 1 0 1 1 0 0 0 0 0 1 0 0 9 1
lf lf Atkinson, Tommy 2 0 0 1 0 0 0 1 0 0 1 0 1 1 0 0 3 0
2b 2b Hennemann, Max 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 4
p p Kolze, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 12 9 10 2 0 1 10 1 1 4 0 1 11 0 0 27 12
Parkland College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Filip 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Worthman 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Richardso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Cederberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p F. Elftmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh W. Applegate 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
lf lf R. Snell 5 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0
2b 2b W. Flanigan 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b Carrano, Jr 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
3b 3b L. Parmentie 3 1 1 2 1 0 0 2 0 0 0 0 0 2 0 0 0 0
rf rf J. Outlaw 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c C. Marisca 5 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 12 0
ss ss T. Phommacha 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf S. Newman 4 2 2 4 0 0 1 1 0 0 0 0 0 0 0 0 4 0
Totals 39 11 12 11 5 0 2 8 1 0 0 0 0 8 0 0 27 0