Heartland Community (0-0) -vs- Rock Valley College (0-0)

Heartland Community logo 11
vs
5 Rock Valley College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HEARTLAN Heartland Community 3 2 0 3 2 0 1 11 14 1
ROCK VAL Rock Valley College 0 3 0 0 2 0 0 5 8 2
W:
Rainey, Nick (1-0)
L:
C. Duffy (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 11
Position Player AB R H RBI BB SO LOB
p     p Price, Jacob 0 0 0 0 0 0 0
p     p Buksa, Keegan 0 0 0 0 0 0 0
p     p Wills, Abram 0 0 0 0 0 0 0
p     p Stellano, Jack 0 0 0 0 0 0 0
2b 2b Coupet, Gallien 3 2 3 1 0 0 0
cf cf Uehling, Jacyk 5 1 2 3 0 0 5
ss ss Antonacci, Sam 5 2 2 3 0 0 5
lf lf Boyette, Corey 4 0 1 2 0 0 1
3b 3b Santarelli, Matt 4 0 0 0 0 0 1
dh dh Atkinson, Bobby 3 1 1 1 0 0 1
1b 1b Kattula, Mark 3 1 0 0 1 0 2
rf rf Williams, TJ 4 2 3 0 0 0 0
c c Jannenga, Kyle 3 2 2 0 0 1 0
p p Rainey, Nick 0 0 0 0 0 0 0
Totals 34 11 14 10 1 1 15
Batting
2B:
Antonacci, Sam (1)
HR:
Atkinson, Bobby (1)
SH:
Coupet, Gallien (1)
SF:
Coupet, Gallien (1)
Baserunning
SB:
Williams, TJ (1)
CS:
Uehling, Jacyk (1)
HBP:
Atkinson, Bobby (1); Jannenga, Kyle (1)
Fielding
E:
Kattula, Mark (1)
DP:
1
Rock Valley College 5
Position Player AB R H RBI BB SO LOB
R. Buschmann 1 1 1 0 0 0 0
N. Clark 1 0 0 0 0 1 2
p     p A. Loberger 0 0 0 0 0 0 0
p     p C. Ahart 0 0 0 0 0 0 0
p     p L. Dragin 0 0 0 0 0 0 0
2b 2b J. Lindquist 4 1 1 0 0 1 4
ss ss D. Burkholde 1 0 0 0 0 0 0
1b 1b J. Garcia 3 0 0 1 0 2 1
rf rf E. Glossa 4 1 2 1 0 0 1
dh dh L. Rick 3 1 0 0 1 1 3
cf cf P. Matthews 3 1 1 0 0 0 0
3b 3b C. Kersten 3 0 2 1 0 1 0
c c B. Blaise 2 0 1 2 0 0 0
lf lf E. Chance 3 0 0 0 0 2 4
p p C. Duffy 0 0 0 0 0 0 0
Totals 28 5 8 5 1 8 15
Batting
2B:
E. Glossa (1)
SF:
J. Garcia (1)
Baserunning
HBP:
B. Blaise (1); R. Buschmann (1)
Fielding
E:
C. Duffy (1); R. Buschmann (1)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rainey, Nick (W, 1-0) 1.0 3 3 2 1 1 0 0 0 0 7 8 0 0 --
Buksa, Keegan 3.0 1 0 0 0 4 0 0 0 0 9 9 0 0 --
Stellano, Jack 1.0 3 2 2 0 1 0 0 0 0 5 6 0 0 --
Price, Jacob 1.0 1 0 0 0 1 0 0 1 0 4 5 0 0 --
Wills, Abram 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 8 5 4 2 8 0 0 1 0 28 32 0 0
Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Duffy (L, 1-1) 2.0 6 5 4 0 0 0 0 0 0 12 12 0 0 --
L. Dragin 2.0 3 3 3 0 0 0 0 2 0 9 11 0 0 --
A. Loberger 2.0 4 2 2 0 1 0 0 0 0 10 10 0 0 --
C. Ahart 1.0 1 1 0 1 0 0 0 0 0 5 6 0 0 --
Totals 14 11 9 1 1 0 0 2 0 36 39 0 0

Composite Stats

Heartland Community 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Price, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Buksa, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wills, Abram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stellano, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Coupet, Gallien 3 2 3 1 0 0 0 0 0 0 0 1 1 0 0 0 1 3
cf cf Uehling, Jacyk 5 1 2 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0
ss ss Antonacci, Sam 5 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 3
lf lf Boyette, Corey 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Santarelli, Matt 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh Atkinson, Bobby 3 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
1b 1b Kattula, Mark 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
rf rf Williams, TJ 4 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
c c Jannenga, Kyle 3 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 7 0
p p Rainey, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 11 14 10 1 0 1 1 1 1 2 1 1 1 0 0 21 8
Rock Valley College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Buschmann 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 N. Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p A. Loberger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Ahart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Dragin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Lindquist 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss ss D. Burkholde 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
1b 1b J. Garcia 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 5 0
rf rf E. Glossa 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh L. Rick 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
cf cf P. Matthews 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b C. Kersten 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c B. Blaise 2 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1
lf lf E. Chance 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
p p C. Duffy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 5 8 5 1 0 0 1 0 0 2 0 1 8 0 1 21 6