Heartland Community (0-0) -vs- Rock Valley College (0-0)

Heartland Community logo 8
vs
6 Rock Valley College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HEARTLAN Heartland Community 2 3 0 1 0 0 0 0 2 8 9 2
ROCK VAL Rock Valley College 0 0 1 2 3 0 0 0 0 6 13 4
W:
Fletcher, Will (4-1)
L:
A. Hamilton (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 8
Position Player AB R H RBI BB SO LOB
Williams, TJ 0 0 0 1 1 0 0
Kattula, Mark 1 0 0 0 0 0 3
Polickey, Beau 3 0 1 0 0 1 3
p     p Walczak, Nick 0 0 0 0 0 0 0
p     p Jakubowski, Jake 0 0 0 0 0 0 0
p     p Fletcher, Will 0 0 0 0 0 0 0
2b 2b Coupet, Gallien 5 2 1 0 1 1 4
c c McNamee, Aidan 5 1 1 0 0 1 1
ss ss Antonacci, Sam 3 4 2 2 1 0 0
lf lf Boyette, Corey 2 1 1 1 2 0 0
dh dh Santarelli, Matt 4 0 2 2 0 0 2
1b 1b Atkinson, Bobby 3 0 1 0 1 0 2
cf cf Uehling, Jacyk 4 0 0 2 0 1 4
3b 3b Mosele, Daniel 2 0 0 0 0 1 5
rf rf Brewer, Auston 3 0 0 0 0 1 0
p p Pate, Jacob 0 0 0 0 0 0 0
Totals 35 8 9 8 6 6 24
Batting
2B:
Antonacci, Sam (2); Atkinson, Bobby (1)
SF:
Santarelli, Matt (1)
Baserunning
SB:
Coupet, Gallien (1); Antonacci, Sam (1); Uehling, Jacyk (1)
HBP:
Antonacci, Sam (1); Boyette, Corey (1); Uehling, Jacyk (1); Brewer, Auston (1)
Fielding
E:
Mosele, Daniel (2)
DP:
1
Rock Valley College 6
Position Player AB R H RBI BB SO LOB
L. Scuglik 1 0 0 0 0 1 0
p     p M. Meyer 0 0 0 0 0 0 0
p     p A. Hamilton 0 0 0 0 0 0 0
p     p I. Cantrill 0 0 0 0 0 0 0
dh dh J. Lindquist 5 1 2 0 0 0 0
cf cf P. Matthews 4 1 2 0 1 1 1
rf rf E. Glossa 4 1 3 2 0 1 0
1b 1b L. Rick 4 0 1 0 0 0 5
ss ss D. Burkholde 5 2 3 0 0 0 2
3b 3b C. Kersten 4 1 2 2 1 1 2
c c S. McGurk 4 0 0 1 0 2 6
lf lf G. Garrett 3 0 0 1 0 0 4
2b 2b N. Clark 4 0 0 0 0 1 0
p p P. Benning 0 0 0 0 0 0 0
Totals 38 6 13 6 2 7 20
Batting
2B:
E. Glossa (1); C. Kersten (1)
SF:
G. Garrett (1)
Baserunning
SB:
J. Lindquist (1); P. Matthews (2); D. Burkholde (1)
HBP:
E. Glossa (1)
Fielding
E:
D. Burkholde (1); A. Hamilton (1); I. Cantrill (2)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pate, Jacob 3.0 2 1 0 1 0 1 0 1 0 11 13 0 0 --
Walczak, Nick 1.2 6 5 5 0 0 0 0 0 0 10 11 0 0 --
Jakubowski, Jake 2.1 3 0 0 1 2 0 0 0 0 10 11 0 0 --
Fletcher, Will (W, 4-1) 2.0 1 0 0 0 5 0 0 0 0 7 7 0 0 --
Totals 12 6 5 2 7 1 0 1 0 38 42 0 0
Rock Valley College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Benning 1.0 0 2 2 4 1 0 0 1 0 5 8 0 0 --
I. Cantrill 3.0 5 4 3 1 0 0 0 1 0 14 16 0 0 --
M. Meyer 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
A. Hamilton (L, 2-5) 4.0 3 2 0 1 4 0 0 2 0 16 19 0 0 --
Totals 8 8 5 6 6 0 0 4 0 38 46 0 0

Composite Stats

Heartland Community 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, TJ 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Kattula, Mark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Polickey, Beau 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Walczak, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jakubowski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fletcher, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Coupet, Gallien 5 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 2
c c McNamee, Aidan 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
ss ss Antonacci, Sam 3 4 2 2 2 0 0 1 1 0 1 0 0 0 0 0 0 3
lf lf Boyette, Corey 2 1 1 1 0 0 0 2 0 0 1 0 0 0 0 0 1 0
dh dh Santarelli, Matt 4 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b 1b Atkinson, Bobby 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 7 0
cf cf Uehling, Jacyk 4 0 0 2 0 0 0 0 1 0 1 0 0 1 0 0 3 1
3b 3b Mosele, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
rf rf Brewer, Auston 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 0
p p Pate, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 3 0 0 6 3 0 4 0 1 6 0 0 27 9
Rock Valley College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Scuglik 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p M. Meyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Hamilton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p I. Cantrill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh J. Lindquist 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf P. Matthews 4 1 2 0 0 0 0 1 2 0 0 0 0 1 0 0 4 0
rf rf E. Glossa 4 1 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b L. Rick 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0
ss ss D. Burkholde 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4
3b 3b C. Kersten 4 1 2 2 1 0 0 1 0 0 0 0 0 1 0 0 1 2
c c S. McGurk 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 7 1
lf lf G. Garrett 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
2b 2b N. Clark 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
p p P. Benning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 13 6 2 0 0 2 4 0 1 0 1 7 0 1 27 11