2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Antonacci, Sam .471 1.386 58-4 208 90 98 21 6 14 64 173 .832 33 7 22 1 .554 1 3 19-22
13 Atkinson, Bobby .459 1.486 56-4 181 63 83 21 4 18 81 166 .917 34 15 26 3 .569 2 0 7-8
3 Hartl, Ben .435 1.413 57-4 177 86 77 25 4 13 68 149 .842 35 29 30 3 .571 6 0 4-5
1 Figueroa, Jeremy .400 1.202 52-4 180 57 72 13 4 13 57 132 .733 19 8 24 1 .469 4 0 22-26
6 Zenor, Braden .374 .926 53-4 163 42 61 9 2 2 33 80 .491 13 7 13 2 .435 3 2 12-12
7 Brown, Bryce .332 1.035 57-4 184 61 61 16 2 9 45 108 .587 35 7 36 2 .448 4 0 25-27
20 Rundquist, Riley .313 .959 50-2 144 39 45 11 0 5 46 71 .493 32 11 23 4 .466 2 1 13-14
9 Uehling, Jacyk .308 .863 53-3 130 44 40 8 1 2 22 56 .431 24 6 35 0 .432 2 2 10-11
37 Sawyer, Mason .372 1.089 33-1 86 23 32 14 1 2 26 54 .628 11 4 15 4 .461 1 0 1-1
11 Shook, Sean .316 1.059 15-0 19 4 6 2 0 1 9 11 .579 6 0 8 1 .480 0 0 0-0
34 Brandenburg, Tyler .313 1.025 42-3 131 36 41 9 1 9 46 79 .603 21 6 39 2 .422 3 0 6-6
23 Brewer, Auston .292 .743 41-3 106 32 31 5 1 1 20 41 .387 8 3 35 2 .356 1 0 7-8
4 Mosele, Daniel .200 .533 11-0 15 6 3 0 0 0 2 3 .200 3 0 5 0 .333 0 0 0-0
26 Murphy, Matt .147 .451 16-0 34 3 5 3 0 0 5 8 .235 1 2 14 1 .216 0 0 0-0
14 Willard, Quinn .125 .552 14-0 16 6 2 1 0 0 3 3 .188 5 1 7 0 .364 0 0 2-3
Totals .370 1.115 59-59 1774 592 657 158 26 89 527 1134 .639 280 106 332 26 .476 29 8 128-143
Opponents .228 .678 59-59 1578 242 360 78 14 30 209 556 .352 193 41 503 26 .326 9 9 54-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dutton, Reese 1.51 .97 10-0 11-11 1 0-0 0 65.2 41 14 11 23 91 0 0 2 235 .174 7 3 0 0 0
12 Sampson, Mitchel 1.57 .87 2-0 10-0 0 0-0 4 28.2 13 6 5 12 44 0 0 1 97 .134 4 2 0 0 0
38 Jakubowski, Jake 2.33 1.24 1-0 15-1 0 0-0 3 19.1 17 6 5 7 24 0 0 3 67 .254 4 0 0 0 0
15 Johnson, Meade 2.39 1.12 8-1 12-6 0 0-0 1 49.0 33 15 13 22 70 0 0 1 168 .196 2 4 0 0 0
22 Buhl, Jason 2.85 1.06 9-0 11-9 0 0-0 0 47.1 35 17 15 15 69 0 0 2 176 .199 2 2 0 0 0
10 Schmitz, Kieran 3.30 1.37 4-0 10-6 0 0-0 0 30.0 21 13 11 20 31 0 0 4 100 .210 1 2 0 0 0
17 Markunas, Luke 3.37 1.88 0-0 3-0 0 0-0 0 2.2 1 1 1 4 4 0 0 0 8 .125 0 1 0 0 0
16 Telford, Mason 3.95 1.17 1-0 7-1 0 0-0 0 13.2 12 6 6 4 12 0 0 1 49 .245 1 3 1 0 0
21 Buksa, Keegan 4.35 1.35 0-1 5-1 0 0-0 0 10.1 9 6 5 5 9 0 0 0 39 .231 1 0 1 0 0
44 Best, Connor 4.50 1.63 0-0 10-0 0 0-0 0 16.0 16 13 8 10 20 0 0 2 65 .246 1 6 1 0 0
39 Conrad, Teague 5.04 1.36 6-2 12-10 0 0-0 1 50.0 56 39 28 12 46 2 0 3 211 .265 5 7 0 0 0
8 Aten, Connor 6.35 1.90 3-1 10-5 0 0-0 0 22.2 24 25 16 19 29 0 0 3 89 .270 2 2 0 0 0
30 Kampf, Jacob 7.32 1.88 0-2 6-3 0 0-0 1 19.2 26 26 16 11 22 0 0 3 85 .306 6 1 0 0 0
28 Walczak, Nick 8.44 1.97 3-1 5-2 0 0-0 0 10.2 12 11 10 9 7 0 0 0 44 .273 3 2 0 0 0
49 Skudlarczyk, Luke 9.95 1.82 1-1 6-2 0 0-0 0 12.2 13 16 14 10 13 0 0 2 52 .250 5 1 0 0 0
18 Martin, Drew 10.80 3.30 0-0 3-0 0 0-0 0 3.1 6 10 4 5 3 0 0 1 15 .400 3 1 0 0 0
32 Stellano, Jack 12.60 2.80 1-1 5-2 0 0-0 1 10.0 24 15 14 4 9 0 0 2 54 .444 1 2 0 0 0
43 Bradford, Parker 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 1 0 0 0 0 0 .000 0 2 0 0 0
Totals 3.96 1.34 49-10 142-59 1 0 11 411.2 359 242 181 193 503 2 0 30 1554 .231 48 41 3 0 0
Opponents 11.69 2.39 10-49 188-59 0 0 1 390.1 653 592 507 280 332 1 0 90 1776 .368 74 105 12 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Sawyer, Mason 144 128 16 0 1.000 0 0 0 5 0
9 Uehling, Jacyk 47 45 2 0 1.000 1 0 0 0 0
26 Murphy, Matt 16 16 0 0 1.000 0 0 0 0 0
24 Dutton, Reese 12 5 7 0 1.000 1 3 1 0 0
38 Jakubowski, Jake 4 2 2 0 1.000 0 2 2 0 0
49 Skudlarczyk, Luke 4 0 4 0 1.000 0 5 0 0 0
8 Aten, Connor 4 0 4 0 1.000 0 2 1 0 0
12 Sampson, Mitchel 3 0 3 0 1.000 0 1 0 0 0
32 Stellano, Jack 3 0 3 0 1.000 0 0 0 0 0
21 Buksa, Keegan 2 0 2 0 1.000 0 3 0 0 0
28 Walczak, Nick 1 0 1 0 1.000 0 1 1 0 0
20 Rundquist, Riley 301 285 14 2 .993 23 0 0 0 0
3 Hartl, Ben 425 364 57 4 .991 0 4 0 4 0
13 Atkinson, Bobby 90 85 4 1 .989 4 0 0 0 0
6 Zenor, Braden 65 61 2 2 .969 0 0 0 0 0
5 Antonacci, Sam 190 59 119 12 .937 20 0 0 0 0
1 Figueroa, Jeremy 154 62 81 11 .929 16 0 0 0 0
23 Brewer, Auston 51 43 4 4 .922 0 0 0 0 0
11 Shook, Sean 18 6 10 2 .889 2 0 0 0 0
39 Conrad, Teague 8 4 3 1 .875 1 11 1 0 0
34 Brandenburg, Tyler 15 12 1 2 .867 2 0 0 0 0
15 Johnson, Meade 7 1 5 1 .857 1 6 2 0 0
7 Brown, Bryce 108 29 62 17 .843 4 0 0 0 0
4 Mosele, Daniel 17 3 11 3 .824 2 0 0 0 0
14 Willard, Quinn 4 3 0 1 .750 0 0 0 0 0
10 Schmitz, Kieran 5 1 2 2 .600 0 5 1 0 0
22 Buhl, Jason 5 0 3 2 .600 0 5 2 0 0
30 Kampf, Jacob 7 3 1 3 .571 0 3 3 0 0
16 Telford, Mason 3 0 1 2 .333 0 0 0 0 0
17 Markunas, Luke 0 0 0 0 .000 0 0 0 0 0
18 Martin, Drew 0 0 0 0 .000 0 0 0 0 0
43 Bradford, Parker 0 0 0 0 .000 0 0 0 0 0
44 Best, Connor 0 0 0 0 .000 0 3 0 0 0
Totals 1713 1217 424 72 .958 30 54 14 9 0
Opponents 1637 1171 393 73 .955 37 124 15 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Shook, Sean .571 1.843 6-0 7 1 4 1 0 1 6 8 1.143 3 0 2 1 .700 0 0 0-0
13 Atkinson, Bobby .564 1.776 31-3 101 44 57 14 4 12 57 115 1.139 17 5 12 0 .637 1 0 2-2
1 Figueroa, Jeremy .436 1.315 32-3 110 37 48 8 4 8 38 88 .800 13 6 13 1 .515 1 0 15-17
3 Hartl, Ben .436 1.503 31-3 94 54 41 14 2 9 38 86 .915 17 22 21 0 .588 3 0 2-3
37 Sawyer, Mason .419 1.163 12-1 31 13 13 5 0 1 5 21 .677 4 0 7 1 .486 0 0 1-1
5 Antonacci, Sam .414 1.191 32-3 116 45 48 13 1 6 40 81 .698 12 6 13 0 .493 0 3 6-9
6 Zenor, Braden .386 .967 29-3 88 24 34 4 0 2 22 44 .500 10 5 7 1 .467 2 0 9-9
20 Rundquist, Riley .373 1.137 26-1 75 26 28 7 0 4 29 47 .627 16 6 12 1 .510 1 0 8-8
9 Uehling, Jacyk .361 .988 29-2 72 31 26 7 1 1 13 38 .528 11 3 18 0 .460 1 1 4-4
7 Brown, Bryce .324 1.088 32-3 102 38 33 11 1 6 29 64 .627 21 5 25 1 .461 0 0 15-15
34 Brandenburg, Tyler .317 1.128 21-2 63 22 20 6 0 6 27 44 .698 12 2 20 1 .430 2 0 2-2
23 Brewer, Auston .292 .747 24-3 72 20 21 4 0 1 14 28 .389 5 3 22 2 .358 1 0 6-7
4 Mosele, Daniel .250 .650 4-0 4 2 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
26 Murphy, Matt .083 .297 7-0 12 1 1 0 0 0 2 1 .083 1 1 6 0 .214 0 0 0-0
14 Willard, Quinn .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .395 1.201 32-32 949 359 375 94 13 57 320 666 .702 145 64 179 9 .499 12 4 70-77
Opponents .191 .584 32-32 784 97 150 33 6 11 80 228 .291 98 17 261 13 .293 6 3 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Telford, Mason 0.00 .60 1-0 3-0 0 0-0 0 5.0 1 0 0 2 3 0 0 0 15 .067 0 0 0 0 0
38 Jakubowski, Jake 0.00 1.67 0-0 4-0 0 0-0 2 4.2 4 0 0 3 7 0 0 0 13 .308 1 0 0 0 0
44 Best, Connor 1.42 1.15 0-0 3-0 0 0-0 0 6.1 4 2 1 3 9 0 0 0 24 .167 0 1 0 0 0
24 Dutton, Reese 1.76 .96 8-0 8-8 1 0-0 0 46.0 30 12 9 14 63 0 0 2 168 .179 6 2 0 0 0
22 Buhl, Jason 1.91 .96 7-0 7-6 0 0-0 0 28.1 15 8 6 12 41 0 0 0 100 .150 1 2 0 0 0
12 Sampson, Mitchel 2.01 .86 2-0 7-0 0 0-0 3 22.1 10 6 5 9 34 0 0 1 76 .132 4 2 0 0 0
15 Johnson, Meade 2.53 1.14 4-0 6-2 0 0-0 1 21.1 14 6 6 10 24 0 0 0 66 .212 2 2 0 0 0
10 Schmitz, Kieran 3.86 1.59 2-0 7-4 0 0-0 0 18.2 11 10 8 18 16 0 0 2 55 .200 0 1 0 0 0
39 Conrad, Teague 3.96 1.11 6-0 8-7 0 0-0 0 36.1 34 22 16 6 35 0 0 2 147 .231 2 6 0 0 0
8 Aten, Connor 5.63 1.88 2-0 7-5 0 0-0 0 16.0 16 18 10 14 20 0 0 2 61 .262 0 1 0 0 0
49 Skudlarczyk, Luke 12.00 2.00 0-0 2-0 0 0-0 0 3.0 3 4 4 3 4 0 0 0 12 .250 4 0 0 0 0
30 Kampf, Jacob 12.60 2.20 0-0 2-0 0 0-0 1 5.0 7 9 7 4 5 0 0 2 22 .318 1 0 0 0 0
Totals 3.04 1.16 32-0 64-32 1 0 7 213.0 149 97 72 98 261 0 0 11 759 .196 21 17 0 0 0
Opponents 13.71 2.62 0-32 93-32 0 0 0 197.0 371 359 300 145 179 0 0 58 951 .390 42 63 6 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Sawyer, Mason 35 33 2 0 1.000 0 0 0 0 0
9 Uehling, Jacyk 23 23 0 0 1.000 0 0 0 0 0
24 Dutton, Reese 12 5 7 0 1.000 1 3 0 0 0
11 Shook, Sean 6 2 4 0 1.000 1 0 0 0 0
34 Brandenburg, Tyler 5 4 1 0 1.000 1 0 0 0 0
26 Murphy, Matt 4 4 0 0 1.000 0 0 0 0 0
39 Conrad, Teague 4 2 2 0 1.000 1 7 1 0 0
38 Jakubowski, Jake 3 1 2 0 1.000 0 0 0 0 0
12 Sampson, Mitchel 2 0 2 0 1.000 0 0 0 0 0
4 Mosele, Daniel 2 0 2 0 1.000 0 0 0 0 0
8 Aten, Connor 2 0 2 0 1.000 0 1 1 0 0
20 Rundquist, Riley 159 151 7 1 .994 13 0 0 0 0
3 Hartl, Ben 246 213 31 2 .992 0 1 0 3 0
13 Atkinson, Bobby 45 41 3 1 .978 1 0 0 0 0
6 Zenor, Braden 32 30 0 2 .938 0 0 0 0 0
5 Antonacci, Sam 105 29 69 7 .933 8 0 0 0 0
23 Brewer, Auston 27 25 0 2 .926 0 0 0 0 0
1 Figueroa, Jeremy 97 40 49 8 .918 9 0 0 0 0
7 Brown, Bryce 50 17 26 7 .860 4 0 0 0 0
15 Johnson, Meade 5 1 3 1 .800 1 3 1 0 0
22 Buhl, Jason 5 0 3 2 .600 0 2 1 0 0
10 Schmitz, Kieran 2 0 1 1 .500 0 2 1 0 0
16 Telford, Mason 1 0 0 1 .000 0 0 0 0 0
30 Kampf, Jacob 1 0 0 1 .000 0 0 0 0 0
14 Willard, Quinn 0 0 0 0 .000 0 0 0 0 0
44 Best, Connor 0 0 0 0 .000 0 0 0 0 0
49 Skudlarczyk, Luke 0 0 0 0 .000 0 1 0 0 0
Totals 873 621 216 36 .959 40 20 5 3 0
Opponents 819 591 187 41 .950 41 66 7 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Cleveland State Comm L 5-7 25 5 3 5 1 0 2 3 0 0 0 0 0 0 0 8 21 5 2 .120
02/18/22 at St. Charles CC Cougars Varsity L 6-7 24 6 7 5 3 0 1 6 0 1 4 3 0 2 0 11 23 12 4 .292
02/28/22 Harper College W 11-0 23 11 12 9 3 0 4 3 0 4 0 1 1 1 0 2 15 3 1 .522
02/28/22 Harper College W 13-3 28 13 13 13 2 3 3 5 0 1 0 0 0 0 1 1 18 7 2 .464
03/01/22 Bryant & Stratton College Bobcats L 4-14 22 4 8 4 2 0 1 3 0 2 0 1 0 1 0 6 15 8 2 .364
03/01/22 Bryant & Stratton College Bobcats W 12-3 28 12 11 9 0 0 1 7 0 4 0 1 0 0 1 5 21 11 2 .393
03/05/22 at OWENS COMMUNITY COLLEGE W 10-2 40 10 12 10 3 1 0 2 0 4 0 5 0 0 0 16 27 8 0 .300
03/06/22 JACKSON COLLEGE L 4-7 24 4 5 1 1 0 1 2 0 0 1 0 1 0 0 8 21 6 1 .208
03/06/22 at JACKSON COLLEGE W 6-3 26 6 7 6 2 1 1 7 0 0 0 2 1 0 1 9 21 6 0 .269
03/07/22 at GLEN OAKS COMMUNITY COLLEGE W 13-0 28 13 15 13 3 5 0 1 0 5 1 3 0 0 0 2 15 1 0 .536
03/08/22 CENTURY COLLEGE W 9-8 40 9 15 9 4 0 0 8 0 2 0 1 0 1 0 7 27 12 0 .375
03/08/22 at CENTURY COLLEGE L 1-2 26 1 6 1 2 0 1 2 0 0 0 1 1 0 1 4 18 6 1 .231
03/15/22 at LAKE LAND COLLEGE W 13-1 34 13 10 7 1 0 2 6 0 4 0 4 0 1 0 7 21 4 0 .294
03/16/22 SOUTHEASTERN IOWA COMMUNITY COLLEGE L 6-16 36 6 12 6 2 0 2 6 0 0 0 0 0 0 3 3 27 11 0 .333
03/20/22 at Danville Area CC W 12-4 35 12 14 12 3 1 6 2 0 2 0 2 0 0 0 8 21 6 2 .400
03/20/22 at Danville Area CC W 14-2 32 14 13 13 4 1 5 1 0 1 0 1 0 0 0 8 18 7 0 .406
03/21/22 Danville Area CC W 8-2 26 8 8 8 1 1 1 2 0 4 1 2 1 0 0 4 21 6 1 .308
03/21/22 Danville Area CC W 9-0 33 9 17 9 6 1 0 2 0 4 1 1 0 0 1 5 21 7 0 .515
03/25/22 Parkland Cobras W 9-5 36 9 13 9 3 1 3 7 0 1 0 0 1 0 0 12 27 11 3 .361
03/25/22 Parkland Cobras W 11-7 24 11 7 7 2 0 0 12 0 0 0 4 0 1 1 8 21 11 1 .292
03/27/22 at Parkland Cobras W 5-3 28 5 9 5 4 0 0 4 0 3 0 4 0 0 1 10 21 7 3 .321
03/27/22 at Parkland Cobras W 12-11 32 12 8 8 2 0 0 3 0 1 1 7 0 1 0 12 24 6 3 .250
04/01/22 Illinois Central Cougers W 9-1 32 9 14 8 3 0 2 1 0 1 0 2 0 1 0 2 21 7 1 .438
04/01/22 Illinois Central Cougers W 7-1 26 7 6 7 1 0 1 4 0 3 0 0 0 0 0 10 21 4 1 .231
04/03/22 at Illinois Central Cougers W 11-4 35 11 14 11 4 0 3 3 0 2 0 0 0 0 1 3 21 9 1 .400
04/03/22 at Illinois Central Cougers W 14-1 28 14 12 13 5 0 2 6 0 3 0 3 0 0 0 7 15 2 0 .429
04/09/22 Spoon River Snappers W 12-2 26 12 10 12 2 0 2 3 0 0 0 3 0 0 0 2 18 11 1 .385
04/09/22 Spoon River Snappers W 11-1 25 11 13 11 3 1 5 1 0 1 0 0 0 1 0 5 15 5 1 .520
04/10/22 at Spoon River Snappers W 19-8 33 19 14 14 2 1 0 9 0 1 1 2 0 0 1 6 18 5 3 .424
04/10/22 at Spoon River Snappers W 7-4 36 7 10 2 2 0 0 6 0 7 0 2 1 0 1 6 27 8 1 .278
04/11/22 at Black Hawk W 7-2 35 7 13 7 5 0 1 4 0 1 0 0 0 0 0 4 21 4 1 .371
04/11/22 at Black Hawk L 5-7 26 5 7 5 0 0 0 6 0 7 1 0 0 1 0 10 18 5 3 .269
04/13/22 at Triton College Trojans W 12-2 29 12 14 11 6 0 0 7 0 0 0 0 0 1 0 5 18 7 0 .483
4/15/2022 Vincennes University W 11-2 23 11 6 7 2 2 0 6 0 3 1 4 0 1 0 4 21 14 1 .261
4/15/2022 Vincennes University W 13-3 24 13 12 9 1 0 2 6 0 4 0 1 0 0 0 1 15 2 1 .500
4/16/2022 Vincennes University W 16-5 30 16 12 16 5 0 3 6 0 1 0 1 0 0 0 7 0 0 2 .400
04/16/22 Vincennes University W 12-2 26 12 12 11 3 0 0 2 0 4 0 2 0 0 0 2 15 6 2 .462
04/19/22 South Suburban Bulldogs L 6-14 37 6 11 5 3 1 1 5 0 1 0 0 0 1 1 9 27 9 3 .297
04/22/22 John Wood Blazers W 11-3 33 11 11 9 2 0 2 7 0 7 0 3 0 0 0 6 24 12 1 .333
04/22/22 John Wood Blazers W 6-1 25 6 9 6 2 0 1 5 0 0 1 1 0 0 0 4 21 3 0 .360
04/24/22 at John Wood Blazers W 14-6 36 14 17 14 4 1 3 6 0 2 0 0 0 2 0 4 21 6 1 .472
04/24/22 at John Wood Blazers W 15-6 39 15 15 15 4 2 1 9 0 0 0 3 0 1 1 8 27 10 1 .385
05/01/22 Lincoln Land Loggers W 9-1 33 9 13 9 6 1 2 2 0 3 0 1 0 2 0 4 24 12 1 .394
05/01/22 Lincoln Land Loggers W 10-0 27 10 13 10 1 0 2 3 0 3 0 0 0 1 0 7 15 3 0 .481
05/02/22 at Lincoln Land Loggers W 12-6 30 12 14 12 4 0 3 4 0 2 0 2 1 1 1 4 21 7 0 .467
05/02/22 at Lincoln Land Loggers W 13-3 27 13 12 12 0 0 2 3 0 0 0 4 0 0 0 4 15 4 2 .444
05/03/22 Triton College Trojans W 16-8 32 16 12 16 3 0 3 11 0 0 0 2 0 0 1 2 24 13 2 .375
05/04/22 at Kankakee Cavaliers W 11-0 27 11 9 10 2 0 0 9 0 7 1 3 0 3 1 2 21 4 0 .333
05/10/22 Carl Sandburg Chargers W 17-6 31 17 15 15 3 0 0 6 0 0 0 3 0 2 1 1 21 5 3 .484
05/13/22 Lewis and Clark Trailblazers W 11-1 28 11 15 11 4 0 1 3 0 3 0 2 0 0 1 3 18 11 0 .536
05/13/22 Lewis and Clark Trailblazers W 10-2 25 10 9 7 3 0 0 7 0 2 1 5 0 0 0 5 21 7 1 .360
05/14/22 at Lewis and Clark Trailblazers W 15-0 29 15 13 13 5 0 3 5 0 0 0 1 0 0 0 2 15 3 1 .448
05/14/22 at Lewis and Clark Trailblazers W 11-0 27 11 10 10 1 0 2 5 0 2 0 1 0 0 0 6 18 4 0 .370
05/19/22 Danville Area CC W 7-0 33 7 9 7 2 0 0 2 0 1 0 1 0 1 1 2 27 7 0 .273
05/20/22 Lincoln Land Loggers W 8-4 34 8 12 8 1 0 3 4 0 2 0 4 0 1 1 7 27 8 0 .353
05/21/22 Lincoln Land Loggers W 4-2 31 4 9 4 3 0 2 3 0 2 0 1 0 0 2 3 27 9 0 .290
05/28/22 Kirkwood CC W 8-0 32 8 10 6 3 0 2 6 0 3 0 2 0 0 0 10 24 10 1 .313
05/30/22 at Madison College L 8-13 37 8 13 4 4 0 0 8 0 2 0 0 0 1 2 1 24 10 4 .351
05/31/22 Mercer Vikings L 11-14 37 11 12 11 0 2 1 3 0 5 0 4 0 0 0 8 27 17 4 .324
Total 592-242 1774 592 657 527 158 26 89 280 0 128 15 106 8 29 26 332 1217 424 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Cleveland State Comm L 5-7 7.0 9 7 6 3 9 2 0 2 1 0 0 0 0 1 0 7.71
02/18/22 at St. Charles CC Cougars Varsity L 6-7 7.2 8 7 4 8 9 0 0 1 1 1 1 0 0 2 0 4.70
02/28/22 Harper College W 11-0 5.0 1 0 0 1 11 0 0 0 0 0 0 0 1 2 0 0.00
02/28/22 Harper College W 13-3 6.0 2 3 1 2 5 0 0 1 1 0 0 0 2 2 0 1.50
03/01/22 Bryant & Stratton College Bobcats L 4-14 5.0 13 14 6 2 3 0 0 1 2 0 1 0 2 3 0 10.80
03/01/22 Bryant & Stratton College Bobcats W 12-3 7.0 6 3 2 4 5 0 0 0 0 0 0 0 3 3 0 2.57
03/05/22 at OWENS COMMUNITY COLLEGE W 10-2 9.0 9 2 2 4 17 0 0 0 1 0 0 0 4 3 0 2.00
03/06/22 JACKSON COLLEGE L 4-7 7.0 11 7 5 1 12 0 0 1 2 0 0 0 4 4 0 6.43
03/06/22 at JACKSON COLLEGE W 6-3 7.0 6 3 3 3 9 0 0 0 0 0 1 0 5 4 0 3.86
03/07/22 at GLEN OAKS COMMUNITY COLLEGE W 13-0 5.0 1 0 0 1 10 0 0 0 0 0 0 0 6 4 0 0.00
03/08/22 CENTURY COLLEGE W 9-8 9.0 10 8 8 6 13 0 0 0 2 1 2 0 7 4 0 8.00
03/08/22 at CENTURY COLLEGE L 1-2 6.0 3 2 1 5 8 0 0 0 3 0 1 0 7 5 0 1.50
03/15/22 at LAKE LAND COLLEGE W 13-1 7.0 5 1 1 1 11 0 0 1 0 0 0 0 8 5 0 1.29
03/16/22 SOUTHEASTERN IOWA COMMUNITY COLLEGE L 6-16 9.0 18 16 16 6 6 0 0 4 2 0 4 0 8 6 0 16.00
03/20/22 at Danville Area CC W 12-4 7.0 8 4 3 3 10 0 0 2 0 0 0 0 9 6 0 3.86
03/20/22 at Danville Area CC W 14-2 6.0 5 2 2 3 9 0 0 0 3 0 0 0 10 6 0 3.00
03/21/22 Danville Area CC W 8-2 7.0 6 2 2 0 6 0 0 0 0 0 1 0 11 6 0 2.57
03/21/22 Danville Area CC W 9-0 7.0 2 0 0 6 8 0 0 0 0 0 0 0 12 6 0 0.00
03/25/22 Parkland Cobras W 9-5 9.0 8 5 5 5 14 0 0 2 1 0 0 0 13 6 0 5.00
03/25/22 Parkland Cobras W 11-7 7.0 11 7 5 4 10 0 0 0 1 0 2 0 14 6 0 6.43
03/27/22 at Parkland Cobras W 5-3 7.0 5 3 2 5 7 0 0 1 2 0 0 0 15 6 0 2.57
03/27/22 at Parkland Cobras W 12-11 8.0 7 11 9 10 7 0 0 0 2 0 0 0 16 6 0 10.13
04/01/22 Illinois Central Cougers W 9-1 7.0 3 1 0 1 13 0 0 0 0 0 0 0 17 6 0 0.00
04/01/22 Illinois Central Cougers W 7-1 7.0 3 1 1 1 15 0 0 0 0 0 2 0 18 6 0 1.29
04/03/22 at Illinois Central Cougers W 11-4 7.0 7 4 4 5 6 0 0 1 1 0 2 0 19 6 0 5.14
04/03/22 at Illinois Central Cougers W 14-1 5.0 1 1 1 2 7 0 0 1 0 0 0 0 20 6 0 1.80
04/09/22 Spoon River Snappers W 12-2 6.0 3 2 2 1 8 0 0 1 0 0 1 0 21 6 0 3.00
04/09/22 Spoon River Snappers W 11-1 5.0 1 1 0 1 6 0 0 0 0 0 0 0 22 6 0 0.00
04/10/22 at Spoon River Snappers W 19-8 6.0 3 8 0 5 8 0 0 0 0 0 2 0 23 6 0 0.00
04/10/22 at Spoon River Snappers W 7-4 9.0 7 4 4 3 11 0 0 0 2 0 2 0 24 6 0 4.00
04/11/22 at Black Hawk W 7-2 7.0 7 2 2 4 11 0 0 1 2 0 1 0 25 6 0 2.57
04/11/22 at Black Hawk L 5-7 6.0 8 7 3 2 5 0 0 1 1 1 1 0 25 7 0 4.50
04/13/22 at Triton College Trojans W 12-2 6.0 7 2 2 0 4 0 0 0 0 0 1 0 26 7 0 3.00
4/15/2022 Vincennes University W 11-2 7.0 5 2 1 0 6 0 0 0 0 0 1 0 27 7 0 1.29
4/15/2022 Vincennes University W 13-3 5.0 4 3 3 2 10 0 0 0 0 0 0 0 28 7 0 5.40
4/16/2022 Vincennes University W 16-5 6.0 7 5 4 1 4 0 0 0 0 0 1 0 29 7 0 6.00
04/16/22 Vincennes University W 12-2 5.0 2 2 0 0 5 0 0 0 0 0 1 0 30 7 0 0.00
04/19/22 South Suburban Bulldogs L 6-14 9.0 14 14 13 7 13 0 0 2 5 0 1 0 30 8 0 13.00
04/22/22 John Wood Blazers W 11-3 8.0 5 3 2 5 9 0 0 0 3 0 0 0 31 8 0 2.25
04/22/22 John Wood Blazers W 6-1 7.0 5 1 0 5 12 0 0 0 0 0 0 0 32 8 0 0.00
04/24/22 at John Wood Blazers W 14-6 7.0 5 6 6 9 11 0 0 1 0 0 0 0 33 8 0 7.71
04/24/22 at John Wood Blazers W 15-6 9.0 7 6 5 2 10 0 0 2 0 0 0 0 34 8 0 5.00
05/01/22 Lincoln Land Loggers W 9-1 8.0 5 1 0 1 10 0 0 0 1 0 0 0 35 8 0 0.00
05/01/22 Lincoln Land Loggers W 10-0 5.0 1 0 0 2 7 0 0 0 0 0 0 0 36 8 0 0.00
05/02/22 at Lincoln Land Loggers W 12-6 7.0 3 6 6 8 7 0 0 0 4 0 0 0 37 8 0 7.71
05/02/22 at Lincoln Land Loggers W 13-3 5.0 5 3 2 0 7 0 0 0 0 0 0 0 38 8 0 3.60
05/03/22 Triton College Trojans W 16-8 8.0 11 8 4 4 6 0 0 1 0 0 3 0 39 8 0 4.50
05/04/22 at Kankakee Cavaliers W 11-0 7.0 3 0 0 3 11 0 0 0 0 0 0 0 40 8 0 0.00
