2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Maher, Ryan .393 1.163 52-6 168 56 66 12 5 7 34 109 .649 26 17 33 1 .514 1 0 14-16
2 Fields, Nick .388 1.006 49-6 152 42 59 17 1 1 41 81 .533 23 7 19 1 .473 6 1 13-15
3 Thierry, Tyler .375 1.060 49-4 144 56 54 16 1 4 34 84 .583 19 10 42 1 .477 1 0 31-33
6 Hayman, Bryce .362 .980 51-6 149 56 54 13 1 2 43 75 .503 22 17 29 1 .477 7 4 24-28
7 Hojnar, Sam .360 1.104 47-6 161 51 58 14 4 9 48 107 .665 19 5 24 0 .439 2 0 16-16
9 Davila, Eli .400 .800 4-0 5 2 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 1-1
20 Rundquist, Riley .381 1.260 41-6 126 49 48 8 1 13 59 97 .770 17 11 24 1 .490 1 0 15-15
34 Brandenburg, Tyler .370 1.029 31-3 92 19 34 4 1 5 25 55 .598 8 2 31 0 .431 0 1 3-4
8 Zenor, Braden .333 .966 23-0 54 12 18 6 0 2 18 30 .556 6 1 7 1 .410 0 1 5-5
15 Hoogerwerf, Trent .329 .945 27-3 73 17 24 6 0 2 16 36 .493 14 4 16 0 .452 2 0 5-6
37 Blanchard, Sean .326 .910 24-3 46 15 15 2 0 1 13 20 .435 10 3 8 0 .475 0 0 2-2
18 Strunk, Jason .320 .852 17-0 25 6 8 2 0 0 7 10 .400 3 3 6 0 .452 0 0 3-3
1 Figueroa, Jeremy .296 .887 41-5 125 31 37 11 1 5 30 65 .520 11 3 18 4 .367 0 0 14-17
25 Heard, Jaylen .286 .947 40-2 119 35 34 9 1 6 33 63 .529 24 6 36 4 .418 4 0 1-1
13 Shook, Sean .250 .808 10-0 12 3 3 0 0 1 4 6 .500 0 1 5 0 .308 0 0 1-1
5 Mial, Blake .242 .743 32-2 62 16 15 3 0 2 12 24 .387 7 4 10 0 .356 0 2 9-10
26 Murphy, Matt .237 .696 17-0 38 7 9 4 0 1 5 16 .421 2 0 16 0 .275 0 0 3-3
41 Brown, Bryce .182 .630 8-0 11 2 2 1 0 0 1 3 .273 3 0 2 0 .357 0 0 2-2
16 Mason, Chase .083 .434 6-2 12 3 1 1 0 0 0 2 .167 2 1 3 0 .267 0 2 0-1
Totals .344 1.008 55-55 1574 478 541 129 16 61 425 885 .562 216 95 329 14 .446 24 11 162-179
Opponents .267 .796 55-55 1467 319 392 88 9 40 274 618 .421 206 56 447 21 .375 17 13 95-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dutton, Reese 5.71 1.36 5-1 14-11 0 0-0 0 64.2 68 44 41 20 81 0 0 2 249 .273 8 11 3 0 0
49 Skudlarczyk, Luke 0.00 .67 0-0 3-0 0 0-0 0 6.0 2 0 0 2 5 0 0 0 16 .125 0 0 0 0 0
21 Marquis, Mason 2.35 1.26 3-2 15-4 0 0-0 4 23.0 13 8 6 16 28 0 0 2 77 .169 0 6 0 0 0
40 Aten, Connor 3.05 1.19 4-1 12-6 1 0-0 0 41.1 34 18 14 15 57 1 0 6 147 .231 2 3 0 0 0
10 Schmitz, Kieran 4.42 1.45 5-2 9-9 2 0-0 0 36.2 33 19 18 20 42 2 0 1 138 .239 4 2 1 0 0
39 Dant, Drew 4.73 1.58 0-0 7-0 0 0-0 0 13.1 11 9 7 10 14 0 0 1 48 .229 2 2 1 0 0
12 Patzner, Luke 4.91 1.09 0-0 2-2 0 0-0 0 7.1 6 5 4 2 12 0 0 0 28 .214 1 3 0 0 0
27 Gilmore, Jack 6.26 1.51 3-2 11-7 0 0-0 1 41.2 50 34 29 13 66 0 0 6 176 .284 9 7 0 0 0
23 Foley, Dylan 7.00 1.78 3-1 6-5 0 0-0 1 18.0 20 15 14 12 15 0 0 1 66 .303 2 4 0 0 0
28 Kmiecik, Jake 7.17 1.83 3-2 12-7 0 0-0 1 37.2 46 43 30 23 41 0 0 2 163 .282 7 2 2 0 0
43 Sampson, Mitchel 7.46 1.62 4-2 12-1 0 0-0 0 25.1 26 27 21 15 32 0 0 6 85 .306 9 4 0 0 0
17 Markunas, Luke 8.38 2.12 1-1 11-0 0 0-0 1 19.1 27 26 18 14 23 0 0 3 88 .307 8 3 0 0 0
35 Miller, Chris 10.80 2.10 0-1 3-0 0 0-0 0 3.1 4 7 4 3 4 0 0 1 15 .267 0 3 0 0 0
30 Kampf, Jacob 11.32 3.29 0-4 8-2 0 0-0 1 10.1 18 29 13 16 9 0 0 4 40 .450 4 4 0 0 0
33 Pothast, Jackson 16.71 3.00 1-0 5-1 0 0-0 0 7.0 18 13 13 3 7 0 0 2 37 .486 2 1 0 0 0
14 Harseim, Blake 18.90 3.80 0-2 10-0 0 0-0 0 10.0 16 22 21 22 11 0 0 3 43 .372 6 1 1 0 0
Totals 6.19 1.64 32-21 140-55 3 0 9 365.0 392 319 251 206 447 3 0 40 1416 .277 64 56 8 0 0
Opponents 10.77 2.10 21-32 156-54 0 0 5 359.1 539 478 430 216 327 14 1 61 1521 .354 62 95 13 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hoogerwerf, Trent 216 193 23 0 1.000 0 5 0 12 0
10 Schmitz, Kieran 12 2 10 0 1.000 0 5 1 0 0
8 Zenor, Braden 10 9 1 0 1.000 0 0 0 0 0
13 Shook, Sean 7 3 4 0 1.000 1 0 0 0 0
23 Foley, Dylan 6 4 2 0 1.000 0 11 3 0 0
28 Kmiecik, Jake 5 2 3 0 1.000 0 7 2 0 0
9 Davila, Eli 5 4 1 0 1.000 0 0 0 0 0
14 Harseim, Blake 4 1 3 0 1.000 0 4 0 0 0
21 Marquis, Mason 4 1 3 0 1.000 0 6 0 0 0
41 Brown, Bryce 4 0 4 0 1.000 0 0 0 0 0
17 Markunas, Luke 3 1 2 0 1.000 0 7 0 0 0
40 Aten, Connor 2 0 2 0 1.000 0 5 2 0 0
12 Patzner, Luke 1 1 0 0 1.000 0 2 0 0 0
37 Blanchard, Sean 145 128 16 1 .993 0 0 0 6 0
20 Rundquist, Riley 189 177 10 2 .989 14 0 0 0 0
25 Heard, Jaylen 130 118 10 2 .985 7 0 0 0 0
26 Murphy, Matt 89 77 9 3 .966 0 0 0 9 0
24 Dutton, Reese 22 8 13 1 .955 1 14 4 0 0
16 Mason, Chase 20 15 4 1 .950 0 0 0 5 0
3 Thierry, Tyler 78 71 2 5 .936 0 0 0 0 0
6 Hayman, Bryce 44 40 1 3 .932 0 0 0 0 0
1 Figueroa, Jeremy 64 37 22 5 .922 1 0 0 0 0
4 Maher, Ryan 167 69 84 14 .916 19 0 0 0 0
5 Mial, Blake 23 21 0 2 .913 0 0 0 0 0
7 Hojnar, Sam 156 52 90 14 .910 18 0 0 0 0
27 Gilmore, Jack 10 5 4 1 .900 1 9 0 0 0
2 Fields, Nick 101 35 54 12 .881 4 0 0 0 0
18 Strunk, Jason 11 9 0 2 .818 0 0 0 0 0
34 Brandenburg, Tyler 15 11 1 3 .800 0 0 0 0 0
39 Dant, Drew 4 0 3 1 .750 0 8 0 0 0
43 Sampson, Mitchel 2 0 1 1 .500 0 5 2 0 0
30 Kampf, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Pothast, Jackson 0 0 0 0 .000 0 6 0 0 0
35 Miller, Chris 0 0 0 0 .000 0 1 0 0 0
49 Skudlarczyk, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 1549 1094 382 73 .953 26 95 15 32 0
Opponents 1484 1079 344 61 .959 19 175 18 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Mason, Chase 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
2 Fields, Nick .426 1.078 32-4 94 32 40 11 0 1 29 54 .574 17 4 12 1 .504 6 1 10-12
34 Brandenburg, Tyler .420 1.123 17-3 50 11 21 1 1 3 19 33 .660 3 1 15 0 .463 0 1 2-3
3 Thierry, Tyler .400 1.139 31-4 90 36 36 11 1 3 21 58 .644 13 5 23 1 .495 1 0 20-22
4 Maher, Ryan .396 1.199 32-4 101 32 40 8 3 5 23 69 .683 17 9 21 1 .516 1 0 6-7
7 Hojnar, Sam .364 1.068 32-4 110 36 40 6 3 6 32 70 .636 11 3 16 0 .432 1 0 13-13
37 Blanchard, Sean .350 .900 11-2 20 6 7 1 0 0 5 8 .400 5 1 2 0 .500 0 0 1-1
6 Hayman, Bryce .337 .927 30-4 92 29 31 6 1 2 23 45 .489 10 8 17 1 .438 2 2 13-15
18 Strunk, Jason .333 .941 11-0 15 3 5 2 0 0 6 7 .467 2 2 3 0 .474 0 0 1-1
20 Rundquist, Riley .328 1.067 20-4 64 25 21 5 1 4 22 40 .625 6 7 14 1 .442 0 0 10-10
25 Heard, Jaylen .317 1.028 22-2 63 21 20 5 1 3 19 36 .571 14 3 17 3 .457 1 0 1-1
1 Figueroa, Jeremy .311 .824 25-3 74 18 23 7 0 1 13 33 .446 5 3 9 2 .378 0 0 9-10
15 Hoogerwerf, Trent .295 .876 16-2 44 8 13 4 0 1 12 20 .455 9 2 11 0 .421 2 0 3-3
5 Mial, Blake .263 .838 18-0 38 10 10 1 0 2 7 17 .447 5 3 4 0 .391 0 1 5-6
8 Zenor, Braden .259 .819 13-0 27 6 7 2 0 1 8 12 .444 4 1 6 1 .375 0 1 3-3
26 Murphy, Matt .179 .483 13-0 28 4 5 2 0 0 3 7 .250 2 0 11 0 .233 0 0 2-2
13 Shook, Sean .167 .334 6-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
41 Brown, Bryce .000 .200 5-0 8 0 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 1-1
Totals .347 1.000 33-33 925 279 321 73 11 32 243 512 .554 125 52 185 11 .446 14 6 100-110
Opponents .261 .762 33-33 855 167 223 51 3 21 140 343 .401 114 24 268 15 .361 6 7 57-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Miller, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 1 0 0 0
49 Skudlarczyk, Luke 0.00 .65 0-0 2-0 0 0-0 0 3.1 1 0 0 1 4 0 0 0 9 .111 0 0 0 0 0
21 Marquis, Mason 0.90 1.90 2-1 7-2 0 0-0 2 10.0 8 2 1 11 13 0 0 1 39 .205 0 1 0 0 0
43 Sampson, Mitchel 1.64 1.36 1-1 7-0 0 0-0 0 11.0 7 7 2 8 13 0 0 1 38 .184 5 1 0 0 0
40 Aten, Connor 3.06 1.11 4-1 9-5 1 0-0 0 35.1 28 16 12 11 52 1 0 5 136 .206 2 3 0 0 0
24 Dutton, Reese 3.45 1.13 4-0 8-8 0 0-0 0 44.1 39 20 17 11 52 0 0 1 173 .225 5 5 3 0 0
10 Schmitz, Kieran 4.81 1.54 4-1 6-6 2 0-0 0 24.1 25 14 13 12 26 2 0 0 97 .258 4 0 1 0 0
27 Gilmore, Jack 5.46 1.37 2-2 8-6 0 0-0 1 29.2 35 20 18 5 48 0 0 5 125 .280 5 4 0 0 0
17 Markunas, Luke 6.52 2.28 1-1 5-0 0 0-0 0 9.2 12 13 7 9 10 0 0 0 43 .279 1 2 0 0 0
39 Dant, Drew 7.88 2.13 0-0 4-0 0 0-0 0 8.0 9 7 7 8 9 0 0 1 30 .300 2 1 1 0 0
28 Kmiecik, Jake 8.66 2.15 1-2 6-4 0 0-0 0 17.2 25 25 17 12 20 0 0 2 80 .313 3 1 1 0 0
23 Foley, Dylan 13.50 2.33 0-1 2-1 0 0-0 1 6.0 10 9 9 4 5 0 0 1 25 .400 2 2 0 0 0
30 Kampf, Jacob 15.75 4.50 0-2 4-1 0 0-0 0 4.0 8 18 7 10 5 0 0 2 22 .364 4 1 0 0 0
14 Harseim, Blake 18.00 3.80 0-1 5-0 0 0-0 0 5.0 8 11 10 11 7 0 0 1 22 .364 1 1 0 0 0
33 Pothast, Jackson 27.00 5.83 0-0 3-0 0 0-0 0 1.2 7 5 5 0 1 0 0 1 12 .583 2 1 0 0 0
Totals 5.25 1.60 19-13 77-33 3 0 4 211.0 223 167 123 114 268 3 0 21 855 .261 36 24 6 0 0
Opponents 10.55 2.13 13-19 93-32 0 0 3 209.0 321 279 245 125 183 14 1 32 923 .348 39 52 6 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hoogerwerf, Trent 126 115 11 0 1.000 0 0 0 6 0
37 Blanchard, Sean 73 67 6 0 1.000 0 0 0 2 0
10 Schmitz, Kieran 7 0 7 0 1.000 0 4 0 0 0
13 Shook, Sean 5 2 3 0 1.000 1 0 0 0 0
16 Mason, Chase 3 2 1 0 1.000 0 0 0 1 0
14 Harseim, Blake 2 1 1 0 1.000 0 3 0 0 0
21 Marquis, Mason 2 0 2 0 1.000 0 3 0 0 0
28 Kmiecik, Jake 2 1 1 0 1.000 0 5 2 0 0
40 Aten, Connor 2 0 2 0 1.000 0 4 1 0 0
8 Zenor, Braden 2 2 0 0 1.000 0 0 0 0 0
23 Foley, Dylan 1 1 0 0 1.000 0 4 0 0 0
34 Brandenburg, Tyler 1 1 0 0 1.000 0 0 0 0 0
20 Rundquist, Riley 113 107 5 1 .991 9 0 0 0 0
25 Heard, Jaylen 54 49 3 2 .963 6 0 0 0 0
26 Murphy, Matt 78 69 6 3 .962 0 0 0 9 0
3 Thierry, Tyler 44 40 1 3 .932 0 0 0 0 0
6 Hayman, Bryce 26 24 0 2 .923 0 0 0 0 0
24 Dutton, Reese 12 5 6 1 .917 1 12 2 0 0
5 Mial, Blake 12 11 0 1 .917 0 0 0 0 0
4 Maher, Ryan 110 44 56 10 .909 15 0 0 0 0
7 Hojnar, Sam 110 38 61 11 .900 14 0 0 0 0
2 Fields, Nick 75 30 35 10 .867 4 0 0 0 0
27 Gilmore, Jack 7 3 3 1 .857 1 7 0 0 0
1 Figueroa, Jeremy 25 16 5 4 .840 0 0 0 0 0
18 Strunk, Jason 5 4 0 1 .800 0 0 0 0 0
39 Dant, Drew 2 0 1 1 .500 0 6 0 0 0
43 Sampson, Mitchel 2 0 1 1 .500 0 3 1 0 0
17 Markunas, Luke 0 0 0 0 .000 0 3 0 0 0
30 Kampf, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Pothast, Jackson 0 0 0 0 .000 0 3 0 0 0
35 Miller, Chris 0 0 0 0 .000 0 0 0 0 0
41 Brown, Bryce 0 0 0 0 .000 0 0 0 0 0
49 Skudlarczyk, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 901 632 217 52 .942 51 57 7 18 0
Opponents 873 628 202 43 .951 37 112 11 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/27/21 Triton College Trojans L 5-8 32 5 8 4 2 1 2 2 0 4 2 4 0 0 0 14 27 10 1 .250
02/28/21 Morton College Panthers W 13-3 24 13 10 10 6 1 0 8 0 6 0 1 0 0 0 6 15 4 2 .417
02/28/21 Morton College Panthers W 12-9 28 12 12 12 3 0 3 4 0 7 0 5 1 1 0 8 21 9 2 .429
03/02/21 Lake Land Lakers W 11-10 36 11 14 11 4 1 0 3 0 1 0 4 0 1 0 10 27 12 3 .389
03/03/21 Muskegon Jayhawks W 13-8 26 13 9 12 5 0 0 3 0 4 0 5 0 1 0 4 21 5 1 .346
03/03/21 Muskegon Jayhawks L 4-8 29 4 10 4 1 0 0 2 0 0 1 1 1 0 1 8 21 7 1 .345
03/06/21 at Wabash Valley College Warriors 2021 L 1-16 23 1 4 1 1 0 0 2 0 0 0 2 0 0 1 10 18 5 0 .174
03/06/21 at Wabash Valley College Warriors 2021 L 3-11 25 3 3 0 0 0 0 5 0 2 0 1 0 0 0 9 18 1 4 .120
3/12/2021 at Dyersburg State Community College L 3-6 22 3 2 3 1 0 0 4 0 0 0 2 0 0 0 5 18 0 0 .091
3/12/2021 at Dyersburg State Community College W 10-5 29 10 8 9 1 0 1 3 0 6 1 1 0 1 0 8 21 1 1 .276
03/13/21 Southeastern Blackhawks L 7-9 27 7 7 5 0 0 3 1 0 1 0 2 2 0 0 6 21 9 1 .259
03/13/21 at Ancilla College Chargers Varsity W 19-0 28 19 14 19 2 0 2 10 0 6 1 2 0 0 0 2 15 6 0 .500
03/17/21 Black Hawk Braves W 6-3 28 6 11 6 1 1 0 1 0 4 1 2 0 0 0 8 21 6 3 .393
03/20/21 Lincoln Land Loggers L 2-6 32 2 7 2 1 0 0 4 0 4 0 2 0 1 1 10 27 15 1 .219
03/20/21 Lincoln Land Loggers W 15-5 26 15 10 10 0 1 0 7 0 6 0 1 0 1 0 4 18 7 0 .385
03/21/21 at Lincoln Land Loggers L 3-13 20 3 2 2 0 0 1 6 0 0 0 1 0 0 1 7 16 6 5 .100
03/21/21 at Lincoln Land Loggers L 6-7 33 6 10 6 4 1 1 5 0 1 0 1 1 3 1 3 24 6 3 .303
03/26/21 Illinois Central College W 10-2 31 10 15 9 1 2 2 3 0 5 3 1 0 3 0 3 24 11 3 .484
03/26/21 Illinois Central College W 5-3 24 5 6 5 2 1 0 1 0 5 0 1 0 0 0 5 21 6 2 .250
03/28/21 at Illinois Central College L 6-8 30 6 10 5 3 0 0 6 0 2 1 1 0 1 0 6 18 4 3 .333
03/28/21 at Illinois Central College L 3-13 21 3 7 3 3 0 1 5 0 2 1 1 0 0 0 5 13 5 0 .333
04/02/21 at John Wood Blazers W 12-4 41 12 15 11 4 1 3 7 0 5 0 0 0 0 0 8 27 11 1 .366
04/02/21 at John Wood Blazers L 3-13 22 3 7 3 1 0 1 3 0 0 0 0 0 0 0 3 13 4 2 .318
04/03/21 John Wood Blazers W 6-5 26 6 8 5 0 0 1 1 0 5 0 3 1 0 0 3 21 12 2 .308
04/03/21 John Wood Blazers W 11-1 29 11 13 9 5 1 2 5 0 1 1 4 0 0 1 8 18 4 1 .448
04/09/21 at Lewis & Clark Commuity College L 5-7 33 5 8 4 2 0 2 1 0 1 0 3 2 0 0 6 24 14 1 .242
04/09/21 at Lewis & Clark Commuity College L 9-10 36 9 12 6 3 1 1 1 0 0 0 1 0 0 0 5 18 6 1 .333
4/12/2021 Lewis and Clark CC W 13-2 25 13 11 12 3 1 1 2 0 3 1 0 0 0 0 3 15 6 1 .440
4/12/2021 Lewis and Clark CC W 15-5 27 15 13 14 5 0 1 2 0 3 0 4 0 0 0 6 15 6 1 .481
04/16/21 at Vincennes University Trailblazers W 3-1 35 3 9 3 2 0 0 0 0 2 1 3 0 0 0 7 27 12 1 .257
04/16/21 at Vincennes University Trailblazers W 7-0 29 7 10 5 2 0 1 3 0 3 0 1 1 0 0 6 21 7 1 .345
4/18/2021 Vincennes University W 12-2 25 12 12 10 3 0 1 5 0 4 0 2 0 0 0 4 15 7 2 .480
4/18/2021 Vincennes University W 13-2 24 13 12 12 3 0 1 5 0 2 0 1 0 0 0 1 15 4 1 .500
04/21/21 Kankakee Community College Cavaliers L 1-16 28 1 7 1 3 0 0 4 0 0 0 0 0 0 0 9 21 11 1 .250
04/23/21 Spoon River College Snappers W 16-0 22 16 11 15 2 0 0 9 0 5 0 2 0 1 0 2 15 5 0 .500
04/23/21 Spoon River College Snappers W 12-0 22 12 12 12 1 1 1 3 0 0 0 2 0 1 1 1 15 1 0 .545
04/25/21 at Spoon River College Snappers W 16-3 32 16 12 16 1 0 3 7 0 3 1 3 0 2 0 6 21 4 0 .375
04/25/21 at Spoon River College Snappers W 13-1 28 13 10 11 3 0 0 5 0 8 0 2 0 1 0 7 18 0 2 .357
04/26/21 at South Suburban Bulldogs W 27-12 42 27 20 27 6 0 10 13 0 1 0 3 0 1 0 5 24 7 2 .476
04/27/21 Carl Sandburg College W 11-1 33 11 13 8 3 1 2 3 0 1 0 0 0 0 0 5 21 9 0 .394
05/01/21 at Danville Area Community College Baseball Jaguars W 18-4 31 18 17 16 6 1 4 2 0 1 0 3 0 0 0 4 15 5 1 .548
05/01/21 at Danville Area Community College Baseball Jaguars L 3-6 29 3 9 3 2 0 0 0 0 0 0 0 0 0 1 8 18 3 1 .310
05/02/21 Danville Area Community College Baseball Jaguars L 1-7 24 1 5 1 2 0 0 1 0 0 1 0 0 0 1 3 21 9 3 .208
05/02/21 Danville Area Community College Baseball Jaguars W 11-1 25 11 10 11 1 0 1 5 0 5 0 2 1 0 1 2 18 6 1 .400
05/07/21 at Harper College Hawks W 19-3 34 19 19 18 4 0 3 3 0 6 0 2 0 1 0 9 15 4 1 .559
05/07/21 at Harper College Hawks W 10-0 28 10 12 8 5 0 0 4 0 5 0 0 0 1 0 4 15 8 1 .429
05/08/21 McHenry County College Scots W 3-2 25 3 8 3 1 0 0 0 0 0 0 2 0 1 0 3 21 9 0 .320
05/08/21 McHenry County College Scots W 3-2 24 3 7 2 1 0 1 2 0 3 0 1 0 0 0 4 21 9 0 .292
05/10/21 Triton College Trojans L 13-19 39 13 14 12 5 0 1 3 0 0 0 2 0 1 1 5 27 8 2 .359
05/14/21 at Parkland College Cobras L 6-10 36 6 10 5 3 0 2 2 0 5 0 3 0 0 1 14 24 7 1 .278
05/14/21 at Parkland College Cobras L 4-8 25 4 4 1 2 0 0 6 0 7 0 1 0 0 1 11 18 6 4 .160
05/15/21 Parkland College Cobras W 3-1 25 3 7 3 3 0 0 0 0 0 0 1 0 0 0 8 21 10 0 .280
05/15/21 Parkland College Cobras W 14-6 32 14 14 13 0 0 1 8 0 10 0 1 0 0 1 7 21 7 3 .438
05/19/21 John Wood Blazers L 6-9 33 6 7 5 1 0 1 9 0 1 1 1 1 0 0 1 27 18 0 .212
05/19/21 at Vincennes University Trailblazers L 2-3 31 2 4 2 0 0 0 7 0 6 0 1 0 1 0 10 24 8 1 .129
Total 478-319 1574 478 541 425 129 16 61 216 0 162 17 95 11 24 14 329 1095 382 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/27/21 Triton College Trojans L 5-8 9.0 8 8 7 7 11 0 0 1 0 0 2 0 0 1 0 7.00
02/28/21 Morton College Panthers W 13-3 5.0 5 3 3 3 4 0 0 1 0 0 1 0 1 1 0 5.40
02/28/21 Morton College Panthers W 12-9 7.0 9 9 7 5 9 0 0 0 3 0 2 0 2 1 0 9.00
03/02/21 Lake Land Lakers W 11-10 9.0 8 10 5 6 13 0 0 0 3 0 2 0 3 1 0 5.00
03/03/21 Muskegon Jayhawks W 13-8 7.0 11 8 8 3 11 0 0 1 0 0 1 0 4 1 0 10.29
03/03/21 Muskegon Jayhawks L 4-8 7.0 5 8 5 3 4 0 0 2 0 0 3 0 4 2 0 6.43
03/06/21 at Wabash Valley College Warriors 2021 L 1-16 6.0 13 16 16 5 9 0 0 2 4 0 3 0 4 3 0 24.00
03/06/21 at Wabash Valley College Warriors 2021 L 3-11 6.0 8 11 8 6 8 0 0 1 3 0 1 0 4 4 0 12.00
3/12/2021 at Dyersburg State Community College L 3-6 6.0 6 6 6 6 6 0 0 2 0 0 1 0 4 5 0 9.00
3/12/2021 at Dyersburg State Community College W 10-5 7.0 6 5 5 0 12 0 0 0 1 0 2 0 5 5 0 6.43
03/13/21 Southeastern Blackhawks L 7-9 7.0 10 9 7 5 7 0 0 0 1 0 6 0 5 6 0 9.00
03/13/21 at Ancilla College Chargers Varsity W 19-0 5.0 2 0 0 2 6 0 0 0 1 1 0 0 6 6 0 0.00
03/17/21 Black Hawk Braves W 6-3 7.0 2 3 1 5 11 0 0 0 0 0 0 0 7 6 0 1.29
03/20/21 Lincoln Land Loggers L 2-6 9.0 4 6 4 9 11 0 0 0 1 0 1 0 7 7 0 4.00
03/20/21 Lincoln Land Loggers W 15-5 6.0 9 5 5 4 6 0 0 1 0 0 0 0 8 7 0 7.50
03/21/21 at Lincoln Land Loggers L 3-13 5.1 8 13 4 7 9 0 0 1 1 0 1 0 8 8 0 6.75
03/21/21 at Lincoln Land Loggers L 6-7 8.0 11 7 6 6 6 0 0 2 2 0 0 0 8 9 0 6.75
03/26/21 Illinois Central College W 10-2 8.0 6 2 2 1 8 0 0 0 0 0 0 0 9 9 0 2.25
03/26/21 Illinois Central College W 5-3 7.0 4 3 2 5 12 0 0 0 1 0 0 0 10 9 0 2.57
03/28/21 at Illinois Central College L 6-8 6.0 7 8 5 4 9 0 0 1 2 0 1 0 10 10 0 7.50
03/28/21 at Illinois Central College L 3-13 4.1 10 13 13 6 4 0 0 1 4 0 2 0 10 11 0 27.00
04/02/21 at John Wood Blazers W 12-4 9.0 9 4 3 6 12 0 0 0 4 0 2 0 11 11 0 3.00
04/02/21 at John Wood Blazers L 3-13 4.1 11 13 11 7 6 0 0 0 1 0 3 0 11 12 0 22.85
04/03/21 John Wood Blazers W 6-5 7.0 6 5 4 3 9 0 0 1 0 1 1 0 12 12 0 5.14
04/03/21 John Wood Blazers W 11-1 6.0 5 1 1 0 10 0 0 1 0 0 1 0 13 12 0 1.50
04/09/21 at Lewis & Clark Commuity College L 5-7 8.0 6 7 5 6 4 0 0 1 2 0 2 0 13 13 0 5.63
04/09/21 at Lewis & Clark Commuity College L 9-10 6.0 17 10 9 4 8 0 0 2 2 0 1 0 13 14 0 13.50
4/12/2021 Lewis and Clark CC W 13-2 5.0 5 2 1 2 7 1 0 0 2 0 0 0 14 14 0 1.80
4/12/2021 Lewis and Clark CC W 15-5 5.0 6 5 4 2 5 1 0 2 0 0 0 0 15 14 0 7.20
04/16/21 at Vincennes University Trailblazers W 3-1 9.0 9 1 1 1 12 0 0 0 0 1 1 0 16 14 0 1.00
04/16/21 at Vincennes University Trailblazers W 7-0 7.0 4 0 0 1 13 0 0 0 0 0 1 0 17 14 0 0.00
4/18/2021 Vincennes University W 12-2 5.0 2 2 2 3 2 1 0 0 0 0 0 0 18 14 0 3.60
4/18/2021 Vincennes University W 13-2 5.0 5 2 2 1 8 0 0 1 0 0 0 0 19 14 0 3.60
04/21/21 Kankakee Community College Cavaliers L 1-16 7.0 12 16 14 7 9 0 0 3 0 1 4 0 19 15 0 18.00
04/23/21 Spoon River College Snappers W 16-0 5.0 4 0 0 0 7 0 0 0 0 0 0 0 20 15 0 0.00
04/23/21 Spoon River College Snappers W 12-0 5.0 2 0 0 0 12 0 0 0 1 0 0 0 21 15 0 0.00
04/25/21 at Spoon River College Snappers W 16-3 7.0 6 3 3 3 11 0 0 0 1 0 0 0 22 15 0 3.86
04/25/21 at Spoon River College Snappers W 13-1 6.0 3 1 1 2 15 0 0 0 0 0 1 0 23 15 0 1.50
04/26/21 at South Suburban Bulldogs W 27-12 8.0 14 12 11 4 7 0 0 4 2 0 1 0 24 15 0 12.38
04/27/21 Carl Sandburg College W 11-1 7.0 2 1 1 1 5 0 0 0 0 0 0 0 25 15 0 1.29
