2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 .363 1.110 47-34 157 37 57 22 1 7 36 102 .650 26 3 19 1 .460 1 0 9-13  
32 .340 .865 48-34 159 35 54 6 1 4 33 74 .465 16 2 29 3 .400 3 2 24-28  
24 .303 .797 51-38 175 38 53 20 2 0 28 77 .440 12 5 16 3 .357 4 1 17-21  
2 .301 .924 45-35 123 32 37 11 1 3 28 59 .480 24 10 21 3 .444 3 2 12-15  
30 .298 .781 51-39 178 48 53 11 1 0 29 66 .371 20 16 27 1 .410 3 2 21-25  
22 .342 .940 31-21 76 9 26 6 0 1 15 35 .461 18 2 12 0 .479 0 5 1-3  
20 .321 .782 23-13 56 7 18 1 0 0 11 19 .339 10 3 13 0 .443 1 0 1-2  
4 .300 .717 9-3 10 4 3 0 0 0 4 3 .300 2 0 2 0 .417 0 1 4-6  
34 .299 .842 29-22 77 15 23 6 0 0 11 29 .377 9 15 20 0 .465 0 0 0-2  
8 .298 .987 20-12 47 10 14 2 1 2 5 24 .511 8 8 10 2 .476 0 0 3-3  
6 .294 .855 18-16 51 14 15 3 1 0 14 20 .392 9 7 10 1 .463 0 1 9-10  
1 .289 .887 32-17 97 20 28 10 0 3 19 47 .485 16 3 16 1 .402 1 1 5-6  
38 .288 .995 19-15 52 16 15 3 0 4 21 30 .577 7 6 16 0 .418 2 0 5-6  
11 .254 .772 35-25 118 24 30 7 0 5 27 52 .441 12 2 37 2 .331 1 0 5-5  
39 .244 .651 19-6 45 9 11 1 1 0 4 14 .311 5 2 12 0 .340 1 2 3-4  
10 .214 .613 31-17 70 13 15 1 1 0 11 18 .257 11 5 19 1 .356 1 1 3-4  
17 .133 .533 8-4 15 1 2 1 0 0 2 3 .200 5 0 2 1 .333 1 0 0-0  
27 .000 .286 6-0 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0  
3 .000 .000 10-0 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1  
18 .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .300 .855 52-52 1515 337 454 111 10 29 298 672 .444 212 89 287 19 .411 22 18 122-155
Opponents .243 .707 52-52 1488 259 362 84 7 22 225 526 .353 171 93 413 28 .354 15 14 62-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 41 3.59 .97 7-2 10-10 1 0-0 0 62.2 47 29 25 14 55 10 1 3 235 .200 8 11 2 0 2  
21 21 3.73 1.20 6-2 11-11 2 1-0 0 62.2 50 30 26 25 60 12 3 3 234 .214 8 5 0 2 2  
23 23 3.19 1.23 3-2 11-10 0 0-0 0 48.0 38 23 17 21 70 4 2 1 180 .211 3 15 2 1 1  
7 7 3.48 .87 1-0 3-1 0 0-0 0 10.1 6 4 4 3 20 1 0 0 36 .167 2 0 1 0 0  
5 5 3.55 1.38 2-2 6-6 1 1-0 0 25.1 33 11 10 2 22 7 0 1 102 .324 1 4 0 1 1  
26 26 3.57 1.25 3-0 11-2 0 0-0 0 17.2 16 8 7 6 25 2 0 1 67 .239 5 4 1 0 0  
15 15 3.60 1.20 1-0 11-0 0 0-0 0 10.0 7 5 4 5 6 2 0 0 32 .219 3 7 1 2 0  
25 25 4.30 1.09 0-1 11-0 0 0-0 1 14.2 9 10 7 7 14 2 0 2 52 .173 1 6 3 0 0  
16 16 4.62 1.54 1-1 15-1 0 0-0 0 25.1 29 14 13 10 26 7 0 0 98 .296 3 6 0 0 0  
35 35 4.70 1.39 3-3 14-1 0 0-0 0 23.0 18 18 12 14 35 2 0 1 91 .198 13 6 0 0 0  
42 42 5.02 1.81 2-0 13-0 0 0-0 1 14.1 18 12 8 8 13 3 0 2 58 .310 0 1 0 2 0  
40 40 5.06 1.46 2-4 9-6 1 0-0 0 26.2 27 18 15 12 14 3 0 2 102 .265 2 3 0 0 1  
36 36 6.23 1.62 0-2 3-0 0 0-0 0 4.1 2 3 3 5 5 1 0 0 14 .143 2 0 0 0 0  
37 37 6.75 1.88 1-0 3-0 0 0-0 0 2.2 3 3 2 2 4 1 0 0 13 .231 1 0 0 0 0  
12 12 7.04 1.57 0-0 8-0 0 0-0 0 7.2 7 6 6 5 9 0 0 1 28 .250 3 5 0 0 0  
43 43 11.42 2.08 0-0 4-3 0 0-0 0 8.2 17 14 11 1 5 2 0 2 44 .386 0 6 0 0 0  
46 46 11.74 1.96 0-0 11-0 0 0-0 1 7.2 8 12 10 7 11 2 0 1 32 .250 4 8 0 0 0  
33 33 17.36 3.43 0-0 5-0 0 0-0 0 4.2 6 9 9 10 7 0 0 1 17 .353 5 0 0 0 0  
28 28 18.00 2.00 0-0 4-0 0 0-0 0 3.0 3 6 6 3 3 1 0 0 13 .231 3 4 0 0 0  
31 31 18.90 3.45 0-0 6-1 0 0-0 0 6.2 15 19 14 8 8 4 0 1 35 .429 2 2 0 0 1  
9 9 33.75 4.50 0-0 2-0 0 0-0 0 1.1 3 5 5 3 1 3 0 0 6 .500 0 0 0 0 0  
Totals 4.97 1.38 32-19 171-52 5 2 3 387.1 362 259 214 171 413 69 6 22 1489 .243 69 93 10 8 8
Opponents 7.05 1.75 18-32 152-52 3 0 6 380.1 454 337 298 212 284 83 10 29 1512 .300 54 89 10 19 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 2 51 48 3 0 1.000 0 0 0 0 0  
8 8 28 25 3 0 1.000 1 0 0 0 0  
21 21 14 1 13 0 1.000 0 1 1 0 0  
23 23 6 0 6 0 1.000 0 8 1 0 0  
40 40 4 2 2 0 1.000 0 3 2 0 0  
26 26 3 1 2 0 1.000 0 1 0 0 0  
27 27 3 3 0 0 1.000 0 0 0 0 0  
15 15 2 0 2 0 1.000 0 4 3 0 0  
16 16 2 1 1 0 1.000 0 4 1 0 0  
25 25 2 1 1 0 1.000 0 1 1 0 0  
3 3 2 2 0 0 1.000 0 0 0 0 0  
33 33 2 0 2 0 1.000 1 1 1 0 0  
39 39 2 2 0 0 1.000 0 0 0 0 0  
5 5 2 0 2 0 1.000 0 5 1 0 0  
7 7 2 0 2 0 1.000 0 5 1 0 0  
12 12 1 0 1 0 1.000 0 4 0 0 0  
37 37 1 1 0 0 1.000 0 2 0 0 0  
42 42 1 0 1 0 1.000 0 3 1 0 0  
22 22 239 205 31 3 .987 0 19 8 4 1  
34 34 132 121 9 2 .985 0 21 3 1 0  
13 13 61 56 4 1 .984 1 0 0 0 0  
32 32 336 325 4 7 .979 29 0 0 0 0  
24 24 90 87 1 2 .978 0 0 0 0 0  
30 30 204 67 128 9 .956 23 0 0 0 0  
10 10 89 40 45 4 .955 10 0 0 0 0  
38 38 103 89 9 5 .951 2 10 3 7 0  
1 1 102 40 55 7 .931 11 0 0 0 0  
41 41 10 0 9 1 .900 0 7 1 0 0  
11 11 78 22 47 9 .885 5 0 0 0 0  
4 4 7 2 4 1 .857 1 0 0 0 0  
6 6 41 17 18 6 .854 6 0 0 0 0  
35 35 5 1 3 1 .800 0 4 2 0 0  
17 17 4 3 0 1 .750 0 0 0 0 0  
31 31 4 0 2 2 .500 0 3 0 0 0  
46 46 2 0 1 1 .500 0 3 0 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 3 0 0 0  
36 36 0 0 0 0 .000 0 0 1 0 0  
43 43 0 0 0 0 .000 0 0 2 0 0  
9 9 0 0 0 0 .000 0 0 1 0 0  
Totals 1635 1162 411 62 .962 34 112 34 12 1
Opponents 1656 1143 453 60 .964 37 219 56 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 13 .351 1.059 31-20 97 21 34 12 1 3 19 57 .588 21 2 13 0 .471 1 0 4-6  
32 32 .343 .830 33-22 108 24 37 4 0 1 16 44 .407 13 2 19 2 .423 0 2 16-20  
20 20 .342 .777 16-8 38 3 13 0 0 0 8 13 .342 5 2 11 0 .435 1 0 0-1  
22 22 .339 .986 22-15 56 8 19 6 0 1 12 28 .500 14 2 9 0 .486 0 5 1-2  
24 24 .325 .816 35-24 117 25 38 14 0 0 16 52 .444 7 3 13 3 .372 2 0 12-15  
2 2 .305 .912 30-22 82 18 25 7 0 2 18 38 .463 17 6 13 3 .449 2 1 3-6  
38 38 .304 .892 9-8 23 9 7 1 0 1 9 11 .478 1 4 7 0 .414 1 0 3-3  
8 8 .300 1.029 11-7 30 7 9 2 0 2 5 17 .567 4 5 7 2 .462 0 0 2-2  
30 30 .281 .742 34-24 114 27 32 8 0 0 18 40 .351 13 9 17 1 .391 2 1 10-12  
34 34 .277 .814 18-11 47 7 13 4 0 0 7 17 .362 5 10 15 0 .452 0 0 0-2  
6 6 .269 .749 9-9 26 6 7 1 0 0 4 8 .308 4 4 2 1 .441 0 1 6-6  
1 1 .253 .805 23-12 75 13 19 9 0 2 13 34 .453 10 2 13 1 .352 1 1 3-4  
39 39 .250 .674 15-5 36 7 9 1 1 0 4 12 .333 4 1 11 0 .341 0 1 1-2  
4 4 .250 .583 5-3 8 3 2 0 0 0 4 2 .250 1 0 2 0 .333 0 1 4-6  
10 10 .245 .621 21-12 49 5 12 1 0 0 10 13 .265 7 2 10 1 .356 1 1 1-2  
11 11 .197 .667 21-12 66 11 13 2 0 3 12 24 .364 8 2 25 0 .303 0 0 3-3  
17 17 .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0  
27 27 .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0  
3 3 .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .295 .826 35-35 979 197 289 72 2 15 175 410 .419 136 56 190 14 .407 11 14 69-93
Opponents .240 .696 35-35 960 160 230 49 5 15 146 334 .348 105 60 257 18 .348 10 10 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 37 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0  
35 35 2.60 1.17 3-1 10-1 0 0-0 0 17.1 12 8 5 8 26 2 0 1 64 .188 9 4 0 0 0  
41 41 2.94 .83 6-1 8-8 1 0-0 0 52.0 33 19 17 10 45 6 0 3 190 .174 6 8 2 0 2  
23 23 3.79 1.26 2-2 8-8 0 0-0 0 38.0 31 20 16 17 50 3 1 1 143 .217 3 14 2 1 1  
16 16 3.86 1.61 1-1 8-1 0 0-0 0 16.1 18 8 7 8 17 5 0 0 61 .295 1 4 0 0 0  
26 26 4.00 1.56 1-0 5-1 0 0-0 0 9.0 11 5 4 3 15 0 0 0 37 .297 5 3 0 0 0  
25 25 4.26 1.15 0-1 9-0 0 0-0 1 12.2 8 9 6 6 11 1 0 2 46 .174 1 5 3 0 0  
21 21 4.27 1.28 5-2 9-9 1 0-0 0 52.2 45 29 25 22 45 11 3 3 199 .226 6 4 0 2 1  
15 15 4.50 1.50 0-0 6-0 0 0-0 0 6.0 5 4 3 4 5 1 0 0 22 .227 2 3 1 0 0  
5 5 4.73 1.53 1-2 3-3 1 1-0 0 13.1 19 7 7 1 8 2 0 1 54 .352 0 3 0 1 1  
7 7 5.79 .95 0-0 1-0 0 0-0 0 4.2 2 3 3 2 11 0 0 0 16 .125 1 0 1 0 0  
42 42 7.20 2.20 1-0 5-0 0 0-0 1 5.0 6 7 4 5 6 0 0 1 22 .273 0 1 0 0 0  
40 40 8.56 1.97 1-3 5-3 1 0-0 0 13.2 21 13 13 5 6 2 0 1 57 .368 1 0 0 0 1  
36 36 10.80 4.17 0-1 2-0 0 0-0 0 1.2 1 2 2 4 0 1 0 0 5 .200 1 0 0 0 0  
12 12 22.50 3.00 0-0 2-0 0 0-0 0 2.0 4 5 5 2 2 0 0 1 10 .400 1 0 0 0 0  
28 28 27.00 3.33 0-0 2-0 0 0-0 0 1.2 2 5 5 2 2 1 0 0 8 .250 3 4 0 0 0  
43 43 32.40 6.67 0-0 1-1 0 0-0 0 1.2 8 6 6 0 1 1 0 1 14 .571 0 0 0 0 0  
46 46 48.60 7.50 0-0 5-0 0 0-0 0 1.2 4 10 9 5 4 1 0 0 10 .400 3 7 0 0 0  
Totals 4.93 1.34 21-14 90-35 4 1 2 250.1 230 160 137 105 257 37 4 15 961 .239 43 60 9 4 6
Opponents 6.49 1.69 13-21 85-35 3 0 4 251.0 289 197 181 136 190 51 2 15 979 .295 30 56 6 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 65 64 1 0 1.000 0 0 0 0 0  
2 2 39 37 2 0 1.000 0 0 0 0 0  
8 8 15 13 2 0 1.000 0 0 0 0 0  
21 21 11 1 10 0 1.000 0 1 1 0 0  
23 23 6 0 6 0 1.000 0 4 1 0 0  
40 40 4 2 2 0 1.000 0 1 2 0 0  
25 25 2 1 1 0 1.000 0 1 0 0 0  
26 26 2 1 1 0 1.000 0 1 0 0 0  
27 27 2 2 0 0 1.000 0 0 0 0 0  
35 35 2 0 2 0 1.000 0 2 2 0 0  
5 5 2 0 2 0 1.000 0 1 0 0 0  
15 15 1 0 1 0 1.000 0 2 1 0 0  
39 39 1 1 0 0 1.000 0 0 0 0 0  
32 32 211 208 1 2 .991 17 0 0 0 0  
22 22 174 152 19 3 .983 0 14 2 3 1  
34 34 85 78 5 2 .976 0 12 1 0 0  
13 13 40 37 2 1 .975 1 0 0 0 0  
6 6 22 12 9 1 .955 5 0 0 0 0  
10 10 53 25 25 3 .943 4 0 0 0 0  
30 30 137 42 87 8 .942 15 0 0 0 0  
1 1 79 31 42 6 .924 9 0 0 0 0  
11 11 40 11 25 4 .900 2 0 0 0 0  
38 38 38 32 2 4 .895 2 2 0 0 0  
41 41 8 0 7 1 .875 0 6 0 0 0  
4 4 5 1 3 1 .800 1 0 0 0 0  
46 46 1 0 0 1 .000 0 2 0 0 0  
12 12 0 0 0 0 .000 0 1 0 0 0  
16 16 0 0 0 0 .000 0 3 1 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
20 20 0 0 0 0 .000 0 0 0 0 0  
28 28 0 0 0 0 .000 0 3 0 0 0  
3 3 0 0 0 0 .000 0 0 0 0 0  
36 36 0 0 0 0 .000 0 0 1 0 0  
37 37 0 0 0 0 .000 0 2 0 0 0  
42 42 0 0 0 0 .000 0 3 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
7 7 0 0 0 0 .000 0 3 0 0 0  
Totals 1045 751 257 37 .965 56 64 12 3 1
Opponents 1096 752 316 28 .974 66 118 38 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 Frontier L 2-4 27 2 4 2 0 0 1 4 0 3 1 0 0 0 1 2 24 12 3 .148
3/1/2019 Frontier W 5-4 25 5 7 2 2 0 0 4 0 1 0 1 0 1 0 6 21 6 0 .280
3/10/2019 vs Lakeland W 15-9 41 15 15 10 7 2 0 6 0 7 1 3 0 2 0 9 27 3 1 .366
3/11/2019 vs Southeastern CC W 6-2 26 6 9 6 2 0 1 1 0 1 0 1 0 0 0 4 21 8 1 .346
3/11/2019 vs Genesee CC W 13-0 28 13 13 13 3 0 3 5 0 1 0 1 0 0 1 4 15 3 1 .464
3/12/2019 vs Dakota CT Tech L 1-2 31 1 6 1 1 0 0 1 0 2 2 2 0 1 0 6 26 6 1 .194
3/12/2019 vs Dakota CT Tech W 9-1 26 9 6 8 2 0 0 7 0 5 0 1 0 1 1 1 21 3 0 .231
3/13/2019 vs Jackson College W 7-4 28 7 10 7 3 1 1 2 0 4 1 3 1 0 0 7 21 12 3 .357
3/13/2019 vs Jackson College W 9-7 20 9 6 8 3 0 0 6 0 2 0 3 1 3 1 2 21 12 4 .300
3/14/2019 vs Mott CC W 18-12 34 18 14 15 3 0 3 9 1 8 1 3 0 2 0 6 27 10 1 .412
3/16/2019 John Wood CC W 9-1 26 9 8 9 2 0 0 6 0 5 0 4 0 0 1 4 21 3 1 .308
3/16/2019 John Wood CC W 13-3 21 13 9 11 3 1 2 7 0 0 1 3 0 0 0 3 15 4 1 .429
3/17/2019 at John Wood CC L 2-8 28 2 6 2 1 0 0 0 0 1 0 2 0 0 0 13 18 3 2 .214
3/17/2019 at John Wood CC W 8-4 24 8 7 4 1 0 0 6 0 5 2 1 0 1 0 2 21 3 0 .292
3/19/2019 Sinclair CC W 13-5 39 13 16 11 1 1 1 7 0 3 0 0 1 0 0 8 27 11 0 .410
3/22/2019 Danville Area CC L 7-8 28 7 10 7 1 0 0 5 0 3 0 1 0 1 0 3 21 7 1 .357
3/22/2019 Danville Area CC L 4-6 36 4 12 4 1 0 0 2 0 3 1 2 2 0 1 4 27 13 2 .333
3/25/2019 at Danville Area CC L 2-3 31 2 3 2 0 0 0 6 0 5 0 0 0 0 0 6 25 12 4 .097
3/25/2019 at Danville Area CC W 10-1 31 10 13 10 5 0 0 5 0 2 0 1 2 1 0 3 21 5 2 .419
03/27/19 at Southeastern L 1-4 28 1 1 1 0 0 1 3 0 0 0 2 0 0 0 12 24 0 0 .036
4/2/2019 Jefferson College L 4-6 33 4 7 4 2 2 0 3 0 1 0 1 0 0 0 11 27 10 5 .212
4/5/2019 at Spoon River College W 13-1 30 13 11 13 4 0 0 6 0 2 1 4 0 0 0 4 18 7 0 .367
4/5/2019 at Spoon River College L 2-3 33 2 10 1 1 0 0 7 0 6 2 0 0 0 0 6 26 13 0 .303
4/7/2019 Spoon River College W 7-6 25 7 8 7 1 0 1 5 0 3 2 2 1 0 0 2 21 7 2 .320
4/7/2019 Spoon River College W 5-4 29 5 11 5 1 0 1 1 0 0 0 2 0 0 0 6 21 5 1 .379
04/09/19 South Suburban Community College W 11-3 37 11 12 10 5 0 1 3 0 3 0 1 0 0 0 5 27 9 1 .324
04/13/19 at Lincoln Land W 7-0 32 7 9 7 5 0 0 4 0 1 0 2 1 0 1 8 27 11 0 .281
04/13/19 at Lincoln Land W 4-0 27 4 8 3 0 0 0 8 0 2 1 2 0 0 1 7 21 11 1 .296
4/15/2019 Lincoln Land CC W 2-1 26 2 7 1 1 0 0 5 0 1 0 1 1 0 1 6 24 6 2 .269
4/15/2019 Lincoln Land CC W 2-1 23 2 7 2 2 0 0 3 0 0 2 0 0 0 0 2 21 11 0 .304
04/16/19 at Kankakee Community College L 3-13 26 3 6 3 2 0 1 4 0 2 0 2 0 0 1 4 19 4 0 .231
4/19/2019 Parkland CC L 3-21 20 3 4 2 3 0 0 0 0 1 0 1 0 0 0 3 15 4 4 .200
4/19/2019 Parkland CC L 2-9 23 2 5 1 3 0 0 4 0 1 2 2 1 0 0 9 21 7 1 .217
04/20/19 at Parkland W 8-1 30 8 10 6 4 0 0 3 0 4 0 2 1 1 0 9 21 8 1 .333
04/20/19 at Parkland L 5-15 22 5 5 5 1 0 2 2 0 3 0 0 0 0 0 9 13 5 1 .227
4/24/2019 Southeastern CC L 4-5 31 4 6 4 1 0 0 6 0 2 2 1 0 0 0 8 27 19 1 .194
04/26/19 at Vincennes W 11-5 41 11 16 11 6 0 0 3 0 1 1 1 1 0 0 5 27 11 0 .390
04/26/19 at Vincennes L 2-9 23 2 3 2 0 0 0 6 0 1 0 6 0 0 1 11 18 4 0 .130
04/27/19 at Vincennes L 2-7 26 2 4 2 1 0 0 2 0 0 0 1 0 0 0 11 18 7 1 .154
04/27/19 at Vincennes W 5-1 23 5 6 4 2 0 0 5 0 2 2 2 0 1 1 2 21 9 1 .261
5/3/2019 IL Central College W 11-6 34 11 11 8 4 0 1 3 0 2 2 2 0 0 1 4 27 6 0 .324
5/3/2019 IL Central College W 13-0 26 13 17 12 4 0 1 3 0 1 1 2 0 0 2 2 15 1 0 .654
05/04/19 at Illinois Central Community College W 3-1 20 3 5 3 2 0 1 4 0 1 0 1 2 1 1 3 21 5 0 .250
05/04/19 at Illinois Central Community College W 4-1 27 4 8 2 0 0 0 7 0 5 3 0 1 0 0 5 21 5 3 .296
5/7/2019 Triton W 12-11 42 12 13 11 0 1 0 7 0 8 1 8 1 1 0 7 33 14 2 .310
5/10/2019 Lewis & Clark CC W 11-7 29 11 15 10 1 0 2 0 0 1 1 1 0 2 1 2 21 10 0 .517
5/10/2019 Lewis & Clark CC W 6-5 41 6 11 6 3 1 2 1 0 0 0 0 0 1 0 8 33 16 1 .268
5/13/2019 at Lewis & Clark CC L 3-4 29 3 9 2 4 0 0 1 0 5 0 4 0 1 0 2 18 9 1 .310
5/13/2019 at Lewis & Clark CC L 2-6 23 2 4 2 0 0 0 2 0 0 0 1 0 1 1 5 18 5 2 .174
5/16/2019 vs Danville Area CC L 8-11 42 8 15 8 2 1 2 1 0 0 0 2 0 0 0 7 27 12 1 .357
5/17/2019 vs Vincennes University W 5-2 31 5 9 5 3 0 1 4 0 0 0 0 1 0 1 1 27 16 2 .290
5/18/2019 vs Parkland CC L 3-6 33 3 7 3 2 0 0 7 0 2 0 1 0 0 0 8 24 8 0 .212
Total 337-259 1515 337 454 298 111 10 29 212 1 122 33 89 18 22 19 287 1162 411 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 Frontier L 2-4 8.0 4 4 3 5 12 1 0 0 2 0 2 0 0 1 0 3.38
3/1/2019 Frontier W 5-4 7.0 8 4 4 2 10 0 0 1 0 0 0 0 1 1 0 5.14
3/10/2019 vs Lakeland W 15-9 9.0 9 9 7 5 20 1 1 0 4 0 4 0 2 1 0 7.00
3/11/2019 vs Southeastern CC W 6-2 7.0 5 2 1 1 6 2 0 0 1 0 2 0 3 1 0 1.29
3/11/2019 vs Genesee CC W 13-0 5.0 3 0 0 1 9 0 0 0 2 0 0 0 4 1 0 0.00
3/12/2019 vs Dakota CT Tech L 1-2 8.2 6 2 2 2 14 1 0 0 3 0 0 0 4 2 0 2.08
3/12/2019 vs Dakota CT Tech W 9-1 7.0 5 1 1 1 11 0 0 0 2 0 1 0 5 2 0 1.29
3/13/2019 vs Jackson College W 7-4 7.0 3 4 2 2 7 1 0 0 0 0 2 0 6 2 0 2.57
3/13/2019 vs Jackson College W 9-7 7.0 8 7 3 6 7 2 0 0 3 0 1 0 7 2 1 3.86
3/14/2019 vs Mott CC W 18-12 9.0 12 12 10 5 8 7 0 0 0 0 5 0 8 2 0 10.00
3/16/2019 John Wood CC W 9-1 7.0 2 1 1 7 9 0 0 0 2 1 4 0 9 2 0 1.29
3/16/2019 John Wood CC W 13-3 5.0 6 3 3 3 6 3 0 0 0 0 0 0 10 2 0 5.40
3/17/2019 at John Wood CC L 2-8 6.0 4 8 6 5 14 1 0 0 4 1 1 0 10 3 0 9.00
3/17/2019 at John Wood CC W 8-4 7.0 2 4 4 6 8 1 0 0 2 0 2 0 11 3 1 5.14
3/19/2019 Sinclair CC W 13-5 9.0 10 5 4 4 9 5 0 0 2 1 1 0 12 3 0 4.00
3/22/2019 Danville Area CC L 7-8 7.0 12 8 8 1 3 3 0 1 1 0 1 0 12 4 0 10.29
3/22/2019 Danville Area CC L 4-6 9.0 10 6 6 4 8 3 0 0 2 1 2 0 12 5 0 6.00
3/25/2019 at Danville Area CC L 2-3 8.1 7 3 2 2 7 1 0 0 0 0 0 0 12 6 0 2.16
3/25/2019 at Danville Area CC W 10-1 7.0 3 1 1 2 12 0 0 0 1 0 0 0 13 6 0 1.29
03/27/19 at Southeastern L 1-4 8.0 5 4 4 2 6 0 0 1 0 0 5 0 13 7 0 4.50
4/2/2019 Jefferson College L 4-6 9.0 4 6 2 7 10 0 0 1 1 0 2 0 13 8 0 2.00
4/5/2019 at Spoon River College W 13-1 6.0 4 1 1 1 6 2 0 0 0 1 2 0 14 8 0 1.50
4/5/2019 at Spoon River College L 2-3 8.2 7 3 3 5 6 4 0 0 0 0 3 0 14 9 0 3.12
4/7/2019 Spoon River College W 7-6 7.0 9 6 3 1 10 1 0 1 0 0 1 0 15 9 0 3.86
4/7/2019 Spoon River College W 5-4 7.0 9 4 2 1 10 1 0 1 2 0 0 0 16 9 0 2.57
04/09/19 South Suburban Community College W 11-3 9.0 7 3 3 4 8 0 0 1 1 0 3 0 17 9 0 3.00
04/13/19 at Lincoln Land W 7-0 9.0 5 0 0 4 10 0 0 0 2 2 1 0 18 9 0 0.00
04/13/19 at Lincoln Land W 4-0 7.0 2 0 0 1 5 0 0 0 1 0 1 0 19 9 0 0.00
4/15/2019 Lincoln Land CC W 2-1 8.0 5 1 0 1 12 0 0 0 2 0 2 0 20 9 0 0.00
4/15/2019 Lincoln Land CC W 2-1 7.0 7 1 1 2 2 0 0 0 0 0 0 0 21 9 0 1.29
04/16/19 at Kankakee Community College L 3-13 6.1 11 13 13 8 6 0 0 3 2 0 2 0 21 10 0 18.47
4/19/2019 Parkland CC L 3-21 5.0 11 21 18 4 8 5 1 1 2 0 7 0 21 11 0 32.40
4/19/2019 Parkland CC L 2-9 7.0 8 9 8 1 7 1 0 2 0 0 2 0 21 12 0 10.29
04/20/19 at Parkland W 8-1 7.0 1 1 0 3 9 0 0 0 0 0 3 0 22 12 0 0.00
04/20/19 at Parkland L 5-15 4.1 10 15 14 7 4 0 0 4 4 0 3 0 22 13 0 29.08
4/24/2019 Southeastern CC L 4-5 9.0 11 5 3 3 3 5 0 0 0 0 1 0 22 14 0 3.00
04/26/19 at Vincennes W 11-5 9.0 7 5 5 5 7 0 0 0 1 1 1 0 23 14 0 5.00
04/26/19 at Vincennes L 2-9 6.0 9 9 9 3 9 0 0 0 3 1 5 0 23 15 0 13.50
04/27/19 at Vincennes L 2-7 6.0 9 7 5 4 9 0 0 1 2 0 3 0 23 16 0 7.50
04/27/19 at Vincennes W 5-1 7.0 5 1 1 1 2 0 0 1 0 0 1 0 24 16 0 1.29
5/3/2019 IL Central College W 11-6 9.0 9 6 6 2 5 1 1 2 1 0 1 0 25 16 0 6.00
5/3/2019 IL Central College W 13-0 5.0 5 0 0 0 2 1 0 0 0 0 0 0 26 16 0 0.00
05/04/19 at Illinois Central Community College W 3-1 7.0 1 1 1 4 9 0 0 0 0 0 1 0 27 16 0 1.29
05/04/19 at Illinois Central Community College W 4-1 7.0 5 1 0 1 11 0 0 0 1 1 1 0 28 16 0 0.00
5/7/2019 Triton W 12-11 11.0 11 11 9 6 9 4 0 1 1 0 6 0 29 16 0 7.36
5/10/2019 Lewis & Clark CC W 11-7 7.0 7 7 7 3 4 2 0 0 3 0 2 0 30 16 0 9.00
5/10/2019 Lewis & Clark CC W 6-5 11.0 10 5 4 6 8 3 0 0 0 0 1 0 31 16 0 3.27
5/13/2019 at Lewis & Clark CC L 3-4 6.0 12 4 4 0 6 1 0 0 2 0 0 0 31 17 0 6.00
5/13/2019 at Lewis & Clark CC L 2-6 6.0 7 6 3 2 8 1 0 0 1 0 0 0 31 18 0 4.50
5/16/2019 vs Danville Area CC L 8-11 9.0 15 11 10 4 7 3 1 0 2 0 1 0 31 19 0 10.00
