Heartland Community () -VS- Pensacola State Coll ()

Box Score

Heartland Community logo
3
vs
Pensacola State Coll logo
0

Heartland Community ()
-VS-
Pensacola State Coll ()

Team Score By Period
Team 1 2 3
Winner Heartland Community HEARTLAN 25 27 25
Pensacola State Coll PENSACOL 10 25 22
Date:
10/17/2024
Time:
6:00 PM
Site:
Pensacola ()
Attendance:
0
VIEW
Match History vs Pensacola State Coll

Match Details

Game Statistics By Set
Set Heartland Community Pensacola State Coll
K E TA % K E TA %
Set #1 9 3 24 .250 6 7 31 -.032
Set #2 16 6 48 .208 12 4 42 .190
Set #3 13 9 40 .100 8 8 40 .000
Total 38 18 112 .179 26 19 113 .062
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - PENSACOL
Points
55.0
36.0
Kills
38
26
Aces
13
4
Blocks
4
6
Assists
36
26
Digs
61
61

Game Leaders

HEARTLAN - Leaders
Statistic Leaders
Kills Junis, Graci (13), Mannon, Mairen (9), Zimmerman, Eva (5)
Aces Fortin, Annabelle (8), Junis, Graci (2), Molenhouse, Sam (1)
Blocks Mannon, Mairen (2.0), Zimmerman, Eva (1.0), Sanderson, Gracie (1.0)
Assists Brennan, Brooklyn (19), Qualters, Addison (13), Molenhouse, Sam (1)
Digs Molenhouse, Sam (22), Junis, Graci (9), Brennan, Brooklyn (8)
PENSACOL - Leaders
Statistic Leaders
Kills Cadence Goeden (7), Danielle Lee (6), Catie Woolf (5)
Aces Cadence Goeden (2), Maddie Mire (1), Catie Woolf (1)
Blocks Danielle Lee (4.0), Marisa Beaubien (3.0), Reece Varden (1.0)
Assists Lauren Schuessler (22), Brunna Marinari (4)
Digs Maddie Mire (19), Lauren Schuessler (14), Olivia McDaniel (9)

Individual Statistics

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 3 0 0 0 0 1 0 1 2 1-2 0 0 0 22 0 0 1.0
2 2 Brennan, Brooklyn 3 0 0 1 .000 19 0 1 1 1-1 0 0 0 8 0 0 1.0
5 5 Fortin, Annabelle 3 0 0 0 0 1 0 8 0 8-0 0 0 0 6 0 1 8.0
6 6 Zimmerman, Eva 3 5 4 13 .077 0 0 0 0 0-0 1 0 0 0 0 2 6.0
7 7 Sanderson, Gracie 3 2 1 10 .100 0 0 0 2 0-2 0 1 0 6 0 0 2.5
9 9 Qualters, Addison 3 0 0 0 0 13 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Nachtrieb, Kendra 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 5.5
13 13 Mannon, Mairen 3 9 2 22 .318 1 0 0 0 0-0 0 2 0 1 0 0 10.0
17 17 Junis, Graci 3 13 5 40 .200 1 0 2 0 2-0 0 1 1 9 0 1 15.5
18 18 Moomaw, Halle 3 4 3 11 .091 0 0 0 0 0-0 0 1 1 0 0 0 4.5
TM TM Team 0 0 -
Totals 38 18 112 .179 36 0 13 5 13-5 1 6 2 61 0 4 55
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 3 0 0 0 22 0 0 1.0
2 2 Brennan, Brooklyn 3 0 0 0 8 0 0 1.0
5 5 Fortin, Annabelle 3 0 0 0 6 0 1 8.0
6 6 Zimmerman, Eva 3 1 0 0 0 0 2 6.0
7 7 Sanderson, Gracie 3 0 1 0 6 0 0 2.5
9 9 Qualters, Addison 3 0 0 0 7 0 0 1.0
10 10 Nachtrieb, Kendra 3 0 1 0 2 0 0 5.5
13 13 Mannon, Mairen 3 0 2 0 1 0 0 10.0
17 17 Junis, Graci 3 0 1 1 9 0 1 15.5
18 18 Moomaw, Halle 3 0 1 1 0 0 0 4.5
TM TM Team 0
Totals 1 6 2 61 0 4 55

Pensacola State Coll

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Mire 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 19 0 6 1.0
6 6 Riley Carter 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
7 7 Catie Woolf 3 5 5 25 .000 0 0 1 0 1-0 0 1 0 6 0 1 6.5
8 8 Cadence Goeden 3 7 4 34 .088 0 0 2 1 2-1 0 0 0 4 0 4 9.0
15 15 Olivia McDaniel 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 1 0.0
16 16 Lauren Schuessler 3 0 0 0 0 22 0 0 0 0-0 0 1 0 14 0 0 0.5
17 17 Danielle Lee 3 6 5 19 .053 0 0 0 0 0-0 1 3 2 2 0 0 8.5
3 3 Reece Varden 2 4 1 8 .375 0 0 0 0 0-0 0 1 0 2 0 0 4.5
5 5 Marisa Beaubien 2 2 2 11 .000 0 0 0 0 0-0 0 3 1 1 0 0 3.5
2 2 Zoie Jackson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Brunna Marinari 1 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Maddie Goodwin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 26 19 113 .062 26 0 4 4 4-4 1 10 3 61 0 14 36
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Mire 3 0 0 0 19 0 6 1.0
6 6 Riley Carter 3 0 1 0 1 0 0 1.5
7 7 Catie Woolf 3 0 1 0 6 0 1 6.5
8 8 Cadence Goeden 3 0 0 0 4 0 4 9.0
15 15 Olivia McDaniel 3 0 0 0 9 0 1 0.0
16 16 Lauren Schuessler 3 0 1 0 14 0 0 0.5
17 17 Danielle Lee 3 1 3 2 2 0 0 8.5
3 3 Reece Varden 2 0 1 0 2 0 0 4.5
5 5 Marisa Beaubien 2 0 3 1 1 0 0 3.5
2 2 Zoie Jackson 1 0 0 0 1 0 1 1.0
10 10 Brunna Marinari 1 0 0 0 2 0 0 0.0
12 12 Maddie Goodwin 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 10 3 61 0 14 36