Heartland Community () -VS- Owens Community Coll ()

Box Score

Heartland Community logo
3
vs
Owens Community Coll logo
0

Heartland Community ()
-VS-
Owens Community Coll ()

Team Score By Period
Team 1 2 3
Winner Heartland Community HEARTLAN 25 26 25
Owens Community Coll OWENS CO 14 24 20
Date:
9/28/2024
Time:
11:00 AM
Site:
Champaign ()
Attendance:
0
VIEW
Match History vs Owens Community Coll

Match Details

Game Statistics By Set
Set Heartland Community Owens Community Coll
K E TA % K E TA %
Set #1 15 3 36 .333 8 6 33 .061
Set #2 16 8 41 .195 10 4 40 .150
Set #3 15 10 39 .128 8 5 32 .094
Total 46 21 116 .216 26 15 105 .105
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - OWENS CO
Points
64.0
32.5
Kills
46
26
Aces
7
5
Blocks
11
1
Assists
43
25
Digs
53
41

Game Leaders

HEARTLAN - Leaders
Statistic Leaders
Kills Mannon, Mairen (13), Moomaw, Halle (10), Junis, Graci (6)
Aces Brennan, Brooklyn (2), Fortin, Annabelle (2), Qualters, Addison (2)
Blocks Moomaw, Halle (7.0), Robertson, Rhiannon (4.0), Nachtrieb, Kendra (4.0)
Assists Brennan, Brooklyn (24), Qualters, Addison (16), Molenhouse, Sam (3)
Digs Molenhouse, Sam (22), Brennan, Brooklyn (10), Zimmerman, Eva (6)
OWENS CO - Leaders
Statistic Leaders
Kills Lindsey Koenig (9), Sydney Churchill (4), Jada Sipert (3)
Aces Rebecca Dauer (3), Sydney Churchill (2)
Blocks Lindsey Koenig (2.0), Lilly White (0.0), Elyse Romes (0.0)
Assists Paige Hodlebrink (20), Rebecca Dauer (3), Lilly White (1)
Digs Lilly White (17), Susan Ringler (7), Paige Hodlebrink (5)

Individual Statistics

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 22 0 1 1.0
2 2 Brennan, Brooklyn 3 0 0 1 .000 24 0 2 0 2-0 0 0 0 10 1 1 2.0
5 5 Fortin, Annabelle 3 4 3 11 .091 0 0 2 1 2-1 0 1 0 0 0 0 6.5
9 9 Qualters, Addison 3 0 0 0 0 16 0 2 0 2-0 0 0 0 3 0 0 2.0
10 10 Nachtrieb, Kendra 3 4 6 20 -.100 0 0 0 0 0-0 0 4 0 0 0 0 6.0
13 13 Mannon, Mairen 3 13 4 24 .375 0 0 0 2 0-2 0 2 1 5 0 0 14.0
7 7 Sanderson, Gracie 2 2 3 11 -.091 0 0 0 1 0-1 1 0 0 3 0 1 3.0
6 6 Zimmerman, Eva 1 2 1 4 .250 0 0 0 0 0-0 0 0 1 6 0 1 2.0
8 8 Robertson, Rhiannon 1 3 0 7 .429 0 0 0 0 0-0 1 3 0 1 0 0 5.5
17 17 Junis, Graci 1 6 0 12 .500 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Moomaw, Halle 1 10 1 15 .600 0 0 0 0 0-0 0 7 0 0 0 0 13.5
19 19 Detweiler, Libby 1 2 3 10 -.100 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM Team 0 0 -
Totals 46 21 116 .216 43 0 7 4 7-4 2 18 2 53 1 4 64
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 3 0 0 0 22 0 1 1.0
2 2 Brennan, Brooklyn 3 0 0 0 10 1 1 2.0
5 5 Fortin, Annabelle 3 0 1 0 0 0 0 6.5
9 9 Qualters, Addison 3 0 0 0 3 0 0 2.0
10 10 Nachtrieb, Kendra 3 0 4 0 0 0 0 6.0
13 13 Mannon, Mairen 3 0 2 1 5 0 0 14.0
7 7 Sanderson, Gracie 2 1 0 0 3 0 1 3.0
6 6 Zimmerman, Eva 1 0 0 1 6 0 1 2.0
8 8 Robertson, Rhiannon 1 1 3 0 1 0 0 5.5
17 17 Junis, Graci 1 0 0 0 1 0 0 6.0
18 18 Moomaw, Halle 1 0 7 0 0 0 0 13.5
19 19 Detweiler, Libby 1 0 1 0 2 0 0 2.5
TM TM Team 0
Totals 2 18 2 53 1 4 64

Owens Community Coll

OWENS CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lilly White 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 17 0 1 1.0
8 8 Paige Hodlebrink 3 2 2 11 .000 20 0 0 0 0-0 0 0 0 5 0 0 2.0
12 12 Rebecca Dauer 3 2 0 5 .400 3 0 3 3 3-3 0 0 0 1 0 0 5.0
13 13 Sydney Churchill 3 4 4 21 .000 0 0 2 1 2-1 0 0 0 1 0 1 6.0
15 15 Hillary Bogner 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
16 16 Jada Sipert 3 3 2 16 .063 0 0 0 0 0-0 0 0 0 0 0 1 3.0
17 17 Lindsey Koenig 3 9 3 28 .214 1 0 0 0 0-0 1 1 0 3 0 0 10.5
6 6 Susan Ringler 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Emmalee Fulk 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Maura Deutschman 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Elyse Romes 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Trista Eitniear 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM Team 0 0 -
Totals 26 15 105 .105 25 0 5 4 5-4 1 1 0 41 0 6 32.5
OWENS CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lilly White 4 0 0 0 17 0 1 1.0
8 8 Paige Hodlebrink 3 0 0 0 5 0 0 2.0
12 12 Rebecca Dauer 3 0 0 0 1 0 0 5.0
13 13 Sydney Churchill 3 0 0 0 1 0 1 6.0
15 15 Hillary Bogner 3 0 0 0 4 0 2 0.0
16 16 Jada Sipert 3 0 0 0 0 0 1 3.0
17 17 Lindsey Koenig 3 1 1 0 3 0 0 10.5
6 6 Susan Ringler 2 0 0 0 7 0 0 0.0
7 7 Emmalee Fulk 2 0 0 0 1 0 0 2.0
10 10 Maura Deutschman 2 0 0 0 0 0 1 0.0
4 4 Elyse Romes 1 0 0 0 0 0 0 1.0
9 9 Trista Eitniear 1 0 0 0 2 0 0 2.0
TM TM Team 0
Totals 1 1 0 41 0 6 32.5