Heartland Community () -VS- Kirkwood Community C ()

Box Score

Heartland Community logo
1
vs
Kirkwood Community C logo
3

Heartland Community ()
-VS-
Kirkwood Community C ()

Team Score By Period
Team 1 2 3 4
Heartland Community HEARTLAN 22 23 25 15
Winner Kirkwood Community C KIRKWOOD 25 25 22 25
Date:
9/7/2024
Time:
3:00 PM
Site:
Cedar Rapids, IA ()
Attendance:
0
VIEW
Match History vs Kirkwood Community C

Match Details

Game Statistics By Set
Set Heartland Community Kirkwood Community C
K E TA % K E TA %
Set #1 12 7 41 .122 15 6 42 .214
Set #2 7 9 41 -.049 12 6 40 .150
Set #3 15 6 418 .022 12 4 33 .242
Set #4 8 8 34 .000 14 3 33 .333
Total 42 30 534 .022 53 19 148 .230
Team Statistical Comparison
Statistic Team Comparison
HEARTLAN - KIRKWOOD
Points
60.0
70.0
Kills
43
53
Aces
7
8
Blocks
10
9
Assists
38
49
Digs
73
80

Game Leaders

KIRKWOOD - Leaders
Statistic Leaders
Kills Josie Bryan (19), Kaci Johnson (13), Marissa Cahoy (11)
Aces Natalee Hartman (4), Lily VanSeveren (2), Kaci Johnson (1)
Blocks Chloe Baez (5.0), Ava Harris-Shepard (4.0), Josie Bryan (2.0)
Assists Sydney Matthias (22), Kaci Johnson (19), Lily VanSeveren (3)
Digs Lily VanSeveren (29), Natalee Hartman (13), Josie Bryan (12)

Individual Statistics

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 4 0 0 0 0 4 0 0 0 0-0 0 0 0 20 1 2 0.0
2 2 Brennan, Brooklyn 4 1 0 5 .200 13 0 2 1 2-1 0 0 0 6 0 0 3.0
5 5 Fortin, Annabelle 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 6 0 1 1.0
8 8 Robertson, Rhiannon 4 11 11 41 .000 1 0 0 0 0-0 0 3 2 9 0 1 12.5
9 9 Qualters, Addison 4 0 1 2 -.500 20 0 1 0 1-0 0 0 0 10 0 0 1.0
10 10 Nachtrieb, Kendra 4 8 4 21 .190 0 0 0 0 0-0 0 1 2 2 0 0 8.5
13 13 Mannon, Mairen 4 5 2 15 .200 0 0 3 0 3-0 1 5 0 2 0 0 11.5
17 17 Junis, Graci 4 3 3 22 .000 0 0 0 1 0-1 0 1 0 8 0 1 3.5
18 18 Moomaw, Halle 4 6 2 14 .286 0 0 0 0 0-0 0 4 0 1 0 0 8.0
7 7 Sanderson, Gracie 3 3 1 13 .154 0 0 0 0 0-0 0 1 1 2 0 2 3.5
4 4 Janssen, Chloe 2 3 1 10 .200 0 0 0 0 0-0 0 2 1 3 0 0 4.0
19 19 Detweiler, Libby 2 3 4 12 -.083 0 0 0 0 0-0 0 1 0 4 0 0 3.5
TM TM Team 0 0 -
Totals 43 30 157 .083 38 0 7 2 7-2 1 18 6 73 1 7 60
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 4 0 0 0 20 1 2 0.0
2 2 Brennan, Brooklyn 4 0 0 0 6 0 0 3.0
5 5 Fortin, Annabelle 4 0 0 0 6 0 1 1.0
8 8 Robertson, Rhiannon 4 0 3 2 9 0 1 12.5
9 9 Qualters, Addison 4 0 0 0 10 0 0 1.0
10 10 Nachtrieb, Kendra 4 0 1 2 2 0 0 8.5
13 13 Mannon, Mairen 4 1 5 0 2 0 0 11.5
17 17 Junis, Graci 4 0 1 0 8 0 1 3.5
18 18 Moomaw, Halle 4 0 4 0 1 0 0 8.0
7 7 Sanderson, Gracie 3 0 1 1 2 0 2 3.5
4 4 Janssen, Chloe 2 0 2 1 3 0 0 4.0
19 19 Detweiler, Libby 2 0 1 0 4 0 0 3.5
TM TM Team 0
Totals 1 18 6 73 1 7 60

Kirkwood Community C

KIRKWOOD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maggie Lueck 4 1 0 1 1.000 1 0 0 4 0-4 0 0 0 4 0 2 1.0
3 3 Lily VanSeveren 4 0 0 0 0 3 0 2 2 2-2 0 0 0 29 0 2 2.0
5 5 Chloe Baez 4 2 1 7 .143 0 0 0 0 0-0 2 3 0 0 0 0 5.5
6 6 Kaci Johnson 4 13 4 33 .273 19 0 1 1 1-1 0 0 0 10 0 0 14.0
7 7 Natalee Hartman 4 0 0 0 0 3 0 4 0 4-0 0 0 0 13 0 1 4.0
10 10 Josie Bryan 4 19 3 43 .372 1 0 0 2 0-2 0 2 0 12 0 12 20.0
11 11 Sydney Matthias 4 0 0 0 0 22 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Marissa Cahoy 4 11 2 31 .290 0 0 0 0 0-0 0 2 0 3 0 3 12.0
13 13 Emma Meester 4 4 6 22 -.091 0 0 0 0 0-0 0 2 0 3 0 0 5.0
15 15 Ava Harris-Shepard 4 3 3 11 .000 0 0 0 3 0-3 1 3 1 0 0 0 5.5
TM TM Team 0 0 -
Totals 53 19 148 .230 49 0 8 12 8-12 3 12 1 80 0 20 70
KIRKWOOD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maggie Lueck 4 0 0 0 4 0 2 1.0
3 3 Lily VanSeveren 4 0 0 0 29 0 2 2.0
5 5 Chloe Baez 4 2 3 0 0 0 0 5.5
6 6 Kaci Johnson 4 0 0 0 10 0 0 14.0
7 7 Natalee Hartman 4 0 0 0 13 0 1 4.0
10 10 Josie Bryan 4 0 2 0 12 0 12 20.0
11 11 Sydney Matthias 4 0 0 0 6 0 0 1.0
12 12 Marissa Cahoy 4 0 2 0 3 0 3 12.0
13 13 Emma Meester 4 0 2 0 3 0 0 5.0
15 15 Ava Harris-Shepard 4 1 3 1 0 0 0 5.5
TM TM Team 0
Totals 3 12 1 80 0 20 70