Spoon River College () -VS- Heartland Community ()

Box Score

Spoon River College logo
0
vs
Heartland Community logo
3

Spoon River College ()
-VS-
Heartland Community ()

Team Score By Period
Team 1 2 3
Spoon River College SPOON RI 11 12 17
Winner Heartland Community HEARTLAN 25 25 25
Date:
8/28/2024
Time:
6:00 PM
Site:
Normal ()
Attendance:
0
VIEW
Match History vs Spoon River College

Match Details

Game Statistics By Set
Set Spoon River College Heartland Community
K E TA % K E TA %
Set #1 5 9 25 -.160 13 2 23 .478
Set #2 5 8 35 -.086 14 2 29 .414
Set #3 9 3 45 .133 17 5 44 .273
Total 19 20 105 -.010 44 9 96 .365
Team Statistical Comparison
Statistic Team Comparison
SPOON RI - HEARTLAN
Points
21.0
56.0
Kills
19
44
Aces
1
7
Blocks
1
5
Assists
18
43
Digs
49
35

Game Leaders

SPOON RI - Leaders
Statistic Leaders
Kills Lyric Edgerle (7), Kolette Slough (6), Alexis Kruzan (3)
Aces Addison Haskins (1)
Blocks Julieanna Young (1.0), Liliana Serna (0.0), Karson Park (0.0)
Assists Karson Park (13), Olivia Miller (3), Liliana Serna (2)
Digs Addison Haskins (17), Karson Park (7), Olivia Miller (7)
HEARTLAN - Leaders
Statistic Leaders
Kills Moomaw, Halle (10), Mannon, Mairen (9), Janssen, Chloe (8)
Aces Qualters, Addison (2), Molenhouse, Sam (1), Fortin, Annabelle (1)
Blocks Moomaw, Halle (3.0), Nachtrieb, Kendra (2.0), Mannon, Mairen (2.0)
Assists Qualters, Addison (20), Brennan, Brooklyn (17), Molenhouse, Sam (6)
Digs Molenhouse, Sam (11), Sanderson, Gracie (9), Qualters, Addison (5)

Individual Statistics

Spoon River College

SPOON RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Liliana Serna 3 0 2 3 -.667 2 0 0 0 0-0 0 0 0 6 0 0 0.0
1 1 Julieanna Young 3 1 1 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
3 3 Karson Park 3 1 0 5 .200 13 0 0 0 0-0 0 0 1 7 0 0 1.0
6 6 Olivia Miller 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Kolette Slough 3 6 5 19 .053 0 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 Addison Haskins 3 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 6 1.0
12 12 Lyric Edgerle 3 7 7 40 .000 0 0 0 0 0-0 0 0 1 1 0 1 7.0
13 13 Alexis Kruzan 3 3 2 11 .091 0 0 0 0 0-0 0 0 5 6 0 0 3.0
14 14 Tiffany Wilson 3 1 0 10 .100 0 0 0 0 0-0 0 0 3 1 0 0 1.0
10 10 Chloee Secrist 2 0 3 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Angelina Adame 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 19 22 108 -.028 18 0 1 1 1-1 1 0 10 49 0 7 21
SPOON RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Liliana Serna 3 0 0 0 6 0 0 0.0
1 1 Julieanna Young 3 1 0 0 1 0 0 2.0
3 3 Karson Park 3 0 0 1 7 0 0 1.0
6 6 Olivia Miller 3 0 0 0 7 0 0 0.0
7 7 Kolette Slough 3 0 0 0 1 0 0 6.0
8 8 Addison Haskins 3 0 0 0 17 0 6 1.0
12 12 Lyric Edgerle 3 0 0 1 1 0 1 7.0
13 13 Alexis Kruzan 3 0 0 5 6 0 0 3.0
14 14 Tiffany Wilson 3 0 0 3 1 0 0 1.0
10 10 Chloee Secrist 2 0 0 0 1 0 0 0.0
11 11 Angelina Adame 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 0 10 49 0 7 21

Heartland Community

HEARTLAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molenhouse, Sam 3 0 0 0 0 6 0 1 0 1-0 0 0 0 11 0 0 1.0
2 2 Brennan, Brooklyn 3 0 0 0 0 17 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Janssen, Chloe 3 8 2 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Fortin, Annabelle 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Qualters, Addison 3 0 0 0 0 20 0 2 0 2-0 0 0 0 5 0 0 2.0
13 13 Mannon, Mairen 3 9 3 15 .400 0 0 1 0 1-0 0 2 0 1 0 0 11.0
17 17 Junis, Graci 3 4 0 8 .500 0 0 1 1 1-1 0 1 0 5 0 0 5.5
18 18 Moomaw, Halle 3 10 0 13 .769 0 0 0 0 0-0 0 3 0 0 0 0 11.5
7 7 Sanderson, Gracie 2 6 1 14 .357 0 0 0 2 0-2 0 0 0 9 0 0 6.0
10 10 Nachtrieb, Kendra 2 3 0 6 .500 0 0 0 0 0-0 0 2 0 0 0 0 4.0
19 19 Detweiler, Libby 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Zimmerman, Eva 1 1 0 12 .083 0 0 0 0 0-0 0 0 0 0 0 1 1.0
8 8 Robertson, Rhiannon 1 1 1 5 .000 0 0 1 1 1-1 0 1 0 1 0 0 2.5
TM TM Team 0 0 -
Totals 44 9 96 .365 43 0 7 6 7-6 0 10 0 35 0 1 56
HEARTLAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molenhouse, Sam 3 0 0 0 11 0 0 1.0
2 2 Brennan, Brooklyn 3 0 0 0 1 0 0 0.0
4 4 Janssen, Chloe 3 0 1 0 0 0 0 8.5
5 5 Fortin, Annabelle 3 0 0 0 1 0 0 1.0
9 9 Qualters, Addison 3 0 0 0 5 0 0 2.0
13 13 Mannon, Mairen 3 0 2 0 1 0 0 11.0
17 17 Junis, Graci 3 0 1 0 5 0 0 5.5
18 18 Moomaw, Halle 3 0 3 0 0 0 0 11.5
7 7 Sanderson, Gracie 2 0 0 0 9 0 0 6.0
10 10 Nachtrieb, Kendra 2 0 2 0 0 0 0 4.0
19 19 Detweiler, Libby 2 0 0 0 1 0 0 2.0
6 6 Zimmerman, Eva 1 0 0 0 0 0 1 1.0
8 8 Robertson, Rhiannon 1 0 1 0 1 0 0 2.5
TM TM Team 0
Totals 0 10 0 35 0 1 56