Heartland Community (0-0) -vs- South Suburban Colle (0-0)

Heartland Community logo 3
vs
2 South Suburban Colle logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HEARTLAN Heartland Community 2 0 0 0 1 0 0 0 0 3 7 1
SOUTH SU South Suburban Colle 0 1 0 1 0 0 0 0 0 2 5 0
W:
Anderson, Kyle (2-1)
L:
M. Gomez (4-5)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 3
Position Player AB R H RBI BB SO LOB
Williams, TJ 1 0 0 0 0 0 0
p     p Telford, Mason 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0
p     p Martin, Drew 0 0 0 0 0 0 0
p     p Jakubowski, Jake 0 0 0 0 0 0 0
p     p Anderson, Kyle 0 0 0 0 0 0 0
cf cf Uehling, Jacyk 3 0 1 1 1 0 0
c c Hartl, Ben 3 1 1 0 0 2 0
ss ss Antonacci, Sam 4 0 0 0 0 2 3
lf lf Boyette, Corey 4 1 1 2 0 1 3
dh dh Atkinson, Bobby 4 0 0 0 0 1 4
1b 1b Kattula, Mark 4 0 0 0 0 1 0
rf rf Crisp, Darian 3 0 1 0 0 0 0
3b 3b Mosele, Daniel 4 1 2 0 0 1 0
2b 2b Coupet, Gallien 3 0 1 0 0 1 1
p p Stellano, Jack 0 0 0 0 0 0 0
Totals 33 3 7 3 1 9 11
Batting
2B:
Mosele, Daniel (1); Coupet, Gallien (1)
3B:
Mosele, Daniel (1)
HR:
Boyette, Corey (1)
SH:
Hartl, Ben (1)
Fielding
E:
Boyette, Corey (1)
South Suburban Colle 2
Position Player AB R H RBI BB SO LOB
A. Walters 0 0 0 0 0 0 0
p     p J. Lemm 0 0 0 0 0 0 0
p     p M. Rangel 0 0 0 0 0 0 0
rf rf B. White 4 0 1 0 0 1 0
cf cf G. Terry 4 0 0 0 0 2 1
3b 3b S. Hansen 4 1 2 0 0 1 0
c c N. Johnstone 3 0 1 1 1 0 0
2b 2b D. Tanner 2 1 1 0 2 0 0
ss ss D. Alford 3 0 0 1 0 1 1
dh dh D. Duguay 4 0 0 0 0 2 0
lf lf C. Wong 4 0 0 0 0 1 4
1b 1b S. Jones 3 0 0 0 0 2 0
p p M. Gomez 0 0 0 0 0 0 0
Totals 31 2 5 2 3 10 6
Batting
2B:
N. Johnstone (1)
3B:
D. Tanner (1)
SF:
D. Alford (1)
Baserunning
SB:
B. White (1); A. Walters (1)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stellano, Jack 3.1 4 2 1 1 4 0 0 0 0 13 15 0 0 --
Jakubowski, Jake 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Anderson, Kyle (W, 2-1) 2.0 1 0 0 0 2 0 0 0 0 7 7 0 0 --
Price, Jacob 2.0 0 0 0 0 1 0 0 0 0 6 6 0 0 --
Martin, Drew 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
Telford, Mason 1.0 0 0 0 0 2 1 0 0 0 3 3 0 0 --
Totals 5 2 1 3 10 1 0 0 0 31 35 0 0
South Suburban Colle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Gomez (L, 4-5) 7.0 5 3 3 0 8 1 0 0 0 26 26 0 0 --
J. Lemm 1.0 1 0 0 1 1 0 0 0 0 5 6 0 0 --
M. Rangel 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 6 3 3 1 9 1 0 0 0 34 35 0 0

Composite Stats

Heartland Community 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, TJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Telford, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Martin, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jakubowski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Anderson, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Uehling, Jacyk 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
c c Hartl, Ben 3 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 10 0
ss ss Antonacci, Sam 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
lf lf Boyette, Corey 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0
dh dh Atkinson, Bobby 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Kattula, Mark 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
rf rf Crisp, Darian 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b Mosele, Daniel 4 1 2 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Coupet, Gallien 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
p p Stellano, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 2 1 1 1 0 0 0 1 0 9 0 0 27 5
South Suburban Colle 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Walters 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p J. Lemm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Rangel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. White 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
cf cf G. Terry 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b S. Hansen 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c N. Johnstone 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b D. Tanner 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
ss ss D. Alford 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dh dh D. Duguay 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf C. Wong 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b S. Jones 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p M. Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 1 1 0 3 2 0 0 0 1 10 0 0 0 0