Heartland Community (0-0) -vs- Vincennes University (16-17)

Heartland Community logo 8
vs
3 Vincennes University logo
0-0
16-17
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HEARTLAN Heartland Community 0 0 0 1 0 3 1 1 2 8 9 1
VINCENNE Vincennes University 0 0 0 0 2 0 0 1 0 3 10 5
W:
Stellano, Jack (2-1)
L:
G. Craggs (1-4)

Box Score

Scoring Summary

Team Individual Statistics

Heartland Community 8
Position Player AB R H RBI BB SO LOB
Williams, TJ 1 1 1 0 0 0 0
Polickey, Beau 1 0 1 0 0 0 0
Santarelli, Matt 1 0 0 0 0 1 3
p     p Martin, Drew 0 0 0 0 0 0 0
p     p Stellano, Jack 0 0 0 0 0 0 0
p     p Jakubowski, Jake 0 0 0 0 0 0 0
cf cf Uehling, Jacyk 3 2 0 0 3 0 1
c c Hartl, Ben 2 1 1 2 0 0 2
ss ss Antonacci, Sam 3 1 2 1 2 0 3
lf lf Boyette, Corey 3 1 1 0 2 1 1
1b 1b Kattula, Mark 6 0 0 0 0 3 7
dh dh Atkinson, Bobby 5 0 1 0 1 1 2
2b 2b Coupet, Gallien 3 1 0 1 1 2 1
rf rf Brewer, Auston 2 0 0 0 0 1 1
3b 3b Mosele, Daniel 4 1 2 1 0 1 3
p p Johnson, Meade 0 0 0 0 0 0 0
Totals 34 8 9 5 9 10 24
Batting
2B:
Atkinson, Bobby (1); Mosele, Daniel (1)
SH:
Brewer, Auston (1)
SF:
Antonacci, Sam (1)
Baserunning
SB:
Uehling, Jacyk (2); Hartl, Ben (1); Antonacci, Sam (1); Boyette, Corey (1); Coupet, Gallien (1)
CS:
Hartl, Ben (1)
HBP:
Hartl, Ben (4); Boyette, Corey (1); Coupet, Gallien (1); Mosele, Daniel (1)
Fielding
E:
Antonacci, Sam (1)
Vincennes University 3
Position Player AB R H RBI BB SO LOB
C. Long 3 0 1 0 0 1 1
K. Hinton 0 0 0 0 1 0 1
K. Schlotter 0 1 0 0 0 0 0
T. Newman 0 0 0 0 0 0 0
B. Breneman 1 0 0 0 0 1 0
p     p E. Steimel 0 0 0 0 0 0 0
p     p C. Pinson 0 0 0 0 0 0 0
p     p G. Craggs 0 0 0 0 0 0 0
p     p M. Lines 0 0 0 0 0 0 0
2b 2b E. Burdette 5 0 3 1 0 0 2
dh dh K. Elliott 3 1 2 0 2 1 2
3b 3b C. Evans 4 1 1 0 1 2 1
cf cf C. Whitehead 3 0 1 0 2 1 2
lf lf K. Bartlett 2 0 0 0 0 0 0
c c W. Egger 3 0 1 0 1 1 0
1b 1b D. Coy 4 0 1 0 0 2 1
rf rf J. Robinson 3 0 0 0 0 2 1
ss ss M. Pelzer 3 0 0 0 0 3 0
p p X. Hart 0 0 0 0 0 0 0
Totals 34 3 10 1 7 14 11
Batting
2B:
C. Evans (1)
Baserunning
CS:
E. Burdette (1); K. Elliott (1)
Fielding
E:
E. Burdette (1); C. Evans (1); X. Hart (1); T. Newman (1); C. Pinson (1)

Team Individual Pitching Statistics

Heartland Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Johnson, Meade 5.0 8 2 2 4 4 1 0 0 0 19 23 0 0 --
Martin, Drew 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Stellano, Jack (W, 2-1) 2.2 2 1 1 3 6 0 0 0 0 11 14 0 0 --
Jakubowski, Jake 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 10 3 3 7 14 1 0 0 0 34 41 0 0
Vincennes University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
X. Hart 3.2 1 1 1 3 3 0 0 3 0 12 18 0 0 --
G. Craggs (L, 1-4) 2.0 4 3 0 2 2 0 0 2 0 12 16 0 0 --
C. Pinson 1.1 1 1 1 2 3 1 0 1 0 4 7 0 0 --
E. Steimel 1.2 3 3 3 2 2 1 0 0 0 8 10 0 0 --
M. Lines 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 9 8 5 9 10 2 0 6 0 37 52 0 0

Composite Stats

Heartland Community 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Williams, TJ 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Polickey, Beau 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Santarelli, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Martin, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stellano, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jakubowski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Uehling, Jacyk 3 2 0 0 0 0 0 3 2 0 0 0 0 0 0 0 1 1
c c Hartl, Ben 2 1 1 2 0 0 0 0 1 1 4 0 0 0 0 0 15 1
ss ss Antonacci, Sam 3 1 2 1 0 0 0 2 1 0 0 0 1 0 0 0 1 2
lf lf Boyette, Corey 3 1 1 0 0 0 0 2 1 0 1 0 0 1 0 0 0 0
1b 1b Kattula, Mark 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 2
dh dh Atkinson, Bobby 5 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Coupet, Gallien 3 1 0 1 0 0 0 1 1 0 1 0 0 2 0 0 1 1
rf rf Brewer, Auston 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
3b 3b Mosele, Daniel 4 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 2 0
p p Johnson, Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Totals 34 8 9 5 2 0 0 9 6 1 7 1 1 10 0 0 27 9
Vincennes University 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Long 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 K. Hinton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 K. Schlotter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Newman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 B. Breneman 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p E. Steimel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Pinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Craggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Lines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b E. Burdette 5 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0
dh dh K. Elliott 3 1 2 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0
3b 3b C. Evans 4 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 3 0
cf cf C. Whitehead 3 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
lf lf K. Bartlett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c W. Egger 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 7 2
1b 1b D. Coy 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
rf rf J. Robinson 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss M. Pelzer 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
p p X. Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 3 10 1 1 0 0 7 0 2 0 0 0 14 0 0 27 6