2024 Women's Soccer Cumulative Statistics

Team (20-1-2, 5-0)

Overall Team Statistics
Statistic Heartland Community College Opponents
Shots
Goals 132 14
Goals Per Game 5.74 0.61
Shots 555 102
Shots Per Game 24.1 4.4
Shots Percentage 0.238 0.137
Shots On Goal 342-555 58-102
Shots On Goal Percentage 0.616 0.569
Penalties
Yellow Cards 12 15
Red Cards 1 0
Miscellaneous
Assists 105 7
Saves 45 210
Fouls 147 99
Corner Kicks 162 35
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bernal, Valentina 23 20 268 25 7 57 76 0.329 46 0.605 0-0 4 0-0
13 Hernandez, Maria 23 23 308 13 15 41 73 0.178 36 0.493 3-0 4 0-1
9 Agudelo, Valeria 21 6 187 17 4 38 66 0.258 39 0.591 3-0 1 1-1
8 Assmann, Floor 22 11 203 12 8 32 38 0.316 26 0.684 0-0 2 0-0
23 Aldeano, Ainara 23 23 325 10 8 28 66 0.152 35 0.530 0-0 5 0-0
7 Igual, Paula 20 8 194 9 9 27 42 0.214 24 0.571 2-0 1 0-0
26 Stanton, Morgan 22 21 313 6 11 23 36 0.167 15 0.417 1-0 1 0-0
6 Lee, Jada Mia 22 5 179 6 7 19 36 0.167 21 0.583 0-0 2 0-0
19 Marhabi, Karima 19 16 202 7 4 18 32 0.219 18 0.563 0-0 0 0-0
4 Bulla, Juana 20 0 124 5 5 15 24 0.208 18 0.750 0-0 0 0-0
5 Padilla, Yeirdan 23 23 356 6 3 15 23 0.261 12 0.522 2-0 0 0-0
14 Vizuete, Carla 23 23 280 2 9 13 15 0.133 10 0.667 0-0 0 0-0
22 Semlow, Mia 12 0 16 3 6 12 10 0.300 8 0.800 0-0 0 0-0
25 Carr, Erin 20 0 76 4 3 11 20 0.200 11 0.550 0-0 0 0-0
3 Sanchez , Viviana 23 23 339 2 1 5 10 0.200 2 0.200 1-0 0 0-0
11 Bovis, Alyssa 10 0 42 2 0 4 12 0.167 8 0.667 0-0 0 0-0
16 Hernandez, Isabella 4 2 0 1 2 4 5 0.200 2 0.400 0-0 0 0-0
2 Suarez, Laura 14 2 32 2 0 4 5 0.400 3 0.600 0-0 0 0-0
7 Bonilla, Paula ai 1 0 76 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
18 Foster, Maddison 17 1 82 0 1 1 6 0.000 6 1.000 0-0 0 0-0
15 Gillman, Ruby 22 21 281 0 1 1 3 0.000 1 0.333 0-1 0 0-0
1 Alvarez, Maria tomas 4 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Arrigucci, Alice 23 23 373 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Van Maarle, Anouk 8 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 4320 132 105 369 599 0.220 342 0.571 12-1 20 1-2
Opponent 23 - 4354 14 7 35 102 0.137 57 0.559 15-0 1 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Tomas, Maria 3 0 104:30 1 0.86 1 0.500 0 0 0 0/2 2
12 Arrigucci, Alice 22 22 1895:30 13 0.62 47 0.783 17 1 1 12/2 65
Total 23 - 2000:00 14 0.63 48 0.774 17 1 1 15 67
Opponents 23 - 2000:00 118 5.31 225 0.656 1 346

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bernal, Valentina 5 4 0 10 1 21 20 0.500 12 0.600 0-0 1 0-0
9 Agudelo, Valeria 4 1 0 6 2 14 24 0.250 12 0.500 1-0 0 0-0
7 Igual, Paula 5 4 0 5 3 13 11 0.455 9 0.818 0-0 1 0-0
8 Assmann, Floor 5 4 0 3 5 11 16 0.188 9 0.563 0-0 1 0-0
13 Hernandez, Maria 5 5 0 2 5 9 15 0.133 5 0.333 0-0 1 0-0
4 Bulla, Juana 4 0 0 3 2 8 9 0.333 6 0.667 0-0 0 0-0
22 Semlow, Mia 4 0 0 2 3 7 6 0.333 5 0.833 0-0 0 0-0
6 Lee, Jada Mia 5 1 0 2 2 6 13 0.154 7 0.538 0-0 1 0-0
14 Vizuete, Carla 5 5 0 0 4 4 5 0.000 3 0.600 0-0 0 0-0
5 Padilla, Yeirdan 5 5 0 1 1 3 6 0.167 3 0.500 0-0 0 0-0
3 Sanchez , Viviana 5 5 0 1 1 3 3 0.333 1 0.333 0-0 0 0-0
26 Stanton, Morgan 5 4 0 0 3 3 5 0.000 2 0.400 0-0 0 0-0
23 Aldeano, Ainara 5 5 0 0 2 2 12 0.000 6 0.500 0-0 0 0-0
11 Bovis, Alyssa 2 0 0 1 0 2 6 0.167 5 0.833 0-0 0 0-0
25 Carr, Erin 5 0 0 0 2 2 8 0.000 4 0.500 0-0 0 0-0
2 Suarez, Laura 3 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Hernandez, Isabella 1 0 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Alvarez, Maria tomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Arrigucci, Alice 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Foster, Maddison 4 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Gillman, Ruby 5 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Van Maarle, Anouk 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marhabi, Karima 2 2 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 5 - 0 37 37 111 166 0.223 93 0.560 12-1 5 0-0
Opponent 5 - 0 1 0 2 9 0.111 5 0.556 15-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Tomas, Maria 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 1
12 Arrigucci, Alice 5 5 405:00 1 0.22 7 0.875 5 0 0 3/1 8
Total 5 - 450:00 1 0.20 8 0.889 5 0 0 4 9
Opponents 5 - 450:00 33 6.60 69 0.676 0 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 vs Southeastern Communi W 10-0 () 0 Ainara Aldeano ()
Ainara Aldeano () (Isabella Hernandez)
Valentina Bernal ()
Carla Vizuete ()
Maria Hernandez ()
Isabella Hernandez () (Karima Marhabi)
Maria Hernandez ()
Floor Assmann ()
Valeria Agudelo () (Mia Semlow)
Alyssa Bovis () (Ruby Gillman)
8/25/2024 vs Schoolcraft College W 6-0 (2-0-0) 21 Valeria Agudelo () (Maria Hernandez)
Valeria Agudelo () (Maria Hernandez)
Laura Suarez () (Morgan Stanton)
Paula Igual () (Jada Mia Lee)
Yeirdan Padilla () (Karima Marhabi)
Karima Marhabi () (Floor Assmann)
8/27/2024 at Holmes Community Col W 4-3 () 0 Ainara Aldeano () (Morgan Stanton)
Valeria Agudelo ()
Morgan Stanton () (Valentina Bernal)
Ainara Aldeano ()
8/28/2024 at Northwest L 2-3 (3-1) 133 Valeria Agudelo (4)
Valentina Bernal (2) (Paula A.I. Bonilla)
8/31/2024 vs Iowa Central Communi W 2-0 () 0 Jada Mia Lee () (Ainara Aldeano)
Ainara Aldeano ()
9/4/2024 at Lewis & Clark Commun T 1-1 () 40 Floor Assmann ()
9/7/2024 vs Rock Valley College W 4-0 () 0 Maria Hernandez ()
Paula Igual () (Valentina Bernal)
Karima Marhabi () (Ainara Aldeano)
Maria Hernandez () (Juana Bulla)
9/11/2024 vs Parkland College W 7-0 () 0 Jada Mia Lee () (Valentina Bernal)
Valentina Bernal () (Carla Vizuete)
Floor Assmann () (Carla Vizuete)
Valentina Bernal () (Maria Hernandez)
Maria Hernandez () (Viviana Sanchez)
Valeria Agudelo () (Juana Bulla)
Valeria Agudelo () (Juana Bulla)
9/14/2024 vs Hawkeye Community College W 6-2 () 0 Ainara Aldeano () (Maria Hernandez)
Ainara Aldeano () (Carla Vizuete)
Ainara Aldeano ()
Yeirdan Padilla () (Carla Vizuete)
Maria Hernandez () (Jada Mia Lee , Valentina Bernal)
Floor Assmann () (Valentina Bernal)
9/16/2024 at Jefferson College W 3-1 () 0 Valentina Bernal () (Maria Hernandez)
Valentina Bernal ()
Morgan Stanton ()
9/24/2024 at John Wood Community W 10-0 () 0 Floor Assmann () (Morgan Stanton)
Valentina Bernal () (Ainara Aldeano)
Valentina Bernal () (Floor Assmann)
Valeria Agudelo () (Carla Vizuete)
Alyssa Bovis () (Paula Igual)
Paula Igual () (Mia Semlow)
Juana Bulla () (Valeria Agudelo)
Juana Bulla () (Isabella Hernandez)
Juana Bulla () (Floor Assmann)
Valeria Agudelo () (Floor Assmann)
10/2/2024 at Kaskaskia College W 7-0 () 0 Ainara Aldeano () (Paula Igual)
Paula Igual () (Carla Vizuete)
Maria Hernandez () (Paula Igual)
Yeirdan Padilla () (Paula Igual)
Morgan Stanton () (Valentina Bernal)
Jada Mia Lee ()
Carla Vizuete () (Mia Semlow)
10/5/2024 vs John Wood Community W 10-0 () 0 Paula Igual () (Maria Hernandez)
Valentina Bernal () (Carla Vizuete)
Valentina Bernal () (Maria Hernandez)
Valentina Bernal () (Maria Hernandez)
Paula Igual () (Mia Semlow)
Mia Semlow () (Erin Carr)
Laura Suarez () (Jada Mia Lee)
Paula Igual () (Mia Semlow)
Jada Mia Lee () (Valeria Agudelo)
Mia Semlow () (Floor Assmann)
10/9/2024 at Parkland College W 6-0 () 0 Valentina Bernal () (Maria Hernandez)
Floor Assmann () (Ainara Aldeano)
Viviana Sanchez () (Erin Carr)
Valeria Agudelo () (Jada Mia Lee)
Valentina Bernal () (Yeirdan Padilla)
Valeria Agudelo () (Floor Assmann)
10/10/2024 at Lincoln Land Communi W 4-1 () 0 Yeirdan Padilla () (Paula Igual)
Maria Hernandez () (Morgan Stanton)
Valentina Bernal () (Paula Igual)
Paula Igual () (Morgan Stanton)
10/12/2024 vs College of Lake Coun W 12-0 () 0 Valentina Bernal () (Maria Hernandez)
Floor Assmann () (Maria Hernandez)
Floor Assmann ()
Valentina Bernal () (Carla Vizuete)
Maria Hernandez ()
Valentina Bernal () (Morgan Stanton)
Morgan Stanton ()
Paula Igual () (Maddison Foster)
Valeria Agudelo () (Mia Semlow)
Erin Carr () (Yeirdan Padilla)
Jada Mia Lee () (Morgan Stanton)
Valeria Agudelo () (Juana Bulla)
10/26/2024 vs Neosho County Commun W 8-0 () 0 Maria Hernandez () (Jada Mia Lee)
Karima Marhabi () (Yeirdan Padilla)
Valentina Bernal () (Ainara Aldeano)
Valentina Bernal ()
Karima Marhabi () (Paula Igual)
Valeria Agudelo () (Karima Marhabi)
Valeria Agudelo () (Ainara Aldeano)
Valeria Agudelo () (Morgan Stanton)
10/31/2024 vs John Wood Community College W 10-0 () 0 Maria Hernandez () (Morgan Stanton)
Karima Marhabi () (Ainara Aldeano)
Maria Hernandez ()
Yeirdan Padilla () (Karima Marhabi)
Valentina Bernal () (Jada Mia Lee)
Floor Assmann () (Jada Mia Lee)
Karima Marhabi ()
Jada Mia Lee () (Ainara Aldeano)
Juana Bulla () (Erin Carr)
Erin Carr () (Floor Assmann)
11/3/2024 vs Lincoln Land Community College W 4-0 () 0 Morgan Stanton () (Maria Hernandez)
Valeria Agudelo () (Maria Hernandez)
Floor Assmann () (Maria Hernandez)
Floor Assmann () (Maria Hernandez)
11/8/2024 at Kellogg Community Co W 2-0 () 0 Ainara Aldeano ()
Viviana Sanchez ()
11/17/2024 vs Pima Community Colle W 3-1 (19-1-1) 256 Valentina Bernal (0) (Valeria Agudelo)
Floor Assmann (0) (Carla Vizuete)
Valentina Bernal (0)
11/19/2024 vs Pensacola State College W 10-1 (20-1-1) 166 Karima Marhabi (0)
Valentina Bernal (0) (Morgan Stanton)
Morgan Stanton (0) (Valeria Agudelo)
Erin Carr (0) (Floor Assmann)
Maria Hernandez (0)
Valentina Bernal (0) (Morgan Stanton)
Valentina Bernal (0) (Juana Bulla)
Juana Bulla (0) (Paula Igual)
Mia Semlow (0) (Paula Igual)
Erin Carr (0)
11/21/2024 at Johnson County Community College T 1-1 (20-1-2) 232 Yeirdan Padilla (0) (Valentina Bernal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 vs Southeastern Communi 10-0 10 4 24 38 0.263 20 0.526 0-0 1 0-0 0
8/25/2024 vs Schoolcraft College 6-0 6 6 18 21 0.286 10 0.476 0-0 1 0-0 0
8/27/2024 at Holmes Community Col 4-3 4 2 10 0 0.000 10 0.000 0-1 1 0-0 0
8/28/2024 at Northwest 2-3 2 1 5 15 0.133 12 0.800 2-0 0 1-1 987
8/31/2024 vs Iowa Central Communi 2-0 2 1 5 27 0.074 11 0.407 0-0 1 0-0 0
9/4/2024 at Lewis & Clark Commun 1-1 1 0 2 13 0.077 8 0.615 1-0 0 0-0 0
9/7/2024 vs Rock Valley College 4-0 4 3 11 24 0.167 12 0.500 0-0 1 0-1 0
9/11/2024 vs Parkland College 7-0 7 7 21 52 0.135 29 0.558 1-0 1 0-0 0
9/14/2024 vs Hawkeye Community College 6-2 6 6 18 27 0.222 11 0.407 1-0 1 0-0 0
9/16/2024 at Jefferson College 3-1 3 1 7 0 0.000 19 0.000 1-0 1 0-0 0
9/24/2024 at John Wood Community 10-0 10 10 30 23 0.435 11 0.478 0-0 1 0-0 0
10/2/2024 at Kaskaskia College 7-0 7 6 20 28 0.250 22 0.786 1-0 1 0-0 0
10/5/2024 vs John Wood Community 10-0 10 10 30 35 0.286 25 0.714 0-0 1 0-0 0
10/9/2024 at Parkland College 6-0 6 6 18 36 0.167 16 0.444 0-0 1 0-0 0
10/10/2024 at Lincoln Land Communi 4-1 4 4 12 20 0.200 12 0.600 0-0 1 0-0 0
10/12/2024 vs College of Lake Coun 12-0 12 9 33 25 0.480 17 0.680 0-0 1 0-0 0
10/26/2024 vs Neosho County Commun 8-0 8 7 23 33 0.242 23 0.697 0-0 1 0-0 0
10/31/2024 vs John Wood Community College 10-0 10 8 28 31 0.323 21 0.677 0-0 1 0-0 0
11/3/2024 vs Lincoln Land Community College 4-0 4 4 12 27 0.148 14 0.519 0-0 1 0-0 0
11/8/2024 at Kellogg Community Co 2-0 2 0 4 13 0.154 9 0.692 1-0 1 0-0 0
11/17/2024 vs Pima Community Colle 3-1 3 2 8 21 0.143 8 0.381 1-0 1 0-0 989
11/19/2024 vs Pensacola State College 10-1 10 7 27 26 0.385 16 0.615 1-0 1 0-0 1079
11/21/2024 at Johnson County Community College 1-1 1 1 3 20 0.050 6 0.300 2-0 0 0-0 1265
Total 132-14 132 105 369 555 0.238 342 0.616 12-1 20 1-2 4320
Opponent - 14 7 35 102 0.137 58 0.569 15-0 1 - 4354

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Southeastern Communi 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/25/2024 Schoolcraft College 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/27/2024 Holmes Community Col 4-3 90:00 3 1.00 4 0.571 1 0 0 0 7
8/28/2024 Northwest 2-3 90:00 3 1.50 11 0.786 0 1 0 0 19
8/31/2024 Iowa Central Communi 2-0 90:00 0 1.20 2 1.000 1 0 0 1 2
9/4/2024 Lewis & Clark Commun 1-1 90:00 1 1.17 4 0.800 0 0 1 0 5
9/7/2024 Rock Valley College 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/11/2024 Parkland College 7-0 90:00 0 0.88 1 1.000 1 0 0 1 1
9/14/2024 Hawkeye Community College 6-2 90:00 2 1.00 4 0.667 1 0 0 0 6
9/16/2024 Jefferson College 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/24/2024 John Wood Community 10-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/2/2024 Kaskaskia College 7-0 90:00 0 0.83 0 0.00 1 0 0 1 0
10/5/2024 John Wood Community 10-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/9/2024 Parkland College 6-0 90:00 0 0.71 2 1.000 1 0 0 1 2
10/10/2024 Lincoln Land Communi 4-1 90:00 1 0.73 3 0.750 1 0 0 0 4
10/12/2024 College of Lake Coun 12-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/26/2024 Neosho County Commun 8-0 90:00 0 0.65 3 1.000 1 0 0 1 3
10/31/2024 John Wood Community College 10-0 90:00 0 0.61 0 0.00 1 0 0 1 0
11/3/2024 Lincoln Land Community College 4-0 90:00 0 0.58 0 0.00 1 0 0 1 0
11/8/2024 Kellogg Community Co 2-0 90:00 0 0.55 1 1.000 1 0 0 1 1
11/17/2024 Pima Community Colle 3-1 90:00 1 0.57 2 0.667 1 0 0 0 3
11/19/2024 Pensacola State College 10-1 90:00 1 0.59 1 0.500 1 0 0 0 2
11/21/2024 Johnson County Community College 1-1 110:00 1 0.60 2 0.667 0 0 1 1 3
Totals - 2090 14 0.60 48 0.774 20 1 2 15 67
Opponent - 2090:00 128 5.51 236 0.648 1 20 2 1 367

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Southeastern Communi 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
8/25/2024 Schoolcraft College 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
8/27/2024 Holmes Community Col 3-4 3 2 8 15 0.200 7 0.467 3-0 0 1-1 0
8/28/2024 Northwest 3-2 3 0 6 20 0.150 14 0.700 1-0 1 2-2 971
8/31/2024 Iowa Central Communi 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 0
9/4/2024 Lewis & Clark Commun 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 0
9/7/2024 Rock Valley College 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
9/11/2024 Parkland College 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/14/2024 Hawkeye Community College 2-6 2 0 4 8 0.250 6 0.750 1-0 0 0-0 0
9/16/2024 Jefferson College 1-3 1 1 3 0 0.000 1 0.000 1-0 0 0-0 0
9/24/2024 John Wood Community 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/2/2024 Kaskaskia College 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/5/2024 John Wood Community 0-10 0 0 0 2 0.000 1 0.500 1-0 0 0-0 0
10/9/2024 Parkland College 0-6 0 0 0 0 0.000 2 0.000 0-0 0 0-0 0
10/10/2024 Lincoln Land Communi 1-4 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/12/2024 College of Lake Coun 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
10/26/2024 Neosho County Commun 0-8 0 0 0 3 0.000 3 1.000 1-0 0 0-0 0
10/31/2024 John Wood Community College 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/3/2024 Lincoln Land Community College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/8/2024 Kellogg Community Co 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 0
11/17/2024 Pima Community Colle 1-3 1 2 4 11 0.091 3 0.273 0-0 0 0-0 990
11/19/2024 Pensacola State College 1-10 1 0 2 6 0.167 2 0.333 1-0 0 1-1 1127
11/21/2024 Johnson County Community College 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1266
Total 14-132 14 7 35 102 0.137 58 0.569 15-0 1 4-4 4354
Heartland Community College - 132 105 369 555 0.238 342 0.616 12-1 20 - 4320

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Southeastern Communi 0-10 90:00 10 10.00 20 0.667 0 1 0 0 30
8/25/2024 Schoolcraft College 0-6 90:00 6 8.00 4 0.400 0 1 0 0 10
8/27/2024 Holmes Community Col 3-4 90:00 4 6.67 6 0.600 0 1 0 0 10
8/28/2024 Northwest 3-2 90:00 2 5.50 10 0.833 1 0 0 0 15
8/31/2024 Iowa Central Communi 0-2 90:00 2 4.80 9 0.818 0 1 0 0 11
9/4/2024 Lewis & Clark Commun 1-1 90:00 1 4.17 7 0.875 0 0 1 0 8
9/7/2024 Rock Valley College 0-4 90:00 4 4.14 8 0.667 0 1 0 0 12
9/11/2024 Parkland College 0-7 90:00 7 4.50 23 0.767 0 1 0 0 30
9/14/2024 Hawkeye Community College 2-6 90:00 6 4.67 5 0.455 0 1 0 0 11
9/16/2024 Jefferson College 1-3 90:00 3 4.50 16 0.842 0 1 0 0 19
9/24/2024 John Wood Community 0-10 90:00 10 5.00 1 0.091 0 1 0 0 11
10/2/2024 Kaskaskia College 0-7 90:00 7 5.17 15 0.682 0 1 0 0 22
10/5/2024 John Wood Community 0-10 90:00 10 5.54 15 0.600 0 1 0 0 25
10/9/2024 Parkland College 0-6 90:00 6 5.57 30 0.833 0 1 0 0 36
10/10/2024 Lincoln Land Communi 1-4 90:00 0 5.20 0 0.00 0 1 0 1 0
10/12/2024 College of Lake Coun 0-12 90:00 12 5.63 5 0.294 0 1 0 0 17
10/26/2024 Neosho County Commun 0-8 90:00 8 5.76 18 0.692 0 1 0 0 26
10/31/2024 John Wood Community College 0-10 90:00 10 6.00 11 0.524 0 1 0 0 21
11/3/2024 Lincoln Land Community College 0-4 90:00 4 5.89 10 0.714 0 1 0 0 14
11/8/2024 Kellogg Community Co 0-2 90:00 2 5.70 7 0.778 0 1 0 0 9
11/17/2024 Pima Community Colle 1-3 90:00 3 5.57 5 0.625 0 1 0 0 8
11/19/2024 Pensacola State College 1-10 90:00 10 5.77 6 0.375 0 1 0 0 16
11/21/2024 Johnson County Community College 1-1 110:00 1 5.51 5 0.833 0 0 1 1 6
Totals - 2090 128 5.51 236 0.648 1 20 2 2 367
Heartland Community College - 2090:00 14 0.60 48 0.774 20 1 2 15 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 vs Southeastern Communi 10-0 10/0 4/0 38/0 20/0 13/0 0/0 0/0
8/25/2024 vs Schoolcraft College 6-0 6/0 6/0 21/3 10/2 6/1 0/0 0/0
8/27/2024 at Holmes Community Col 4-3 4/3 2/2 0/15 10/7 0/7 0/3 1/0
8/28/2024 at Northwest 2-3 2/3 1/0 15/20 12/14 3/6 2/1 0/0
8/31/2024 vs Iowa Central Communi 2-0 2/0 1/0 27/4 11/2 18/3 0/1 0/0
9/4/2024 at Lewis & Clark Commun 1-1 1/1 0/1 13/7 8/5 6/3 1/0 0/0
9/7/2024 vs Rock Valley College 4-0 4/0 3/0 24/5 12/2 5/2 0/1 0/0
9/11/2024 vs Parkland College 7-0 7/0 7/0 52/3 29/1 9/0 1/0 0/0
9/14/2024 vs Hawkeye Community College 6-2 6/2 6/0 27/8 11/6 8/2 1/1 0/0
9/16/2024 at Jefferson College 3-1 3/1 1/1 0/0 19/1 0/0 1/1 0/0
9/24/2024 at John Wood Community 10-0 10/0 10/0 23/2 11/1 0/0 0/0 0/0
10/2/2024 at Kaskaskia College 7-0 7/0 6/0 28/0 22/0 0/0 1/1 0/0
10/5/2024 vs John Wood Community 10-0 10/0 10/0 35/2 25/1 16/0 0/1 0/0
10/9/2024 at Parkland College 6-0 6/0 6/0 36/0 16/2 0/0 0/0 0/0
10/10/2024 at Lincoln Land Communi 4-1 4/1 4/0 20/0 12/0 7/0 0/0 0/0
10/12/2024 vs College of Lake Coun 12-0 12/0 9/0 25/3 17/2 8/2 0/0 0/0
10/26/2024 vs Neosho County Commun 8-0 8/0 7/0 33/3 23/3 13/1 0/1 0/0
10/31/2024 vs John Wood Community College 10-0 10/0 8/0 31/0 21/0 10/0 0/0 0/0
11/3/2024 vs Lincoln Land Community College 4-0 4/0 4/0 27/0 14/0 11/1 0/0 0/0
11/8/2024 at Kellogg Community Co 2-0 2/0 0/0 13/2 9/1 7/0 1/2 0/0
11/17/2024 vs Pima Community Colle 3-1 3/1 2/2 21/11 8/3 7/3 1/0 0/0
11/19/2024 vs Pensacola State College 10-1 10/1 7/0 26/6 16/2 9/1 1/1 0/0
11/21/2024 at Johnson County Community College 1-1 1/1 1/1 20/8 6/3 6/3 2/1 0/0
Totals 132/14 105/7 555/102 342/58 162/35 12/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 College of Lake Coun (10/12/2024)
GOALS 12 College of Lake Coun (10/12/2024)
ASSISTS 10 John Wood Community (9/24/2024)
John Wood Community (10/5/2024)
SHOTS 52 Parkland College (9/11/2024)
SHOTS ON GOAL 29 Parkland College (9/11/2024)
SAVES 11 Northwest (8/28/2024)
FOULS 25 Johnson County Community College (11/21/2024)
CORNER KICKS 18 Iowa Central Communi (8/31/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Holmes Community Col (8/27/2024)
GOALS 3 Holmes Community Col (8/27/2024)
Northwest (8/28/2024)
ASSISTS 2 Holmes Community Col (8/27/2024)
Pima Community Colle (11/17/2024)
SHOTS 20 Northwest (8/28/2024)
SHOTS ON GOAL 14 Northwest (8/28/2024)
SAVES 30 Parkland College (10/9/2024)
FOULS 11 Holmes Community Col (8/27/2024)
Johnson County Community College (11/21/2024)
CORNER KICKS 7 Holmes Community Col (8/27/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lewis & Clark Commun (9/4/2024)
Johnson County Community College (11/21/2024)
GOALS 1 Northwest (8/28/2024)
Iowa Central Communi (8/31/2024)
Lewis & Clark Commun (9/4/2024)
Kellogg Community Co (11/8/2024)
Johnson County Community College (11/21/2024)
ASSISTS 1 Northwest (8/28/2024)
Iowa Central Communi (8/31/2024)
Jefferson College (9/16/2024)
Johnson County Community College (11/21/2024)
SHOTS 13 Lewis & Clark Commun (9/4/2024)
Kellogg Community Co (11/8/2024)
SHOTS ON GOAL 6 Lewis & Clark Commun (9/4/2024)
Pima Community Colle (11/17/2024)
Johnson County Community College (11/21/2024)
SAVES 1 Parkland College (9/11/2024)
John Wood Community (9/24/2024)
John Wood Community (10/5/2024)
Kellogg Community Co (11/8/2024)
Pensacola State College (11/19/2024)
FOULS 2 John Wood Community College (10/31/2024)
CORNER KICKS 3 Northwest (8/28/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lincoln Land Communi (10/10/2024)
Pensacola State College (11/19/2024)
GOALS 1 Lewis & Clark Commun (9/4/2024)
Jefferson College (9/16/2024)
Lincoln Land Communi (10/10/2024)
Pima Community Colle (11/17/2024)
Pensacola State College (11/19/2024)
Johnson County Community College (11/21/2024)
ASSISTS 1 Lewis & Clark Commun (9/4/2024)
Jefferson College (9/16/2024)
Johnson County Community College (11/21/2024)
SHOTS 2 John Wood Community (9/24/2024)
John Wood Community (10/5/2024)
Kellogg Community Co (11/8/2024)
SHOTS ON GOAL 1 Parkland College (9/11/2024)
Jefferson College (9/16/2024)
John Wood Community (9/24/2024)
John Wood Community (10/5/2024)
Kellogg Community Co (11/8/2024)
SAVES 1 John Wood Community (9/24/2024)
FOULS 1 Iowa Central Communi (8/31/2024)
Lincoln Land Community College (11/3/2024)
CORNER KICKS 1 Schoolcraft College (8/25/2024)
Neosho County Commun (10/26/2024)
Lincoln Land Community College (11/3/2024)
Pensacola State College (11/19/2024)

