2025 Men's Soccer Cumulative Statistics

Team (6-9)

Overall Team Statistics
Statistic Heartland Community Opponents
Shots
Goals 32 19
Goals Per Game 2.13 1.27
Shots 228 118
Shots Per Game 15.2 7.9
Shots Percentage 0.140 0.161
Shots On Goal 142-228 68-118
Shots On Goal Percentage 0.623 0.576
Penalties
Yellow Cards 25 34
Red Cards 4 2
Miscellaneous
Assists 36 14
Saves 49 110
Fouls 150 140
Corner Kicks 65 42
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zamani, Amin 9Zamani, Amin 14 12 45 11 3 25 61 0.180 38 0.623 1-0 1 0-0
7 Tomas, Guilherme 7Tomas, Guilherme 14 11 35 8 3 19 37 0.216 25 0.676 1-0 2 1-1
10 Santamaria, Xabi 10Santamaria, Xabi 12 11 76 3 6 12 25 0.120 12 0.480 2-0 1 0-1
2 Tonks, Gabriel 2Tonks, Gabriel 14 14 90 2 5 9 25 0.080 15 0.600 1-0 0 0-0
8 Cuomo, Angelo 8Cuomo, Angelo 14 13 59 1 6 8 16 0.063 9 0.563 4-0 0 0-0
23 Adler, Nate 23Adler, Nate 8 1 0 3 1 7 8 0.375 7 0.875 1-0 0 0-0
11 Pratt, Vincent 11Pratt, Vincent 14 10 90 0 6 6 17 0.000 8 0.471 0-0 0 0-0
3 Anderson, Keegan 3Anderson, Keegan 11 9 82 1 1 3 1 1.000 1 1.000 2-2 1 0-0
6 Garcia, Aaron 6Garcia, Aaron 14 11 90 1 1 3 21 0.048 9 0.429 2-0 0 0-0
19 Collins, Archie 19Collins, Archie 11 3 16 0 2 2 2 0.000 1 0.500 0-0 0 0-0
17 Etherington, Archie 17Etherington, Archie 10 10 90 1 0 2 3 0.333 2 0.667 4-2 0 0-0
20 Turan, Efe 20Turan, Efe 9 2 0 1 0 2 5 0.200 3 0.600 1-0 1 0-0
30 Diez, David 30Diez, David 14 10 47 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 Piper, Charlie 22Piper, Charlie 9 8 90 0 1 1 5 0.000 4 0.800 3-0 0 0-0
3 Anderson, Keegan 3Anderson, Keegan 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Collins, Archie 19Collins, Archie 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Conger, Joshua 0Conger, Joshua 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cuomo, Angelo 8Cuomo, Angelo 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Diez, David 30Diez, David 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dondai, Soren goubely 1Dondai, Soren goubely 9 9 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dondaine, Goubely 1Dondaine, Goubely 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dondaine, Soren goubely 1Dondaine, Soren goubely 5 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Etherington, Archie 17Etherington, Archie 1 1 90 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Garcia, Aaron 6Garcia, Aaron 1 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Martinez, Jose 5Martinez, Jose 1 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Martinez, Jose 5Martinez, Jose 10 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Movilla, Adrian 4Movilla, Adrian 1 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Movilla, Adrian 4Movilla, Adrian 13 12 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Piper, Charlie 22Piper, Charlie 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pratt, Vincent 11Pratt, Vincent 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Santamaria, Xabi 10Santamaria, Xabi 1 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Tomas, Guilherme 7Tomas, Guilherme 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tonks, Gabriel 2Tonks, Gabriel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Turan, Efe 20Turan, Efe 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 1938 32 36 100 243 0.132 142 0.584 25-4 6 1-2
Opponent 15 - 989 19 14 52 141 0.135 68 0.482 34-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Conger, Joshua 0Conger, Joshua 1 0 15:00 0 0.00 0 0 0 0 0 0/1 0
1 Goubely Dondaine, Soren 1Goubely Dondaine, Soren 9 9 810:00 13 1.44 33 0.717 3 6 0 2/0 46
1 Goubely Dondaine, Soren 1Goubely Dondaine, Soren 1 1 90:00 2 2.00 5 0.714 0 1 0 0/0 7
1 Goubely Dondaine, Soren 1Goubely Dondaine, Soren 5 5 435:00 4 0.83 12 0.750 3 2 0 2/1 16
Total 15 - 1350:00 19 1.27 50 0.725 6 9 0 5 69
Opponents 15 - 1260:00 27 1.93 102 0.791 5 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zamani, Amin 9Zamani, Amin 4 4 0 6 0 12 15 0.400 10 0.667 0-0 1 0-0
7 Tomas, Guilherme 7Tomas, Guilherme 4 4 0 4 2 10 15 0.267 10 0.667 0-0 1 1-1
11 Pratt, Vincent 11Pratt, Vincent 4 4 0 0 5 5 7 0.000 4 0.571 0-0 0 0-0
2 Tonks, Gabriel 2Tonks, Gabriel 4 4 0 1 2 4 10 0.100 8 0.800 0-0 0 0-0
8 Cuomo, Angelo 8Cuomo, Angelo 4 4 0 1 1 3 5 0.200 3 0.600 2-0 0 0-0
23 Adler, Nate 23Adler, Nate 3 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Etherington, Archie 17Etherington, Archie 3 3 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
3 Anderson, Keegan 3Anderson, Keegan 4 4 0 0 1 1 0 0.000 0 0.000 1-1 0 0-0
19 Collins, Archie 19Collins, Archie 3 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Santamaria, Xabi 10Santamaria, Xabi 4 3 0 0 1 1 7 0.000 5 0.714 0-0 0 0-1
30 Diez, David 30Diez, David 4 3 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Dondai, Soren goubely 1Dondai, Soren goubely 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dondaine, Soren goubely 1Dondaine, Soren goubely 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Garcia, Aaron 6Garcia, Aaron 4 2 0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
5 Martinez, Jose 5Martinez, Jose 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Movilla, Adrian 4Movilla, Adrian 4 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Piper, Charlie 22Piper, Charlie 2 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Turan, Efe 20Turan, Efe 3 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 4 - 0 14 13 41 75 0.187 48 0.640 25-4 2 1-2
Opponent 4 - 0 6 6 18 40 0.150 19 0.475 34-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Goubely Dondaine, Soren 1Goubely Dondaine, Soren 3 3 270:00 6 2.00 12 0.667 1 2 0 1/0 18
1 Goubely Dondaine, Soren 1Goubely Dondaine, Soren 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 2
Total 4 - 360:00 6 1.50 14 0.700 2 2 0 2 20
Opponents 4 - 360:00 14 3.50 37 0.725 0 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Western Iowa Tech L 0-2 (0-1-0) 0
8/23/2025 at Jones College W 3-1 (1-1) 100 Guilherme Tomas (0) (Angelo Cuomo)
Xabi Santamaria (0)
Amin Zamani (0)
9/5/2025 vs Pearl River Communit L 2-3 () 0 Xabi Santamaria ()
Xabi Santamaria () (Gabriel Tonks)
9/7/2025 vs Southwestern Illinois College L 1-2 (1-3) 0 Amin Zamani () (Guilherme Tomas , Nate Adler)
9/13/2025 vs John Wood Community College W 7-0 () 0 Guilherme Tomas ()
Amin Zamani () (Vincent Pratt)
Gabriel Tonks () (Vincent Pratt)
Guilherme Tomas () (Archie Collins)
Guilherme Tomas () (Vincent Pratt)
Nate Adler () (Keegan Anderson)
Amin Zamani () (Guilherme Tomas)
9/18/2025 at Parkland College L 2-4 () 75 Amin Zamani () (Gabriel Tonks)
Amin Zamani () (Angelo Cuomo)
9/25/2025 vs St. Clair County Community College L 0-2 () 0
9/27/2025 at John Wood Community W 4-0 () 0 Amin Zamani () (Gabriel Tonks)
Amin Zamani () (Vincent Pratt)
Archie Etherington () (Guilherme Tomas)
Guilherme Tomas () (Vincent Pratt)
10/1/2025 vs Illinois Valley Comm W 3-0 () 0 Keegan Anderson () (Xabi Santamaria)
Amin Zamani () (Gabriel Tonks)
Guilherme Tomas () (Xabi Santamaria , Amin Zamani)
10/4/2025 at St. Louis Community L 0-1 () 0
10/9/2025 vs Parkland College L 1-2 () 0 Angelo Cuomo () (Xabi Santamaria)
10/23/2025 vs Eureka College JV W 5-0 () 0 Guilherme Tomas () (Charlie Piper)
Guilherme Tomas () (Angelo Cuomo , Xabi Santamaria)
Amin Zamani () (Xabi Santamaria , Angelo Cuomo)
Amin Zamani () (Angelo Cuomo , David Diez)
Nate Adler () (Gabriel Tonks , Xabi Santamaria)
10/25/2025 at Carl Sandburg Colleg L 0-1 () 0
10/28/2025 vs John Wood Community College W 4-0 () 0 Efe Turan () (Angelo Cuomo)
Gabriel Tonks () (Aaron Garcia , Amin Zamani)
Aaron Garcia () (Amin Zamani)
Nate Adler () (Archie Collins , Vincent Pratt)
11/1/2025 at Parkland College L 0-1 () 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Western Iowa Tech 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 948
8/23/2025 at Jones College 3-1 3 1 7 5 0.600 4 0.800 4-0 1 0-0 990
9/5/2025 vs Pearl River Communit 2-3 2 1 5 0 0.000 4 0.000 1-0 0 0-0 0
9/7/2025 vs Southwestern Illinois College 1-2 1 2 4 14 0.071 6 0.429 4-0 0 0-0 0
9/13/2025 vs John Wood Community College 7-0 7 6 20 29 0.241 19 0.655 1-0 1 1-1 0
9/18/2025 at Parkland College 2-4 2 2 6 10 0.200 6 0.600 1-0 0 0-0 0
9/25/2025 vs St. Clair County Community College 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
9/27/2025 at John Wood Community 4-0 4 4 12 16 0.250 10 0.625 2-0 1 0-0 0
10/1/2025 vs Illinois Valley Comm 3-0 3 4 10 42 0.071 26 0.619 1-1 1 0-0 0
10/4/2025 at St. Louis Community 0-1 0 0 0 2 0.000 2 1.000 0-1 0 0-0 0
10/9/2025 vs Parkland College 1-2 1 1 3 15 0.067 13 0.867 3-1 0 0-2 0
10/23/2025 vs Eureka College JV 5-0 5 9 19 21 0.238 12 0.571 0-0 1 0-0 0
10/25/2025 at Carl Sandburg Colleg 0-1 0 0 0 29 0.000 19 0.655 2-1 0 0-0 0
10/28/2025 vs John Wood Community College 4-0 4 6 14 23 0.174 13 0.565 0-0 1 0-0 0
11/1/2025 at Parkland College 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 0
Total 32-19 32 36 100 228 0.140 142 0.623 25-4 6 1-3 1938
Opponent - 19 14 52 118 0.161 68 0.576 34-2 9 - 989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Western Iowa Tech 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/23/2025 Jones College 3-1 90:00 1 1.50 9 0.900 1 0 0 0 10
9/5/2025 Pearl River Communit 2-3 90:00 3 2.00 2 0.400 0 1 0 0 5
9/7/2025 Southwestern Illinois College 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/13/2025 John Wood Community College 7-0 90:00 0 1.60 2 1.000 1 0 0 1 2
9/18/2025 Parkland College 2-4 90:00 4 2.00 6 0.600 0 1 0 0 10
9/25/2025 St. Clair County Community College 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/27/2025 John Wood Community 4-0 90:00 0 1.75 2 1.000 1 0 0 1 2
10/1/2025 Illinois Valley Comm 3-0 90:00 0 1.56 1 1.000 1 0 0 1 1
10/4/2025 St. Louis Community 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
10/9/2025 Parkland College 1-2 90:00 2 1.55 4 0.667 0 1 0 0 6
10/23/2025 Eureka College JV 5-0 90:00 0 1.42 0 0.00 1 0 0 1 0
10/25/2025 Carl Sandburg Colleg 0-1 90:00 1 1.38 0 0.000 0 1 0 0 1
10/28/2025 John Wood Community College 4-0 90:00 0 1.29 1 1.000 1 0 0 1 1
11/1/2025 Parkland College 0-1 90:00 1 1.27 3 0.750 0 1 0 0 4
Totals - 1350 19 1.27 50 0.725 6 9 0 5 69
Opponent - 1350:00 32 2.13 109 0.773 9 6 0 5 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Western Iowa Tech 2-0 2 0 4 15 0.133 7 0.467 4-0 1 1-1 989
8/23/2025 Jones College 1-3 1 0 2 15 0.067 10 0.667 6-0 0 0-0 0
9/5/2025 Pearl River Communit 3-2 3 3 9 0 0.000 5 0.000 2-0 1 0-0 0
9/7/2025 Southwestern Illinois College 2-1 2 1 5 12 0.167 8 0.667 5-0 1 1-1 0
9/13/2025 John Wood Community College 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
9/18/2025 Parkland College 4-2 4 4 12 17 0.235 10 0.588 1-0 1 0-0 0
9/25/2025 St. Clair County Community College 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 0
9/27/2025 John Wood Community 0-4 0 0 0 0 0.000 1 0.000 3-0 0 0-0 0
10/1/2025 Illinois Valley Comm 0-3 0 0 0 4 0.000 0 0.000 2-1 0 0-0 0
10/4/2025 St. Louis Community 1-0 1 1 3 7 0.143 7 1.000 0-0 1 0-0 0
10/9/2025 Parkland College 2-1 2 2 6 9 0.222 6 0.667 2-1 1 0-0 0
10/23/2025 Eureka College JV 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
10/25/2025 Carl Sandburg Colleg 1-0 1 1 3 6 0.167 2 0.333 5-0 1 0-0 0
10/28/2025 John Wood Community College 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
11/1/2025 Parkland College 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0 0
Total 19-32 19 14 52 118 0.161 68 0.576 34-2 9 2-2 989
Heartland Community - 32 36 100 228 0.140 142 0.623 25-4 6 - 1938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Western Iowa Tech 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 Jones College 1-3 90:00 3 1.50 1 0.250 0 1 0 0 4
9/5/2025 Pearl River Communit 3-2 90:00 2 1.67 2 0.500 1 0 0 0 4
9/7/2025 Southwestern Illinois College 2-1 90:00 1 1.50 5 0.833 1 0 0 0 6
9/13/2025 John Wood Community College 0-7 90:00 7 2.60 12 0.632 0 1 0 0 19
9/18/2025 Parkland College 4-2 90:00 2 2.50 3 0.600 1 0 0 0 5
9/25/2025 St. Clair County Community College 2-0 90:00 0 2.14 2 1.000 1 0 0 1 2
9/27/2025 John Wood Community 0-4 90:00 4 2.38 10 0.714 0 1 0 0 14
10/1/2025 Illinois Valley Comm 0-3 90:00 3 2.44 20 0.870 0 1 0 0 23
10/4/2025 St. Louis Community 1-0 90:00 0 2.20 2 1.000 1 0 0 1 2
10/9/2025 Parkland College 2-1 90:00 1 2.09 12 0.923 1 0 0 0 13
10/23/2025 Eureka College JV 0-5 90:00 5 2.33 7 0.583 0 1 0 0 12
10/25/2025 Carl Sandburg Colleg 1-0 90:00 0 2.15 18 1.000 1 0 0 1 18
10/28/2025 John Wood Community College 0-4 90:00 4 2.29 9 0.692 0 1 0 0 13
11/1/2025 Parkland College 1-0 90:00 0 2.13 4 1.000 1 0 0 1 4
Totals - 1350 32 2.13 109 0.773 9 6 0 5 141
Heartland Community - 1350:00 19 1.27 50 0.725 6 9 0 5 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Western Iowa Tech 0-2 0/2 0/0 7/15 2/7 5/9 2/4 0/0
8/23/2025 at Jones College 3-1 3/1 1/0 5/15 4/10 1/3 4/6 0/0
9/5/2025 vs Pearl River Communit 2-3 2/3 1/3 0/0 4/5 0/0 1/2 0/0
9/7/2025 vs Southwestern Illinois College 1-2 1/2 2/1 14/12 6/8 11/3 4/5 0/0
9/13/2025 vs John Wood Community College 7-0 7/0 6/0 29/4 19/2 4/4 1/0 0/0
9/18/2025 at Parkland College 2-4 2/4 2/4 10/17 6/10 6/4 1/1 0/0
9/25/2025 vs St. Clair County Community College 0-2 0/2 0/2 5/12 2/5 4/6 1/2 0/0
9/27/2025 at John Wood Community 4-0 4/0 4/0 16/0 10/1 4/0 2/3 0/0
10/1/2025 vs Illinois Valley Comm 3-0 3/0 4/0 42/4 26/0 7/3 1/2 1/1
10/4/2025 at St. Louis Community 0-1 0/1 0/1 2/7 2/7 0/1 0/0 1/0
10/9/2025 vs Parkland College 1-2 1/2 1/2 15/9 13/6 10/2 3/2 1/1
10/23/2025 vs Eureka College JV 5-0 5/0 9/0 21/1 12/0 6/0 0/1 0/0
10/25/2025 at Carl Sandburg Colleg 0-1 0/1 0/1 29/6 19/2 0/0 2/5 1/0
10/28/2025 vs John Wood Community College 4-0 4/0 6/0 23/2 13/1 6/0 0/0 0/0
11/1/2025 at Parkland College 0-1 0/1 0/0 10/14 4/4 1/7 3/1 0/0
Totals 32/19 36/14 228/118 142/68 65/42 25/34 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 John Wood Community College (9/13/2025)
GOALS 7 John Wood Community College (9/13/2025)
ASSISTS 9 Eureka College JV (10/23/2025)
SHOTS 42 Illinois Valley Comm (10/1/2025)
SHOTS ON GOAL 26 Illinois Valley Comm (10/1/2025)
SAVES 9 Jones College (8/23/2025)
FOULS 30 Jones College (8/23/2025)
CORNER KICKS 11 Southwestern Illinois College (9/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Parkland College (9/18/2025)
GOALS 4 Parkland College (9/18/2025)
ASSISTS 4 Parkland College (9/18/2025)
SHOTS 17 Parkland College (9/18/2025)
SHOTS ON GOAL 10 Jones College (8/23/2025)
Parkland College (9/18/2025)
SAVES 20 Illinois Valley Comm (10/1/2025)
FOULS 27 Jones College (8/23/2025)
CORNER KICKS 9 Western Iowa Tech (8/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Parkland College (10/9/2025)
GOALS 1 Southwestern Illinois College (9/7/2025)
Parkland College (10/9/2025)
ASSISTS 1 Jones College (8/23/2025)
Pearl River Communit (9/5/2025)
Parkland College (10/9/2025)
SHOTS 2 St. Louis Community (10/4/2025)
SHOTS ON GOAL 2 Western Iowa Tech (8/22/2025)
Jones College (8/23/2025)
Pearl River Communit (9/5/2025)
St. Clair County Community College (9/25/2025)
St. Louis Community (10/4/2025)
Parkland College (11/1/2025)
SAVES 1 Illinois Valley Comm (10/1/2025)
John Wood Community College (10/28/2025)
FOULS 3 Illinois Valley Comm (10/1/2025)
CORNER KICKS 1 Jones College (8/23/2025)
Parkland College (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jones College (8/23/2025)
Parkland College (11/1/2025)
GOALS 1 Jones College (8/23/2025)
St. Louis Community (10/4/2025)
Carl Sandburg Colleg (10/25/2025)
Parkland College (11/1/2025)
ASSISTS 1 Southwestern Illinois College (9/7/2025)
St. Louis Community (10/4/2025)
Carl Sandburg Colleg (10/25/2025)
SHOTS 1 Eureka College JV (10/23/2025)
SHOTS ON GOAL 1 John Wood Community (9/27/2025)
John Wood Community College (10/28/2025)
SAVES 1 Western Iowa Tech (8/22/2025)
Jones College (8/23/2025)
Pearl River Communit (9/5/2025)
St. Clair County Community College (9/25/2025)
St. Louis Community (10/4/2025)
FOULS 3 Eureka College JV (10/23/2025)
CORNER KICKS 1 St. Louis Community (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 John Wood Community College (9/13/2025)
GOALS 3 John Wood Community College (9/13/2025)
ASSISTS 3 John Wood Community College (9/13/2025)
Eureka College JV (10/23/2025)
SHOTS 11 Illinois Valley Comm (10/1/2025)
SHOTS ON GOAL 8 Illinois Valley Comm (10/1/2025)
SAVES 9 Jones College (8/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 John Wood Community College (9/13/2025)
GOALS 7 John Wood Community College (9/13/2025)
ASSISTS 9 Eureka College JV (10/23/2025)
SHOTS 42 Illinois Valley Comm (10/1/2025)
SHOTS ON GOAL 26 Illinois Valley Comm (10/1/2025)
SAVES 9 Jones College (8/23/2025)
FOULS 30 Jones College (8/23/2025)
CORNER KICKS 11 Southwestern Illinois College (9/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Guilherme Tomas
John Wood Community College (9/13/2025)
GOALS 3 Guilherme Tomas
John Wood Community College (9/13/2025)
ASSISTS 3 Vincent Pratt
Angelo Cuomo
John Wood Community College (9/13/2025)
Eureka College JV (10/23/2025)
SHOTS 11 Amin Zamani
Illinois Valley Comm (10/1/2025)
SHOTS ON GOAL 8 Amin Zamani
Illinois Valley Comm (10/1/2025)
SAVES 9 Soren Goubely Dondai
Jones College (8/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Zamani, Amin 25
Tomas, Guilherme 19
Santamaria, Xabi 12
Tonks, Gabriel 9
Cuomo, Angelo 8
Team Leaders: Goals
Player High
Goals
Zamani, Amin 11
Tomas, Guilherme 8
Santamaria, Xabi 3
Adler, Nate 3
Tonks, Gabriel 2
Team Leaders: Assists
Player High
Assists
Santamaria, Xabi 6
Cuomo, Angelo 6
Pratt, Vincent 6
Tonks, Gabriel 5
Zamani, Amin 3
Team Leaders: Shots
Player High
Shots
Zamani, Amin 61
Tomas, Guilherme 37
Santamaria, Xabi 25
Tonks, Gabriel 25
Garcia, Aaron 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zamani, Amin 38
Tomas, Guilherme 25
Tonks, Gabriel 15
Santamaria, Xabi 12
Cuomo, Angelo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tomas, Guilherme 2
Zamani, Amin 1
Santamaria, Xabi 1
Anderson, Keegan 1
Turan, Efe 1