2023 Men's Soccer Cumulative Statistics

Team (11-6-5, 3-1)

Overall Team Statistics
Statistic Heartland Community Opponents
Shots
Goals 45 34
Goals Per Game 2.05 1.55
Shots 353 82
Shots Per Game 16.0 3.7
Shots Percentage 0.127 0.415
Shots On Goal 183-353 46-82
Shots On Goal Percentage 0.518 0.561
Penalties
Yellow Cards 49 26
Red Cards 1 0
Miscellaneous
Assists 36 20
Saves 25 138
Fouls 343 88
Corner Kicks 116 38
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Delaney, Joe 24Delaney, Joe 22 18 165 8 4 20 51 0.157 32 0.627 0-0 1 0-0
13 Fairweather, Mario 13Fairweather, Mario 16 11 95 8 4 20 28 0.286 20 0.714 0-0 1 0-0
11 Sanyang, Mohammad 11Sanyang, Mohammad 22 17 135 7 4 18 27 0.259 16 0.593 2-0 2 0-0
8 Mateos, Marcos 8Mateos, Marcos 22 19 164 7 2 16 30 0.233 16 0.533 6-0 1 1-1
4 Oliu, Raul 4Oliu, Raul 19 11 75 3 7 13 28 0.107 18 0.643 6-1 0 2-2
20 Campbell, Shaquiel 20Campbell, Shaquiel 22 6 31 2 3 7 29 0.069 15 0.517 3-0 0 0-0
9 Micolta, Anderson 9Micolta, Anderson 12 2 65 3 1 7 15 0.200 9 0.600 4-0 1 0-0
22 Padilla, Sebastian 22Padilla, Sebastian 15 6 83 2 0 4 20 0.100 8 0.400 2-0 1 0-0
5 Redolfi, Alessandro 5Redolfi, Alessandro 7 3 0 1 2 4 4 0.250 2 0.500 3-0 1 0-0
6 Richards, Daniel 6Richards, Daniel 20 19 200 2 0 4 13 0.154 4 0.308 5-0 2 0-0
27 Mueller, Marvin 27Mueller, Marvin 21 17 158 0 3 3 16 0.000 8 0.500 1-0 0 0-0
2 Barros, Tomas 2Barros, Tomas 17 16 124 1 0 2 31 0.032 10 0.323 3-0 0 0-0
19 Gomez, Rodrigo 19Gomez, Rodrigo 15 8 87 0 2 2 4 0.000 2 0.500 1-0 0 0-0
10 Suarez, Fernando 10Suarez, Fernando 18 7 10 1 0 2 8 0.125 5 0.625 1-0 1 0-0
16 Bader, Noa 16Bader, Noa 20 13 47 0 1 1 13 0.000 6 0.462 0-0 0 0-0
23 Bryan, Jhaeem 23Bryan, Jhaeem 13 4 83 0 1 1 8 0.000 2 0.250 4-0 0 0-0
7 Calculli, Oliver 7Calculli, Oliver 15 4 31 0 1 1 6 0.000 2 0.333 1-0 0 0-0
3 Winther, Andreas 3Winther, Andreas 20 18 183 0 1 1 7 0.000 3 0.429 0-0 0 0-0
12 Butler, Oliver 12Butler, Oliver 15 15 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harris, Kevaughn 17Harris, Kevaughn 10 0 14 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Lambert, Kevin 1Lambert, Kevin 9 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Lopez, Sergio 21Lopez, Sergio 17 3 76 0 0 0 3 0.000 2 0.667 2-0 0 0-0
25 Luna, Caleb 25Luna, Caleb 17 16 134 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Reynolds, Roshaun 18Reynolds, Roshaun 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tamburrano, Christian 15Tamburrano, Christian 4 1 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 22 - 2160 45 36 126 348 0.129 183 0.526 49-1 11 3-3
Opponent 22 - 2166 32 19 83 109 0.294 46 0.422 26-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Butler, Oliver 12Butler, Oliver 15 15 1296:00 22 1.53 38 0.633 7 3 3 1 60
1 Lambert, Kevin 1Lambert, Kevin 9 7 704:00 12 1.53 31 0.721 3 2 2 1 43
Total 22 - 2000:00 34 1.53 69 0.670 10 5 5 2 103
Opponents 22 - 1640:00 30 1.65 70 0.700 3 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mateos, Marcos 8Mateos, Marcos 4 4 0 3 1 7 10 0.300 5 0.500 2-0 0 0-0
24 Delaney, Joe 24Delaney, Joe 4 4 0 2 1 5 11 0.182 7 0.636 0-0 1 0-0
20 Campbell, Shaquiel 20Campbell, Shaquiel 4 2 0 0 2 2 8 0.000 5 0.625 1-0 0 0-0
13 Fairweather, Mario 13Fairweather, Mario 3 2 0 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Padilla, Sebastian 22Padilla, Sebastian 4 2 0 1 0 2 5 0.200 4 0.800 1-0 1 0-0
5 Redolfi, Alessandro 5Redolfi, Alessandro 2 0 0 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Sanyang, Mohammad 11Sanyang, Mohammad 4 2 0 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10 Suarez, Fernando 10Suarez, Fernando 4 0 0 1 0 2 4 0.250 3 0.750 0-0 1 0-0
27 Mueller, Marvin 27Mueller, Marvin 4 4 0 0 1 1 5 0.000 1 0.200 0-0 0 0-0
4 Oliu, Raul 4Oliu, Raul 2 2 0 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Bader, Noa 16Bader, Noa 3 2 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 Barros, Tomas 2Barros, Tomas 4 4 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
23 Bryan, Jhaeem 23Bryan, Jhaeem 3 0 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Butler, Oliver 12Butler, Oliver 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Calculli, Oliver 7Calculli, Oliver 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gomez, Rodrigo 19Gomez, Rodrigo 3 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Harris, Kevaughn 17Harris, Kevaughn 2 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Lambert, Kevin 1Lambert, Kevin 2 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Lopez, Sergio 21Lopez, Sergio 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Luna, Caleb 25Luna, Caleb 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Richards, Daniel 6Richards, Daniel 4 4 0 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Tamburrano, Christian 15Tamburrano, Christian 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Winther, Andreas 3Winther, Andreas 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 0 9 8 26 76 0.118 39 0.513 49-1 3 0-0
Opponent 4 - 0 4 4 12 26 0.154 10 0.385 26-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Butler, Oliver 12Butler, Oliver 2 2 180:00 2 1.00 9 0.818 2 0 0 0 11
1 Lambert, Kevin 1Lambert, Kevin 2 2 180:00 2 1.00 8 0.800 1 1 0 1 10
Total 4 - 360:00 4 1.00 17 0.810 3 1 0 1 21
Opponents 4 - 270:00 4 1.33 16 0.800 1 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2023 vs Jefferson College W 3-0 (1-0-0) 0 Alessandro Redolfi () (Oliver Calculli)
Mohammad Sanyang () (Shaquiel Campbell)
Shaquiel Campbell ()
8/20/2023 vs Illinois Central Col L 1-3 () 0 Mario Fairweather () (Mohammad Sanyang)
8/23/2023 vs Western Iowa Tech T 2-2 () 0 Sebastian Padilla () (Mohammad Sanyang)
Joe Delaney () (Marvin Mueller)
8/26/2023 at Lewis & Clark Commun L 0-2 (1-2-1) 0
9/2/2023 vs Patrick & Henry Comm T 1-1 () 0 Joe Delaney () (Noa Bader)
9/9/2023 at Illinois Central Col L 1-2 () 0 Anderson Micolta () (Joe Delaney)
9/11/2023 at Southeastern Communi W 2-1 () 0 Joe Delaney () (Raul Oliu)
Daniel Richards () (Raul Oliu)
9/14/2023 vs Southwestern Illinoi W 4-2 () 0 Raul Oliu ()
Raul Oliu ()
Daniel Richards () (Rodrigo Gomez)
Raul Oliu ()
9/16/2023 vs John Wood Community W 5-0 (4-3-2) 0 Sebastian Padilla () (Alessandro Redolfi)
Marcos Mateos () (Shaquiel Campbell)
Joe Delaney () (Marcos Mateos)
Marcos Mateos () (Raul Oliu)
Mohammad Sanyang () (Alessandro Redolfi)
9/21/2023 at Parkland College L 0-2 () 75
9/23/2023 at Southwestern Illinoi T 2-2 () 0 Mohammad Sanyang () (Raul Oliu)
Tomas Barros () (Jhaeem Bryan)
9/28/2023 vs Parkland College W 2-1 () 0 Marcos Mateos ()
Joe Delaney () (Marvin Mueller)
9/30/2023 at John Wood Community W 2-1 () 0 Mario Fairweather () (Joe Delaney)
Fernando Suarez () (Shaquiel Campbell)
10/7/2023 vs Lewis & Clark Community College W 2-1 () 0 Mario Fairweather () (Mohammad Sanyang)
Anderson Micolta () (Joe Delaney)
10/14/2023 vs Iowa Western Communi T 1-1 () 0 Marcos Mateos () (Raul Oliu)
10/17/2023 vs Lincoln Trail Colleg T 2-2 () 0 Mohammad Sanyang () (Mario Fairweather)
Mario Fairweather () (Marcos Mateos)
10/24/2023 vs Southwestern Illinoi W 3-2 () 0 Mohammad Sanyang () (Mario Fairweather)
Joe Delaney () (Mohammad Sanyang)
Marcos Mateos () (Raul Oliu)
10/28/2023 at Parkland College W 4-1 () 0 Mario Fairweather ()
Mario Fairweather () (Joe Delaney)
Joe Delaney () (Mario Fairweather)
Mario Fairweather () (Anderson Micolta)
11/3/2023 vs St. Charles Community College W 3-1 () 0 Shaquiel Campbell () (Raul Oliu)
Mohammad Sanyang () (Mario Fairweather)
Mario Fairweather () (Marvin Mueller)
11/4/2023 at St. Louis Community L 0-2 (10-4-5) 0
11/12/2023 at CCBC Essex L 1-2 (0-1-0) 0 Marcos Mateos (0) (Andreas Winther)
11/13/2023 at Schoolcraft College W 4-3 (11-5-5) 0 Anderson Micolta (0) (Rodrigo Gomez)
Joe Delaney (0)
Marcos Mateos (0)
Mohammad Sanyang (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2023 vs Jefferson College 3-0 3 2 8 10 0.300 6 0.600 0-0 1 0-0 0
8/20/2023 vs Illinois Central Col 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 0
8/23/2023 vs Western Iowa Tech 2-2 2 2 6 17 0.118 6 0.353 2-0 0 0-0 0
8/26/2023 at Lewis & Clark Commun 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 0
9/2/2023 vs Patrick & Henry Comm 1-1 1 1 3 21 0.048 9 0.429 2-0 0 0-0 0
9/9/2023 at Illinois Central Col 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 0
9/11/2023 at Southeastern Communi 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 0
9/14/2023 vs Southwestern Illinoi 4-2 4 1 9 16 0.250 7 0.438 1-0 1 2-2 0
9/16/2023 vs John Wood Community 5-0 5 5 15 23 0.217 15 0.652 2-0 1 0-0 0
9/21/2023 at Parkland College 0-2 0 0 0 11 0.000 6 0.545 7-0 0 0-0 0
9/23/2023 at Southwestern Illinoi 2-2 2 2 6 18 0.111 11 0.611 4-1 0 0-0 0
9/28/2023 vs Parkland College 2-1 2 1 5 25 0.080 9 0.360 2-0 1 0-0 0
9/30/2023 at John Wood Community 2-1 2 2 6 18 0.111 9 0.500 1-0 1 0-0 0
10/7/2023 vs Lewis & Clark Community College 2-1 2 2 6 19 0.105 14 0.737 2-0 1 0-0 0
10/14/2023 vs Iowa Western Communi 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 0
10/17/2023 vs Lincoln Trail Colleg 2-2 2 2 6 16 0.125 9 0.563 2-0 0 0-0 0
10/24/2023 vs Southwestern Illinoi 3-2 3 3 9 16 0.188 10 0.625 3-0 1 0-0 0
10/28/2023 at Parkland College 4-1 4 3 11 24 0.167 11 0.458 1-0 1 0-0 0
11/3/2023 vs St. Charles Community College 3-1 3 3 9 23 0.130 14 0.609 3-0 1 0-0 0
11/4/2023 at St. Louis Community 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 0
11/12/2023 at CCBC Essex 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 991
11/13/2023 at Schoolcraft College 4-3 4 1 9 18 0.222 9 0.500 2-0 1 1-1 1169
Total 45-34 45 36 126 353 0.127 183 0.518 49-1 11 3-3 2160
Opponent - 34 20 88 82 0.415 46 0.561 26-0 6 - 2166

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 Jefferson College 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/20/2023 Illinois Central Col 1-3 90:00 3 1.50 1 0.250 0 1 0 0 4
8/23/2023 Western Iowa Tech 2-2 90:00 2 1.67 6 0.750 0 0 1 0 8
8/26/2023 Lewis & Clark Commun 0-2 90:00 2 1.75 2 0.500 0 1 0 0 4
9/2/2023 Patrick & Henry Comm 1-1 90:00 1 1.60 4 0.800 0 0 1 0 5
9/9/2023 Illinois Central Col 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
9/11/2023 Southeastern Communi 2-1 90:00 1 1.57 4 0.800 1 0 0 0 5
9/14/2023 Southwestern Illinoi 4-2 90:00 2 1.63 2 0.500 1 0 0 0 4
9/16/2023 John Wood Community 5-0 90:00 0 1.44 4 1.000 1 0 0 1 4
9/21/2023 Parkland College 0-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/23/2023 Southwestern Illinoi 2-2 90:00 2 1.55 2 0.500 0 0 1 0 4
9/28/2023 Parkland College 2-1 90:00 1 1.50 1 0.500 1 0 0 0 2
9/30/2023 John Wood Community 2-1 90:00 1 1.46 8 0.889 1 0 0 0 9
10/7/2023 Lewis & Clark Community College 2-1 90:00 1 1.43 2 0.667 1 0 0 0 3
10/14/2023 Iowa Western Communi 1-1 90:00 1 1.40 1 0.500 0 0 1 0 2
10/17/2023 Lincoln Trail Colleg 2-2 90:00 2 1.44 0 0.000 0 0 1 0 2
10/24/2023 Southwestern Illinoi 3-2 90:00 2 1.47 7 0.778 1 0 0 0 9
10/28/2023 Parkland College 4-1 90:00 1 1.44 3 0.750 1 0 0 0 4
11/3/2023 St. Charles Community College 3-1 90:00 1 1.42 7 0.875 1 0 0 0 8
11/4/2023 St. Louis Community 0-2 90:00 2 1.45 1 0.333 0 1 0 0 3
11/12/2023 CCBC Essex 1-2 90:00 2 1.48 0 0.000 0 1 0 0 2
11/13/2023 Schoolcraft College 4-3 110:00 3 1.53 3 0.500 1 0 0 0 6
Totals - 2000 34 1.53 69 0.670 11 6 5 2 103
Opponent - 2000:00 45 2.03 73 0.619 6 11 5 3 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2023 Jefferson College 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 0
8/20/2023 Illinois Central Col 3-1 3 2 8 0 0.000 3 0.000 2-0 1 0-0 0
8/23/2023 Western Iowa Tech 2-2 2 0 4 0 0.000 5 0.000 2-0 0 0-0 0
8/26/2023 Lewis & Clark Commun 2-0 2 1 5 0 0.000 0 0.000 2-0 1 0-0 0
9/2/2023 Patrick & Henry Comm 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 0
9/9/2023 Illinois Central Col 2-1 2 2 6 0 0.000 0 0.000 2-0 1 0-0 0
9/11/2023 Southeastern Communi 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 0
9/14/2023 Southwestern Illinoi 2-4 2 1 5 0 0.000 2 0.000 2-0 0 0-0 0
9/16/2023 John Wood Community 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/21/2023 Parkland College 2-0 2 3 7 8 0.250 6 0.750 2-0 1 0-1 0
9/23/2023 Southwestern Illinoi 2-2 2 2 6 0 0.000 5 0.000 2-0 0 0-0 0
9/28/2023 Parkland College 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 0
9/30/2023 John Wood Community 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0 0
10/7/2023 Lewis & Clark Community College 1-2 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
10/14/2023 Iowa Western Communi 1-1 1 2 4 6 0.167 1 0.167 0-0 0 0-0 0
10/17/2023 Lincoln Trail Colleg 2-2 2 1 5 0 0.000 0 0.000 4-0 0 0-0 0
10/24/2023 Southwestern Illinoi 2-3 2 2 6 0 0.000 0 0.000 2-0 0 0-0 0
10/28/2023 Parkland College 1-4 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
11/3/2023 St. Charles Community College 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
11/4/2023 St. Louis Community 2-0 2 0 4 7 0.286 0 0.000 0-0 1 0-0 0
11/12/2023 CCBC Essex 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 958
11/13/2023 Schoolcraft College 3-4 3 0 6 14 0.214 7 0.500 2-0 0 1-1 1208
Total 34-45 34 20 88 82 0.415 46 0.561 26-0 6 1-2 2166
Heartland Community - 45 36 126 353 0.127 183 0.518 49-1 11 - 2160

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2023 Jefferson College 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/20/2023 Illinois Central Col 3-1 90:00 1 2.00 3 0.750 1 0 0 0 4
8/23/2023 Western Iowa Tech 2-2 90:00 2 2.00 2 0.500 0 0 1 0 4
8/26/2023 Lewis & Clark Commun 2-0 90:00 0 1.50 0 0.00 1 0 0 1 0
9/2/2023 Patrick & Henry Comm 1-1 90:00 1 1.40 7 0.875 0 0 1 0 8
9/9/2023 Illinois Central Col 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/11/2023 Southeastern Communi 1-2 90:00 2 1.43 1 0.333 0 1 0 0 3
9/14/2023 Southwestern Illinoi 2-4 90:00 4 1.75 5 0.556 0 1 0 0 9
9/16/2023 John Wood Community 0-5 90:00 5 2.11 0 0.000 0 1 0 0 5
9/21/2023 Parkland College 2-0 90:00 0 1.90 4 1.000 1 0 0 1 4
9/23/2023 Southwestern Illinoi 2-2 90:00 2 1.91 10 0.833 0 0 1 0 12
9/28/2023 Parkland College 1-2 90:00 2 1.92 3 0.600 0 1 0 0 5
9/30/2023 John Wood Community 1-2 90:00 2 1.92 9 0.818 0 1 0 0 11
10/7/2023 Lewis & Clark Community College 1-2 90:00 2 1.93 0 0.000 0 1 0 0 2
10/14/2023 Iowa Western Communi 1-1 90:00 1 1.87 3 0.750 0 0 1 0 4
10/17/2023 Lincoln Trail Colleg 2-2 90:00 2 1.88 0 0.000 0 0 1 0 2
10/24/2023 Southwestern Illinoi 2-3 90:00 3 1.94 5 0.625 0 1 0 0 8
10/28/2023 Parkland College 1-4 90:00 4 2.06 0 0.000 0 1 0 0 4
11/3/2023 St. Charles Community College 1-3 90:00 3 2.11 0 0.000 0 1 0 0 3
11/4/2023 St. Louis Community 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
11/12/2023 CCBC Essex 2-1 90:00 1 1.95 6 0.857 1 0 0 0 7
11/13/2023 Schoolcraft College 3-4 110:00 4 2.03 5 0.556 0 1 0 0 9
Totals - 2000 45 2.03 73 0.619 6 11 5 3 118
Heartland Community - 2000:00 34 1.53 69 0.670 11 6 5 2 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2023 vs Jefferson College 3-0 3/0 2/0 10/8 6/3 6/0 0/0 0/0
8/20/2023 vs Illinois Central Col 1-3 1/3 1/2 9/0 4/3 4/0 2/2 0/0
8/23/2023 vs Western Iowa Tech 2-2 2/2 2/0 17/0 6/5 3/0 2/2 0/0
8/26/2023 at Lewis & Clark Commun 0-2 0/2 0/1 8/0 5/0 3/0 3/2 0/0
9/2/2023 vs Patrick & Henry Comm 1-1 1/1 1/1 21/11 9/5 10/6 2/2 0/0
9/9/2023 at Illinois Central Col 1-2 1/2 1/2 11/0 4/0 5/0 3/2 0/0
9/11/2023 at Southeastern Communi 2-1 2/1 2/1 11/10 5/3 3/5 3/0 0/0
9/14/2023 vs Southwestern Illinoi 4-2 4/2 1/1 16/0 7/2 11/0 1/2 0/0
9/16/2023 vs John Wood Community 5-0 5/0 5/0 23/0 15/0 5/0 2/0 0/0
9/21/2023 at Parkland College 0-2 0/2 0/3 11/8 6/6 5/9 7/2 0/0
9/23/2023 at Southwestern Illinoi 2-2 2/2 2/2 18/0 11/5 6/0 4/2 1/0
9/28/2023 vs Parkland College 2-1 2/1 1/1 25/7 9/2 5/2 2/0 0/0
9/30/2023 at John Wood Community 2-1 2/1 2/0 18/6 9/2 7/3 1/1 0/0
10/7/2023 vs Lewis & Clark Community College 2-1 2/1 2/0 19/0 14/0 8/0 2/1 0/0
10/14/2023 vs Iowa Western Communi 1-1 1/1 1/2 15/6 7/1 3/5 1/0 0/0
10/17/2023 vs Lincoln Trail Colleg 2-2 2/2 2/1 16/0 9/0 5/0 2/4 0/0
10/24/2023 vs Southwestern Illinoi 3-2 3/2 3/2 16/0 10/0 5/0 3/2 0/0
10/28/2023 at Parkland College 4-1 4/1 3/0 24/0 11/0 9/0 1/0 0/0
11/3/2023 vs St. Charles Community College 3-1 3/1 3/0 23/0 14/0 2/0 3/0 0/0
11/4/2023 at St. Louis Community 0-2 0/2 0/0 11/7 6/0 2/1 1/0 0/0
11/12/2023 at CCBC Essex 1-2 1/2 1/1 13/5 7/2 6/3 2/0 0/0
11/13/2023 at Schoolcraft College 4-3 4/3 1/0 18/14 9/7 3/4 2/2 0/0
Totals 45/34 36/20 353/82 183/46 116/38 49/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 John Wood Community (9/16/2023)
GOALS 5 John Wood Community (9/16/2023)
ASSISTS 5 John Wood Community (9/16/2023)
SHOTS 25 Parkland College (9/28/2023)
SHOTS ON GOAL 15 John Wood Community (9/16/2023)
SAVES 8 John Wood Community (9/30/2023)
FOULS 24 Parkland College (9/21/2023)
CORNER KICKS 11 Southwestern Illinoi (9/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Illinois Central Col (8/20/2023)
GOALS 3 Illinois Central Col (8/20/2023)
Schoolcraft College (11/13/2023)
ASSISTS 3 Parkland College (9/21/2023)
SHOTS 14 Schoolcraft College (11/13/2023)
SHOTS ON GOAL 7 Schoolcraft College (11/13/2023)
SAVES 10 Southwestern Illinoi (9/23/2023)
FOULS 17 Parkland College (9/28/2023)
CORNER KICKS 9 Parkland College (9/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Illinois Central Col (8/20/2023)
Patrick & Henry Comm (9/2/2023)
Illinois Central Col (9/9/2023)
Iowa Western Communi (10/14/2023)
CCBC Essex (11/12/2023)
GOALS 1 Illinois Central Col (8/20/2023)
Patrick & Henry Comm (9/2/2023)
Illinois Central Col (9/9/2023)
Iowa Western Communi (10/14/2023)
CCBC Essex (11/12/2023)
ASSISTS 1 Illinois Central Col (8/20/2023)
Patrick & Henry Comm (9/2/2023)
Illinois Central Col (9/9/2023)
Southwestern Illinoi (9/14/2023)
Parkland College (9/28/2023)
Iowa Western Communi (10/14/2023)
CCBC Essex (11/12/2023)
Schoolcraft College (11/13/2023)
SHOTS 8 Illinois Central Col (8/20/2023)
Lewis & Clark Commun (8/26/2023)
SHOTS ON GOAL 4 Illinois Central Col (8/20/2023)
Lewis & Clark Commun (8/26/2023)
Illinois Central Col (9/9/2023)
Southeastern Communi (9/11/2023)
SAVES 1 Illinois Central Col (8/20/2023)
Parkland College (9/28/2023)
Iowa Western Communi (10/14/2023)
St. Louis Community (11/4/2023)
FOULS 7 Jefferson College (8/18/2023)
Illinois Central Col (8/20/2023)
CORNER KICKS 2 Western Iowa Tech (8/23/2023)
Lewis & Clark Commun (8/26/2023)
Southeastern Communi (9/11/2023)
Iowa Western Communi (10/14/2023)
St. Charles Community College (11/3/2023)
St. Louis Community (11/4/2023)
Schoolcraft College (11/13/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 John Wood Community (9/30/2023)
Lewis & Clark Community College (10/7/2023)
Parkland College (10/28/2023)
St. Charles Community College (11/3/2023)
GOALS 1 Patrick & Henry Comm (9/2/2023)
Southeastern Communi (9/11/2023)
Parkland College (9/28/2023)
John Wood Community (9/30/2023)
Lewis & Clark Community College (10/7/2023)
Iowa Western Communi (10/14/2023)
Parkland College (10/28/2023)
St. Charles Community College (11/3/2023)
ASSISTS 1 Lewis & Clark Commun (8/26/2023)
Patrick & Henry Comm (9/2/2023)
Southeastern Communi (9/11/2023)
Southwestern Illinoi (9/14/2023)
Parkland College (9/28/2023)
Lincoln Trail Colleg (10/17/2023)
CCBC Essex (11/12/2023)
SHOTS 5 CCBC Essex (11/12/2023)
SHOTS ON GOAL 1 Iowa Western Communi (10/14/2023)
SAVES 1 Southeastern Communi (9/11/2023)
FOULS 5 Iowa Western Communi (10/14/2023)
CORNER KICKS 1 St. Louis Community (11/4/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Parkland College (10/28/2023)
GOALS 3 Southwestern Illinoi (9/14/2023)
Parkland College (10/28/2023)
ASSISTS 2 Southeastern Communi (9/11/2023)
John Wood Community (9/16/2023)
SHOTS 7 Schoolcraft College (11/13/2023)
SHOTS ON GOAL 4 Parkland College (10/28/2023)
SAVES 8 John Wood Community (9/30/2023)
FOULS 3 CCBC Essex (11/12/2023)
Schoolcraft College (11/13/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 John Wood Community (9/16/2023)
GOALS 5 John Wood Community (9/16/2023)
ASSISTS 5 John Wood Community (9/16/2023)
SHOTS 25 Parkland College (9/28/2023)
SHOTS ON GOAL 15 John Wood Community (9/16/2023)
SAVES 8 John Wood Community (9/30/2023)
FOULS 24 Parkland College (9/21/2023)
CORNER KICKS 11 Southwestern Illinoi (9/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mario Fairweather
Parkland College (10/28/2023)
GOALS 3 Raul Oliu
Mario Fairweather
Southwestern Illinoi (9/14/2023)
Parkland College (10/28/2023)
ASSISTS 2 Raul Oliu
Alessandro Redolfi
Southeastern Communi (9/11/2023)
John Wood Community (9/16/2023)
SHOTS 7 Joe Delaney
Schoolcraft College (11/13/2023)
SHOTS ON GOAL 4 Mario Fairweather
Parkland College (10/28/2023)
SAVES 8 Oliver Butler
John Wood Community (9/30/2023)
FOULS 3 Mohammad Sanyang
Marcos Mateos
